2000 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:35.03, Fairport 2003 )[</FONT>]200 Medley Relay ( 1:35.03, Fairport 2003 )
1 Pittsford 1:36.27 Pittsford 03/04/2000V (426)
2 Orchard Park 1:38.77 Orchard Park 03/04/2000VI (399)
3 Burnt Hills 1:39.69 Burnt Hills 03/04/2000II (387)
4 Huntington/Harborfields 1:39.78 Huntington/Harborfields 03/04/2000XI (387)
5 Jamesville DeWitt 1:39.84 Jamesville DeWitt 03/04/2000III (387)
6 Fairport 1:40.27 Fairport 01/09/2000V (381)
7 Newburgh Free Academy 1:40.57 Newburgh Free Academy 01/08/2000IX (378)
8 Waverly 1:40.72 Waverly 02/23/2000IV (378)
9 Great Neck North 1:41.21 Great Neck North 03/04/2000VIII (372)
10 Oswego 1:41.39 Oswego 02/26/2000III (369)
11 Bethlehem 1:41.68 Bethlehem 02/21/2000II (366)
12 Albany 1:41.87 Albany 02/21/2000II (366)
13 West Genesee 1:41.91 West Genesee 02/26/2000III (366)
14 Mexico 1:42.50 Mexico 02/26/2000III (360)
15 Monroe-Woodbury 1:42.72 Monroe-Woodbury 02/19/2000IX (357)
16 Half Hollow 1:43.25 Half Hollow 01/06/2000XI (351)
17 Ward Melville 1:43.27 Ward Melville 01/06/2000XI (351)
18 Frontier 1:43.45 Frontier 02/26/2000VI (348)
19 New Hartford 1:43.47 New Hartford 02/26/2000III (348)
20 Byram Hills 1:43.56 Byram Hills 02/09/2000I (348)
21 Amherst 1:44.35 Amherst 02/26/2000I (339)
22 Horseheads 1:44.38 Horseheads 02/19/2000IV (339)
23 North Tonawanda 1:44.74 North Tonawanda 02/26/2000I (336)
24 Union Endicott 1:44.84 Union Endicott 02/19/2000IV (336)
25 Watkins Glen 1:44.93 Watkins Glen 02/12/2000IV (333)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )[</200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )
1 Peter Politi11 1:40.42 Newburgh Free Academy 03/04/2000IX (145)
2 Travis French12 1:40.95 Yorktown 03/04/2000I (143)
3 Shaun Lehrer12 1:43.64 Byram Hills 03/04/2000I (131)
4 Jason Cotter10 1:44.43 Oswego 02/26/2000III (128)
5 Cliff Skudin12 1:44.55 Long Beach 03/04/2000VIII (127)
6 Steve Shapiro12 1:45.30 StonyBrook 03/04/2000XI (124)
7 Pat Fell11 1:45.56 Waverly 03/04/2000VI (123)
8 David Kahn10 1:46.15 Port Jefferson 01/21/2000XI (121)
9 Chris Shaffer12 1:46.37 Bethlehem 03/04/2000II (120)
10 Patrick Mugavin10 1:46.45 North Port 02/26/2000XI (120)
11 Michael Cimino12 1:46.68 Herricks 02/29/2000VIII (119)
12 Rob Terrell11 1:46.69 Ithaca 02/23/2000IV (119)
13 Matt Szrama10 1:46.77 Orchard Park 02/02/2000VI (118)
14 Adam Retersdorf12 1:46.79 Shenendehowa 02/21/2000II (118)
15 Henry Puretz11 1:46.81 Poughkeepsie 02/09/2000I (118)
16 Peter Zeitler12 1:46.85 Amherst 03/04/2000VI (118)
17 Evan Koenig11 1:47.12 Pittsford 02/07/2000V (117)
18 Zeitler Peter12 1:47.25 Amherst 02/25/2000VI (116)
19 Rich Derrick11 1:47.39 Liverpool 02/26/2000III (116)
19 Tom Roman12 1:47.39 Albany Academy 01/14/2000II (116)
21 Tom Seay10 1:47.62 McKinley 02/02/2000VI (115)
22 John Sousa11 1:47.73 Albany 02/21/2000II (115)
23 George Salayka9 1:47.79 Syosset 02/29/2000VIII (114)
24 Jon Aikins11 1:48.00 Norwich 02/23/2000IV (113)
25 Zach Gorbengiesier9 1:48.03 Spencerport 02/21/2000V (113)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:48.95, David Kahn, Port Jefferson 200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 )
1 David Kahn10 1:52.38 Port Jefferson 02/26/2000XI (145)
2 EJ Amyot11 1:54.47 Fairport 03/04/2000V (136)
3 Scott De Marco12 1:55.45 Great Neck South 02/10/2000VIII (132)
4 Evan Koenig11 1:55.96 Pittsford 03/04/2000V (130)
5 Jacob Thomas11 1:56.12 Newburgh Free Academy 03/04/2000IX (130)
6 Jimmy Mulvey12 1:56.41 Monroe-Woodbury 02/19/2000IX (129)
7 Adam Conklin12 1:57.73 Arlington 03/04/2000I (124)
8 Sean Kavanaugh11 1:57.81 Shenendehowa 02/21/2000II (123)
9 Neal Rubin11 1:58.10 Bethpage 03/04/2000VIII (122)
10 Dave Liebers11 1:58.13 Jamestown 03/04/2000VI (122)
11 Mike Slater9 1:58.61 Skaneatlas 02/26/2000III (120)
12 Rob Dunn12 1:59.07 Pittsford 03/04/2000V (119)
13 Yurry Bugayev10 1:59.13 James Madison 03/04/2000PSAL (118)
14 Kris Klein12 1:59.37 Oswego 02/26/2000III (118)
15 Tom Seay11 1:59.50 McKinley 02/26/2000I (117)
16 Bryan Brown10 2:00.19 Burnt Hills 01/14/2000II (115)
17 Jeff Hurst10 2:00.28 Greece 03/04/2000V (114)
18 Brian Sankowski10 2:00.36 Burnt Hills 03/04/2000II (114)
19 Andrew Kouzan12 2:01.04 Niskayuna 02/21/2000II (112)
20 Peter Politi11 2:01.29 Newburgh Free Academy 02/01/2000IX (111)
21 Brandon Twitchell12 2:01.59 Fayetteville Manlius 02/26/2000III (110)
22 Kyle Thornton12 2:01.62 Ardsley/Hastings/Woodlands 02/09/2000I (110)
23 Chris Shaffer12 2:02.18 Bethlehem 02/01/2000II (108)
24 Erik Rapp12 2:02.28 Liverpool 02/26/2000III (107)
25 Chris Toepp12 2:02.36 Jamesville DeWitt 02/26/2000III (107)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 20.58, Adam Powell, John Jay Cross River 200750 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 )
1 Oliver Ruff12 21.39 New Hartford 03/04/2000III (135)
2 Ricky Babbitt11 21.42 Carthage 03/04/2000III (134)
3 Matt Nalbone12 21.55 Niagara Falls 03/04/2000VI (132)
4 Tom Roman12 21.70 Albany Academy 02/21/2000II (129)
5 Seth Johnson11 21.74 Frewsburg 02/26/2000I (128)
6 Gavin Stark11 21.77 Fairport 03/04/2000V (127)
7 Chris Raniere10 21.82 Seward 03/04/2000IX (127)
8 David Kahn10 21.83 Port Jefferson 01/07/2000XI (126)
9 Bill Simpson11 21.88 Shaker 02/21/2000II (125)
10 James Warneck12 21.89 Vestal 03/04/2000IV (125)
11 Kevin Clark12 21.94 Freeport 03/04/2000VIII (124)
12 Ray Ferranti12 21.98 Walt Whitman 03/04/2000XI (124)
13 Peter Politi11 22.03 Newburgh Free Academy 01/27/2000IX (123)
14 Andrew McLellan12 22.09 Fayetteville Manlius 03/04/2000III (122)
15 Matthew McNamara12 22.10 Livonia 03/04/2000V (121)
16 Pat Davis12 22.12 Bethlehem 01/14/2000II (121)
16 Sasha Kuznezov12 22.12 Watkins Glen 03/04/2000IV (121)
18 Dennis Kolesnik10 22.29 Binghamton 02/19/2000IV (118)
19 Bob Washburn11 22.31 Gloversville 02/21/2000II (118)
20 Dustin Pratt12 22.33 Auburn 02/26/2000III (117)
20 Jason Maschi10 22.33 West Islip 01/22/2000XI (117)
22 Brian Bivona11 22.36 Lindenhurst 02/26/2000XI (117)
23 D.J. Hogankamp10 22.40 East Aurora 01/18/2000VI (116)
24 Nathan Katz11 22.44 Niagara Falls 02/26/2000VI (115)
25 Jeff Organisciak12 22.48 Orchard Park 02/02/2000VI (115)
25 Pat Fell11 22.48 Waverly 02/19/2000IV (115)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 611.85(11), Marc Carlton, Webster 2000 )[</FONT>]Diving ( 611.85(11), Marc Carlton, Webster 2000 )
1 Marc Carlton12 360.05 Webster 01/20/2000V (164)
2 Mike Salmon10 330.98 Lowville Academy 01/15/2000III (155)
3 Timothy Lowry12 305.85 Sayville/Bayport/Blue Point 01/07/2000XI (147)
4 Matthew Schwartz12 301.12 Half Hollow 01/04/2000XI (146)
5 Mike Mead12 290.45 Johnson City 02/09/2000IV (142)
6 Randall Kozlowski12 288.30 Dunkirk 02/08/2000VI (141)
7 David Farmer12 286.45 Grand Island 01/18/2000VI (140)
8 Steve Sergerlin10 285.65 Webster 01/13/2000V (140)
9 Nole Steenbeke11 281.77 Sayville/Bayport/Blue Point 01/03/2000XI (139)
10 Chase Dunlap12 272.25 Canandaigua 12/16/1999V (135)
11 Joe Weiss10 269.90 Chenango Valley 02/09/2000IV (134)
12 Ryan Komaromi12 266.95 Chenango Forks 12/09/1999IV (133)
13 Pete Crane10 265.75 Fairport 01/09/2000V (132)
14 Jim Travella12 265.50 Orchard Park 02/10/2000VI (132)
15 Joshua Olsen12 265.40 Williamsville North 02/02/2000VI (132)
16 Mike Furstoss12 264.40 Horseheads 12/18/1999IV (132)
17 Lane Ellis11 259.40 Warwick 02/04/2000IX (130)
18 Schaefer12 252.65 Niagara Wheatfield 02/08/2000VI (127)
19 Joshua Olson10 249.85 Williamsville North 01/11/2000VI (126)
20 Chuck Evans11 245.65 Central Islip 01/04/2000XI (124)
21 T.J. Hirsh11 244.40 Williamsville North 02/02/2000VI (124)
22 Mark Granieri10 242.70 Newburgh Free Academy 01/08/2000IX (123)
23 Kareem Jones12 242.10 Norwich 12/17/1999IV (123)
24 Tony Campagna11 241.60 Liverpool 01/15/2000III (122)
25 Tim Erwin12 236.65 West Genesee 12/16/1999III (120)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.99, Luke Weniger, Pittsford 2004 )[</FONT100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 )
1 David Kahn10 50.44 Port Jefferson 02/26/2000XI (143)
2 Charlie Lewis12 51.88 Pittsford 03/04/2000V (132)
3 Chris Shaffer12 52.51 Bethlehem 03/04/2000II (127)
4 Ray Ferranti12 52.70 Walt Whitman 03/04/2000XI (126)
5 Scott De Marco12 52.89 Great Neck South 02/10/2000VIII (124)
6 D.J. Hogankamp10 53.25 East Aurora 03/04/2000VI (122)
7 Brian Calandra11 53.33 Frontier 03/04/2000VI (121)
8 Peter Zeitler12 53.59 Amherst 03/04/2000VI (119)
9 Seamus McLaughlin12 53.64 Fairport 03/04/2000V (119)
10 Chris Toepp12 53.73 Jamesville DeWitt 02/26/2000III (118)
11 Greg Bello12 53.83 Irondequoit 03/04/2000V (117)
12 Zach Goldman11 53.89 Great Neck North 02/29/2000VIII (117)
13 Travis French12 53.95 Yorktown 01/29/2000I (117)
14 D.J. Hogankamp10 53.97 East Aurora 02/26/2000I (116)
15 Nat Moore9 54.07 Newburgh Free Academy 02/19/2000IX (116)
16 Adam Conklin12 54.12 Arlington 02/09/2000I (115)
17 Gavin Stark11 54.20 Fairport 01/09/2000V (115)
18 EJ Amyot11 54.30 Fairport 01/09/2000V (114)
19 Jacob Thomas11 54.36 Newburgh Free Academy 01/18/2000IX (114)
20 Pat Fell11 54.39 Waverly 02/19/2000IV (114)
21 John Sousa11 54.44 Albany 02/21/2000II (113)
22 Peter Politi11 54.50 Newburgh Free Academy 01/11/2000IX (113)
23 Andrew McLellan12 54.55 Fayetteville Manlius 02/26/2000III (112)
24 Brian Pflug10 54.62 Garden City 02/29/2000VIII (112)
25 Loren Herman11 54.86 Half Hollow 01/06/2000XI (110)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 45.29, Mike Derocco, Niskayuna 2006 )[</FONT100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 )
1 Gavin Stark11 47.31 Fairport 03/04/2000V (131)
2 Peter Politi11 47.40 Newburgh Free Academy 02/09/2000IX (130)
3 Ricky Babbitt11 47.50 Carthage 03/04/2000III (129)
4 Matt Nalbone12 47.59 Niagara Falls 03/04/2000VI (128)
5 Jeff Organisciak11 47.73 Orchard Park 03/04/2000VI (127)
6 Pat Fell11 47.87 Waverly 03/03/2000IV (126)
7 Richard Sanzo12 47.93 Kings Park 03/04/2000XI (125)
8 David Kahn10 47.96 Port Jefferson 01/18/2000XI (125)
9 Seth Johnson11 48.03 Frewsburg 03/04/2000VI (125)
10 Tom Roman12 48.06 Albany Academy 01/20/2000II (124)
11 Cliff Skudin12 48.19 Long Beach 02/29/2000VIII (123)
12 Sasha Kuznezov12 48.23 Watkins Glen 03/04/2000IV (123)
13 Jason Cotter10 48.35 Oswego 02/26/2000III (122)
14 Mark Rubin8 48.44 Amherst 02/26/2000I (121)
15 Bill Simpson11 48.63 Shaker 02/21/2000II (119)
16 Kevin Clark12 48.74 Freeport 02/29/2000VIII (118)
17 Q Pennings12 48.77 Cornwall 03/04/2000IX (118)
18 James Warneck12 48.78 Vestal 03/04/2000IV (118)
19 Evan Koenig11 48.99 Pittsford 01/10/2000V (116)
20 Travis French12 49.06 Yorktown 01/18/2000I (116)
21 Dustin Pratt12 49.12 Auburn 02/26/2000III (115)
22 Joe Giberti10 49.26 Wantagh 02/29/2000VIII (114)
23 Michael Lee11 49.28 Half Hollow 03/04/2000XI (114)
24 Zach Gorbengiesier9 49.32 Spencerport 02/21/2000V (114)
25 Steve Plunket11 49.35 Kingston 02/16/2000IX (113)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 4:29.82, Ryan Feeley, Rye 2008 )[</FONT>]500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 )
1 Travis French12 4:36.53 Yorktown 03/04/2000I (136)
2 Peter Politi11 4:36.55 Newburgh Free Academy 01/29/2000IX (136)
3 Henry Puretz11 4:40.91 Poughkeepsie 03/04/2000I (129)
4 Shaun Lehrer12 4:41.18 Byram Hills 03/04/2000I (129)
5 Patrick Mugavin10 4:42.14 North Port 03/04/2000XI (127)
6 Matt Szrama11 4:44.55 Orchard Park 03/04/2000VI (124)
7 David Kahn10 4:45.37 Port Jefferson 01/04/2000XI (122)
8 Michael Cimino12 4:46.21 Herricks 02/29/2000VIII (121)
9 Rich Derrick11 4:47.52 Liverpool 03/04/2000III (119)
10 Jacob Thomas11 4:48.48 Newburgh Free Academy 01/11/2000IX (118)
11 Rob Terrell11 4:48.63 Ithaca 03/04/2000IV (117)
12 George Salayka9 4:49.13 Syosset 03/04/2000VIII (117)
13 Bryan Brown10 4:50.18 Burnt Hills 01/22/2000II (115)
14 Micheal Brocki8 4:51.61 West Hampton Beach 02/26/2000XI (113)
15 Adam Retersdorf12 4:52.02 Gloversville 02/21/2000II (112)
16 Jamie Miller10 4:52.17 Frontier 01/11/2000VI (112)
17 Ben Delia10 4:53.18 Oswego 03/04/2000III (111)
18 Tom Roman12 4:53.44 Albany Academy 12/09/1999II (110)
19 Tim Reed10 4:53.57 Liverpool 03/04/2000III (110)
20 Sean Kavanaugh11 4:55.10 Shenendehowa 02/21/2000II (108)
21 Pat Fell11 4:55.52 Waverly 01/15/2000IV (107)
22 Adam Conklin12 4:55.77 Arlington 12/18/1999I (107)
23 Evan Koenig11 4:56.12 Pittsford 01/10/2000V (106)
24 Andy Dotterweich12 4:56.41 East Aurora 02/26/2000VI (106)
25 Paul Weir9 4:56.52 Scarsdale 02/09/2000I (106)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:25.80, Fairport 2003 )[</FONT>]200 Freestyle Relay ( 1:25.80, Fairport 2003 )
1 Fairport 1:27.84 Fairport 03/04/2000V (408)
2 Pittsford 1:28.10 Pittsford 03/04/2000V (405)
3 Orchard Park 1:28.89 Orchard Park 03/04/2000VI (396)
4 Half Hollow 1:29.06 Half Hollow 03/04/2000XI (393)
5 Bethlehem 1:29.56 Bethlehem 03/04/2000II (387)
6 Jamesville DeWitt 1:29.78 Jamesville DeWitt 02/26/2000III (384)
7 Niagara Falls 1:30.41 Niagara Falls 02/26/2000I (378)
8 Watkins Glen 1:30.44 Watkins Glen 02/23/2000IV (378)
9 Great Neck North 1:30.68 Great Neck North 03/04/2000VIII (375)
10 Newburgh Free Academy 1:30.70 Newburgh Free Academy 03/04/2000IX (375)
11 Auburn 1:31.12 Auburn 02/26/2000III (369)
12 New Hartford 1:31.17 New Hartford 02/26/2000III (369)
13 Weedsport 1:31.22 Weedsport 02/26/2000III (366)
14 Kingston 1:31.24 Kingston 02/19/2000IX (366)
15 Burnt Hills 1:31.25 Burnt Hills 01/14/2000II (366)
16 Ardsley/Hastings/Woodlands 1:31.49 Ardsley/Hastings/Woodlands 02/09/2000I (363)
17 Webster 1:31.74 Webster 01/20/2000V (360)
17 Kenmore West 1:31.74 Kenmore West 02/26/2000VI (360)
19 Ithaca 1:31.99 Ithaca 02/19/2000IV (360)
20 Lockport 1:32.01 Lockport 02/26/2000VI (357)
21 Binghamton 1:32.12 Binghamton 02/19/2000IV (357)
22 Lady of Lourdes 1:32.19 Lady of Lourdes 02/09/2000I (357)
23 Guilder-ville 1:32.34 Guilder-ville 02/23/2000II (354)
24 Greece 1:32.41 Greece 01/19/2000V (354)
25 Monroe-Woodbury 1:32.46 Monroe-Woodbury 02/19/2000IX (354)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.90, Ricky Henahan, W.Irondequoit 2008 )[100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 )
1 Jacob Thomas11 52.79 Newburgh Free Academy 03/04/2000IX (132)
2 Jimmy Mulvey12 53.05 Monroe-Woodbury 03/04/2000IX (130)
3 D.J. Hogankamp10 53.11 East Aurora 03/04/2000VI (130)
4 Oliver Ruff12 53.34 New Hartford 02/26/2000III (128)
5 Chris Brandenberger11 53.37 Ward Melville 03/04/2000XI (128)
6 D.J. Hogankamp10 53.41 East Aurora 02/26/2000I (128)
7 Charlie Lewis12 53.88 Pittsford 03/04/2000V (125)
8 Nat Moore9 53.98 Newburgh Free Academy 02/19/2000IX (124)
9 Evan Koenig11 54.01 Pittsford 03/04/2000V (124)
10 Bryan Brown10 54.42 Burnt Hills 03/04/2000II (121)
10 Kris Klein12 54.42 Oswego 03/04/2000III (121)
12 R.J. Standish11 54.54 Vestal 03/04/2000IV (120)
13 Mike Slater9 54.93 Skaneatlas 02/26/2000III (118)
14 Brian Calandra11 54.95 Frontier 03/04/2000VI (118)
15 Chris Raniere10 55.03 Seward 02/19/2000IX (117)
15 Kurt Bessel10 55.03 Mexico 02/26/2000III (117)
17 Mark Rubin8 55.25 Amherst 02/26/2000I (116)
18 David Richards10 55.37 Baldwinsville 02/26/2000III (115)
19 Erik Rapp12 55.50 Liverpool 02/26/2000III (114)
20 David Bliss12 55.58 Garden City 02/29/2000VIII (114)
21 Yurry Bugayev10 55.70 James Madison 12/02/1999PSAL (113)
22 Rory O'Reilly10 55.71 Rye 03/04/2000I (113)
23 Ben Delia10 55.91 Oswego 02/26/2000III (112)
24 Tom Seay12 55.92 McKinley 02/02/2000VI (112)
25 Matt Derosa11 56.03 Ward Melville 03/04/2000XI (111)
Hide details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 56.73, Will Brandt, Pittsford 1999 )[</FO100 Breaststroke ( 56.73, Will Brandt, Pittsford 1999 )
1 EJ Amyot11 58.15 Fairport 03/04/2000V (141)
2 Yurry Bugayev10 59.58 James Madison 03/04/2000PSAL (131)
3 Rob Dunn12 59.75 Pittsford 03/04/2000V (130)
4 Brian Lucas11 1:00.15 North Port 03/04/2000XI (127)
5 Ryan Orser12 1:00.39 Orchard Park 03/04/2000VI (125)
6 David Kahn10 1:00.55 Port Jefferson 01/07/2000XI (124)
7 John Judge12 1:00.62 Jamesville DeWitt 03/04/2000III (124)
8 Neal Rubin11 1:00.65 Bethpage 03/04/2000VIII (124)
9 Perry Chaffee10 1:00.92 Auburn 02/26/2000III (122)
10 David Leibers11 1:01.04 Jamestown 03/04/2000VI (121)
11 Brian Sankowski10 1:01.83 Burnt Hills 03/04/2000II (116)
12 Greg Schmidt12 1:01.84 Huntington/Harborfields 03/04/2000XI (116)
13 Jason Maschi10 1:01.85 West Islip 01/22/2000XI (116)
14 Evan Koenig11 1:02.11 Pittsford 02/07/2000V (114)
15 Emrah Entamay10 1:02.12 Long Island City 03/04/2000PSAL (114)
16 Paul Moncrieffe10 1:02.22 Albany 02/21/2000II (114)
17 Matt Krempin11 1:02.30 Irondequoit 03/04/2000V (113)
18 Dave Frodsham11 1:02.32 Waverly 02/23/2000IV (113)
19 Jimmy Mulvey12 1:02.33 Monroe-Woodbury 12/11/1999IX (113)
20 Brandon Twitchell12 1:02.41 Fayetteville Manlius 02/26/2000III (113)
21 Mark Tedeschi9 1:02.48 Orchard Park 02/26/2000I (112)
22 Q Pennings12 1:02.59 Cornwall 03/04/2000IX (111)
23 Tom Seay11 1:02.64 McKinley 02/26/2000I (111)
24 Tim Herr10 1:02.74 John Jay-Cross River 02/09/2000I (111)
25 David Czechowski12 1:02.85 Shenendehowa 02/21/2000II (110)
Hide details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 3:07.85, New Hartford 1993 )[</FONT>]400 Freestyle Relay ( 3:07.85, New Hartford 1993 )
1 Orchard Park 3:13.02 Orchard Park 03/04/2000VI (408)
2 Newburgh Free Academy 3:15.23 Newburgh Free Academy 03/04/2000IX (393)
3 Bethlehem 3:16.28 Bethlehem 03/04/2000II (387)
4 Fairport 3:16.71 Fairport 03/04/2000V (384)
5 Oswego 3:17.33 Oswego 02/26/2000III (381)
6 Burnt Hills 3:17.97 Burnt Hills 02/21/2000II (375)
7 Niagara Falls 3:18.00 Niagara Falls 03/04/2000VI (375)
8 East Aurora 3:19.57 East Aurora 02/26/2000I (366)
9 Waverly 3:19.58 Waverly 03/04/2000IV (366)
10 Greece 3:20.18 Greece 02/21/2000V (363)
11 New Hartford 3:20.31 New Hartford 02/26/2000III (363)
12 Auburn 3:21.45 Auburn 02/26/2000III (357)
13 Pittsford 3:22.11 Pittsford 02/07/2000V (351)
14 Half Hollow 3:22.91 Half Hollow 02/04/2000XI (348)
15 Ardsley/Hastings/Woodlands 3:23.78 Ardsley/Hastings/Woodlands 02/09/2000I (342)
16 Kingston 3:24.37 Kingston 02/19/2000IX (339)
17 Liverpool 3:24.51 Liverpool 02/26/2000III (339)
18 Guilder-ville 3:24.61 Guilder-ville 02/23/2000II (336)
19 Grand Island 3:24.86 Grand Island 02/26/2000I (336)
20 Long Beach 3:25.11 Long Beach 02/29/2000VIII (336)
21 Kenmore West 3:25.31 Kenmore West 02/26/2000I (333)
22 Binghamton 3:25.69 Binghamton 02/19/2000IV (330)
23 Mexico 3:25.97 Mexico 02/26/2000III (330)
24 Frontier 3:26.62 Frontier 02/26/2000I (327)
25 Queensbury 3:26.67 Queensbury 02/21/2000II (327)

Brought to you by Computer Aide, Inc.