200 Medley Relay ( 1:35.03, Fairport 2003 ) | |
 | 1 | | Pittsford |  | | 1:36.27 | | Pittsford | | 03/04/2000 | V | ( | 426 | ) |  |
| 2 | | Orchard Park | | | 1:38.77 | | Orchard Park | | 03/04/2000 | VI | ( | 399 | ) |  |
 | 3 | | Burnt Hills |  | | 1:39.69 | | Burnt Hills | | 03/04/2000 | II | ( | 387 | ) |  |
| 4 | | Huntington/Harborfields | | | 1:39.78 | | Huntington/Harborfields | | 03/04/2000 | XI | ( | 387 | ) |  |
 | 5 | | Jamesville DeWitt |  | | 1:39.84 | | Jamesville DeWitt | | 03/04/2000 | III | ( | 387 | ) |  |
| 6 | | Fairport | | | 1:40.27 | | Fairport | | 01/09/2000 | V | ( | 381 | ) |  |
 | 7 | | Newburgh Free Academy |  | | 1:40.57 | | Newburgh Free Academy | | 01/08/2000 | IX | ( | 378 | ) |  |
| 8 | | Waverly | | | 1:40.72 | | Waverly | | 02/23/2000 | IV | ( | 378 | ) |  |
 | 9 | | Great Neck North |  | | 1:41.21 | | Great Neck North | | 03/04/2000 | VIII | ( | 372 | ) |  |
| 10 | | Oswego | | | 1:41.39 | | Oswego | | 02/26/2000 | III | ( | 369 | ) |  |
 | 11 | | Bethlehem |  | | 1:41.68 | | Bethlehem | | 02/21/2000 | II | ( | 366 | ) |  |
| 12 | | Albany | | | 1:41.87 | | Albany | | 02/21/2000 | II | ( | 366 | ) |  |
 | 13 | | West Genesee |  | | 1:41.91 | | West Genesee | | 02/26/2000 | III | ( | 366 | ) |  |
| 14 | | Mexico | | | 1:42.50 | | Mexico | | 02/26/2000 | III | ( | 360 | ) |  |
 | 15 | | Monroe-Woodbury |  | | 1:42.72 | | Monroe-Woodbury | | 02/19/2000 | IX | ( | 357 | ) |  |
| 16 | | Half Hollow | | | 1:43.25 | | Half Hollow | | 01/06/2000 | XI | ( | 351 | ) |  |
 | 17 | | Ward Melville |  | | 1:43.27 | | Ward Melville | | 01/06/2000 | XI | ( | 351 | ) |  |
| 18 | | Frontier | | | 1:43.45 | | Frontier | | 02/26/2000 | VI | ( | 348 | ) |  |
 | 19 | | New Hartford |  | | 1:43.47 | | New Hartford | | 02/26/2000 | III | ( | 348 | ) |  |
| 20 | | Byram Hills | | | 1:43.56 | | Byram Hills | | 02/09/2000 | I | ( | 348 | ) |  |
 | 21 | | Amherst |  | | 1:44.35 | | Amherst | | 02/26/2000 | I | ( | 339 | ) |  |
| 22 | | Horseheads | | | 1:44.38 | | Horseheads | | 02/19/2000 | IV | ( | 339 | ) |  |
 | 23 | | North Tonawanda |  | | 1:44.74 | | North Tonawanda | | 02/26/2000 | I | ( | 336 | ) |  |
| 24 | | Union Endicott | | | 1:44.84 | | Union Endicott | | 02/19/2000 | IV | ( | 336 | ) |  |
 | 25 | | Watkins Glen |  | | 1:44.93 | | Watkins Glen | | 02/12/2000 | IV | ( | 333 | ) |  |
200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 ) | |
 | 1 | | Peter Politi | 11 | | 1:40.42 | | Newburgh Free Academy | | 03/04/2000 | IX | ( | 145 | ) |  |
| 2 | | Travis French | 12 | | 1:40.95 | | Yorktown | | 03/04/2000 | I | ( | 143 | ) |  |
 | 3 | | Shaun Lehrer | 12 | | 1:43.64 | | Byram Hills | | 03/04/2000 | I | ( | 131 | ) |  |
| 4 | | Jason Cotter | 10 | | 1:44.43 | | Oswego | | 02/26/2000 | III | ( | 128 | ) |  |
 | 5 | | Cliff Skudin | 12 | | 1:44.55 | | Long Beach | | 03/04/2000 | VIII | ( | 127 | ) |  |
| 6 | | Steve Shapiro | 12 | | 1:45.30 | | StonyBrook | | 03/04/2000 | XI | ( | 124 | ) |  |
 | 7 | | Pat Fell | 11 | | 1:45.56 | | Waverly | | 03/04/2000 | VI | ( | 123 | ) |  |
| 8 | | David Kahn | 10 | | 1:46.15 | | Port Jefferson | | 01/21/2000 | XI | ( | 121 | ) |  |
 | 9 | | Chris Shaffer | 12 | | 1:46.37 | | Bethlehem | | 03/04/2000 | II | ( | 120 | ) |  |
| 10 | | Patrick Mugavin | 10 | | 1:46.45 | | North Port | | 02/26/2000 | XI | ( | 120 | ) |  |
 | 11 | | Michael Cimino | 12 | | 1:46.68 | | Herricks | | 02/29/2000 | VIII | ( | 119 | ) |  |
| 12 | | Rob Terrell | 11 | | 1:46.69 | | Ithaca | | 02/23/2000 | IV | ( | 119 | ) |  |
 | 13 | | Matt Szrama | 10 | | 1:46.77 | | Orchard Park | | 02/02/2000 | VI | ( | 118 | ) |  |
| 14 | | Adam Retersdorf | 12 | | 1:46.79 | | Shenendehowa | | 02/21/2000 | II | ( | 118 | ) |  |
 | 15 | | Henry Puretz | 11 | | 1:46.81 | | Poughkeepsie | | 02/09/2000 | I | ( | 118 | ) |  |
| 16 | | Peter Zeitler | 12 | | 1:46.85 | | Amherst | | 03/04/2000 | VI | ( | 118 | ) |  |
 | 17 | | Evan Koenig | 11 | | 1:47.12 | | Pittsford | | 02/07/2000 | V | ( | 117 | ) |  |
| 18 | | Zeitler Peter | 12 | | 1:47.25 | | Amherst | | 02/25/2000 | VI | ( | 116 | ) |  |
 | 19 | | Rich Derrick | 11 | | 1:47.39 | | Liverpool | | 02/26/2000 | III | ( | 116 | ) |  |
| 19 | | Tom Roman | 12 | | 1:47.39 | | Albany Academy | | 01/14/2000 | II | ( | 116 | ) |  |
 | 21 | | Tom Seay | 10 | | 1:47.62 | | McKinley | | 02/02/2000 | VI | ( | 115 | ) |  |
| 22 | | John Sousa | 11 | | 1:47.73 | | Albany | | 02/21/2000 | II | ( | 115 | ) |  |
 | 23 | | George Salayka | 9 | | 1:47.79 | | Syosset | | 02/29/2000 | VIII | ( | 114 | ) |  |
| 24 | | Jon Aikins | 11 | | 1:48.00 | | Norwich | | 02/23/2000 | IV | ( | 113 | ) |  |
 | 25 | | Zach Gorbengiesier | 9 | | 1:48.03 | | Spencerport | | 02/21/2000 | V | ( | 113 | ) |  |
200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 ) | |
 | 1 | | David Kahn | 10 | | 1:52.38 | | Port Jefferson | | 02/26/2000 | XI | ( | 145 | ) |  |
| 2 | | EJ Amyot | 11 | | 1:54.47 | | Fairport | | 03/04/2000 | V | ( | 136 | ) |  |
 | 3 | | Scott De Marco | 12 | | 1:55.45 | | Great Neck South | | 02/10/2000 | VIII | ( | 132 | ) |  |
| 4 | | Evan Koenig | 11 | | 1:55.96 | | Pittsford | | 03/04/2000 | V | ( | 130 | ) |  |
 | 5 | | Jacob Thomas | 11 | | 1:56.12 | | Newburgh Free Academy | | 03/04/2000 | IX | ( | 130 | ) |  |
| 6 | | Jimmy Mulvey | 12 | | 1:56.41 | | Monroe-Woodbury | | 02/19/2000 | IX | ( | 129 | ) |  |
 | 7 | | Adam Conklin | 12 | | 1:57.73 | | Arlington | | 03/04/2000 | I | ( | 124 | ) |  |
| 8 | | Sean Kavanaugh | 11 | | 1:57.81 | | Shenendehowa | | 02/21/2000 | II | ( | 123 | ) |  |
 | 9 | | Neal Rubin | 11 | | 1:58.10 | | Bethpage | | 03/04/2000 | VIII | ( | 122 | ) |  |
| 10 | | Dave Liebers | 11 | | 1:58.13 | | Jamestown | | 03/04/2000 | VI | ( | 122 | ) |  |
 | 11 | | Mike Slater | 9 | | 1:58.61 | | Skaneatlas | | 02/26/2000 | III | ( | 120 | ) |  |
| 12 | | Rob Dunn | 12 | | 1:59.07 | | Pittsford | | 03/04/2000 | V | ( | 119 | ) |  |
 | 13 | | Yurry Bugayev | 10 | | 1:59.13 | | James Madison | | 03/04/2000 | PSAL | ( | 118 | ) |  |
| 14 | | Kris Klein | 12 | | 1:59.37 | | Oswego | | 02/26/2000 | III | ( | 118 | ) |  |
 | 15 | | Tom Seay | 11 | | 1:59.50 | | McKinley | | 02/26/2000 | I | ( | 117 | ) |  |
| 16 | | Bryan Brown | 10 | | 2:00.19 | | Burnt Hills | | 01/14/2000 | II | ( | 115 | ) |  |
 | 17 | | Jeff Hurst | 10 | | 2:00.28 | | Greece | | 03/04/2000 | V | ( | 114 | ) |  |
| 18 | | Brian Sankowski | 10 | | 2:00.36 | | Burnt Hills | | 03/04/2000 | II | ( | 114 | ) |  |
 | 19 | | Andrew Kouzan | 12 | | 2:01.04 | | Niskayuna | | 02/21/2000 | II | ( | 112 | ) |  |
| 20 | | Peter Politi | 11 | | 2:01.29 | | Newburgh Free Academy | | 02/01/2000 | IX | ( | 111 | ) |  |
 | 21 | | Brandon Twitchell | 12 | | 2:01.59 | | Fayetteville Manlius | | 02/26/2000 | III | ( | 110 | ) |  |
| 22 | | Kyle Thornton | 12 | | 2:01.62 | | Ardsley/Hastings/Woodlands | | 02/09/2000 | I | ( | 110 | ) |  |
 | 23 | | Chris Shaffer | 12 | | 2:02.18 | | Bethlehem | | 02/01/2000 | II | ( | 108 | ) |  |
| 24 | | Erik Rapp | 12 | | 2:02.28 | | Liverpool | | 02/26/2000 | III | ( | 107 | ) |  |
 | 25 | | Chris Toepp | 12 | | 2:02.36 | | Jamesville DeWitt | | 02/26/2000 | III | ( | 107 | ) |  |
50 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 ) | |
 | 1 | | Oliver Ruff | 12 | | 21.39 | | New Hartford | | 03/04/2000 | III | ( | 135 | ) |  |
| 2 | | Ricky Babbitt | 11 | | 21.42 | | Carthage | | 03/04/2000 | III | ( | 134 | ) |  |
 | 3 | | Matt Nalbone | 12 | | 21.55 | | Niagara Falls | | 03/04/2000 | VI | ( | 132 | ) |  |
| 4 | | Tom Roman | 12 | | 21.70 | | Albany Academy | | 02/21/2000 | II | ( | 129 | ) |  |
 | 5 | | Seth Johnson | 11 | | 21.74 | | Frewsburg | | 02/26/2000 | I | ( | 128 | ) |  |
| 6 | | Gavin Stark | 11 | | 21.77 | | Fairport | | 03/04/2000 | V | ( | 127 | ) |  |
 | 7 | | Chris Raniere | 10 | | 21.82 | | Seward | | 03/04/2000 | IX | ( | 127 | ) |  |
| 8 | | David Kahn | 10 | | 21.83 | | Port Jefferson | | 01/07/2000 | XI | ( | 126 | ) |  |
 | 9 | | Bill Simpson | 11 | | 21.88 | | Shaker | | 02/21/2000 | II | ( | 125 | ) |  |
| 10 | | James Warneck | 12 | | 21.89 | | Vestal | | 03/04/2000 | IV | ( | 125 | ) |  |
 | 11 | | Kevin Clark | 12 | | 21.94 | | Freeport | | 03/04/2000 | VIII | ( | 124 | ) |  |
| 12 | | Ray Ferranti | 12 | | 21.98 | | Walt Whitman | | 03/04/2000 | XI | ( | 124 | ) |  |
 | 13 | | Peter Politi | 11 | | 22.03 | | Newburgh Free Academy | | 01/27/2000 | IX | ( | 123 | ) |  |
| 14 | | Andrew McLellan | 12 | | 22.09 | | Fayetteville Manlius | | 03/04/2000 | III | ( | 122 | ) |  |
 | 15 | | Matthew McNamara | 12 | | 22.10 | | Livonia | | 03/04/2000 | V | ( | 121 | ) |  |
| 16 | | Pat Davis | 12 | | 22.12 | | Bethlehem | | 01/14/2000 | II | ( | 121 | ) |  |
 | 16 | | Sasha Kuznezov | 12 | | 22.12 | | Watkins Glen | | 03/04/2000 | IV | ( | 121 | ) |  |
| 18 | | Dennis Kolesnik | 10 | | 22.29 | | Binghamton | | 02/19/2000 | IV | ( | 118 | ) |  |
 | 19 | | Bob Washburn | 11 | | 22.31 | | Gloversville | | 02/21/2000 | II | ( | 118 | ) |  |
| 20 | | Dustin Pratt | 12 | | 22.33 | | Auburn | | 02/26/2000 | III | ( | 117 | ) |  |
 | 20 | | Jason Maschi | 10 | | 22.33 | | West Islip | | 01/22/2000 | XI | ( | 117 | ) |  |
| 22 | | Brian Bivona | 11 | | 22.36 | | Lindenhurst | | 02/26/2000 | XI | ( | 117 | ) |  |
 | 23 | | D.J. Hogankamp | 10 | | 22.40 | | East Aurora | | 01/18/2000 | VI | ( | 116 | ) |  |
| 24 | | Nathan Katz | 11 | | 22.44 | | Niagara Falls | | 02/26/2000 | VI | ( | 115 | ) |  |
 | 25 | | Jeff Organisciak | 12 | | 22.48 | | Orchard Park | | 02/02/2000 | VI | ( | 115 | ) |  |
| 25 | | Pat Fell | 11 | | 22.48 | | Waverly | | 02/19/2000 | IV | ( | 115 | ) |  |
Diving ( 611.85(11), Marc Carlton, Webster 2000 ) |  |
| 1 | | Marc Carlton | 12 | | 360.05 | | Webster | | 01/20/2000 | V | ( | 164 | ) |  |
 | 2 | | Mike Salmon | 10 | | 330.98 | | Lowville Academy | | 01/15/2000 | III | ( | 155 | ) |  |
| 3 | | Timothy Lowry | 12 | | 305.85 | | Sayville/Bayport/Blue Point | | 01/07/2000 | XI | ( | 147 | ) |  |
 | 4 | | Matthew Schwartz | 12 | | 301.12 | | Half Hollow | | 01/04/2000 | XI | ( | 146 | ) |  |
| 5 | | Mike Mead | 12 | | 290.45 | | Johnson City | | 02/09/2000 | IV | ( | 142 | ) |  |
 | 6 | | Randall Kozlowski | 12 | | 288.30 | | Dunkirk | | 02/08/2000 | VI | ( | 141 | ) |  |
| 7 | | David Farmer | 12 | | 286.45 | | Grand Island | | 01/18/2000 | VI | ( | 140 | ) |  |
 | 8 | | Steve Sergerlin | 10 | | 285.65 | | Webster | | 01/13/2000 | V | ( | 140 | ) |  |
| 9 | | Nole Steenbeke | 11 | | 281.77 | | Sayville/Bayport/Blue Point | | 01/03/2000 | XI | ( | 139 | ) |  |
 | 10 | | Chase Dunlap | 12 | | 272.25 | | Canandaigua | | 12/16/1999 | V | ( | 135 | ) |  |
| 11 | | Joe Weiss | 10 | | 269.90 | | Chenango Valley | | 02/09/2000 | IV | ( | 134 | ) |  |
 | 12 | | Ryan Komaromi | 12 | | 266.95 | | Chenango Forks | | 12/09/1999 | IV | ( | 133 | ) |  |
| 13 | | Pete Crane | 10 | | 265.75 | | Fairport | | 01/09/2000 | V | ( | 132 | ) |  |
 | 14 | | Jim Travella | 12 | | 265.50 | | Orchard Park | | 02/10/2000 | VI | ( | 132 | ) |  |
| 15 | | Joshua Olsen | 12 | | 265.40 | | Williamsville North | | 02/02/2000 | VI | ( | 132 | ) |  |
 | 16 | | Mike Furstoss | 12 | | 264.40 | | Horseheads | | 12/18/1999 | IV | ( | 132 | ) |  |
| 17 | | Lane Ellis | 11 | | 259.40 | | Warwick | | 02/04/2000 | IX | ( | 130 | ) |  |
 | 18 | | Schaefer | 12 | | 252.65 | | Niagara Wheatfield | | 02/08/2000 | VI | ( | 127 | ) |  |
| 19 | | Joshua Olson | 10 | | 249.85 | | Williamsville North | | 01/11/2000 | VI | ( | 126 | ) |  |
 | 20 | | Chuck Evans | 11 | | 245.65 | | Central Islip | | 01/04/2000 | XI | ( | 124 | ) |  |
| 21 | | T.J. Hirsh | 11 | | 244.40 | | Williamsville North | | 02/02/2000 | VI | ( | 124 | ) |  |
 | 22 | | Mark Granieri | 10 | | 242.70 | | Newburgh Free Academy | | 01/08/2000 | IX | ( | 123 | ) |  |
| 23 | | Kareem Jones | 12 | | 242.10 | | Norwich | | 12/17/1999 | IV | ( | 123 | ) |  |
 | 24 | | Tony Campagna | 11 | | 241.60 | | Liverpool | | 01/15/2000 | III | ( | 122 | ) |  |
| 25 | | Tim Erwin | 12 | | 236.65 | | West Genesee | | 12/16/1999 | III | ( | 120 | ) |  |
100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 ) |  |
| 1 | | David Kahn | 10 | | 50.44 | | Port Jefferson | | 02/26/2000 | XI | ( | 143 | ) |  |
 | 2 | | Charlie Lewis | 12 | | 51.88 | | Pittsford | | 03/04/2000 | V | ( | 132 | ) |  |
| 3 | | Chris Shaffer | 12 | | 52.51 | | Bethlehem | | 03/04/2000 | II | ( | 127 | ) |  |
 | 4 | | Ray Ferranti | 12 | | 52.70 | | Walt Whitman | | 03/04/2000 | XI | ( | 126 | ) |  |
| 5 | | Scott De Marco | 12 | | 52.89 | | Great Neck South | | 02/10/2000 | VIII | ( | 124 | ) |  |
 | 6 | | D.J. Hogankamp | 10 | | 53.25 | | East Aurora | | 03/04/2000 | VI | ( | 122 | ) |  |
| 7 | | Brian Calandra | 11 | | 53.33 | | Frontier | | 03/04/2000 | VI | ( | 121 | ) |  |
 | 8 | | Peter Zeitler | 12 | | 53.59 | | Amherst | | 03/04/2000 | VI | ( | 119 | ) |  |
| 9 | | Seamus McLaughlin | 12 | | 53.64 | | Fairport | | 03/04/2000 | V | ( | 119 | ) |  |
 | 10 | | Chris Toepp | 12 | | 53.73 | | Jamesville DeWitt | | 02/26/2000 | III | ( | 118 | ) |  |
| 11 | | Greg Bello | 12 | | 53.83 | | Irondequoit | | 03/04/2000 | V | ( | 117 | ) |  |
 | 12 | | Zach Goldman | 11 | | 53.89 | | Great Neck North | | 02/29/2000 | VIII | ( | 117 | ) |  |
| 13 | | Travis French | 12 | | 53.95 | | Yorktown | | 01/29/2000 | I | ( | 117 | ) |  |
 | 14 | | D.J. Hogankamp | 10 | | 53.97 | | East Aurora | | 02/26/2000 | I | ( | 116 | ) |  |
| 15 | | Nat Moore | 9 | | 54.07 | | Newburgh Free Academy | | 02/19/2000 | IX | ( | 116 | ) |  |
 | 16 | | Adam Conklin | 12 | | 54.12 | | Arlington | | 02/09/2000 | I | ( | 115 | ) |  |
| 17 | | Gavin Stark | 11 | | 54.20 | | Fairport | | 01/09/2000 | V | ( | 115 | ) |  |
 | 18 | | EJ Amyot | 11 | | 54.30 | | Fairport | | 01/09/2000 | V | ( | 114 | ) |  |
| 19 | | Jacob Thomas | 11 | | 54.36 | | Newburgh Free Academy | | 01/18/2000 | IX | ( | 114 | ) |  |
 | 20 | | Pat Fell | 11 | | 54.39 | | Waverly | | 02/19/2000 | IV | ( | 114 | ) |  |
| 21 | | John Sousa | 11 | | 54.44 | | Albany | | 02/21/2000 | II | ( | 113 | ) |  |
 | 22 | | Peter Politi | 11 | | 54.50 | | Newburgh Free Academy | | 01/11/2000 | IX | ( | 113 | ) |  |
| 23 | | Andrew McLellan | 12 | | 54.55 | | Fayetteville Manlius | | 02/26/2000 | III | ( | 112 | ) |  |
 | 24 | | Brian Pflug | 10 | | 54.62 | | Garden City | | 02/29/2000 | VIII | ( | 112 | ) |  |
| 25 | | Loren Herman | 11 | | 54.86 | | Half Hollow | | 01/06/2000 | XI | ( | 110 | ) |  |
100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 ) |  |
| 1 | | Gavin Stark | 11 | | 47.31 | | Fairport | | 03/04/2000 | V | ( | 131 | ) |  |
 | 2 | | Peter Politi | 11 | | 47.40 | | Newburgh Free Academy | | 02/09/2000 | IX | ( | 130 | ) |  |
| 3 | | Ricky Babbitt | 11 | | 47.50 | | Carthage | | 03/04/2000 | III | ( | 129 | ) |  |
 | 4 | | Matt Nalbone | 12 | | 47.59 | | Niagara Falls | | 03/04/2000 | VI | ( | 128 | ) |  |
| 5 | | Jeff Organisciak | 11 | | 47.73 | | Orchard Park | | 03/04/2000 | VI | ( | 127 | ) |  |
 | 6 | | Pat Fell | 11 | | 47.87 | | Waverly | | 03/03/2000 | IV | ( | 126 | ) |  |
| 7 | | Richard Sanzo | 12 | | 47.93 | | Kings Park | | 03/04/2000 | XI | ( | 125 | ) |  |
 | 8 | | David Kahn | 10 | | 47.96 | | Port Jefferson | | 01/18/2000 | XI | ( | 125 | ) |  |
| 9 | | Seth Johnson | 11 | | 48.03 | | Frewsburg | | 03/04/2000 | VI | ( | 125 | ) |  |
 | 10 | | Tom Roman | 12 | | 48.06 | | Albany Academy | | 01/20/2000 | II | ( | 124 | ) |  |
| 11 | | Cliff Skudin | 12 | | 48.19 | | Long Beach | | 02/29/2000 | VIII | ( | 123 | ) |  |
 | 12 | | Sasha Kuznezov | 12 | | 48.23 | | Watkins Glen | | 03/04/2000 | IV | ( | 123 | ) |  |
| 13 | | Jason Cotter | 10 | | 48.35 | | Oswego | | 02/26/2000 | III | ( | 122 | ) |  |
 | 14 | | Mark Rubin | 8 | | 48.44 | | Amherst | | 02/26/2000 | I | ( | 121 | ) |  |
| 15 | | Bill Simpson | 11 | | 48.63 | | Shaker | | 02/21/2000 | II | ( | 119 | ) |  |
 | 16 | | Kevin Clark | 12 | | 48.74 | | Freeport | | 02/29/2000 | VIII | ( | 118 | ) |  |
| 17 | | Q Pennings | 12 | | 48.77 | | Cornwall | | 03/04/2000 | IX | ( | 118 | ) |  |
 | 18 | | James Warneck | 12 | | 48.78 | | Vestal | | 03/04/2000 | IV | ( | 118 | ) |  |
| 19 | | Evan Koenig | 11 | | 48.99 | | Pittsford | | 01/10/2000 | V | ( | 116 | ) |  |
 | 20 | | Travis French | 12 | | 49.06 | | Yorktown | | 01/18/2000 | I | ( | 116 | ) |  |
| 21 | | Dustin Pratt | 12 | | 49.12 | | Auburn | | 02/26/2000 | III | ( | 115 | ) |  |
 | 22 | | Joe Giberti | 10 | | 49.26 | | Wantagh | | 02/29/2000 | VIII | ( | 114 | ) |  |
| 23 | | Michael Lee | 11 | | 49.28 | | Half Hollow | | 03/04/2000 | XI | ( | 114 | ) |  |
 | 24 | | Zach Gorbengiesier | 9 | | 49.32 | | Spencerport | | 02/21/2000 | V | ( | 114 | ) |  |
| 25 | | Steve Plunket | 11 | | 49.35 | | Kingston | | 02/16/2000 | IX | ( | 113 | ) |  |
500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 ) |  |
| 1 | | Travis French | 12 | | 4:36.53 | | Yorktown | | 03/04/2000 | I | ( | 136 | ) |  |
 | 2 | | Peter Politi | 11 | | 4:36.55 | | Newburgh Free Academy | | 01/29/2000 | IX | ( | 136 | ) |  |
| 3 | | Henry Puretz | 11 | | 4:40.91 | | Poughkeepsie | | 03/04/2000 | I | ( | 129 | ) |  |
 | 4 | | Shaun Lehrer | 12 | | 4:41.18 | | Byram Hills | | 03/04/2000 | I | ( | 129 | ) |  |
| 5 | | Patrick Mugavin | 10 | | 4:42.14 | | North Port | | 03/04/2000 | XI | ( | 127 | ) |  |
 | 6 | | Matt Szrama | 11 | | 4:44.55 | | Orchard Park | | 03/04/2000 | VI | ( | 124 | ) |  |
| 7 | | David Kahn | 10 | | 4:45.37 | | Port Jefferson | | 01/04/2000 | XI | ( | 122 | ) |  |
 | 8 | | Michael Cimino | 12 | | 4:46.21 | | Herricks | | 02/29/2000 | VIII | ( | 121 | ) |  |
| 9 | | Rich Derrick | 11 | | 4:47.52 | | Liverpool | | 03/04/2000 | III | ( | 119 | ) |  |
 | 10 | | Jacob Thomas | 11 | | 4:48.48 | | Newburgh Free Academy | | 01/11/2000 | IX | ( | 118 | ) |  |
| 11 | | Rob Terrell | 11 | | 4:48.63 | | Ithaca | | 03/04/2000 | IV | ( | 117 | ) |  |
 | 12 | | George Salayka | 9 | | 4:49.13 | | Syosset | | 03/04/2000 | VIII | ( | 117 | ) |  |
| 13 | | Bryan Brown | 10 | | 4:50.18 | | Burnt Hills | | 01/22/2000 | II | ( | 115 | ) |  |
 | 14 | | Micheal Brocki | 8 | | 4:51.61 | | West Hampton Beach | | 02/26/2000 | XI | ( | 113 | ) |  |
| 15 | | Adam Retersdorf | 12 | | 4:52.02 | | Gloversville | | 02/21/2000 | II | ( | 112 | ) |  |
 | 16 | | Jamie Miller | 10 | | 4:52.17 | | Frontier | | 01/11/2000 | VI | ( | 112 | ) |  |
| 17 | | Ben Delia | 10 | | 4:53.18 | | Oswego | | 03/04/2000 | III | ( | 111 | ) |  |
 | 18 | | Tom Roman | 12 | | 4:53.44 | | Albany Academy | | 12/09/1999 | II | ( | 110 | ) |  |
| 19 | | Tim Reed | 10 | | 4:53.57 | | Liverpool | | 03/04/2000 | III | ( | 110 | ) |  |
 | 20 | | Sean Kavanaugh | 11 | | 4:55.10 | | Shenendehowa | | 02/21/2000 | II | ( | 108 | ) |  |
| 21 | | Pat Fell | 11 | | 4:55.52 | | Waverly | | 01/15/2000 | IV | ( | 107 | ) |  |
 | 22 | | Adam Conklin | 12 | | 4:55.77 | | Arlington | | 12/18/1999 | I | ( | 107 | ) |  |
| 23 | | Evan Koenig | 11 | | 4:56.12 | | Pittsford | | 01/10/2000 | V | ( | 106 | ) |  |
 | 24 | | Andy Dotterweich | 12 | | 4:56.41 | | East Aurora | | 02/26/2000 | VI | ( | 106 | ) |  |
| 25 | | Paul Weir | 9 | | 4:56.52 | | Scarsdale | | 02/09/2000 | I | ( | 106 | ) |  |
200 Freestyle Relay ( 1:25.80, Fairport 2003 ) |  |
| 1 | | Fairport | | | 1:27.84 | | Fairport | | 03/04/2000 | V | ( | 408 | ) |  |
 | 2 | | Pittsford |  | | 1:28.10 | | Pittsford | | 03/04/2000 | V | ( | 405 | ) |  |
| 3 | | Orchard Park | | | 1:28.89 | | Orchard Park | | 03/04/2000 | VI | ( | 396 | ) |  |
 | 4 | | Half Hollow |  | | 1:29.06 | | Half Hollow | | 03/04/2000 | XI | ( | 393 | ) |  |
| 5 | | Bethlehem | | | 1:29.56 | | Bethlehem | | 03/04/2000 | II | ( | 387 | ) |  |
 | 6 | | Jamesville DeWitt |  | | 1:29.78 | | Jamesville DeWitt | | 02/26/2000 | III | ( | 384 | ) |  |
| 7 | | Niagara Falls | | | 1:30.41 | | Niagara Falls | | 02/26/2000 | I | ( | 378 | ) |  |
 | 8 | | Watkins Glen |  | | 1:30.44 | | Watkins Glen | | 02/23/2000 | IV | ( | 378 | ) |  |
| 9 | | Great Neck North | | | 1:30.68 | | Great Neck North | | 03/04/2000 | VIII | ( | 375 | ) |  |
 | 10 | | Newburgh Free Academy |  | | 1:30.70 | | Newburgh Free Academy | | 03/04/2000 | IX | ( | 375 | ) |  |
| 11 | | Auburn | | | 1:31.12 | | Auburn | | 02/26/2000 | III | ( | 369 | ) |  |
 | 12 | | New Hartford |  | | 1:31.17 | | New Hartford | | 02/26/2000 | III | ( | 369 | ) |  |
| 13 | | Weedsport | | | 1:31.22 | | Weedsport | | 02/26/2000 | III | ( | 366 | ) |  |
 | 14 | | Kingston |  | | 1:31.24 | | Kingston | | 02/19/2000 | IX | ( | 366 | ) |  |
| 15 | | Burnt Hills | | | 1:31.25 | | Burnt Hills | | 01/14/2000 | II | ( | 366 | ) |  |
 | 16 | | Ardsley/Hastings/Woodlands |  | | 1:31.49 | | Ardsley/Hastings/Woodlands | | 02/09/2000 | I | ( | 363 | ) |  |
| 17 | | Webster | | | 1:31.74 | | Webster | | 01/20/2000 | V | ( | 360 | ) |  |
 | 17 | | Kenmore West |  | | 1:31.74 | | Kenmore West | | 02/26/2000 | VI | ( | 360 | ) |  |
| 19 | | Ithaca | | | 1:31.99 | | Ithaca | | 02/19/2000 | IV | ( | 360 | ) |  |
 | 20 | | Lockport |  | | 1:32.01 | | Lockport | | 02/26/2000 | VI | ( | 357 | ) |  |
| 21 | | Binghamton | | | 1:32.12 | | Binghamton | | 02/19/2000 | IV | ( | 357 | ) |  |
 | 22 | | Lady of Lourdes |  | | 1:32.19 | | Lady of Lourdes | | 02/09/2000 | I | ( | 357 | ) |  |
| 23 | | Guilder-ville | | | 1:32.34 | | Guilder-ville | | 02/23/2000 | II | ( | 354 | ) |  |
 | 24 | | Greece |  | | 1:32.41 | | Greece | | 01/19/2000 | V | ( | 354 | ) |  |
| 25 | | Monroe-Woodbury | | | 1:32.46 | | Monroe-Woodbury | | 02/19/2000 | IX | ( | 354 | ) |  |
100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 ) |  |
| 1 | | Jacob Thomas | 11 | | 52.79 | | Newburgh Free Academy | | 03/04/2000 | IX | ( | 132 | ) |  |
 | 2 | | Jimmy Mulvey | 12 | | 53.05 | | Monroe-Woodbury | | 03/04/2000 | IX | ( | 130 | ) |  |
