200 Medley Relay ( 1:35.03, Fairport 2003 ) | |
 | 1 | | Webster |  | | 1:38.62 | | Webster | | 03/03/2001 | V | ( | 399 | ) |  |
| 2 | | Burnt Hills | | | 1:38.67 | | Burnt Hills | | 03/03/2001 | II | ( | 399 | ) |  |
 | 3 | | Pittsford |  | | 1:39.00 | | Pittsford | | 03/03/2001 | V | ( | 396 | ) |  |
| 4 | | Newburgh Free Academy | | | 1:39.07 | | Newburgh Free Academy | | 02/15/2001 | IX | ( | 396 | ) |  |
 | 5 | | Great Neck North |  | | 1:39.55 | | Great Neck North | | 03/03/2001 | VIII | ( | 390 | ) |  |
| 6 | | Jamesville DeWitt | | | 1:40.19 | | Jamesville DeWitt | | 02/17/2001 | III | ( | 384 | ) |  |
 | 7 | | Clarence |  | | 1:40.48 | | Clarence | | 02/11/2001 | VI | ( | 381 | ) |  |
| 8 | | Bethlehem | | | 1:40.60 | | Bethlehem | | 02/15/2001 | II | ( | 378 | ) |  |
 | 9 | | Mexico |  | | 1:40.99 | | Mexico | | 02/17/2001 | III | ( | 375 | ) |  |
| 10 | | Waverly | | | 1:41.08 | | Waverly | | 01/13/2001 | IV | ( | 372 | ) |  |
 | 11 | | East Aurora |  | | 1:41.34 | | East Aurora | | 02/24/2001 | VI | ( | 372 | ) |  |
| 12 | | Oswego | | | 1:41.42 | | Oswego | | 02/17/2001 | III | ( | 369 | ) |  |
 | 13 | | Orchard Park |  | | 1:41.51 | | Orchard Park | | 02/24/2001 | VI | ( | 369 | ) |  |
| 14 | | John Jay-Cross River | | | 1:41.80 | | John Jay-Cross River | | 02/14/2001 | I | ( | 366 | ) |  |
 | 15 | | Ward Melville |  | | 1:41.83 | | Ward Melville | | 03/03/2001 | XI | ( | 366 | ) |  |
| 16 | | Fairport | | | 1:42.04 | | Fairport | | 01/09/2001 | V | ( | 363 | ) |  |
 | 17 | | Union Endicott |  | | 1:42.33 | | Union Endicott | | 02/21/2001 | IV | ( | 360 | ) |  |
| 18 | | Poughkeepsie | | | 1:42.40 | | Poughkeepsie | | 02/14/2001 | I | ( | 360 | ) |  |
 | 19 | | Frontier |  | | 1:42.50 | | Frontier | | 02/24/2001 | VI | ( | 360 | ) |  |
| 20 | | Shenendehowa | | | 1:43.18 | | Shenendehowa | | 02/15/2001 | I | ( | 351 | ) |  |
 | 21 | | Grand Island |  | | 1:43.33 | | Grand Island | | 02/24/2001 | VI | ( | 351 | ) |  |
| 22 | | Fonda Johnstown | | | 1:43.80 | | Fonda Johnstown | | 02/15/2001 | II | ( | 345 | ) |  |
 | 23 | | Suffern |  | | 1:43.87 | | Suffern | | 02/14/2001 | I | ( | 345 | ) |  |
| 24 | | Hauppaugh | | | 1:44.07 | | Hauppaugh | | 02/09/2001 | XI | ( | 342 | ) |  |
 | 25 | | Canandaigua |  | | 1:44.23 | | Canandaigua | | 02/18/2001 | V | ( | 342 | ) |  |
200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 ) | |
 | 1 | | Peter Politi | 12 | | 1:39.80 | | Newburgh Free Academy | | 03/03/2001 | IX | ( | 148 | ) |  |
| 2 | | David Kahn | 11 | | 1:43.21 | | Port Jefferson | | 01/03/2001 | XI | ( | 133 | ) |  |
 | 3 | | Jason Cotter | 11 | | 1:43.37 | | Oswego | | 02/17/2001 | III | ( | 132 | ) |  |
| 4 | | Matt Szrama | 12 | | 1:44.26 | | Orchard Park | | 02/24/2001 | VI | ( | 129 | ) |  |
 | 5 | | Dan Allen | 12 | | 1:44.34 | | Albany Academy | | 03/03/2001 | II | ( | 128 | ) |  |
| 6 | | Pat Fell | 12 | | 1:44.48 | | Waverly | | 03/03/2001 | IV | ( | 128 | ) |  |
 | 7 | | Chris Brandenberger | 12 | | 1:44.54 | | Ward Melville | | 02/04/2001 | XI | ( | 127 | ) |  |
| 8 | | Travis Knop | 11 | | 1:44.71 | | Clinton | | 03/03/2001 | III | ( | 127 | ) |  |
 | 9 | | Jeff Hurst | 11 | | 1:44.91 | | Greece | | 02/18/2001 | V | ( | 126 | ) |  |
| 10 | | Tim Reed | 11 | | 1:45.32 | | Liverpool | | 02/17/2001 | III | ( | 124 | ) |  |
 | 11 | | Jeff Organisciak | 12 | | 1:45.63 | | Orchard Park | | 02/24/2001 | VI | ( | 123 | ) |  |
| 12 | | Michael Brocki | 9 | | 1:46.07 | | West Hampton Beach | | 02/09/2001 | XI | ( | 121 | ) |  |
 | 13 | | Rich Derrick | 12 | | 1:46.16 | | Liverpool | | 02/17/2001 | III | ( | 121 | ) |  |
| 14 | | Ian White | 12 | | 1:46.21 | | Sayville/Bayport/Blue Point | | 02/09/2001 | XI | ( | 121 | ) |  |
 | 15 | | Tom Martinek | 12 | | 1:46.33 | | Fonda-Johnstown | | 12/29/2000 | II | ( | 120 | ) |  |
| 16 | | George Salayka | 10 | | 1:46.40 | | Syosset | | 03/03/2001 | VIII | ( | 120 | ) |  |
 | 17 | | Brian Sankowski | 11 | | 1:46.68 | | Burnt Hills | | 03/03/2001 | II | ( | 119 | ) |  |
| 18 | | Michael Ciminio | 12 | | 1:46.75 | | Herricks | | 02/27/2001 | VIII | ( | 118 | ) |  |
 | 19 | | Zach Grobengienser | 10 | | 1:46.95 | | Spencerport | | 02/18/2001 | V | ( | 118 | ) |  |
| 20 | | Jamie Miller | 11 | | 1:46.96 | | Frontier | | 01/28/2001 | VI | ( | 118 | ) |  |
 | 21 | | Tommy Seay | 12 | | 1:47.01 | | McKinley | | 01/28/2001 | VI | ( | 117 | ) |  |
| 22 | | Patrick Mugavin | 11 | | 1:47.18 | | North Port | | 03/03/2001 | XI | ( | 117 | ) |  |
 | 23 | | Brett Carney | 12 | | 1:47.58 | | Fairport | | 02/18/2001 | V | ( | 115 | ) |  |
| 24 | | David Liebers | 12 | | 1:47.91 | | Jamestown | | 01/28/2001 | VI | ( | 114 | ) |  |
 | 25 | | Jacob Thomas | 12 | | 1:47.96 | | Newburgh Free Academy | | 12/21/2000 | IX | ( | 114 | ) |  |
200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 ) | |
 | 1 | | David Kahn | 11 | | 1:51.20 | | Port Jefferson | | 03/03/2001 | XI | ( | 149 | ) |  |
| 2 | | EJ Amyot | 12 | | 1:54.14 | | Fairport | | 03/03/2001 | V | ( | 137 | ) |  |
 | 3 | | David Liebers | 12 | | 1:54.43 | | Jamestown | | 03/03/2001 | VI | ( | 136 | ) |  |
| 4 | | Mike Slater | 11 | | 1:55.29 | | Skaneateles | | 02/17/2001 | III | ( | 133 | ) |  |
 | 5 | | Thomas Martinek | 12 | | 1:55.75 | | Fonda-Johnstown | | 12/29/2000 | II | ( | 131 | ) |  |
| 6 | | Bryan Brown | 11 | | 1:55.89 | | Burnt Hills | | 03/03/2001 | II | ( | 131 | ) |  |
 | 7 | | Jacob Thomas | 12 | | 1:55.91 | | Newburgh Free Academy | | 03/03/2001 | IX | ( | 130 | ) |  |
| 8 | | Neal Rubin | 12 | | 1:56.39 | | Bethpage | | 01/20/2001 | VIII | ( | 129 | ) |  |
 | 9 | | Chris Brandenberger | 12 | | 1:58.35 | | Ward Melville | | 02/04/2001 | XI | ( | 121 | ) |  |
| 10 | | Peter Politi | 12 | | 1:58.43 | | Newburgh Free Academy | | 01/04/2001 | IX | ( | 121 | ) |  |
 | 11 | | Evan Koenig | 12 | | 1:58.61 | | Pittsford | | 03/03/2001 | V | ( | 120 | ) |  |
| 12 | | Pat Fell | 12 | | 1:58.96 | | Waverly | | 12/16/2000 | IV | ( | 119 | ) |  |
 | 13 | | Ben Delia | 12 | | 1:59.63 | | Oswego | | 03/03/2001 | III | ( | 117 | ) |  |
| 14 | | Jeff Hurst | 11 | | 1:59.65 | | Athena | | 01/15/2001 | V | ( | 117 | ) |  |
 | 15 | | Michael Smitt | 10 | | 1:59.81 | | Mt. Sinai | | 03/03/2001 | XI | ( | 116 | ) |  |
| 16 | | Matt Szrama | 12 | | 1:59.92 | | Orchard Park | | 02/09/2001 | VI | ( | 116 | ) |  |
 | 17 | | Paul Weir | 10 | | 2:00.14 | | Scarsdale | | 02/12/2001 | I | ( | 115 | ) |  |
| 18 | | Steve Nims | 10 | | 2:00.46 | | Webster | | 03/03/2001 | V | ( | 114 | ) |  |
 | 19 | | Jeffery Chu | 12 | | 2:00.76 | | Ward Melville | | 03/03/2001 | XI | ( | 113 | ) |  |
| 20 | | Mike Balestra | 12 | | 2:01.01 | | West Genesee | | 02/17/2001 | III | ( | 112 | ) |  |
 | 21 | | Tom Nowakowski | 9 | | 2:01.18 | | Jamesville DeWitt | | 03/03/2001 | III | ( | 111 | ) |  |
| 22 | | Jamie Miller | 11 | | 2:01.42 | | Frontier | | 01/28/2001 | VI | ( | 110 | ) |  |
 | 23 | | Kyle Thornton | 11 | | 2:01.59 | | Ardsley/Hastings/Woodlands | | 03/03/2001 | I | ( | 110 | ) |  |
| 24 | | Jason Maschi | 12 | | 2:01.68 | | West Islip | | 02/04/2001 | XI | ( | 109 | ) |  |
 | 25 | | Nat Moore | 10 | | 2:01.75 | | Newburgh Free Academy | | 12/21/2000 | IX | ( | 109 | ) |  |
50 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 ) | |
 | 1 | | Tommy Seay | 12 | | 21.01 | | McKinley | | 03/03/2001 | VI | ( | 142 | ) |  |
| 2 | | Ricky Babbitt | 12 | | 21.13 | | Carthage | | 03/03/2001 | III | ( | 140 | ) |  |
 | 3 | | Seth Johnson | 12 | | 21.38 | | Frewsburg | | 03/03/2001 | VI | ( | 135 | ) |  |
| 4 | | Mark Rubin | 9 | | 21.68 | | Amherst | | 02/24/2001 | VI | ( | 129 | ) |  |
 | 5 | | Peter Politi | 12 | | 21.70 | | Newburgh Free Academy | | 01/13/2001 | IX | ( | 129 | ) |  |
| 6 | | Jason Maschi | 12 | | 21.76 | | West Islip | | 03/03/2001 | XI | ( | 128 | ) |  |
 | 6 | | Eric Zelbacher | 12 | | 21.76 | | Victor | | 03/03/2001 | V | ( | 128 | ) |  |
| 6 | | Kevin Joyce | 11 | | 21.76 | | Webster | | 02/18/2001 | V | ( | 128 | ) |  |
 | 9 | | Chris Rapach | 11 | | 21.79 | | Pittsford | | 03/03/2001 | V | ( | 127 | ) |  |
| 10 | | Gavin Stark | 12 | | 21.81 | | Fairport | | 03/03/2001 | V | ( | 127 | ) |  |
 | 11 | | Dan Holmberg | 11 | | 21.88 | | Norwich | | 03/03/2001 | IV | ( | 125 | ) |  |
| 12 | | Lowell Byers | 9 | | 21.91 | | Horace Greeley | | 03/03/2001 | I | ( | 125 | ) |  |
 | 13 | | Chris Raniere | 11 | | 21.93 | | Seward | | 03/03/2001 | IX | ( | 124 | ) |  |
| 14 | | David Kahn | 11 | | 21.94 | | Port Jefferson | | 01/14/2001 | XI | ( | 124 | ) |  |
 | 15 | | Adam Nadelson | 12 | | 22.01 | | Great Neck North | | 02/27/2001 | VIII | ( | 123 | ) |  |
| 16 | | Will Chidsey | 11 | | 22.03 | | Liverpool | | 03/03/2001 | III | ( | 123 | ) |  |
 | 17 | | Trevor Woodworth | 12 | | 22.08 | | Canandaigua | | 02/18/2001 | V | ( | 122 | ) |  |
| 17 | | Jeff Organisciak | 12 | | 22.08 | | Orchard Park | | 02/09/2001 | VI | ( | 122 | ) |  |
 | 19 | | Bill Simpson | 12 | | 22.09 | | Shaker | | 03/03/2001 | I | ( | 122 | ) |  |
| 19 | | Chris Brandenberger | 12 | | 22.09 | | Ward Melville | | 01/28/2001 | XI | ( | 122 | ) |  |
 | 21 | | Dan Glauber | 9 | | 22.16 | | Clarence | | 03/03/2001 | VI | ( | 120 | ) |  |
| 22 | | Pat Fell | 12 | | 22.20 | | Waverly | | 12/16/2000 | IV | ( | 120 | ) |  |
 | 23 | | Dave Northrup | 12 | | 22.22 | | Jamesville DeWitt | | 02/17/2001 | III | ( | 119 | ) |  |
| 24 | | Casey O'Meara | 11 | | 22.24 | | John Jay Cross River | | 02/12/2001 | I | ( | 119 | ) |  |
 | 25 | | Duncan Carranza | 11 | | 22.25 | | Clarence | | 02/24/2001 | VI | ( | 119 | ) |  |
Diving ( 611.85(11), Marc Carlton, Webster 2000 ) | |
 | 1 | | Josh Olson | 10 | | 326.75 | | Williamsville North | | 01/28/2001 | VI | ( | 154 | ) |  |
| 2 | | Steve Segerlin | 10 | | 310.15 | | Webster | | 01/16/2001 | V | ( | 149 | ) |  |
 | 3 | | Lane Ellis | 12 | | 291.80 | | Warwick | | 12/16/2000 | IX | ( | 142 | ) |  |
| 4 | | Patrick Marcel | 11 | | 271.35 | | Cornwall | | 02/02/2001 | IX | ( | 135 | ) |  |
 | 5 | | Jamie Gallagher | 11 | | 263.05 | | Oswego | | 01/22/2001 | III | ( | 131 | ) |  |
| 6 | | Steve Sergerlin | | | 259.40 | | Webster | | 12/12/2000 | V | ( | 130 | ) |  |
 | 7 | | Mike Salmon | 11 | | 259.35 | | Lowville Academy | | 12/21/2000 | III | ( | 130 | ) |  |
| 8 | | Tony Campagna | | | 255.95 | | Liverpool | | 01/22/2001 | III | ( | 129 | ) |  |
 | 9 | | Pete Crane | 11 | | 255.60 | | Fairport | | 01/13/2001 | V | ( | 128 | ) |  |
| 10 | | Steve Henn | 9 | | 252.45 | | Half Hollow | | 12/14/2000 | XI | ( | 127 | ) |  |
 | 11 | | Michael Klein | 11 | | 251.65 | | Hamburg | | 01/28/2001 | VI | ( | 127 | ) |  |
| 12 | | Emmanuel Johnson | 12 | | 249.55 | | Liverpool | | 01/10/2001 | III | ( | 126 | ) |  |
 | 13 | | Mike Kaiser | 12 | | 244.25 | | Orchard Park | | 02/11/2001 | VI | ( | 124 | ) |  |
| 14 | | Brandon Costello | 10 | | 244.15 | | Hamburg | | 01/28/2001 | VI | ( | 124 | ) |  |
 | 15 | | Brandon Birchak | 10 | | 237.45 | | Shaker | | 12/29/2000 | II | ( | 121 | ) |  |
| 15 | | Sean Canaski | 12 | | 237.45 | | East Aurora | | 02/03/2001 | VI | ( | 121 | ) |  |
 | 17 | | Michale Clifford | 12 | | 235.12 | | West Islip | | 12/14/2000 | XI | ( | 120 | ) |  |
| 18 | | Mark Granieri | 11 | | 234.55 | | Newburgh Free Academy | | 01/26/2001 | IX | ( | 119 | ) |  |
 | 19 | | Adam McElligott | 11 | | 234.20 | | Binghamton | | 01/30/2001 | IV | ( | 119 | ) |  |
| 20 | | Dan Ager | | | 229.20 | | Liverpool | | 01/10/2001 | III | ( | 117 | ) |  |
 | 21 | | Jacob Kahn | 9 | | 226.80 | | Washingtonville | | 01/16/2001 | IX | ( | 116 | ) |  |
| 22 | | Dan Kohler | 12 | | 226.70 | | Bethlehem | | 12/29/2000 | II | ( | 116 | ) |  |
 | 23 | | Adam Neikras |  | | 220.30 | | Liverpool | | 01/22/2001 | III | ( | 113 | ) |  |
| 24 | | Jared Jax | 11 | | 218.70 | | Freeport | | 01/28/2001 | VIII | ( | 112 | ) |  |
 | 25 | | Joseph Cavelius | 12 | | 218.25 | | Newburgh Free Academy | | 02/01/2001 | IX | ( | 112 | ) |  |
100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 ) | |
 | 1 | | David Kahn | 11 | | 49.98 | | Port Jefferson | | 03/03/2001 | XI | ( | 147 | ) |  |
| 2 | | Travis Knop | 11 | | 50.32 | | Clinton | | 03/03/2001 | III | ( | 144 | ) |  |
 | 3 | | Thomas Martinek | 12 | | 52.09 | | Fonda-Johnstown | | 03/03/2001 | II | ( | 130 | ) |  |
| 4 | | Brian Pflug | 11 | | 52.13 | | Garden City | | 02/27/2001 | VIII | ( | 130 | ) |  |
 | 5 | | Kevin Gatley | 11 | | 52.37 | | Burnt Hills | | 03/03/2001 | II | ( | 128 | ) |  |
| 6 | | Zach Goldman | 12 | | 52.58 | | Great Neck North | | 02/27/2001 | VIII | ( | 127 | ) |  |
 | 7 | | D.J. Hogenkamp | 11 | | 52.77 | | East Aurora | | 02/03/2001 | VI | ( | 125 | ) |  |
| 8 | | Seth Johnson | 12 | | 52.79 | | Frewsburg | | 03/03/2001 | VI | ( | 125 | ) |  |
 | 9 | | Brian Calandra | 12 | | 52.83 | | Frontier | | 03/03/2001 | VI | ( | 125 | ) |  |
| 10 | | Pat Fell | 12 | | 52.85 | | Waverly | | 03/03/2001 | IV | ( | 125 | ) |  |
 | 11 | | Jordan Wright | 12 | | 53.22 | | Williamsville North | | 02/24/2001 | VI | ( | 122 | ) |  |
| 12 | | Jeffery Chu | 12 | | 53.36 | | Ward Melville | | 03/03/2001 | XI | ( | 121 | ) |  |
 | 13 | | Jason Maschi | 12 | | 53.44 | | West Islip | | 01/20/2001 | XI | ( | 120 | ) |  |
| 14 | | Jeff Hurst | 11 | | 53.65 | | Greece | | 03/03/2001 | V | ( | 119 | ) |  |
 | 15 | | Jeffrey Chu | 12 | | 53.70 | | Ward Melville | | 12/21/2000 | XI | ( | 118 | ) |  |
| 16 | | Mark Kretzer | 12 | | 53.81 | | Huntington/Harborfields | | 03/03/2001 | XI | ( | 118 | ) |  |
 | 17 | | Nat Moore | 10 | | 53.89 | | Newburgh Free Academy | | 01/13/2001 | IX | ( | 117 | ) |  |
| 18 | | Ben Swiger | 12 | | 54.13 | | Holland Patent | | 03/03/2001 | III | ( | 115 | ) |  |
 | 19 | | Peter Politi | 12 | | 54.16 | | Newburgh Free Academy | | 12/21/2000 | IX | ( | 115 | ) |  |
| 19 | | Brian Lucas | 12 | | 54.16 | | North Port | | 03/03/2001 | XI | ( | 115 | ) |  |
 | 21 | | Tommy Seay | 12 | | 54.21 | | McKinley | | 01/28/2001 | VI | ( | 115 | ) |  |
| 21 | | Lowell Byers | 9 | | 54.21 | | Horace Greeley | | 03/03/2001 | I | ( | 115 | ) |  |
 | 23 | | Matt Szrama | 12 | | 54.26 | | Orchard Park | | 02/09/2001 | VI | ( | 114 | ) |  |
| 24 | | Chris Bordoni | 10 | | 54.29 | | Jamesville DeWitt | | 02/17/2001 | III | ( | 114 | ) |  |
 | 25 | | Andy Amyot | 10 | | 54.32 | | Fairport | | 03/03/2001 | V | ( | 114 | ) |  |
100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 ) | |
 | 1 | | Peter Politi | 12 | | 45.83 | | Newburgh Free Academy | | 03/03/2001 | IX | ( | 144 | ) |  |
| 2 | | Mark Rubin | 9 | | 46.37 | | Amherst | | 03/03/2001 | VI | ( | 139 | ) |  |
 | 3 | | Tommy Seay | 12 | | 46.94 | | McKinley | | 02/24/2001 | VI | ( | 134 | ) |  |
| 4 | | Ricky Babbitt | 12 | | 46.96 | | Carthage | | 03/03/2001 | III | ( | 134 | ) |  |
 | 5 | | Gavin Stark | 12 | | 47.08 | | Fairport | | 02/18/2001 | V | ( | 133 | ) |  |
| 6 | | Jeff Organisciak | 12 | | 47.46 | | Orchard Park | | 02/24/2001 | VI | ( | 129 | ) |  |
 | 7 | | Kevin Joyce | 11 | | 47.76 | | Webster | | 02/18/2001 | V | ( | 127 | ) |  |
| 8 | | Jason Maschi | 12 | | 47.89 | | West Islip | | 01/14/2001 | XI | ( | 126 | ) |  |
 | 8 | | Eric Zelbacher | 12 | | 47.89 | | Victor | | 02/18/2001 | V | ( | 126 | ) |  |
| 10 | | David Kahn | 11 | | 48.19 | | Port Jefferson | | 01/03/2001 | XI | ( | 123 | ) |  |
 | 11 | | Pat Fell | 12 | | 48.24 | | Waverly | | 01/09/2001 | IV | ( | 123 | ) |  |
| 12 | | Chris Brandenberger | 12 | | 48.25 | | Ward Melville | | 02/04/2001 | XI | ( | 123 | ) |  |
 | 13 | | Nate Katz | 12 | | 48.50 | | Niagara Falls | | 03/03/2001 | VI | ( | 120 | ) |  |
| 14 | | Dan Holmberg | 11 | | 48.54 | | Norwich | | 03/03/2001 | IV | ( | 120 | ) |  |
 | 15 | | Adam Nadelson | 12 | | 48.60 | | Great Neck North | | 02/27/2001 | VIII | ( | 120 | ) |  |
| 16 | | Bill Simpson | 12 | | 48.72 | | Shaker | | 02/15/2001 | I | ( | 119 | ) |  |
 | 17 | | Matt Northrup | 10 | | 48.77 | | Jamesville DeWitt | | 02/17/2001 | III | ( | 118 | ) |  |
| 18 | | Zach Grobengienser | 10 | | 48.79 | | Spencerport | | 02/18/2001 | V | ( | 118 | ) |  |
 | 19 | | Joe Giberti | 11 | | 48.84 | | Wantagh | | 02/27/2001 | VIII | ( | 118 | ) |  |
| 20 | | Erik Holtze | 12 | | 48.96 | | Harley-Allendale | | 02/18/2001 | V | ( | 117 | ) |  |
 | 21 | | D.J. Hogenkamp | 11 | | 49.02 | | East Aurora | | 01/28/2001 | VI | ( | 116 | ) |  |
| 22 | | Shawn Bankey | 10 | | 49.04 | | West Genesee | | 02/17/2001 | III | ( | 116 | ) |  |
 | 23 | | Tim Morrell | 12 | | 49.05 | | Lansing | | 02/21/2001 | IV | ( | 116 | ) |  |
| 24 | | Craig Berman | 12 | | 49.10 | | Ward Melville | | 01/14/2001 | XI | ( | 115 | ) |  |
 | 25 | | Jud Rudgers | 11 | | 49.11 | | Burnt Hills | | 02/15/2001 | II | ( | 115 | ) |  |
500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 ) | |
 | 1 | | Peter Politi | 12 | | 4:39.24 | | Newburgh Free Academy | | 02/01/2001 | IX | ( | 132 | ) |  |
| 2 | | George Salayka | 10 | | 4:39.90 | | Syosset | | 03/03/2001 | VIII | ( | 131 | ) |  |
 | 3 | | Henry Puretz | 12 | | 4:40.59 | | Poughkeepsie | | 03/03/2001 | I | ( | 130 | ) |  |
| 4 | | Jason Cotter | 11 | | 4:42.36 | | Oswego | | 02/17/2001 | III | ( | 127 | ) |  |
 | 5 | | David Kahn | 11 | | 4:43.74 | | Port Jefferson | | 01/21/2001 | XI | ( | 125 | ) |  |
| 6 | | Ian White | 12 | | 4:43.87 | | Sayville/Bayport/Blue Point | | 02/09/2001 | XI | ( | 125 | ) |  |
 | 7 | | Jamie Miller | 11 | | 4:43.98 | | Frontier | | 03/03/2001 | VI | ( | 124 | ) |  |
| 8 | | Patrick Mugavin | 11 | | 4:44.27 | | North Port | | 03/03/2001 | XI | ( | 124 | ) |  |
 | 9 | | Thomas Martinek | 12 | | 4:44.66 | | Fonda-Johnstown | | 12/29/2000 | II | ( | 123 | ) |  |
| 10 | | Chris Brandenberger | 12 | | 4:45.01 | | Ward Melville | | 12/21/2000 | XI | ( | 123 | ) |  |
 | 11 | | Rich Derrick | 12 | | 4:45.70 | | Liverpool | | 02/17/2001 | III | ( | 122 | ) |  |
| 12 | | Guido Robertz | 12 | | 4:46.05 | | Geneva | | 03/03/2001 | V | ( | 121 | ) |  |
 | 13 | | Michael Brocki | 9 | | 4:46.61 | | West Hampton Beach | | 02/09/2001 | XI | ( | 120 | ) |  |
| 14 | | Tim Reed | 11 | | 4:46.97 | | Liverpool | | 12/25/2000 | III | ( | 120 | ) |  |
 | 15 | | Chris Ekimoff | 9 | | 4:47.81 | | Webster | | 03/03/2001 | V | ( | 119 | ) |  |
| 16 | | Brian Hunter | 11 | | 4:48.55 | | Pittsford | | 01/04/2001 | V | ( | 117 | ) |  |
 | 17 | | Matt Szrama | 12 | | 4:48.97 | | Orchard Park | | 03/03/2001 | VI | ( | 117 | ) |  |
| 18 | | Dan Allen | 12 | | 4:48.98 | | Albany Academy | | 03/03/2001 | II | ( | 117 | ) |  |
 | 19 | | Bryan Brown | 11 | | 4:49.70 | | Burnt Hills | | 12/29/2000 | II | ( | 116 | ) |  |
| 20 | | Paul Weir | 10 | | 4:50.54 | | Scarsdale | | 02/12/2001 | I | ( | 114 | ) |  |
 | 21 | | Pat Fell | 12 | | 4:51.07 | | Waverly | | 01/18/2001 | IV | ( | 114 | ) |  |
| 22 | | Neal Rubin | 12 | | 4:51.25 | | Bethpage | | 01/04/2001 | VIII | ( | 113 | ) |  |
 | 23 | | Paul Corsello | 11 | | 4:52.63 | | Pittsford | | 02/18/2001 | V | ( | 111 | ) |  |
| 24 | | Jacob Thomas | 12 | | 4:53.27 | | Newburgh Free Academy | | 12/16/2000 | IX | ( | 110 | ) |  |
 | 25 | | Jeff Hurst | 11 | | 4:54.28 | | Athena | | 01/15/2001 | V | ( | 109 | ) |  |
200 Freestyle Relay ( 1:25.80, Fairport 2003 ) | |
 | 1 | | Fairport |  | | 1:26.79 | | Fairport | | 02/18/2001 | V | ( | 423 | ) |  |
| 2 | | Jamesville DeWitt | | | 1:27.39 | | Jamesville DeWitt | | 03/03/2001 | III | ( | 414 | ) |  |
 | 3 | | Pittsford |  | | 1:27.81 | | Pittsford | | 03/03/2001 | V | ( | 408 | ) |  |
| 4 | | Orchard Park | | | 1:28.34 | | Orchard Park | | 03/03/2001 | VI | ( | 402 | ) |  |
 | 5 | | Clarence |  | | 1:28.69 | | Clarence | | 03/03/2001 | VI | ( | 399 | ) |  |
| 6 | | Kingston | | | 1:29.58 | | Kingston | | 03/03/2001 | IX | ( | 387 | ) |  |
 | 7 | | Amherst |  | | 1:29.75 | | Amherst | | 03/03/2001 | VI | ( | 384 | ) |  |
| 8 | | Spencerport | | | 1:29.93 | | Spencerport | | 02/18/2001 | V | ( | 384 | ) |  |
 | 9 | | Bethlehem |  | | 1:29.99 | | Bethlehem | | 03/03/2001 | II | ( | 381 | ) |  |
| 10 | | Great Neck North | | | 1:30.01 | | Great Neck North | | 03/03/2001 | VIII | ( | 381 | ) |  |
 | 11 | | Weedsport |  | | 1:30.03 | | Weedsport | | 02/17/2001 | III | ( | 381 | ) |  |
| 12 | | Waverly | | | 1:30.25 | | Waverly | | 12/16/2000 | IV | ( | 378 | ) |  |
 | 12 | | Liverpool |  | | 1:30.25 | | Liverpool | | 02/17/2001 | III | ( | 378 | ) |  |
| 14 | | Jamestown | | | 1:30.35 | | Jamestown | | 02/24/2001 | VI | ( | 378 | ) |  |
 | 15 | | Frontier |  | | 1:30.55 | | Frontier | | 02/24/2001 | VI | ( | 375 | ) |  |
| 16 | | Greece | | | 1:30.61 | | Greece | | 02/18/2001 | V | ( | 375 | ) |  |
 | 17 | | Queensbury | | | 1:31.33 | | Queensbury | | 02/15/2001 | II | ( | 366 | ) |  |
| 18 | | Sachem | | | 1:31.66 | | Sachem | | 02/09/2001 | XI | ( | 363 | ) |  |
 | 19 | | Albany Academy | | | 1:31.76 | | Albany Academy | | 02/15/2001 | II | ( | 360 | ) |  |
| 20 | | Canandaigua | | | 1:31.96 | | Canandaigua | | 02/18/2001 | V | ( | 360 | ) |  |
 | 21 | | Livonia |  | | 1:32.05 | | Livonia | | 02/18/2001 | V | ( | 357 | ) |  |
| 22 | | Our Lady of Lourdes | | | 1:32.17 | | Our Lady of Lourdes | | 02/14/2001 | I | ( | 357 | ) |  |
 | 22 | | Mcquaid |  | | 1:32.17 | | Mcquaid | | 02/18/2001 | V | ( | 357 | ) |  |
| 24 | | Honeoye Falls | | | 1:32.23 | | Honeoye Falls | | 02/18/2001 | V | ( | 357 | ) |  |
 | 25 | | Newburgh Free Academy |  | | 1:32.29 | | Newburgh Free Academy | | 12/21/2000 | IX | ( | 354 | ) |  |
100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 ) | |
 | 1 | | Mike Slater | 11 | | 52.39 | | Skaneateles | | 03/03/2001 | III | ( | 135 | ) |  |
| 1 | | Chris Brandenberger | 12 | | 52.39 | | Ward Melville | | 12/14/2000 | XI | ( | 135 | ) |  |
 | 3 | | D.J. Hogenkamp | 11 | | 52.60 | | East Aurora | | 02/24/2001 | VI | ( | 133 | ) |  |
| 4 | | Bryan Brown | 11 | | 52.74 | | Burnt Hills | | 03/03/2001 | II | ( | 132 | ) |  |
