2001 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:35.03, Fairport 2003 )[</FONT>]200 Medley Relay ( 1:35.03, Fairport 2003 )
1 Webster 1:38.62 Webster 03/03/2001V (399)
2 Burnt Hills 1:38.67 Burnt Hills 03/03/2001II (399)
3 Pittsford 1:39.00 Pittsford 03/03/2001V (396)
4 Newburgh Free Academy 1:39.07 Newburgh Free Academy 02/15/2001IX (396)
5 Great Neck North 1:39.55 Great Neck North 03/03/2001VIII (390)
6 Jamesville DeWitt 1:40.19 Jamesville DeWitt 02/17/2001III (384)
7 Clarence 1:40.48 Clarence 02/11/2001VI (381)
8 Bethlehem 1:40.60 Bethlehem 02/15/2001II (378)
9 Mexico 1:40.99 Mexico 02/17/2001III (375)
10 Waverly 1:41.08 Waverly 01/13/2001IV (372)
11 East Aurora 1:41.34 East Aurora 02/24/2001VI (372)
12 Oswego 1:41.42 Oswego 02/17/2001III (369)
13 Orchard Park 1:41.51 Orchard Park 02/24/2001VI (369)
14 John Jay-Cross River 1:41.80 John Jay-Cross River 02/14/2001I (366)
15 Ward Melville 1:41.83 Ward Melville 03/03/2001XI (366)
16 Fairport 1:42.04 Fairport 01/09/2001V (363)
17 Union Endicott 1:42.33 Union Endicott 02/21/2001IV (360)
18 Poughkeepsie 1:42.40 Poughkeepsie 02/14/2001I (360)
19 Frontier 1:42.50 Frontier 02/24/2001VI (360)
20 Shenendehowa 1:43.18 Shenendehowa 02/15/2001I (351)
21 Grand Island 1:43.33 Grand Island 02/24/2001VI (351)
22 Fonda Johnstown 1:43.80 Fonda Johnstown 02/15/2001II (345)
23 Suffern 1:43.87 Suffern 02/14/2001I (345)
24 Hauppaugh 1:44.07 Hauppaugh 02/09/2001XI (342)
25 Canandaigua 1:44.23 Canandaigua 02/18/2001V (342)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )[</200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )
1 Peter Politi12 1:39.80 Newburgh Free Academy 03/03/2001IX (148)
2 David Kahn11 1:43.21 Port Jefferson 01/03/2001XI (133)
3 Jason Cotter11 1:43.37 Oswego 02/17/2001III (132)
4 Matt Szrama12 1:44.26 Orchard Park 02/24/2001VI (129)
5 Dan Allen12 1:44.34 Albany Academy 03/03/2001II (128)
6 Pat Fell12 1:44.48 Waverly 03/03/2001IV (128)
7 Chris Brandenberger12 1:44.54 Ward Melville 02/04/2001XI (127)
8 Travis Knop11 1:44.71 Clinton 03/03/2001III (127)
9 Jeff Hurst11 1:44.91 Greece 02/18/2001V (126)
10 Tim Reed11 1:45.32 Liverpool 02/17/2001III (124)
11 Jeff Organisciak12 1:45.63 Orchard Park 02/24/2001VI (123)
12 Michael Brocki9 1:46.07 West Hampton Beach 02/09/2001XI (121)
13 Rich Derrick12 1:46.16 Liverpool 02/17/2001III (121)
14 Ian White12 1:46.21 Sayville/Bayport/Blue Point 02/09/2001XI (121)
15 Tom Martinek12 1:46.33 Fonda-Johnstown 12/29/2000II (120)
16 George Salayka10 1:46.40 Syosset 03/03/2001VIII (120)
17 Brian Sankowski11 1:46.68 Burnt Hills 03/03/2001II (119)
18 Michael Ciminio12 1:46.75 Herricks 02/27/2001VIII (118)
19 Zach Grobengienser10 1:46.95 Spencerport 02/18/2001V (118)
20 Jamie Miller11 1:46.96 Frontier 01/28/2001VI (118)
21 Tommy Seay12 1:47.01 McKinley 01/28/2001VI (117)
22 Patrick Mugavin11 1:47.18 North Port 03/03/2001XI (117)
23 Brett Carney12 1:47.58 Fairport 02/18/2001V (115)
24 David Liebers12 1:47.91 Jamestown 01/28/2001VI (114)
25 Jacob Thomas12 1:47.96 Newburgh Free Academy 12/21/2000IX (114)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:48.95, David Kahn, Port Jefferson 200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 )
1 David Kahn11 1:51.20 Port Jefferson 03/03/2001XI (149)
2 EJ Amyot12 1:54.14 Fairport 03/03/2001V (137)
3 David Liebers12 1:54.43 Jamestown 03/03/2001VI (136)
4 Mike Slater11 1:55.29 Skaneateles 02/17/2001III (133)
5 Thomas Martinek12 1:55.75 Fonda-Johnstown 12/29/2000II (131)
6 Bryan Brown11 1:55.89 Burnt Hills 03/03/2001II (131)
7 Jacob Thomas12 1:55.91 Newburgh Free Academy 03/03/2001IX (130)
8 Neal Rubin12 1:56.39 Bethpage 01/20/2001VIII (129)
9 Chris Brandenberger12 1:58.35 Ward Melville 02/04/2001XI (121)
10 Peter Politi12 1:58.43 Newburgh Free Academy 01/04/2001IX (121)
11 Evan Koenig12 1:58.61 Pittsford 03/03/2001V (120)
12 Pat Fell12 1:58.96 Waverly 12/16/2000IV (119)
13 Ben Delia12 1:59.63 Oswego 03/03/2001III (117)
14 Jeff Hurst11 1:59.65 Athena 01/15/2001V (117)
15 Michael Smitt10 1:59.81 Mt. Sinai 03/03/2001XI (116)
16 Matt Szrama12 1:59.92 Orchard Park 02/09/2001VI (116)
17 Paul Weir10 2:00.14 Scarsdale 02/12/2001I (115)
18 Steve Nims10 2:00.46 Webster 03/03/2001V (114)
19 Jeffery Chu12 2:00.76 Ward Melville 03/03/2001XI (113)
20 Mike Balestra12 2:01.01 West Genesee 02/17/2001III (112)
21 Tom Nowakowski9 2:01.18 Jamesville DeWitt 03/03/2001III (111)
22 Jamie Miller11 2:01.42 Frontier 01/28/2001VI (110)
23 Kyle Thornton11 2:01.59 Ardsley/Hastings/Woodlands 03/03/2001I (110)
24 Jason Maschi12 2:01.68 West Islip 02/04/2001XI (109)
25 Nat Moore10 2:01.75 Newburgh Free Academy 12/21/2000IX (109)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 20.58, Adam Powell, John Jay Cross River 200750 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 )
1 Tommy Seay12 21.01 McKinley 03/03/2001VI (142)
2 Ricky Babbitt12 21.13 Carthage 03/03/2001III (140)
3 Seth Johnson12 21.38 Frewsburg 03/03/2001VI (135)
4 Mark Rubin9 21.68 Amherst 02/24/2001VI (129)
5 Peter Politi12 21.70 Newburgh Free Academy 01/13/2001IX (129)
6 Jason Maschi12 21.76 West Islip 03/03/2001XI (128)
6 Eric Zelbacher12 21.76 Victor 03/03/2001V (128)
6 Kevin Joyce11 21.76 Webster 02/18/2001V (128)
9 Chris Rapach11 21.79 Pittsford 03/03/2001V (127)
10 Gavin Stark12 21.81 Fairport 03/03/2001V (127)
11 Dan Holmberg11 21.88 Norwich 03/03/2001IV (125)
12 Lowell Byers9 21.91 Horace Greeley 03/03/2001I (125)
13 Chris Raniere11 21.93 Seward 03/03/2001IX (124)
14 David Kahn11 21.94 Port Jefferson 01/14/2001XI (124)
15 Adam Nadelson12 22.01 Great Neck North 02/27/2001VIII (123)
16 Will Chidsey11 22.03 Liverpool 03/03/2001III (123)
17 Trevor Woodworth12 22.08 Canandaigua 02/18/2001V (122)
17 Jeff Organisciak12 22.08 Orchard Park 02/09/2001VI (122)
19 Bill Simpson12 22.09 Shaker 03/03/2001I (122)
19 Chris Brandenberger12 22.09 Ward Melville 01/28/2001XI (122)
21 Dan Glauber9 22.16 Clarence 03/03/2001VI (120)
22 Pat Fell12 22.20 Waverly 12/16/2000IV (120)
23 Dave Northrup12 22.22 Jamesville DeWitt 02/17/2001III (119)
24 Casey O'Meara11 22.24 John Jay Cross River 02/12/2001I (119)
25 Duncan Carranza11 22.25 Clarence 02/24/2001VI (119)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 611.85(11), Marc Carlton, Webster 2000 )[</FONT>]Diving ( 611.85(11), Marc Carlton, Webster 2000 )
1 Josh Olson10 326.75 Williamsville North 01/28/2001VI (154)
2 Steve Segerlin10 310.15 Webster 01/16/2001V (149)
3 Lane Ellis12 291.80 Warwick 12/16/2000IX (142)
4 Patrick Marcel11 271.35 Cornwall 02/02/2001IX (135)
5 Jamie Gallagher11 263.05 Oswego 01/22/2001III (131)
6 Steve Sergerlin 259.40 Webster 12/12/2000V (130)
7 Mike Salmon11 259.35 Lowville Academy 12/21/2000III (130)
8 Tony Campagna 255.95 Liverpool 01/22/2001III (129)
9 Pete Crane11 255.60 Fairport 01/13/2001V (128)
10 Steve Henn 9 252.45 Half Hollow 12/14/2000XI (127)
11 Michael Klein11 251.65 Hamburg 01/28/2001VI (127)
12 Emmanuel Johnson12 249.55 Liverpool 01/10/2001III (126)
13 Mike Kaiser12 244.25 Orchard Park 02/11/2001VI (124)
14 Brandon Costello10 244.15 Hamburg 01/28/2001VI (124)
15 Brandon Birchak10 237.45 Shaker 12/29/2000II (121)
15 Sean Canaski12 237.45 East Aurora 02/03/2001VI (121)
17 Michale Clifford12 235.12 West Islip 12/14/2000XI (120)
18 Mark Granieri11 234.55 Newburgh Free Academy 01/26/2001IX (119)
19 Adam McElligott11 234.20 Binghamton 01/30/2001IV (119)
20 Dan Ager 229.20 Liverpool 01/10/2001III (117)
21 Jacob Kahn9 226.80 Washingtonville 01/16/2001IX (116)
22 Dan Kohler12 226.70 Bethlehem 12/29/2000II (116)
23 Adam Neikras 220.30 Liverpool 01/22/2001III (113)
24 Jared Jax11 218.70 Freeport 01/28/2001VIII (112)
25 Joseph Cavelius12 218.25 Newburgh Free Academy 02/01/2001IX (112)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.99, Luke Weniger, Pittsford 2004 )[</FONT100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 )
1 David Kahn11 49.98 Port Jefferson 03/03/2001XI (147)
2 Travis Knop11 50.32 Clinton 03/03/2001III (144)
3 Thomas Martinek12 52.09 Fonda-Johnstown 03/03/2001II (130)
4 Brian Pflug11 52.13 Garden City 02/27/2001VIII (130)
5 Kevin Gatley11 52.37 Burnt Hills 03/03/2001II (128)
6 Zach Goldman12 52.58 Great Neck North 02/27/2001VIII (127)
7 D.J. Hogenkamp11 52.77 East Aurora 02/03/2001VI (125)
8 Seth Johnson12 52.79 Frewsburg 03/03/2001VI (125)
9 Brian Calandra12 52.83 Frontier 03/03/2001VI (125)
10 Pat Fell12 52.85 Waverly 03/03/2001IV (125)
11 Jordan Wright12 53.22 Williamsville North 02/24/2001VI (122)
12 Jeffery Chu12 53.36 Ward Melville 03/03/2001XI (121)
13 Jason Maschi12 53.44 West Islip 01/20/2001XI (120)
14 Jeff Hurst11 53.65 Greece 03/03/2001V (119)
15 Jeffrey Chu12 53.70 Ward Melville 12/21/2000XI (118)
16 Mark Kretzer12 53.81 Huntington/Harborfields 03/03/2001XI (118)
17 Nat Moore10 53.89 Newburgh Free Academy 01/13/2001IX (117)
18 Ben Swiger12 54.13 Holland Patent 03/03/2001III (115)
19 Peter Politi12 54.16 Newburgh Free Academy 12/21/2000IX (115)
19 Brian Lucas12 54.16 North Port 03/03/2001XI (115)
21 Tommy Seay12 54.21 McKinley 01/28/2001VI (115)
21 Lowell Byers9 54.21 Horace Greeley 03/03/2001I (115)
23 Matt Szrama12 54.26 Orchard Park 02/09/2001VI (114)
24 Chris Bordoni10 54.29 Jamesville DeWitt 02/17/2001III (114)
25 Andy Amyot10 54.32 Fairport 03/03/2001V (114)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 45.29, Mike Derocco, Niskayuna 2006 )[</FONT100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 )
1 Peter Politi12 45.83 Newburgh Free Academy 03/03/2001IX (144)
2 Mark Rubin9 46.37 Amherst 03/03/2001VI (139)
3 Tommy Seay12 46.94 McKinley 02/24/2001VI (134)
4 Ricky Babbitt12 46.96 Carthage 03/03/2001III (134)
5 Gavin Stark12 47.08 Fairport 02/18/2001V (133)
6 Jeff Organisciak12 47.46 Orchard Park 02/24/2001VI (129)
7 Kevin Joyce11 47.76 Webster 02/18/2001V (127)
8 Jason Maschi12 47.89 West Islip 01/14/2001XI (126)
8 Eric Zelbacher12 47.89 Victor 02/18/2001V (126)
10 David Kahn11 48.19 Port Jefferson 01/03/2001XI (123)
11 Pat Fell12 48.24 Waverly 01/09/2001IV (123)
12 Chris Brandenberger12 48.25 Ward Melville 02/04/2001XI (123)
13 Nate Katz12 48.50 Niagara Falls 03/03/2001VI (120)
14 Dan Holmberg11 48.54 Norwich 03/03/2001IV (120)
15 Adam Nadelson12 48.60 Great Neck North 02/27/2001VIII (120)
16 Bill Simpson12 48.72 Shaker 02/15/2001I (119)
17 Matt Northrup10 48.77 Jamesville DeWitt 02/17/2001III (118)
18 Zach Grobengienser10 48.79 Spencerport 02/18/2001V (118)
19 Joe Giberti11 48.84 Wantagh 02/27/2001VIII (118)
20 Erik Holtze12 48.96 Harley-Allendale 02/18/2001V (117)
21 D.J. Hogenkamp11 49.02 East Aurora 01/28/2001VI (116)
22 Shawn Bankey10 49.04 West Genesee 02/17/2001III (116)
23 Tim Morrell12 49.05 Lansing 02/21/2001IV (116)
24 Craig Berman12 49.10 Ward Melville 01/14/2001XI (115)
25 Jud Rudgers11 49.11 Burnt Hills 02/15/2001II (115)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 4:29.82, Ryan Feeley, Rye 2008 )[</FONT>]500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 )
1 Peter Politi12 4:39.24 Newburgh Free Academy 02/01/2001IX (132)
2 George Salayka10 4:39.90 Syosset 03/03/2001VIII (131)
3 Henry Puretz12 4:40.59 Poughkeepsie 03/03/2001I (130)
4 Jason Cotter11 4:42.36 Oswego 02/17/2001III (127)
5 David Kahn11 4:43.74 Port Jefferson 01/21/2001XI (125)
6 Ian White12 4:43.87 Sayville/Bayport/Blue Point 02/09/2001XI (125)
7 Jamie Miller11 4:43.98 Frontier 03/03/2001VI (124)
8 Patrick Mugavin11 4:44.27 North Port 03/03/2001XI (124)
9 Thomas Martinek12 4:44.66 Fonda-Johnstown 12/29/2000II (123)
10 Chris Brandenberger12 4:45.01 Ward Melville 12/21/2000XI (123)
11 Rich Derrick12 4:45.70 Liverpool 02/17/2001III (122)
12 Guido Robertz12 4:46.05 Geneva 03/03/2001V (121)
13 Michael Brocki9 4:46.61 West Hampton Beach 02/09/2001XI (120)
14 Tim Reed11 4:46.97 Liverpool 12/25/2000III (120)
15 Chris Ekimoff9 4:47.81 Webster 03/03/2001V (119)
16 Brian Hunter11 4:48.55 Pittsford 01/04/2001V (117)
17 Matt Szrama12 4:48.97 Orchard Park 03/03/2001VI (117)
18 Dan Allen12 4:48.98 Albany Academy 03/03/2001II (117)
19 Bryan Brown11 4:49.70 Burnt Hills 12/29/2000II (116)
20 Paul Weir10 4:50.54 Scarsdale 02/12/2001I (114)
21 Pat Fell12 4:51.07 Waverly 01/18/2001IV (114)
22 Neal Rubin12 4:51.25 Bethpage 01/04/2001VIII (113)
23 Paul Corsello11 4:52.63 Pittsford 02/18/2001V (111)
24 Jacob Thomas12 4:53.27 Newburgh Free Academy 12/16/2000IX (110)
25 Jeff Hurst11 4:54.28 Athena 01/15/2001V (109)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:25.80, Fairport 2003 )[</FONT>]200 Freestyle Relay ( 1:25.80, Fairport 2003 )
1 Fairport 1:26.79 Fairport 02/18/2001V (423)
2 Jamesville DeWitt 1:27.39 Jamesville DeWitt 03/03/2001III (414)
3 Pittsford 1:27.81 Pittsford 03/03/2001V (408)
4 Orchard Park 1:28.34 Orchard Park 03/03/2001VI (402)
5 Clarence 1:28.69 Clarence 03/03/2001VI (399)
6 Kingston 1:29.58 Kingston 03/03/2001IX (387)
7 Amherst 1:29.75 Amherst 03/03/2001VI (384)
8 Spencerport 1:29.93 Spencerport 02/18/2001V (384)
9 Bethlehem 1:29.99 Bethlehem 03/03/2001II (381)
10 Great Neck North 1:30.01 Great Neck North 03/03/2001VIII (381)
11 Weedsport 1:30.03 Weedsport 02/17/2001III (381)
12 Waverly 1:30.25 Waverly 12/16/2000IV (378)
12 Liverpool 1:30.25 Liverpool 02/17/2001III (378)
14 Jamestown 1:30.35 Jamestown 02/24/2001VI (378)
15 Frontier 1:30.55 Frontier 02/24/2001VI (375)
16 Greece 1:30.61 Greece 02/18/2001V (375)
17 Queensbury 1:31.33 Queensbury 02/15/2001II (366)
18 Sachem 1:31.66 Sachem 02/09/2001XI (363)
19 Albany Academy 1:31.76 Albany Academy 02/15/2001II (360)
20 Canandaigua 1:31.96 Canandaigua 02/18/2001V (360)
21 Livonia 1:32.05 Livonia 02/18/2001V (357)
22 Our Lady of Lourdes 1:32.17 Our Lady of Lourdes 02/14/2001I (357)
22 Mcquaid 1:32.17 Mcquaid 02/18/2001V (357)
24 Honeoye Falls 1:32.23 Honeoye Falls 02/18/2001V (357)
25 Newburgh Free Academy 1:32.29 Newburgh Free Academy 12/21/2000IX (354)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.90, Ricky Henahan, W.Irondequoit 2008 )[100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 )
1 Mike Slater11 52.39 Skaneateles 03/03/2001III (135)
1 Chris Brandenberger12 52.39 Ward Melville 12/14/2000XI (135)
3 D.J. Hogenkamp11 52.60 East Aurora 02/24/2001VI (133)
4 Bryan Brown11 52.74 Burnt Hills 03/03/2001II (132)
5 Nat Moore10 52.77 Newburgh Free Academy 03/03/2001IX (132)
6 David Leibers12 52.82 Jamestown 03/03/2001VI (132)
7 David Liebers12 52.88 Jamestown 02/24/2001VI (131)
8 Jacob Thomas12 53.34 Newburgh Free Academy 03/03/2001IX (128)
9 Evan Koenig12 53.61 Pittsford 01/13/2001V (126)
10 Will Chidsey11 53.75 Liverpool 03/03/2001III (126)
11 Tommy Seay12 53.97 McKinley 01/28/2001VI (124)
12 David Kahn11 54.26 Port Jefferson 01/21/2001XI (122)
13 Mark Kretzer12 54.37 Huntington/Harborfields 03/03/2001XI (122)
14 Ray Standish12 54.43 Vestal 03/03/2001IV (121)
15 Evan McCormack12 54.67 Webster 02/18/2001V (120)
16 Chris Raniere11 54.71 S.S. Seward 02/15/2001I (119)
17 Steve Inacker9 54.77 Clarence 02/09/2001VI (119)
17 Ben Delia12 54.77 Oswego 03/03/2001III (119)
19 Kurt Bessel11 54.87 Mexico 03/03/2001III (118)
20 Tom Nowakowski9 54.97 Jamesville DeWitt 02/17/2001III (118)
21 Henry Puretz12 54.99 Poughkeepsie 03/03/2001I (118)
22 Mike Balestra12 55.00 West Genesee 02/17/2001III (118)
23 Tim Herr11 55.35 John Jay Cross River 02/12/2001I (115)
23 Ryan Lacey12 55.35 Central Square 02/17/2001III (115)
25 Adam Nadelson12 55.39 Great Neck North 02/10/2001VIII (115)
Hide details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 56.73, Will Brandt, Pittsford 1999 )[</FO100 Breaststroke ( 56.73, Will Brandt, Pittsford 1999 )
1 EJ Amyot12 57.48 Fairport 03/03/2001V (145)
2 Brian Lucas12 58.57 North Port 03/03/2001XI (138)
3 Casey O'Meara11 59.22 John Jay Cross River 02/12/2001I (133)
4 Neal Rubin12 59.64 Bethpage 01/20/2001VIII (130)
5 Thomas Martinek12 59.79 Fonda-Johnstown 03/03/2001II (129)
6 Joseph Carlucci12 1:00.16 Clarkstown 03/03/2001I (127)
7 Perry Chaffee11 1:00.87 Auburn 02/17/2001III (122)
8 AJ Hasbrouck10 1:00.91 New Paltz 02/15/2001IX (122)
9 David Kahn11 1:01.01 Port Jefferson 01/21/2001XI (121)
10 Clifton Cazes10 1:01.28 Bryam Hills/Val/West 03/03/2001I (120)
11 Jason Maschi12 1:01.36 West Islip 01/20/2001XI (119)
12 Tommy Seay12 1:01.53 McKinley 01/28/2001VI (118)
13 Matt Krempin12 1:01.64 Irondequoit 03/03/2001V (117)
14 Nick Guerra11 1:01.85 Hauppaugh 03/03/2001XI (116)
15 Joel Logan11 1:02.10 Perry 02/18/2001V (114)
16 James Gillan12 1:02.11 Marcus Whitman 03/03/2001V (114)
17 Mark Tedeschi10 1:02.28 Orchard Park 02/24/2001VI (113)
18 Brian Sankowski11 1:02.32 Burnt Hills 03/03/2001II (113)
19 Steve Morris11 1:02.33 Dryden 03/03/2001IV (113)
20 Jason Brown9 1:02.39 Clarence 02/09/2001VI (113)
21 Jamie Miller11 1:02.41 Frontier 02/03/2001VI (113)
22 Paul Moncrieffe10 1:02.46 Albany 02/15/2001II (112)
23 James Kallio 1:02.48 Avon 02/18/2001V (112)
24 Andrew Kocso10 1:02.51 Suffern 02/12/2001I (112)
25 David Liebers12 1:02.94 Jamestown 01/28/2001VI (109)
Hide details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 3:07.85, New Hartford 1993 )[</FONT>]400 Freestyle Relay ( 3:07.85, New Hartford 1993 )
1 Orchard Park 3:12.42 Orchard Park 03/03/2001VI (411)
2 Burnt Hills 3:13.14 Burnt Hills 03/03/2001II (408)
3 Newburgh Free Academy 3:13.17 Newburgh Free Academy 03/03/2001IX (405)
4 Fairport 3:13.69 Fairport 02/18/2001V (402)
5 Clarence 3:16.99 Clarence 02/24/2001VI (381)
6 Pittsford 3:18.05 Pittsford 03/03/2001V (375)
7 Webster 3:18.28 Webster 03/03/2001V (375)
8 Oswego 3:18.43 Oswego 02/17/2001III (375)
9 West Genesee 3:19.55 West Genesee 02/17/2001III (366)
10 Greece 3:19.57 Greece 03/03/2001V (366)
11 Sachem 3:19.67 Sachem 03/03/2001XI (366)
12 Ward Melville 3:20.53 Ward Melville 02/09/2001XI (360)
13 Waverly 3:20.80 Waverly 01/13/2001IV (360)
14 Amherst 3:21.59 Amherst 02/24/2001VI (354)
15 Kingston 3:21.71 Kingston 02/15/2001IX (354)
16 Liverpool 3:21.95 Liverpool 02/17/2001III (354)
17 Norwich 3:22.68 Norwich 02/21/2001IV (348)
18 Queensbury 3:22.69 Queensbury 02/15/2001II (348)
19 Our Lady of Lourdes 3:23.00 Our Lady of Lourdes 02/14/2001I (348)
20 Spencerport 3:23.45 Spencerport 02/18/2001V (345)
21 John Jay-Cross River 3:24.07 John Jay-Cross River 02/14/2001I (339)
22 Brighton 3:24.11 Brighton 02/18/2001V (339)
23 Long Beach 3:24.20 Long Beach 02/10/2001VIII (339)
24 Honeoye Falls 3:24.34 Honeoye Falls 02/18/2001V (339)
25 Jamestown 3:24.54 Jamestown 02/24/2001VI (339)

Brought to you by Computer Aide, Inc.