2002 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:35.03, Fairport 2003 )[</FONT>]200 Medley Relay ( 1:35.03, Fairport 2003 )
1 Fairport 1:36.41 Fairport 03/02/2002V (426)
2 Burnt Hills 1:37.74 Burnt Hills 03/02/2002II (411)
3 Clarence 1:38.42 Clarence 03/02/2002VI (402)
4 Greece Athena 1:38.78 Greece Athena 02/15/2002V (399)
5 Amherst 1:39.45 Amherst 03/02/2002VI (390)
6 John Jay Cross River 1:40.18 John Jay Cross River 02/11/2002I (384)
7 Norwich 1:40.26 Norwich 03/01/2002IV (381)
8 Orchard Park 1:40.52 Orchard Park 03/01/2002VI (378)
9 Shenendehowa 1:40.72 Shenendehowa 02/14/2002II (378)
10 Webster 1:41.16 Webster 02/15/2002V (372)
11 Mexico 1:41.37 Mexico 03/01/2002III (369)
12 Horseheads 1:41.42 Horseheads 02/20/2002IV (369)
13 Bethlehem Central 1:41.46 Bethlehem Central 02/14/2002II (369)
14 Grand Island 1:41.59 Grand Island 02/21/2002VI (369)
15 Pittsford 1:41.68 Pittsford 02/15/2002V (366)
16 Albany Academy 1:41.70 Albany Academy 02/14/2002II (366)
17 Hauppauge 1:41.76 Hauppauge 03/02/2002XI (366)
18 Union Endicott 1:41.88 Union Endicott 02/20/2002IV (366)
19 Long Beach 1:42.25 Long Beach 02/26/2002VIII (360)
20 Newburgh Free Academy 1:42.38 Newburgh Free Academy 02/16/2002IX (360)
21 Churchville - Chili 1:43.29 Churchville - Chili 02/14/2002V (351)
22 East Aurora 1:43.75 East Aurora 02/21/2002VI (345)
23 Canandaigua 1:43.93 Canandaigua 02/14/2002V (345)
24 Rye 1:44.14 Rye 02/11/2002I (342)
25 Washingtonville 1:44.18 Washingtonville 02/16/2002IX (342)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )[</200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )
1 Christian Robledo10 1:41.84 Wheatley 03/01/2002VIII (139)
2 Jason Cotter12 1:42.65 Oswego 02/15/2002III (136)
3 Michael Brocki11 1:42.86 Westhampton 03/02/2002XI (135)
4 Mike Petock12 1:43.26 St. Joe's 03/01/2002VI (133)
5 David Kahn12 1:43.38 Port Jefferson 01/09/2002XI (132)
6 Jeff Hurst12 1:44.41 Greece Athena 02/15/2002V (128)
7 Jeff Wood9 1:44.48 Fairport 03/01/2002V (128)
8 Patrick Mugavin12 1:44.86 Northport 03/01/2002XI (126)
9 Michael Smit11 1:45.11 Mount Sinai 03/02/2002XI (125)
10 Zach Grobengieser12 1:45.23 Spencerport 03/01/2002V (125)
11 George Salayka11 1:45.45 Syosset 03/02/2002VIII (124)
12 Travis Knop12 1:45.62 Clinton 03/01/2002III (123)
13 Tim Reed12 1:46.21 Liverpool 03/01/2002III (121)
14 Paul Corsello12 1:46.79 Pittsford 02/15/2002V (118)
15 Luke Weniger10 1:46.84 Pittsford 02/15/2002V (118)
16 Brian Possee9 1:47.15 Pittsford 03/01/2002V (117)
17 Jamie Miller12 1:47.17 Frontier 01/20/2002VI (117)
18 Brian Hunter12 1:47.20 Pittsford 01/08/2002V (117)
19 Sloan Harris11 1:47.25 Ardsley/Hastings/Woodlands 02/11/2002I (116)
20 Kevin Donlevy11 1:47.33 Sachem 03/02/2002XI (116)
21 Greg Doyle11 1:47.52 Kingston 02/16/2002IX (115)
22 Shawn Bankey11 1:47.66 West Genesee 03/01/2002III (115)
23 Chris Ekimoff11 1:47.69 Webster 02/15/2002V (115)
24 Joe Giberti12 1:47.73 Wantagh 02/26/2002VIII (115)
25 Josh Hinman12 1:47.79 Weedsport 02/15/2002III (114)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:48.95, David Kahn, Port Jefferson 200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 )
1 David Kahn12 1:48.95 Port Jefferson 03/02/2002XI (159)
2 Mike Slater11 1:53.62 Skaneatelas 03/02/2002III (139)
3 Bryan Brown12 1:54.92 Burnt Hills 03/02/2002II (134)
4 Jon Roberts9 1:54.95 Fairport 03/01/2002V (134)
5 Jamie Miller12 1:55.76 Frontier 03/02/2002VI (131)
6 Paul Weir11 1:56.02 Scarsdale 03/01/2002I (130)
7 Jeff Hurst12 1:56.97 Greece Athena 01/11/2002V (126)
8 Brian Hunter12 1:58.26 Pittsford 02/15/2002V (122)
9 Nathaniel Moore11 1:58.60 Newburgh Free Academy 01/19/2002IX (120)
10 Perry Chaffee12 1:58.73 Auburn 03/01/2002III (120)
11 Judd Rudgers12 1:59.08 Burnt Hills 02/14/2002II (119)
12 John Kennedy12 1:59.46 Tappan Zee 03/01/2002I (117)
13 Brandon Modrov11 1:59.73 Hauppauge 03/02/2002XI (116)
14 Trevor Stone11 1:59.91 Binghamton 03/02/2002IV (116)
15 Mike Ferraro12 1:59.96 New Paltz 03/01/2002IX (115)
16 Rob Rumsey9 2:00.07 Grand Island 03/02/2002VI (115)
17 Nick Libertiny12 2:00.18 John Jay Cross River 02/11/2002I (115)
18 John Wilde11 2:00.25 Harborfields 02/07/2002XI (114)
19 Brad Mitchell 9 2:00.36 Somers 02/11/2002I (114)
20 Mark Elliot11 2:00.47 Union-Endicott 03/01/2002IV (114)
21 Kyle Thornton12 2:00.62 Ardsley/Hastings/Woodlands 03/01/2002I (113)
22 Craig Matt11 2:00.92 New Hartford 03/01/2002III (112)
23 Matt Neuber10 2:01.10 Shenendehowa 03/01/2002II (111)
24 Evan Smith12 2:01.28 Pine Bush 02/16/2002IX (111)
25 Jim Wood11 2:01.29 Fairport 03/01/2002V (111)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 20.58, Adam Powell, John Jay Cross River 200750 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 )
1 Mark Rubin10 21.27 Amherst 03/02/2002VI (137)
2 Will Chidsey12 21.38 Liverpool 03/02/2002III (135)
3 Matt Northrup11 21.39 Jamesville DeWitt 03/02/2002III (135)
4 David Perlman12 21.47 Hewlett 03/01/2002VIII (133)
5 Steve Nims11 21.56 Webster 03/01/2002V (131)
6 David Kahn12 21.58 Port Jefferson 01/14/2002XI (131)
7 Ryan Caponera12 21.63 Albany Academy 03/02/2002II (130)
8 Lowell Byers10 21.66 Horace Greeley 02/11/2002I (130)
9 Chris Rapach12 21.75 Pittsford 02/15/2002V (128)
10 Andy Amyot11 21.76 Fairport 02/15/2002V (128)
11 Timmy Menasco12 21.80 Amherst 03/02/2002VI (127)
12 Mike Petock12 21.83 St. Joseph 02/17/2002VI (126)
12 Chris Raniere12 21.83 S.S.Seward 03/02/2002IX (126)
14 Dan Holmberg12 21.84 Norwich 03/02/2002IV (126)
15 Dan Glauber10 21.93 Clarence 03/02/2002VI (124)
16 Adam Kaplan11 21.99 Rye 02/11/2002I (123)
17 Ben Cooper11 22.08 Honeoye Falls-Lima 03/01/2002V (122)
18 Dan Piastuck10 22.13 Sachem 03/01/2002XI (121)
18 Casey O'Meara12 22.13 John Jay Cross River 02/11/2002I (121)
20 Kevin Gatley12 22.15 Burnt Hills 02/14/2002II (120)
21 Daichi Takeshita11 22.22 Keio 03/01/2002I (119)
22 Nathaniel Moore11 22.24 Newburgh Free Academy 01/10/2002IX (119)
23 Thalis Orietas12 22.25 Bethlehem Central 02/14/2002II (119)
24 Brian Pernice11 22.32 Smithtown 01/18/2002XI (117)
24 Kevin Vandermeid11 22.32 Livonia 03/01/2002V (117)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 611.85(11), Marc Carlton, Webster 2000 )[</FONT>]Diving ( 611.85(11), Marc Carlton, Webster 2000 )
1 Steve Sergerlin11 331.20 Webster 01/31/2002V (156)
2 Josh Olson 320.40 Williamsville North 02/17/2002VI (152)
3 Pat Lee 307.15 North Tonawanda 01/20/2002VI (148)
4 Jamie Gallagher12 296.90 Oswego 12/27/2001III (144)
5 Patrick Marcel12 296.85 Cornwall 02/06/2002IX (144)
6 Pete Crane12 289.70 Fairport 01/20/2002V (142)
7 Steve Segerlin11 275.90 Webster 01/03/2002V (136)
8 Adam McElligott12 273.60 Binghamton 01/29/2002IV (136)
9 Brandon Birchak11 273.05 Shaker 02/05/2002II (135)
10 Scott Tompkins10 267.75 Valley Central 12/18/2001IX (133)
11 Joe Brace10 266.85 Corning 01/25/2002IV (133)
12 Jeff Martin12 264.30 Sayville/Bayport/Blue Point 12/14/2001XI (132)
13 Mark Granieri12 260.75 Newburgh Free Academy 12/18/2001IX (130)
14 Steve Henn11 260.17 Half Hollow Hills 01/09/2002XI (130)
15 Adam Niekras 256.45 Liverpool 12/27/2001III (129)
16 Scott Horsington11 251.45 Churchville-Chili 01/15/2002V (127)
17 Jacob Kahn10 249.60 Washingtonville 01/18/2002IX (126)
18 Josh Cantor10 243.90 Minisink Valley 02/06/2002IX (123)
19 Brandon Costello 243.50 Hamburg 02/17/2002VI (123)
20 Fred Miller 241.90 Chenango Forks 01/15/2002IV (123)
21 Ryan McLaughlin11 240.70 Fairport 01/20/2002V (122)
22 Mark Phillips12 239.10 Middletown 01/17/2002IX (121)
23 Thomas O'Hanlon9 237.75 Lindenhurst 12/14/2001XI (121)
24 Mike Hogan 234.40 Mexico 12/27/2001III (119)
25 Quinn Donahoe10 234.20 West Genesee 01/20/2002III (119)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.99, Luke Weniger, Pittsford 2004 )[</FONT100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 )
1 David Kahn12 49.11 Port Jefferson 03/02/2002XI (154)
2 Travis Knop12 50.91 Clinton 03/01/2002III (140)
3 Brian Pflug12 51.88 Garden City 02/26/2002VIII (132)
4 Mark Kretzer12 52.52 Harborfields 03/01/2002XI (127)
5 Aaron Moessinger11 52.61 Iroquois 03/02/2002VI (126)
6 Trevor Stone11 52.62 Binghamton 03/02/2002IV (126)
7 Bryan Pflug 52.73 Garden City 03/01/2002VIII (125)
8 Jeff Hurst12 52.80 Greece Athena 02/15/2002V (125)
9 Andy Amyot11 52.82 Fairport 03/01/2002V (125)
10 Kevin Gatley12 52.83 Burnt Hills 03/02/2002II (125)
11 D.J. Hogenkamp12 52.87 East Aurora 03/01/2002VI (174)
12 Josh Hinman12 53.39 Weedsport 03/01/2002III (121)
13 Jon Roberts9 53.41 Fairport 01/20/2002V (120)
14 Jeff Wood9 53.42 Fairport 01/20/2002V (120)
15 Matt Neuber10 53.49 Shenendehowa 03/02/2002II (120)
16 D.J. Hogankamp12 53.59 East Aurora 02/17/2002VI (119)
17 Nathaniel Moore11 53.61 Newburgh Free Academy 01/10/2002IX (119)
18 Timothy Herr12 53.75 John Jay Cross River 02/11/2002I (118)
19 Luke Weniger10 53.89 Pittsford 03/02/2002V (117)
20 Trevor Hughes11 54.03 Long Beach 02/09/2002VIII (116)
21 Mike Petock12 54.10 St. Joseph 02/17/2002VI (116)
22 Dan Glauber10 54.38 Clarence 01/29/2002VI (114)
23 Mike Ferraro12 54.42 New Paltz 03/01/2002IX (113)
24 Trevor Ortolano11 54.51 Albany Academy 02/14/2002II (113)
25 Brandon Striker11 54.52 York Central School 02/16/2002V (113)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 45.29, Mike Derocco, Niskayuna 2006 )[</FONT100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 )
1 Mark Rubin10 46.32 Amherst 03/02/2002VI (140)
2 Christian Robledo10 46.40 Wheatley 02/26/2002VIII (139)
3 Matt Northrup11 47.35 Jamesville DeWitt 03/02/2002III (130)
4 Steve Nims11 47.38 Webster 02/15/2002V (130)
5 Lowell Byers10 47.50 Horace Greeley 02/11/2002I (129)
6 David Perlman12 47.76 Hewlett 02/09/2002VIII (127)
7 Zach Grobengieser11 47.86 Spencerport 02/14/2002V (126)
8 David Kahn12 48.13 Port Jefferson 01/14/2002XI (124)
8 Timmy Menasco12 48.13 Amherst 03/02/2002VI (124)
10 Dan Holmberg12 48.16 Norwich 03/01/2002IV (123)
11 Mike Petock12 48.34 St. Joseph 02/17/2002VI (122)
12 Joe Giberti12 48.36 Wantagh 02/26/2002VIII (122)
13 Hal Grossman11 48.38 Penfield 02/15/2002V (122)
14 Ryan Caponera12 48.59 Albany Academy 03/02/2002II (120)
15 Kevin Donlevy11 48.68 Sachem 03/02/2002XI (119)
16 Kevin Vandermeid11 48.76 Livonia 03/01/2002V (118)
17 D.J. Hogankamp12 48.82 East Aurora 01/20/2002VI (118)
18 Matt Guay12 48.83 Clarence 02/24/2002VI (118)
19 Brandon Smith 48.87 Lockport 03/01/2002VI (117)
20 Chris Rapach12 48.92 Pittsford 02/15/2002V (117)
20 Michael Brocki11 48.92 West Hampton Beach 01/18/2002XI (117)
22 Shawn Bankey11 48.97 West Genesee 02/15/2002III (117)
23 Nicholas Grow12 49.00 Gates Chili 02/15/2002V (116)
24 Jeff Hurst12 49.01 Greece Athena 01/19/2002V (116)
25 Matt McLaughlin12 49.12 Our Lady Of Lourdes 02/11/2002I (115)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 4:29.82, Ryan Feeley, Rye 2008 )[</FONT>]500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 )
1 Paul Weir11 4:34.34 Scarsdale 03/02/2002I (140)
2 George Salayka11 4:34.62 Syosset 03/02/2002VIII (139)
3 Jamie Miller12 4:35.75 Frontier 03/01/2002VI (138)
4 Patrick Mugavin12 4:39.03 Northport 03/02/2002XI (132)
5 Brian Hunter12 4:39.77 Pittsford 02/15/2002V (131)
6 Jeff Wood 9 4:39.93 Fairport 02/15/2002V (131)
7 Jason Cotter12 4:42.05 Oswego 02/15/2002III (127)
8 Michael Smit11 4:44.06 Mount Sinai 03/02/2002XI (124)
9 Michael Brocki11 4:44.35 Westhampton 03/01/2002XI (124)
10 Brian Sankowski12 4:45.82 Burnt Hills Ballston Lake 03/01/2002II (122)
11 Craig Matt11 4:46.45 New Hartford 02/15/2002III (121)
12 Tim Reed12 4:47.05 Liverpool 02/15/2002III (120)
13 Chris Ekimoff11 4:48.30 Webster 02/15/2002V (118)
14 Paul Corsello12 4:48.65 Pittsford 02/15/2002V (117)
15 David Kahn12 4:49.73 Port Jefferson 01/07/2002XI (116)
16 Nathaniel Moore11 4:49.96 Newburgh Free Academy 01/15/2002IX (115)
17 Ricky McMahon 9 4:50.14 Minisink Valley 03/01/2002IX (115)
18 Sloan Harris11 4:51.90 Ardsley/Hastings/Woodlands 03/01/2002I (112)
19 Jamie Suter12 4:53.68 Churchville-Chili 03/01/2002V (110)
20 Victor Stoyanov11 4:53.74 Long Beach 02/26/2002VIII (110)
21 Rob Seery 4:54.35 Garden City 03/01/2002VIII (109)
22 Matthew Gerlach 9 4:54.47 Carey 03/01/2002VIII (109)
23 Matt Descovich10 4:54.72 Plainview 02/26/2002VIII (108)
24 Greg Doyle11 4:55.07 Kingston 02/16/2002IX (108)
25 Alex Newell12 4:55.31 Binghamton 02/16/2002IV (108)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:25.80, Fairport 2003 )[</FONT>]200 Freestyle Relay ( 1:25.80, Fairport 2003 )
1 Fairport 1:26.97 Fairport 03/02/2002V (420)
2 Pittsford 1:27.08 Pittsford 02/15/2002V (417)
3 Clarence 1:27.37 Clarence 03/02/2002VI (414)
4 Bethlehem Central 1:28.49 Bethlehem Central 03/01/2002II (399)
5 Weedsport 1:28.88 Weedsport 02/15/2002III (396)
6 Honeoye Falls-Lima 1:29.41 Honeoye Falls-Lima 03/01/2002V (390)
7 Amherst 1:29.82 Amherst 02/21/2002VI (384)
8 Sachem 1:29.85 Sachem 03/02/2002XI (384)
9 Ardsley/Hastings/Woodlands 1:29.91 Ardsley/Hastings/Woodlands 02/11/2002I (384)
10 Greece Athena 1:29.94 Greece Athena 02/15/2002V (384)
11 Honeoye Falls - Lima 1:30.04 Honeoye Falls - Lima 02/14/2002V (381)
12 Our Lady Of Lourdes 1:30.36 Our Lady Of Lourdes 02/11/2002I (378)
13 Auburn 1:30.41 Auburn 02/15/2002III (378)
14 Liverpool 1:30.62 Liverpool 02/15/2002III (375)
15 Corning 1:30.80 Corning 02/20/2002IV (372)
16 Union Endicott 1:31.10 Union Endicott 02/20/2002IV (369)
17 Kingston 1:31.16 Kingston 02/16/2002IX (369)
18 Washingtonville 1:31.33 Washingtonville 02/15/2002IX (366)
19 Binghamton 1:31.60 Binghamton 02/20/2002IV (363)
20 Burnt Hills 1:31.62 Burnt Hills 02/14/2002II (363)
21 West Genesee 1:31.65 West Genesee 02/15/2002III (363)
22 East Aurora 1:31.88 East Aurora 02/21/2002VI (360)
23 Long Beach 1:32.02 Long Beach 02/26/2002VIII (357)
24 Monroe-Woodbury 1:32.14 Monroe-Woodbury 02/16/2002IX (357)
25 Horace Greeley 1:32.25 Horace Greeley 02/11/2002I (357)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.90, Ricky Henahan, W.Irondequoit 2008 )[100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 )
1 Nathaniel Moore11 51.25 Newburgh Free Academy 02/16/2002IX (143)
2 Will Chidsey12 51.65 Liverpool 02/15/2002III (140)
3 Bryan Brown12 52.08 Burnt Hills 03/02/2002II (137)
4 Mike Slater11 52.14 Skaneatelas 03/02/2002III (136)
5 D.J. Hogenkamp12 52.63 East Aurora 03/01/2002VI (184)
6 Mark Kretzer12 52.75 Harborfields 02/07/2002XI (132)
7 Christian Delollo11 53.29 Loundonville 03/01/2002II (129)
8 David Kahn12 53.48 Port Jefferson 01/16/2002XI (127)
9 Dan Singer10 53.61 Shenendehowa 03/01/2002II (126)
10 Kurt Bessel12 53.65 Mexico Academy 03/01/2002III (126)
11 Dan Freeland11 53.73 Greece Athena 02/15/2002V (126)
12 Shane Tusup 8 54.34 Hauppauge 03/02/2002XI (122)
13 John Kennedy12 54.41 Tappan Zee 02/11/2002I (121)
14 Jim Wood11 54.47 Fairport 03/02/2002V (121)
15 Mark Rubin10 54.60 Amherst 02/17/2002VI (120)
15 Timothy Herr12 54.60 John Jay Cross River 02/11/2002I (120)
17 Chris Raniere12 54.64 S.S.Seward 03/01/2002IX (120)
18 Phil Szrama11 55.29 Orchard Park 02/21/2002VI (116)
19 Jeff Hurst12 55.30 Greece Athena 01/03/2002V (116)
20 Ryan McKenna11 55.35 B.Hills/Pleastvl/Valh/Westlake 02/11/2002I (115)
21 Rory O'Reilly12 55.43 Rye 02/11/2002I (115)
22 Jeff Wood9 55.44 Fairport 01/20/2002V (115)
22 Rick Chidsey9 55.44 Liverpool 02/15/2002III (115)
24 Kevin Klein12 55.59 Oswego 02/15/2002III (114)
25 Chad Shelby11 55.62 Connetquot 12/10/2001XI (114)
Hide details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 56.73, Will Brandt, Pittsford 1999 )[</FO100 Breaststroke ( 56.73, Will Brandt, Pittsford 1999 )
1 Mike Petock12 57.83 St. Joe's 03/01/2002VI (143)
2 Jon Roberts9 58.26 Fairport 03/02/2002V (140)
3 Perry Chaffee12 59.29 Auburn 03/02/2002III (133)
4 Casey O'Meara12 59.34 John Jay-Cross River 03/01/2002I (132)
5 David Kahn12 59.87 Port Jefferson 01/09/2002XI (129)
6 Brad Mitchell 9 1:00.28 Somers 02/11/2002I (126)
6 Clifton Cazes11 1:00.28 B.Hills/Pleastvl/Valh/Westlake 02/11/2002I (126)
8 AJ Hasbrouck11 1:00.30 New Paltz 02/16/2002IX (126)
9 Simon Hammer 9 1:00.62 John Jay Cross River 02/11/2002I (124)
10 Brian Gotham12 1:00.85 Nottingham 03/01/2002III (122)
11 Steve Morris12 1:01.08 Dryden 03/01/2002IV (121)
12 Mark Elliot11 1:01.29 Union-Endicott 03/01/2002IV (120)
13 Pat Seastedt11 1:01.39 Frewsburg 03/01/2002VI (119)
14 Evan Smith12 1:01.48 Pine Bush 02/16/2002IX (118)
15 Brandon Modrov11 1:01.59 Hauppauge 12/10/2001XI (118)
16 Andrew Koczo11 1:01.60 Suffern 02/11/2002I (118)
17 Paul Moncrieffe11 1:01.91 Albany 02/14/2002II (116)
18 Brian Sankowski12 1:01.95 Burnt Hills 02/14/2002II (115)
19 Thomas Clark10 1:01.97 Cornwall 02/06/2002IX (115)
20 Jamie Miller12 1:02.11 Frontier 02/17/2002VI (114)
21 James Kallio11 1:02.12 Avon Central School 02/16/2002V (114)
22 Jeremy Chang 9 1:02.14 Penfield 02/15/2002V (114)
23 Tom Clark10 1:02.18 Cornwall 03/01/2002IX (114)
23 Mark Tedeschi11 1:02.18 Orchard Park 02/21/2002VI (114)
25 Ryan Stiles 1:02.25 Liverpool 02/15/2002III (114)
Hide details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 3:07.85, New Hartford 1993 )[</FONT>]400 Freestyle Relay ( 3:07.85, New Hartford 1993 )
1 Burnt Hills 3:11.76 Burnt Hills 03/02/2002II (414)
2 Pittsford 3:12.98 Pittsford 02/15/2002V (408)
3 Clarence 3:13.61 Clarence 03/01/2002VI (582)
4 Sachem 3:16.35 Sachem 03/02/2002XI (387)
5 Weedsport 3:17.32 Weedsport 03/02/2002III (381)
6 Fairport 3:17.66 Fairport 02/15/2002V (378)
7 Webster 3:18.27 Webster 02/15/2002V (375)
8 Our Lady Of Lourdes 3:18.59 Our Lady Of Lourdes 02/11/2002I (372)
9 Liverpool 3:19.14 Liverpool 02/15/2002III (369)
10 Newburgh Free Academy 3:19.30 Newburgh Free Academy 02/16/2002IX (369)
11 Ardsley/Hastings/Woodlands 3:19.42 Ardsley/Hastings/Woodlands 02/11/2002I (369)
12 Binghamton 3:19.50 Binghamton 03/02/2002IV (366)
13 Norwich 3:20.32 Norwich 02/20/2002IV (363)
14 Mexico 3:20.75 Mexico 02/15/2002III (360)
15 John Jay Cross River 3:20.97 John Jay Cross River 02/11/2002I (357)
16 Monroe-Woodbury 3:21.06 Monroe-Woodbury 02/16/2002IX (357)
17 Kingston 3:21.11 Kingston 02/16/2002IX (357)
18 Grand Island 3:21.61 Grand Island 02/21/2002VI (354)
19 East Aurora 3:21.89 East Aurora 02/21/2002VI (354)
20 Corning 3:22.18 Corning 02/20/2002IV (351)
21 Marcus Whitman 3:22.39 Marcus Whitman 02/14/2002V (351)
22 West Genesee 3:22.60 West Genesee 02/15/2002III (348)
23 Honeoye Falls - Lima 3:22.71 Honeoye Falls - Lima 02/14/2002V (348)
24 Orchard Park 3:22.73 Orchard Park 02/21/2002VI (348)
25 Oswego 3:23.06 Oswego 02/15/2002III (345)

Brought to you by Computer Aide, Inc.