200 Medley Relay ( 1:35.03, Fairport 2003 ) | |
 | 1 | | Fairport |  | | 1:36.41 | | Fairport | | 03/02/2002 | V | ( | 426 | ) |  |
| 2 | | Burnt Hills | | | 1:37.74 | | Burnt Hills | | 03/02/2002 | II | ( | 411 | ) |  |
 | 3 | | Clarence |  | | 1:38.42 | | Clarence | | 03/02/2002 | VI | ( | 402 | ) |  |
| 4 | | Greece Athena | | | 1:38.78 | | Greece Athena | | 02/15/2002 | V | ( | 399 | ) |  |
 | 5 | | Amherst |  | | 1:39.45 | | Amherst | | 03/02/2002 | VI | ( | 390 | ) |  |
| 6 | | John Jay Cross River | | | 1:40.18 | | John Jay Cross River | | 02/11/2002 | I | ( | 384 | ) |  |
 | 7 | | Norwich |  | | 1:40.26 | | Norwich | | 03/01/2002 | IV | ( | 381 | ) |  |
| 8 | | Orchard Park | | | 1:40.52 | | Orchard Park | | 03/01/2002 | VI | ( | 378 | ) |  |
 | 9 | | Shenendehowa |  | | 1:40.72 | | Shenendehowa | | 02/14/2002 | II | ( | 378 | ) |  |
| 10 | | Webster | | | 1:41.16 | | Webster | | 02/15/2002 | V | ( | 372 | ) |  |
 | 11 | | Mexico |  | | 1:41.37 | | Mexico | | 03/01/2002 | III | ( | 369 | ) |  |
| 12 | | Horseheads | | | 1:41.42 | | Horseheads | | 02/20/2002 | IV | ( | 369 | ) |  |
 | 13 | | Bethlehem Central |  | | 1:41.46 | | Bethlehem Central | | 02/14/2002 | II | ( | 369 | ) |  |
| 14 | | Grand Island | | | 1:41.59 | | Grand Island | | 02/21/2002 | VI | ( | 369 | ) |  |
 | 15 | | Pittsford | | | 1:41.68 | | Pittsford | | 02/15/2002 | V | ( | 366 | ) |  |
| 16 | | Albany Academy | | | 1:41.70 | | Albany Academy | | 02/14/2002 | II | ( | 366 | ) |  |
 | 17 | | Hauppauge |  | | 1:41.76 | | Hauppauge | | 03/02/2002 | XI | ( | 366 | ) |  |
| 18 | | Union Endicott | | | 1:41.88 | | Union Endicott | | 02/20/2002 | IV | ( | 366 | ) |  |
 | 19 | | Long Beach |  | | 1:42.25 | | Long Beach | | 02/26/2002 | VIII | ( | 360 | ) |  |
| 20 | | Newburgh Free Academy | | | 1:42.38 | | Newburgh Free Academy | | 02/16/2002 | IX | ( | 360 | ) |  |
 | 21 | | Churchville - Chili | | | 1:43.29 | | Churchville - Chili | | 02/14/2002 | V | ( | 351 | ) |  |
| 22 | | East Aurora | | | 1:43.75 | | East Aurora | | 02/21/2002 | VI | ( | 345 | ) |  |
 | 23 | | Canandaigua | | | 1:43.93 | | Canandaigua | | 02/14/2002 | V | ( | 345 | ) |  |
| 24 | | Rye | | | 1:44.14 | | Rye | | 02/11/2002 | I | ( | 342 | ) |  |
 | 25 | | Washingtonville | | | 1:44.18 | | Washingtonville | | 02/16/2002 | IX | ( | 342 | ) |  |
200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 ) | |
 | 1 | | Christian Robledo | 10 | | 1:41.84 | | Wheatley | | 03/01/2002 | VIII | ( | 139 | ) |  |
| 2 | | Jason Cotter | 12 | | 1:42.65 | | Oswego | | 02/15/2002 | III | ( | 136 | ) |  |
 | 3 | | Michael Brocki | 11 | | 1:42.86 | | Westhampton | | 03/02/2002 | XI | ( | 135 | ) |  |
| 4 | | Mike Petock | 12 | | 1:43.26 | | St. Joe's | | 03/01/2002 | VI | ( | 133 | ) |  |
 | 5 | | David Kahn | 12 | | 1:43.38 | | Port Jefferson | | 01/09/2002 | XI | ( | 132 | ) |  |
| 6 | | Jeff Hurst | 12 | | 1:44.41 | | Greece Athena | | 02/15/2002 | V | ( | 128 | ) |  |
 | 7 | | Jeff Wood | 9 | | 1:44.48 | | Fairport | | 03/01/2002 | V | ( | 128 | ) |  |
| 8 | | Patrick Mugavin | 12 | | 1:44.86 | | Northport | | 03/01/2002 | XI | ( | 126 | ) |  |
 | 9 | | Michael Smit | 11 | | 1:45.11 | | Mount Sinai | | 03/02/2002 | XI | ( | 125 | ) |  |
| 10 | | Zach Grobengieser | 12 | | 1:45.23 | | Spencerport | | 03/01/2002 | V | ( | 125 | ) |  |
 | 11 | | George Salayka | 11 | | 1:45.45 | | Syosset | | 03/02/2002 | VIII | ( | 124 | ) |  |
| 12 | | Travis Knop | 12 | | 1:45.62 | | Clinton | | 03/01/2002 | III | ( | 123 | ) |  |
 | 13 | | Tim Reed | 12 | | 1:46.21 | | Liverpool | | 03/01/2002 | III | ( | 121 | ) |  |
| 14 | | Paul Corsello | 12 | | 1:46.79 | | Pittsford | | 02/15/2002 | V | ( | 118 | ) |  |
 | 15 | | Luke Weniger | 10 | | 1:46.84 | | Pittsford | | 02/15/2002 | V | ( | 118 | ) |  |
| 16 | | Brian Possee | 9 | | 1:47.15 | | Pittsford | | 03/01/2002 | V | ( | 117 | ) |  |
 | 17 | | Jamie Miller | 12 | | 1:47.17 | | Frontier | | 01/20/2002 | VI | ( | 117 | ) |  |
| 18 | | Brian Hunter | 12 | | 1:47.20 | | Pittsford | | 01/08/2002 | V | ( | 117 | ) |  |
 | 19 | | Sloan Harris | 11 | | 1:47.25 | | Ardsley/Hastings/Woodlands | | 02/11/2002 | I | ( | 116 | ) |  |
| 20 | | Kevin Donlevy | 11 | | 1:47.33 | | Sachem | | 03/02/2002 | XI | ( | 116 | ) |  |
 | 21 | | Greg Doyle | 11 | | 1:47.52 | | Kingston | | 02/16/2002 | IX | ( | 115 | ) |  |
| 22 | | Shawn Bankey | 11 | | 1:47.66 | | West Genesee | | 03/01/2002 | III | ( | 115 | ) |  |
 | 23 | | Chris Ekimoff | 11 | | 1:47.69 | | Webster | | 02/15/2002 | V | ( | 115 | ) |  |
| 24 | | Joe Giberti | 12 | | 1:47.73 | | Wantagh | | 02/26/2002 | VIII | ( | 115 | ) |  |
 | 25 | | Josh Hinman | 12 | | 1:47.79 | | Weedsport | | 02/15/2002 | III | ( | 114 | ) |  |
200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 ) | |
 | 1 | | David Kahn | 12 | | 1:48.95 | | Port Jefferson | | 03/02/2002 | XI | ( | 159 | ) |  |
| 2 | | Mike Slater | 11 | | 1:53.62 | | Skaneatelas | | 03/02/2002 | III | ( | 139 | ) |  |
 | 3 | | Bryan Brown | 12 | | 1:54.92 | | Burnt Hills | | 03/02/2002 | II | ( | 134 | ) |  |
| 4 | | Jon Roberts | 9 | | 1:54.95 | | Fairport | | 03/01/2002 | V | ( | 134 | ) |  |
 | 5 | | Jamie Miller | 12 | | 1:55.76 | | Frontier | | 03/02/2002 | VI | ( | 131 | ) |  |
| 6 | | Paul Weir | 11 | | 1:56.02 | | Scarsdale | | 03/01/2002 | I | ( | 130 | ) |  |
 | 7 | | Jeff Hurst | 12 | | 1:56.97 | | Greece Athena | | 01/11/2002 | V | ( | 126 | ) |  |
| 8 | | Brian Hunter | 12 | | 1:58.26 | | Pittsford | | 02/15/2002 | V | ( | 122 | ) |  |
 | 9 | | Nathaniel Moore | 11 | | 1:58.60 | | Newburgh Free Academy | | 01/19/2002 | IX | ( | 120 | ) |  |
| 10 | | Perry Chaffee | 12 | | 1:58.73 | | Auburn | | 03/01/2002 | III | ( | 120 | ) |  |
 | 11 | | Judd Rudgers | 12 | | 1:59.08 | | Burnt Hills | | 02/14/2002 | II | ( | 119 | ) |  |
| 12 | | John Kennedy | 12 | | 1:59.46 | | Tappan Zee | | 03/01/2002 | I | ( | 117 | ) |  |
 | 13 | | Brandon Modrov | 11 | | 1:59.73 | | Hauppauge | | 03/02/2002 | XI | ( | 116 | ) |  |
| 14 | | Trevor Stone | 11 | | 1:59.91 | | Binghamton | | 03/02/2002 | IV | ( | 116 | ) |  |
 | 15 | | Mike Ferraro | 12 | | 1:59.96 | | New Paltz | | 03/01/2002 | IX | ( | 115 | ) |  |
| 16 | | Rob Rumsey | 9 | | 2:00.07 | | Grand Island | | 03/02/2002 | VI | ( | 115 | ) |  |
 | 17 | | Nick Libertiny | 12 | | 2:00.18 | | John Jay Cross River | | 02/11/2002 | I | ( | 115 | ) |  |
| 18 | | John Wilde | 11 | | 2:00.25 | | Harborfields | | 02/07/2002 | XI | ( | 114 | ) |  |
 | 19 | | Brad Mitchell | 9 | | 2:00.36 | | Somers | | 02/11/2002 | I | ( | 114 | ) |  |
| 20 | | Mark Elliot | 11 | | 2:00.47 | | Union-Endicott | | 03/01/2002 | IV | ( | 114 | ) |  |
 | 21 | | Kyle Thornton | 12 | | 2:00.62 | | Ardsley/Hastings/Woodlands | | 03/01/2002 | I | ( | 113 | ) |  |
| 22 | | Craig Matt | 11 | | 2:00.92 | | New Hartford | | 03/01/2002 | III | ( | 112 | ) |  |
 | 23 | | Matt Neuber | 10 | | 2:01.10 | | Shenendehowa | | 03/01/2002 | II | ( | 111 | ) |  |
| 24 | | Evan Smith | 12 | | 2:01.28 | | Pine Bush | | 02/16/2002 | IX | ( | 111 | ) |  |
 | 25 | | Jim Wood | 11 | | 2:01.29 | | Fairport | | 03/01/2002 | V | ( | 111 | ) |  |
50 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 ) | |
 | 1 | | Mark Rubin | 10 | | 21.27 | | Amherst | | 03/02/2002 | VI | ( | 137 | ) |  |
| 2 | | Will Chidsey | 12 | | 21.38 | | Liverpool | | 03/02/2002 | III | ( | 135 | ) |  |
 | 3 | | Matt Northrup | 11 | | 21.39 | | Jamesville DeWitt | | 03/02/2002 | III | ( | 135 | ) |  |
| 4 | | David Perlman | 12 | | 21.47 | | Hewlett | | 03/01/2002 | VIII | ( | 133 | ) |  |
 | 5 | | Steve Nims | 11 | | 21.56 | | Webster | | 03/01/2002 | V | ( | 131 | ) |  |
| 6 | | David Kahn | 12 | | 21.58 | | Port Jefferson | | 01/14/2002 | XI | ( | 131 | ) |  |
 | 7 | | Ryan Caponera | 12 | | 21.63 | | Albany Academy | | 03/02/2002 | II | ( | 130 | ) |  |
| 8 | | Lowell Byers | 10 | | 21.66 | | Horace Greeley | | 02/11/2002 | I | ( | 130 | ) |  |
 | 9 | | Chris Rapach | 12 | | 21.75 | | Pittsford | | 02/15/2002 | V | ( | 128 | ) |  |
| 10 | | Andy Amyot | 11 | | 21.76 | | Fairport | | 02/15/2002 | V | ( | 128 | ) |  |
 | 11 | | Timmy Menasco | 12 | | 21.80 | | Amherst | | 03/02/2002 | VI | ( | 127 | ) |  |
| 12 | | Mike Petock | 12 | | 21.83 | | St. Joseph | | 02/17/2002 | VI | ( | 126 | ) |  |
 | 12 | | Chris Raniere | 12 | | 21.83 | | S.S.Seward | | 03/02/2002 | IX | ( | 126 | ) |  |
| 14 | | Dan Holmberg | 12 | | 21.84 | | Norwich | | 03/02/2002 | IV | ( | 126 | ) |  |
 | 15 | | Dan Glauber | 10 | | 21.93 | | Clarence | | 03/02/2002 | VI | ( | 124 | ) |  |
| 16 | | Adam Kaplan | 11 | | 21.99 | | Rye | | 02/11/2002 | I | ( | 123 | ) |  |
 | 17 | | Ben Cooper | 11 | | 22.08 | | Honeoye Falls-Lima | | 03/01/2002 | V | ( | 122 | ) |  |
| 18 | | Dan Piastuck | 10 | | 22.13 | | Sachem | | 03/01/2002 | XI | ( | 121 | ) |  |
 | 18 | | Casey O'Meara | 12 | | 22.13 | | John Jay Cross River | | 02/11/2002 | I | ( | 121 | ) |  |
| 20 | | Kevin Gatley | 12 | | 22.15 | | Burnt Hills | | 02/14/2002 | II | ( | 120 | ) |  |
 | 21 | | Daichi Takeshita | 11 | | 22.22 | | Keio | | 03/01/2002 | I | ( | 119 | ) |  |
| 22 | | Nathaniel Moore | 11 | | 22.24 | | Newburgh Free Academy | | 01/10/2002 | IX | ( | 119 | ) |  |
 | 23 | | Thalis Orietas | 12 | | 22.25 | | Bethlehem Central | | 02/14/2002 | II | ( | 119 | ) |  |
| 24 | | Brian Pernice | 11 | | 22.32 | | Smithtown | | 01/18/2002 | XI | ( | 117 | ) |  |
 | 24 | | Kevin Vandermeid | 11 | | 22.32 | | Livonia | | 03/01/2002 | V | ( | 117 | ) |  |
Diving ( 611.85(11), Marc Carlton, Webster 2000 ) | |
 | 1 | | Steve Sergerlin | 11 | | 331.20 | | Webster | | 01/31/2002 | V | ( | 156 | ) |  |
| 2 | | Josh Olson | | | 320.40 | | Williamsville North | | 02/17/2002 | VI | ( | 152 | ) |  |
 | 3 | | Pat Lee |  | | 307.15 | | North Tonawanda | | 01/20/2002 | VI | ( | 148 | ) |  |
| 4 | | Jamie Gallagher | 12 | | 296.90 | | Oswego | | 12/27/2001 | III | ( | 144 | ) |  |
 | 5 | | Patrick Marcel | 12 | | 296.85 | | Cornwall | | 02/06/2002 | IX | ( | 144 | ) |  |
| 6 | | Pete Crane | 12 | | 289.70 | | Fairport | | 01/20/2002 | V | ( | 142 | ) |  |
 | 7 | | Steve Segerlin | 11 | | 275.90 | | Webster | | 01/03/2002 | V | ( | 136 | ) |  |
| 8 | | Adam McElligott | 12 | | 273.60 | | Binghamton | | 01/29/2002 | IV | ( | 136 | ) |  |
 | 9 | | Brandon Birchak | 11 | | 273.05 | | Shaker | | 02/05/2002 | II | ( | 135 | ) |  |
| 10 | | Scott Tompkins | 10 | | 267.75 | | Valley Central | | 12/18/2001 | IX | ( | 133 | ) |  |
 | 11 | | Joe Brace | 10 | | 266.85 | | Corning | | 01/25/2002 | IV | ( | 133 | ) |  |
| 12 | | Jeff Martin | 12 | | 264.30 | | Sayville/Bayport/Blue Point | | 12/14/2001 | XI | ( | 132 | ) |  |
 | 13 | | Mark Granieri | 12 | | 260.75 | | Newburgh Free Academy | | 12/18/2001 | IX | ( | 130 | ) |  |
| 14 | | Steve Henn | 11 | | 260.17 | | Half Hollow Hills | | 01/09/2002 | XI | ( | 130 | ) |  |
 | 15 | | Adam Niekras |  | | 256.45 | | Liverpool | | 12/27/2001 | III | ( | 129 | ) |  |
| 16 | | Scott Horsington | 11 | | 251.45 | | Churchville-Chili | | 01/15/2002 | V | ( | 127 | ) |  |
 | 17 | | Jacob Kahn | 10 | | 249.60 | | Washingtonville | | 01/18/2002 | IX | ( | 126 | ) |  |
| 18 | | Josh Cantor | 10 | | 243.90 | | Minisink Valley | | 02/06/2002 | IX | ( | 123 | ) |  |
 | 19 | | Brandon Costello |  | | 243.50 | | Hamburg | | 02/17/2002 | VI | ( | 123 | ) |  |
| 20 | | Fred Miller | | | 241.90 | | Chenango Forks | | 01/15/2002 | IV | ( | 123 | ) |  |
 | 21 | | Ryan McLaughlin | 11 | | 240.70 | | Fairport | | 01/20/2002 | V | ( | 122 | ) |  |
| 22 | | Mark Phillips | 12 | | 239.10 | | Middletown | | 01/17/2002 | IX | ( | 121 | ) |  |
 | 23 | | Thomas O'Hanlon | 9 | | 237.75 | | Lindenhurst | | 12/14/2001 | XI | ( | 121 | ) |  |
| 24 | | Mike Hogan | | | 234.40 | | Mexico | | 12/27/2001 | III | ( | 119 | ) |  |
 | 25 | | Quinn Donahoe | 10 | | 234.20 | | West Genesee | | 01/20/2002 | III | ( | 119 | ) |  |
100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 ) | |
 | 1 | | David Kahn | 12 | | 49.11 | | Port Jefferson | | 03/02/2002 | XI | ( | 154 | ) |  |
| 2 | | Travis Knop | 12 | | 50.91 | | Clinton | | 03/01/2002 | III | ( | 140 | ) |  |
 | 3 | | Brian Pflug | 12 | | 51.88 | | Garden City | | 02/26/2002 | VIII | ( | 132 | ) |  |
| 4 | | Mark Kretzer | 12 | | 52.52 | | Harborfields | | 03/01/2002 | XI | ( | 127 | ) |  |
 | 5 | | Aaron Moessinger | 11 | | 52.61 | | Iroquois | | 03/02/2002 | VI | ( | 126 | ) |  |
| 6 | | Trevor Stone | 11 | | 52.62 | | Binghamton | | 03/02/2002 | IV | ( | 126 | ) |  |
 | 7 | | Bryan Pflug |  | | 52.73 | | Garden City | | 03/01/2002 | VIII | ( | 125 | ) |  |
| 8 | | Jeff Hurst | 12 | | 52.80 | | Greece Athena | | 02/15/2002 | V | ( | 125 | ) |  |
 | 9 | | Andy Amyot | 11 | | 52.82 | | Fairport | | 03/01/2002 | V | ( | 125 | ) |  |
| 10 | | Kevin Gatley | 12 | | 52.83 | | Burnt Hills | | 03/02/2002 | II | ( | 125 | ) |  |
 | 11 | | D.J. Hogenkamp | 12 | | 52.87 | | East Aurora | | 03/01/2002 | VI | ( | 174 | ) |  |
| 12 | | Josh Hinman | 12 | | 53.39 | | Weedsport | | 03/01/2002 | III | ( | 121 | ) |  |
 | 13 | | Jon Roberts | 9 | | 53.41 | | Fairport | | 01/20/2002 | V | ( | 120 | ) |  |
| 14 | | Jeff Wood | 9 | | 53.42 | | Fairport | | 01/20/2002 | V | ( | 120 | ) |  |
 | 15 | | Matt Neuber | 10 | | 53.49 | | Shenendehowa | | 03/02/2002 | II | ( | 120 | ) |  |
| 16 | | D.J. Hogankamp | 12 | | 53.59 | | East Aurora | | 02/17/2002 | VI | ( | 119 | ) |  |
 | 17 | | Nathaniel Moore | 11 | | 53.61 | | Newburgh Free Academy | | 01/10/2002 | IX | ( | 119 | ) |  |
| 18 | | Timothy Herr | 12 | | 53.75 | | John Jay Cross River | | 02/11/2002 | I | ( | 118 | ) |  |
 | 19 | | Luke Weniger | 10 | | 53.89 | | Pittsford | | 03/02/2002 | V | ( | 117 | ) |  |
| 20 | | Trevor Hughes | 11 | | 54.03 | | Long Beach | | 02/09/2002 | VIII | ( | 116 | ) |  |
 | 21 | | Mike Petock | 12 | | 54.10 | | St. Joseph | | 02/17/2002 | VI | ( | 116 | ) |  |
| 22 | | Dan Glauber | 10 | | 54.38 | | Clarence | | 01/29/2002 | VI | ( | 114 | ) |  |
 | 23 | | Mike Ferraro | 12 | | 54.42 | | New Paltz | | 03/01/2002 | IX | ( | 113 | ) |  |
| 24 | | Trevor Ortolano | 11 | | 54.51 | | Albany Academy | | 02/14/2002 | II | ( | 113 | ) |  |
 | 25 | | Brandon Striker | 11 | | 54.52 | | York Central School | | 02/16/2002 | V | ( | 113 | ) |  |
100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 ) | |
 | 1 | | Mark Rubin | 10 | | 46.32 | | Amherst | | 03/02/2002 | VI | ( | 140 | ) |  |
| 2 | | Christian Robledo | 10 | | 46.40 | | Wheatley | | 02/26/2002 | VIII | ( | 139 | ) |  |
 | 3 | | Matt Northrup | 11 | | 47.35 | | Jamesville DeWitt | | 03/02/2002 | III | ( | 130 | ) |  |
| 4 | | Steve Nims | 11 | | 47.38 | | Webster | | 02/15/2002 | V | ( | 130 | ) |  |
 | 5 | | Lowell Byers | 10 | | 47.50 | | Horace Greeley | | 02/11/2002 | I | ( | 129 | ) |  |
| 6 | | David Perlman | 12 | | 47.76 | | Hewlett | | 02/09/2002 | VIII | ( | 127 | ) |  |
 | 7 | | Zach Grobengieser | 11 | | 47.86 | | Spencerport | | 02/14/2002 | V | ( | 126 | ) |  |
| 8 | | David Kahn | 12 | | 48.13 | | Port Jefferson | | 01/14/2002 | XI | ( | 124 | ) |  |
 | 8 | | Timmy Menasco | 12 | | 48.13 | | Amherst | | 03/02/2002 | VI | ( | 124 | ) |  |
| 10 | | Dan Holmberg | 12 | | 48.16 | | Norwich | | 03/01/2002 | IV | ( | 123 | ) |  |
 | 11 | | Mike Petock | 12 | | 48.34 | | St. Joseph | | 02/17/2002 | VI | ( | 122 | ) |  |
| 12 | | Joe Giberti | 12 | | 48.36 | | Wantagh | | 02/26/2002 | VIII | ( | 122 | ) |  |
 | 13 | | Hal Grossman | 11 | | 48.38 | | Penfield | | 02/15/2002 | V | ( | 122 | ) |  |
| 14 | | Ryan Caponera | 12 | | 48.59 | | Albany Academy | | 03/02/2002 | II | ( | 120 | ) |  |
 | 15 | | Kevin Donlevy | 11 | | 48.68 | | Sachem | | 03/02/2002 | XI | ( | 119 | ) |  |
| 16 | | Kevin Vandermeid | 11 | | 48.76 | | Livonia | | 03/01/2002 | V | ( | 118 | ) |  |
 | 17 | | D.J. Hogankamp | 12 | | 48.82 | | East Aurora | | 01/20/2002 | VI | ( | 118 | ) |  |
| 18 | | Matt Guay | 12 | | 48.83 | | Clarence | | 02/24/2002 | VI | ( | 118 | ) |  |
 | 19 | | Brandon Smith |  | | 48.87 | | Lockport | | 03/01/2002 | VI | ( | 117 | ) |  |
| 20 | | Chris Rapach | 12 | | 48.92 | | Pittsford | | 02/15/2002 | V | ( | 117 | ) |  |
 | 20 | | Michael Brocki | 11 | | 48.92 | | West Hampton Beach | | 01/18/2002 | XI | ( | 117 | ) |  |
| 22 | | Shawn Bankey | 11 | | 48.97 | | West Genesee | | 02/15/2002 | III | ( | 117 | ) |  |
 | 23 | | Nicholas Grow | 12 | | 49.00 | | Gates Chili | | 02/15/2002 | V | ( | 116 | ) |  |
| 24 | | Jeff Hurst | 12 | | 49.01 | | Greece Athena | | 01/19/2002 | V | ( | 116 | ) |  |
 | 25 | | Matt McLaughlin | 12 | | 49.12 | | Our Lady Of Lourdes | | 02/11/2002 | I | ( | 115 | ) |  |
500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 ) | |
 | 1 | | Paul Weir | 11 | | 4:34.34 | | Scarsdale | | 03/02/2002 | I | ( | 140 | ) |  |
| 2 | | George Salayka | 11 | | 4:34.62 | | Syosset | | 03/02/2002 | VIII | ( | 139 | ) |  |
 | 3 | | Jamie Miller | 12 | | 4:35.75 | | Frontier | | 03/01/2002 | VI | ( | 138 | ) |  |
| 4 | | Patrick Mugavin | 12 | | 4:39.03 | | Northport | | 03/02/2002 | XI | ( | 132 | ) |  |
 | 5 | | Brian Hunter | 12 | | 4:39.77 | | Pittsford | | 02/15/2002 | V | ( | 131 | ) |  |
| 6 | | Jeff Wood | 9 | | 4:39.93 | | Fairport | | 02/15/2002 | V | ( | 131 | ) |  |
 | 7 | | Jason Cotter | 12 | | 4:42.05 | | Oswego | | 02/15/2002 | III | ( | 127 | ) |  |
| 8 | | Michael Smit | 11 | | 4:44.06 | | Mount Sinai | | 03/02/2002 | XI | ( | 124 | ) |  |
 | 9 | | Michael Brocki | 11 | | 4:44.35 | | Westhampton | | 03/01/2002 | XI | ( | 124 | ) |  |
| 10 | | Brian Sankowski | 12 | | 4:45.82 | | Burnt Hills Ballston Lake | | 03/01/2002 | II | ( | 122 | ) |  |
 | 11 | | Craig Matt | 11 | | 4:46.45 | | New Hartford | | 02/15/2002 | III | ( | 121 | ) |  |
| 12 | | Tim Reed | 12 | | 4:47.05 | | Liverpool | | 02/15/2002 | III | ( | 120 | ) |  |
 | 13 | | Chris Ekimoff | 11 | | 4:48.30 | | Webster | | 02/15/2002 | V | ( | 118 | ) |  |
| 14 | | Paul Corsello | 12 | | 4:48.65 | | Pittsford | | 02/15/2002 | V | ( | 117 | ) |  |
 | 15 | | David Kahn | 12 | | 4:49.73 | | Port Jefferson | | 01/07/2002 | XI | ( | 116 | ) |  |
| 16 | | Nathaniel Moore | 11 | | 4:49.96 | | Newburgh Free Academy | | 01/15/2002 | IX | ( | 115 | ) |  |
 | 17 | | Ricky McMahon | 9 | | 4:50.14 | | Minisink Valley | | 03/01/2002 | IX | ( | 115 | ) |  |
| 18 | | Sloan Harris | 11 | | 4:51.90 | | Ardsley/Hastings/Woodlands | | 03/01/2002 | I | ( | 112 | ) |  |
 | 19 | | Jamie Suter | 12 | | 4:53.68 | | Churchville-Chili | | 03/01/2002 | V | ( | 110 | ) |  |
| 20 | | Victor Stoyanov | 11 | | 4:53.74 | | Long Beach | | 02/26/2002 | VIII | ( | 110 | ) |  |
 | 21 | | Rob Seery |  | | 4:54.35 | | Garden City | | 03/01/2002 | VIII | ( | 109 | ) |  |
| 22 | | Matthew Gerlach | 9 | | 4:54.47 | | Carey | | 03/01/2002 | VIII | ( | 109 | ) |  |
 | 23 | | Matt Descovich | 10 | | 4:54.72 | | Plainview | | 02/26/2002 | VIII | ( | 108 | ) |  |
| 24 | | Greg Doyle | 11 | | 4:55.07 | | Kingston | | 02/16/2002 | IX | ( | 108 | ) |  |
 | 25 | | Alex Newell | 12 | | 4:55.31 | | Binghamton | | 02/16/2002 | IV | ( | 108 | ) |  |
200 Freestyle Relay ( 1:25.80, Fairport 2003 ) | |
 | 1 | | Fairport |  | | 1:26.97 | | Fairport | | 03/02/2002 | V | ( | 420 | ) |  |
| 2 | | Pittsford | | | 1:27.08 | | Pittsford | | 02/15/2002 | V | ( | 417 | ) |  |
 | 3 | | Clarence |  | | 1:27.37 | | Clarence | | 03/02/2002 | VI | ( | 414 | ) |  |
| 4 | | Bethlehem Central | | | 1:28.49 | | Bethlehem Central | | 03/01/2002 | II | ( | 399 | ) |  |
 | 5 | | Weedsport | | | 1:28.88 | | Weedsport | | 02/15/2002 | III | ( | 396 | ) |  |
| 6 | | Honeoye Falls-Lima | | | 1:29.41 | | Honeoye Falls-Lima | | 03/01/2002 | V | ( | 390 | ) |  |
 | 7 | | Amherst |  | | 1:29.82 | | Amherst | | 02/21/2002 | VI | ( | 384 | ) |  |
| 8 | | Sachem | | | 1:29.85 | | Sachem | | 03/02/2002 | XI | ( | 384 | ) |  |
 | 9 | | Ardsley/Hastings/Woodlands | | | 1:29.91 | | Ardsley/Hastings/Woodlands | | 02/11/2002 | I | ( | 384 | ) |  |
| 10 | | Greece Athena | | | 1:29.94 | | Greece Athena | | 02/15/2002 | V | ( | 384 | ) |  |
 | 11 | | Honeoye Falls - Lima | | | 1:30.04 | | Honeoye Falls - Lima | | 02/14/2002 | V | ( | 381 | ) |  |
| 12 | | Our Lady Of Lourdes | | | 1:30.36 | | Our Lady Of Lourdes | | 02/11/2002 | I | ( | 378 | ) |  |
 | 13 | | Auburn | | | 1:30.41 | | Auburn | | 02/15/2002 | III | ( | 378 | ) |  |
| 14 | | Liverpool | | | 1:30.62 | | Liverpool | | 02/15/2002 | III | ( | 375 | ) |  |
 | 15 | | Corning |  | | 1:30.80 | | Corning | | 02/20/2002 | IV | ( | 372 | ) |  |
| 16 | | Union Endicott | | | 1:31.10 | | Union Endicott | | 02/20/2002 | IV | ( | 369 | ) |  |
 | 17 | | Kingston | | | 1:31.16 | | Kingston | | 02/16/2002 | IX | ( | 369 | ) |  |
| 18 | | Washingtonville | | | 1:31.33 | | Washingtonville | | 02/15/2002 | IX | ( | 366 | ) |  |
 | 19 | | Binghamton |  | | 1:31.60 | | Binghamton | | 02/20/2002 | IV | ( | 363 | ) |  |
| 20 | | Burnt Hills | | | 1:31.62 | | Burnt Hills | | 02/14/2002 | II | ( | 363 | ) |  |
 | 21 | | West Genesee | | | 1:31.65 | | West Genesee | | 02/15/2002 | III | ( | 363 | ) |  |
| 22 | | East Aurora | | | 1:31.88 | | East Aurora | | 02/21/2002 | VI | ( | 360 | ) |  |
 | 23 | | Long Beach |  | | 1:32.02 | | Long Beach | | 02/26/2002 | VIII | ( | 357 | ) |  |
| 24 | | Monroe-Woodbury | | | 1:32.14 | | Monroe-Woodbury | | 02/16/2002 | IX | ( | 357 | ) |  |
 | 25 | | Horace Greeley | | | 1:32.25 | | Horace Greeley | | 02/11/2002 | I | ( | 357 | ) |  |
100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 ) | |
 | 1 | | Nathaniel Moore | 11 | | 51.25 | | Newburgh Free Academy | | 02/16/2002 | IX | ( | 143 | ) |  |
| 2 | | Will Chidsey | 12 | | 51.65 | | Liverpool | | 02/15/2002 | III | ( | 140 | ) |  |
 | 3 | | Bryan Brown | 12 | | 52.08 | | Burnt Hills | | 03/02/2002 | II | ( | 137 | ) |  |
| 4 | | Mike Slater | 11 | | 52.14 | | Skaneatelas | | 03/02/2002 | III | ( | 136 | ) |  |
