200 Medley Relay ( 1:35.03, Fairport 2003 ) | |
 | 1 | | Fairport | | | 1:35.06 | | Fairport | | 02/28/2003 | V | ( | 441 | ) |  |
| 2 | | Newburgh Free Academy | | | 1:38.22 | | Newburgh Free Academy | | 02/15/2003 | IX | ( | 405 | ) |  |
 | 3 | | Orchard Park | | | 1:39.53 | | Orchard Park | | 02/28/2003 | VI | ( | 390 | ) |  |
| 4 | | Jamesville Dewitt | | | 1:40.39 | | Jamesville Dewitt | | 02/28/2003 | III | ( | 381 | ) |  |
 | 5 | | Shenendehowa |  | | 1:40.41 | | Shenendehowa | | 02/13/2003 | II | ( | 381 | ) |  |
| 6 | | Penfield | | | 1:40.47 | | Penfield | | 02/28/2003 | V | ( | 381 | ) |  |
 | 7 | | Bethlehem Central |  | | 1:40.90 | | Bethlehem Central | | 02/13/2003 | II | ( | 375 | ) |  |
| 8 | | Hauppauge | | | 1:41.44 | | Hauppauge | | 02/28/2003 | XI | ( | 369 | ) |  |
 | 9 | | Pittsford | | | 1:41.73 | | Pittsford | | 02/08/2003 | V | ( | 366 | ) |  |
| 10 | | Monroe-Woodbury | | | 1:41.93 | | Monroe-Woodbury | | 02/15/2003 | IX | ( | 366 | ) |  |
 | 11 | | Syosset | | | 1:41.95 | | Syosset | | 02/24/2003 | VIII | ( | 363 | ) |  |
| 12 | | Cornwall | | | 1:42.01 | | Cornwall | | 02/15/2003 | IX | ( | 363 | ) |  |
 | 13 | | Liverpool | | | 1:42.52 | | Liverpool | | 02/14/2003 | III | ( | 357 | ) |  |
| 14 | | B.Hills/Pleastvl/Valh/Westlak | | | 1:42.60 | | B.Hills/Pleastvl/Valh/Westlak | | 02/11/2003 | I | ( | 357 | ) |  |
 | 15 | | Stuyvesant |  | | 1:42.85 | | Stuyvesant | | 02/08/2003 | PSAL | ( | 354 | ) |  |
| 16 | | Long Beach | | | 1:42.89 | | Long Beach | | 02/24/2003 | VIII | ( | 354 | ) |  |
 | 17 | | Clarence |  | | 1:42.95 | | Clarence | | 01/27/2003 | VI | ( | 354 | ) |  |
| 18 | | Rye | | | 1:43.10 | | Rye | | 02/11/2003 | I | ( | 354 | ) |  |
 | 19 | | Weedsport | | | 1:43.43 | | Weedsport | | 02/14/2003 | III | ( | 348 | ) |  |
| 20 | | Kingston | | | 1:43.51 | | Kingston | | 02/15/2003 | IX | ( | 348 | ) |  |
 | 20 | | Chenango Forks |  | | 1:43.51 | | Chenango Forks | | 02/13/2003 | IV | ( | 348 | ) |  |
| 22 | | Owego Free Academy | | | 1:43.62 | | Owego Free Academy | | 02/13/2003 | IV | ( | 348 | ) |  |
 | 23 | | Union-Endicott |  | | 1:43.74 | | Union-Endicott | | 02/13/2003 | IV | ( | 345 | ) |  |
| 24 | | Honeoye Falls - Lima | | | 1:43.75 | | Honeoye Falls - Lima | | 01/25/2003 | V | ( | 345 | ) |  |
 | 25 | | Horseheads |  | | 1:43.83 | | Horseheads | | 02/13/2003 | IV | ( | 345 | ) |  |
200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 ) | |
 | 1 | | Christian Robledo | 11 | | 1:41.14 | | Wheatley | | 02/28/2003 | VIII | ( | 142 | ) |  |
| 2 | | Michael Brocki | 11 | | 1:41.58 | | Westhampton | | 02/28/2003 | VIII | ( | 140 | ) |  |
 | 3 | | Jeff Wood | 10 | | 1:42.44 | | Fairport | | 02/08/2003 | V | ( | 136 | ) |  |
| 4 | | Brian Possee | 10 | | 1:42.47 | | Pittsford | | 02/08/2003 | V | ( | 136 | ) |  |
 | 5 | | Michael Smit | 12 | | 1:42.76 | | Mount Sinai | | 02/14/2003 | XI | ( | 135 | ) |  |
| 6 | | Paul Weir | 12 | | 1:43.24 | | Scarsdale | | 02/28/2003 | I | ( | 133 | ) |  |
 | 7 | | Chris Ekimoff | 12 | | 1:43.81 | | Webster | | 02/08/2003 | V | ( | 131 | ) |  |
| 8 | | Rob Seery | 11 | | 1:44.05 | | Garden City | | 02/28/2003 | VIII | ( | 130 | ) |  |
 | 9 | | Bobby Brown | 11 | | 1:44.30 | | Burnt Hills - Ballston Lake | | 02/28/2003 | II | ( | 128 | ) |  |
| 10 | | Craig Matt | 12 | | 1:44.84 | | New Hartford | | 02/28/2003 | III | ( | 126 | ) |  |
 | 11 | | George Salayka | 12 | | 1:45.56 | | Syosset | | 02/28/2003 | VIII | ( | 123 | ) |  |
| 12 | | Luke Weniger | 11 | | 1:45.62 | | Pittsford | | 01/13/2003 | V | ( | 123 | ) |  |
 | 13 | | Patrick Garvey | 11 | | 1:45.78 | | Pine Bush | | 02/15/2003 | IX | ( | 122 | ) |  |
| 14 | | Ryan Cahill | 12 | | 1:45.99 | | Honeoye Falls - Lima | | 02/08/2003 | V | ( | 121 | ) |  |
 | 15 | | Shawn Bankey | 12 | | 1:46.05 | | West Genesee | | 02/28/2003 | III | ( | 121 | ) |  |
| 16 | | Brandon Striker | 12 | | 1:46.07 | | York Central School | | 02/28/2003 | V | ( | 121 | ) |  |
 | 17 | | Kevin Donlevy | 12 | | 1:46.15 | | Sachem | | 02/28/2003 | XI | ( | 121 | ) |  |
| 18 | | Jon Roberts | 10 | | 1:46.27 | | Fairport | | 01/18/2003 | V | ( | 120 | ) |  |
 | 19 | | Sloan Harris | 12 | | 1:46.38 | | Ardsley/Hastings/Woodlands | | 02/11/2003 | I | ( | 120 | ) |  |
| 20 | | Dan Freeland | 12 | | 1:46.44 | | Greece Athena/Odyssey | | 02/08/2003 | V | ( | 120 | ) |  |
 | 21 | | Shane Tusup | 9 | | 1:46.82 | | Hauppauge | | 01/19/2003 | XI | ( | 118 | ) |  |
| 22 | | Dan Balestra | 11 | | 1:46.90 | | West Genesee | | 02/14/2003 | III | ( | 118 | ) |  |
 | 23 | | Jack Shadwick | 11 | | 1:47.03 | | Washingtonville | | 02/28/2003 | IX | ( | 117 | ) |  |
| 24 | | Nathan Gontarz | 12 | | 1:47.16 | | Alden | | 02/28/2003 | VI | ( | 117 | ) |  |
 | 25 | | Travis Brennan | 11 | | 1:47.18 | | Ward Melville | | 02/28/2003 | XI | ( | 117 | ) |  |
200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 ) | |
 | 1 | | Mike Slater | 12 | | 1:51.19 | | Skaneateles | | 02/28/2003 | III | ( | 149 | ) |  |
| 2 | | Jon Roberts | 10 | | 1:52.55 | | Fairport | | 02/28/2003 | V | ( | 144 | ) |  |
 | 3 | | Travis Brennan | 11 | | 1:54.10 | | Ward Melville | | 02/03/2003 | XI | ( | 138 | ) |  |
| 4 | | Tom Nowakowski | 11 | | 1:56.17 | | Jamesville Dewitt | | 02/28/2003 | III | ( | 129 | ) |  |
 | 5 | | Shane Tusup | 9 | | 1:57.20 | | Hauppauge | | 02/14/2003 | XI | ( | 126 | ) |  |
| 6 | | Jeff Wood | 10 | | 1:58.77 | | Fairport | | 01/18/2003 | V | ( | 120 | ) |  |
 | 7 | | Matt Neuber | 11 | | 1:58.87 | | Shenendehowa | | 02/28/2003 | II | ( | 119 | ) |  |
| 8 | | Jim Wood | 12 | | 1:59.87 | | Fairport | | 02/08/2003 | V | ( | 116 | ) |  |
 | 9 | | Brandon Modrov | 12 | | 1:59.95 | | Hauppauge | | 01/19/2003 | XI | ( | 115 | ) |  |
| 10 | | John Wilde | 12 | | 2:00.12 | | Harborfields | | 02/28/2003 | XI | ( | 115 | ) |  |
 | 11 | | Julio Vidal | 10 | | 2:00.19 | | Lasalle Institute | | 02/28/2003 | II | ( | 115 | ) |  |
| 12 | | Thomas Pullen | 10 | | 2:00.30 | | Clarkstown South | | 02/11/2003 | I | ( | 114 | ) |  |
 | 13 | | Luke Weniger | 11 | | 2:00.47 | | Pittsford | | 01/13/2003 | V | ( | 114 | ) |  |
| 14 | | Trevor Stone | 12 | | 2:00.66 | | Windsor | | 02/28/2003 | IV | ( | 113 | ) |  |
 | 15 | | Mark Elliot | 12 | | 2:00.83 | | Union-Endicott | | 02/28/2003 | IV | ( | 112 | ) |  |
| 16 | | Matthew Gerlach | 12 | | 2:00.89 | | Carey | | 02/24/2003 | VIII | ( | 112 | ) |  |
 | 17 | | Dan Glauber | 11 | | 2:00.93 | | Clarence | | 02/16/2003 | VI | ( | 112 | ) |  |
| 18 | | James Kallio | 12 | | 2:01.13 | | Avon | | 02/08/2003 | V | ( | 111 | ) |  |
 | 18 | | AJ Hasbrouck | 12 | | 2:01.13 | | New Paltz | | 02/15/2003 | IX | ( | 111 | ) |  |
| 20 | | Nat Moore | 12 | | 2:01.32 | | Newburgh Free Academy | | 12/14/2002 | IX | ( | 111 | ) |  |
 | 21 | | Zach Whitman | 11 | | 2:01.42 | | Pittsford | | 02/28/2003 | V | ( | 110 | ) |  |
| 22 | | Yoshi Kashiwagi | 8 | | 2:01.44 | | Rye | | 02/11/2003 | I | ( | 110 | ) |  |
 | 23 | | Jerry VanStrydonck | 11 | | 2:01.69 | | Penfield | | 02/08/2003 | V | ( | 109 | ) |  |
| 24 | | Bob Divers | 8 | | 2:01.83 | | Ithaca | | 02/28/2003 | IV | ( | 109 | ) |  |
 | 25 | | Clifton Cazes | 12 | | 2:01.85 | | B.Hills/Pleastvl/Valh/Westlak | | 02/11/2003 | I | ( | 109 | ) |  |
50 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 ) | |
 | 1 | | Matt Northrup | 12 | | 21.19 | | Jamesville Dewitt | | 02/28/2003 | III | ( | 139 | ) |  |
| 2 | | Mark Rubin | 11 | | 21.26 | | Amherst | | 02/28/2003 | VI | ( | 137 | ) |  |
 | 3 | | Luke Weniger | 11 | | 21.34 | | Pittsford | | 02/28/2003 | V | ( | 136 | ) |  |
| 3 | | Zach Grobengieser | 12 | | 21.34 | | Spencerport | | 02/28/2003 | V | ( | 136 | ) |  |
 | 5 | | Dan Glauber | 11 | | 21.39 | | Clarence | | 02/28/2003 | VI | ( | 135 | ) |  |
| 6 | | Andy Amyot | 12 | | 21.58 | | Fairport | | 02/08/2003 | V | ( | 131 | ) |  |
 | 7 | | Jon Roberts | 10 | | 21.66 | | Fairport | | 02/15/2003 | V | ( | 130 | ) |  |
| 8 | | Lowell Byers | 11 | | 21.67 | | Horace Greeley | | 02/28/2003 | I | ( | 129 | ) |  |
 | 8 | | Steve Nims | 12 | | 21.67 | | Webster | | 02/08/2003 | V | ( | 129 | ) |  |
| 10 | | Hal Grossman | 12 | | 21.74 | | Penfield | | 02/28/2003 | V | ( | 128 | ) |  |
 | 11 | | Josh Stuber | 12 | | 21.80 | | Nottingham | | 02/14/2003 | III | ( | 127 | ) |  |
| 12 | | Joel Slowik | 12 | | 21.87 | | Frontier | | 02/28/2003 | VI | ( | 126 | ) |  |
 | 13 | | Christian DeLollo | 12 | | 21.90 | | Loudonville Christian | | 02/28/2003 | II | ( | 125 | ) |  |
| 14 | | Daichi Takeshita | 12 | | 21.91 | | Keio Academy | | 02/28/2003 | I | ( | 125 | ) |  |
 | 14 | | Greg Doyle | 12 | | 21.91 | | Kingston | | 02/28/2003 | IX | ( | 125 | ) |  |
| 16 | | Jeremy Hinman | 12 | | 21.92 | | Weedsport | | 02/14/2003 | III | ( | 125 | ) |  |
 | 17 | | Chris Bordoni | 12 | | 21.98 | | Jamesville Dewitt | | 12/30/2002 | III | ( | 124 | ) |  |
| 18 | | Greg Wlosinski | 12 | | 22.07 | | Lancaster | | 02/20/2003 | VI | ( | 122 | ) |  |
 | 19 | | Christo Dambrosia | 11 | | 22.08 | | Stuyvesant | | 02/08/2003 | PSAL | ( | 122 | ) |  |
| 20 | | Ryan Payne | 12 | | 22.12 | | Greece Athena/Odyssey | | 02/08/2003 | V | ( | 121 | ) |  |
 | 21 | | Adam Kaplan | 12 | | 22.14 | | Rye | | 02/28/2003 | I | ( | 121 | ) |  |
| 21 | | Kevin Vandermeid | 12 | | 22.14 | | Livonia | | 02/08/2003 | V | ( | 121 | ) |  |
 | 23 | | Kevin Murphy | 12 | | 22.19 | | Watkins Glen | | 02/13/2003 | IV | ( | 120 | ) |  |
| 23 | | Ben Cooper | 12 | | 22.19 | | Honeoye Falls - Lima | | 02/08/2003 | V | ( | 120 | ) |  |
 | 25 | | Nathan Gontarz | 12 | | 22.20 | | Alden | | 01/19/2003 | VI | ( | 120 | ) |  |
Diving ( 611.85(11), Marc Carlton, Webster 2000 ) | |
 | 1 | | Chris Griffin | 12 | | 380.85 | | Long Beach | | 02/24/2003 | VIII | ( | 170 | ) |  |
| 2 | | Matthew Abruzzese | 10 | | 380.10 | | Bellmore Merrick District | | 02/24/2003 | VIII | ( | 170 | ) |  |
 | 3 | | Tom Stepanek | 11 | | 369.43 | | Great Neck South | | 02/24/2003 | VIII | ( | 167 | ) |  |
| 4 | | Scott Tompkins | 11 | | 332.00 | | Valley Central | | 01/23/2003 | IX | ( | 156 | ) |  |
 | 5 | | Josh Olson | 12 | | 320.00 | | Williamsville North | | 01/06/2003 | VI | ( | 152 | ) |  |
| 6 | | Jacob Kahn | 11 | | 285.39 | | Washingtonville | | 01/21/2003 | IX | ( | 140 | ) |  |
 | 7 | | Adam Niekras | 12 | | 283.80 | | Liverpool | | 01/19/2003 | III | ( | 139 | ) |  |
| 8 | | Ian O'Rourke | 8 | | 282.20 | | Grand Island | | 01/06/2003 | VI | ( | 139 | ) |  |
 | 9 | | Fred Miller | 11 | | 279.40 | | Chenango Forks | | 01/31/2003 | IV | ( | 138 | ) |  |
| 10 | | Brandon Costello | 12 | | 278.30 | | Hamburg | | 01/19/2003 | VI | ( | 137 | ) |  |
 | 11 | | Ryan McLaughlin | 12 | | 278.25 | | Fairport | | 01/18/2003 | V | ( | 137 | ) |  |
| 12 | | Michael Clifford | 11 | | 275.60 | | West Islip | | 01/27/2003 | XI | ( | 136 | ) |  |
 | 13 | | Brendan Birchak | 12 | | 272.35 | | Shaker | | 12/08/2002 | II | ( | 135 | ) |  |
| 14 | | Tom O'Hanlon | 10 | | 265.72 | | Lindenhurst | | 02/03/2003 | XI | ( | 132 | ) |  |
 | 15 | | Quinn Donahoe | 11 | | 265.40 | | West Genesee | | 01/23/2003 | III | ( | 132 | ) |  |
| 16 | | Paul Gober | | | 261.25 | | Frontier | | 01/13/2003 | VI | ( | 131 | ) |  |
 | 17 | | Steven Henn | 12 | | 258.60 | | Half Hollow Hills | | 01/27/2003 | XI | ( | 130 | ) |  |
| 18 | | Justin Hauck | 12 | | 253.21 | | Connetquot | | 02/03/2003 | XI | ( | 127 | ) |  |
 | 19 | | David Germain | 12 | | 251.90 | | Oswego | | 12/30/2002 | III | ( | 127 | ) |  |
| 20 | | Ricky Mosback | 11 | | 249.20 | | West Islip | | 01/19/2003 | XI | ( | 126 | ) |  |
 | 21 | | Ryan Pietrzak | 10 | | 246.10 | | Nottingham | | 12/30/2002 | III | ( | 124 | ) |  |
| 22 | | Jason Maldonato | 12 | | 243.50 | | Monroe-Woodbury | | 12/19/2002 | IX | ( | 123 | ) |  |
 | 23 | | Carl Ostrander | 12 | | 243.10 | | Horseheads | | 01/09/2003 | IV | ( | 123 | ) |  |
| 23 | | Zach Whalen | 11 | | 243.10 | | Jamesville Dewitt | | 12/30/2002 | III | ( | 123 | ) |  |
 | 25 | | Glenn Holler |  | | 239.10 | | Grand Island | | 01/27/2003 | VI | ( | 121 | ) |  |
100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 ) | |
 | 1 | | Luke Weniger | 11 | | 49.67 | | Pittsford | | 02/28/2003 | V | ( | 150 | ) |  |
| 2 | | Nat Moore | 12 | | 51.99 | | Newburgh Free Academy | | 02/15/2003 | IX | ( | 131 | ) |  |
 | 3 | | Andy Amyot | 12 | | 52.25 | | Fairport | | 02/08/2003 | V | ( | 129 | ) |  |
| 4 | | Todd Berman | 12 | | 52.29 | | Syosset | | 02/24/2003 | VIII | ( | 129 | ) |  |
 | 5 | | Trevor Hughes | 12 | | 52.41 | | Long Beach | | 02/08/2003 | VIII | ( | 128 | ) |  |
| 6 | | Jon Roberts | 10 | | 52.59 | | Fairport | | 12/10/2002 | V | ( | 127 | ) |  |
 | 7 | | Trevor Stone | 12 | | 52.67 | | Windsor | | 02/28/2003 | IV | ( | 126 | ) |  |
| 8 | | Aaron Moessinger | 12 | | 52.84 | | Iroquois | | 02/28/2003 | VI | ( | 125 | ) |  |
 | 9 | | Jeff Wood | 10 | | 52.90 | | Fairport | | 01/13/2003 | V | ( | 124 | ) |  |
| 10 | | Zach Whitman | 11 | | 53.05 | | Pittsford | | 02/08/2003 | V | ( | 123 | ) |  |
 | 11 | | Matt Neuber | 11 | | 53.22 | | Shenendehowa | | 02/28/2003 | II | ( | 122 | ) |  |
| 12 | | Johannes Dahl | 12 | | 53.25 | | Spencerport | | 02/08/2003 | V | ( | 122 | ) |  |
 | 13 | | Shane Tusup | 9 | | 53.36 | | Hauppauge | | 01/13/2003 | XI | ( | 121 | ) |  |
| 14 | | Brad Thornton | 11 | | 53.44 | | Ardsley/Hastings/Woodlands | | 02/11/2003 | I | ( | 120 | ) |  |
 | 15 | | Dan Glauber | 11 | | 53.77 | | Clarence | | 01/13/2003 | VI | ( | 118 | ) |  |
| 16 | | Colin Politi | 11 | | 54.00 | | Newburgh Free Academy | | 02/15/2003 | IX | ( | 116 | ) |  |
 | 17 | | Alexei Smirnov | 11 | | 54.11 | | Monroe-Woodbury | | 02/15/2003 | IX | ( | 115 | ) |  |
| 18 | | Geoff Morgan | 9 | | 54.17 | | Cornwall | | 02/28/2003 | IX | ( | 115 | ) |  |
 | 18 | | Sean Hannan | 11 | | 54.17 | | Shenendehowa | | 02/28/2003 | II | ( | 115 | ) |  |
| 20 | | John Wilde | 12 | | 54.23 | | Harborfields | | 02/14/2003 | XI | ( | 115 | ) |  |
 | 21 | | Brandon Striker | 12 | | 54.34 | | York Central School | | 02/28/2003 | V | ( | 114 | ) |  |
| 22 | | Simon Hammer | 10 | | 54.45 | | John Jay Cross River | | 02/11/2003 | I | ( | 113 | ) |  |
 | 23 | | Jeff Peters | 12 | | 54.46 | | Honeoye Falls - Lima | | 02/28/2003 | V | ( | 113 | ) |  |
| 24 | | Jack Shadwick | 11 | | 54.52 | | Washingtonville | | 12/14/2002 | IX | ( | 113 | ) |  |
 | 25 | | Aaron Damato | 11 | | 54.59 | | Commack | | 02/14/2003 | XI | ( | 112 | ) |  |
100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 ) | |
 | 1 | | Christian Robledo | 11 | | 45.73 | | Wheatley | | 02/24/2003 | VIII | ( | 145 | ) |  |
| 2 | | Mark Rubin | 11 | | 46.60 | | Amherst | | 02/28/2003 | VI | ( | 137 | ) |  |
 | 3 | | Dan Glauber | 11 | | 46.77 | | Clarence | | 02/28/2003 | VI | ( | 136 | ) |  |
| 4 | | Matt Northrup | 12 | | 47.09 | | Jamesville Dewitt | | 02/28/2003 | III | ( | 133 | ) |  |
 | 5 | | Steve Nims | 12 | | 47.23 | | Webster | | 02/08/2003 | V | ( | 132 | ) |  |
| 6 | | Zach Grobengieser | 12 | | 47.30 | | Spencerport | | 02/28/2003 | V | ( | 131 | ) |  |
 | 7 | | Ryan Cahill | 12 | | 47.36 | | Honeoye Falls - Lima | | 02/28/2003 | V | ( | 130 | ) |  |
| 8 | | Michael Brocki | 11 | | 47.60 | | Westhampton | | 02/14/2003 | XI | ( | 128 | ) |  |
 | 9 | | Luke Weniger | 11 | | 47.63 | | Pittsford | | 01/17/2003 | V | ( | 128 | ) |  |
| 10 | | Lowell Byers | 11 | | 47.73 | | Horace Greeley | | 02/28/2003 | I | ( | 127 | ) |  |
 | 11 | | Patrick Garvey | 11 | | 47.81 | | Pine Bush | | 02/15/2003 | IX | ( | 126 | ) |  |
| 12 | | Hal Grossman | 12 | | 47.96 | | Penfield | | 02/28/2003 | V | ( | 125 | ) |  |
 | 13 | | Dan Balestra | 11 | | 48.03 | | West Genesee | | 02/14/2003 | III | ( | 125 | ) |  |
| 14 | | Ricky Chidsey | 10 | | 48.04 | | Liverpool | | 02/14/2003 | III | ( | 124 | ) |  |
 | 15 | | Josh Stuber | 12 | | 48.12 | | Nottingham | | 02/28/2003 | III | ( | 124 | ) |  |
| 16 | | Greg Doyle | 12 | | 48.17 | | Kingston | | 02/28/2003 | IX | ( | 123 | ) |  |
 | 17 | | Shawn Bankey | 12 | | 48.26 | | West Genesee | | 02/28/2003 | III | ( | 123 | ) |  |
| 18 | | Jon Roberts | 10 | | 48.27 | | Fairport | | 12/13/2002 | V | ( | 122 | ) |  |
 | 19 | | Michael Smit | 12 | | 48.32 | | Mount Sinai | | 01/19/2003 | XI | ( | 122 | ) |  |
| 20 | | Kevin Donlevy | 12 | | 48.49 | | Sachem | | 02/14/2003 | XI | ( | 121 | ) |  |
 | 21 | | Calvin Rutt | 12 | | 48.77 | | Cleveland Hill | | 02/20/2003 | VI | ( | 118 | ) |  |
| 22 | | Matt Lazio-Maimone | 12 | | 48.80 | | Pittsford | | 02/08/2003 | V | ( | 118 | ) |  |
 | 23 | | Dan Kollar | 12 | | 48.81 | | Guilderland/Voorheesville | | 02/28/2003 | II | ( | 118 | ) |  |
| 24 | | Dan Piastuck | 11 | | 48.87 | | Sachem | | 02/14/2003 | XI | ( | 117 | ) |  |
 | 25 | | Nathan Gontarz | 12 | | 48.93 | | Alden | | 01/06/2003 | VI | ( | 117 | ) |  |
500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 ) | |
 | 1 | | Rob Seery | 11 | | 4:35.76 | | Garden City | | 02/24/2003 | VIII | ( | 138 | ) |  |
| 2 | | George Salayka | 12 | | 4:36.54 | | Syosset | | 02/28/2003 | VIII | ( | 136 | ) |  |
 | 3 | | Paul Weir | 12 | | 4:36.67 | | Scarsdale | | 02/28/2003 | I | ( | 136 | ) |  |
| 4 | | Jeff Wood | 10 | | 4:38.83 | | Fairport | | 02/08/2003 | V | ( | 133 | ) |  |
 | 5 | | Bobby Brown | 11 | | 4:42.10 | | Burnt Hills - Ballston Lake | | 02/28/2003 | II | ( | 127 | ) |  |
| 6 | | Chris Ekimoff | 12 | | 4:42.35 | | Webster | | 02/08/2003 | V | ( | 127 | ) |  |
 | 7 | | Michael Smit | 12 | | 4:42.66 | | Mount Sinai | | 02/14/2003 | XI | ( | 126 | ) |  |
| 8 | | Craig Matt | 12 | | 4:43.48 | | New Hartford | | 02/28/2003 | III | ( | 125 | ) |  |
 | 9 | | Michael Brocki | 11 | | 4:47.53 | | Westhampton | | 01/19/2003 | XI | ( | 119 | ) |  |
| 10 | | Sloan Harris | 12 | | 4:48.86 | | Ardsley/Hastings/Woodlands | | 02/11/2003 | I | ( | 117 | ) |  |
 | 11 | | Brian Possee | 10 | | 4:49.20 | | Pittsford | | 02/28/2003 | V | ( | 116 | ) |  |
| 12 | | Shane Tusup | 9 | | 4:49.31 | | Hauppauge | | 01/19/2003 | XI | ( | 116 | ) |  |
 | 13 | | Ryan Coombs | 9 | | 4:49.39 | | Newburgh Free Academy | | 02/15/2003 | IX | ( | 116 | ) |  |
| 14 | | Jeff Glazer | 11 | | 4:50.54 | | Commack | | 02/28/2003 | XI | ( | 114 | ) |  |
 | 15 | | Jason Mclaughlin | 9 | | 4:51.48 | | White Plains | | 02/28/2003 | I | ( | 113 | ) |  |
| 16 | | Luke Weniger | 11 | | 4:52.17 | | Pittsford | | 01/13/2003 | V | ( | 112 | ) |  |
 | 17 | | Richard McMahon | 10 | | 4:52.75 | | Minisink Valley | | 02/28/2003 | IX | ( | 111 | ) |  |
| 18 | | Alex Meyer | 9 | | 4:53.23 | | Ithaca | | 02/28/2003 | IV | ( | 111 | ) |  |
 | 19 | | Justin Coombs | 9 | | 4:53.71 | | Newburgh Free Academy | | 02/15/2003 | IX | ( | 110 | ) |  |
| 20 | | Matthew Gerlach | 12 | | 4:55.17 | | Carey | | 02/24/2003 | VIII | ( | 108 | ) |  |
 | 21 | | Alex Moniot | 10 | | 4:55.91 | | Shenendehowa | | 02/28/2003 | II | ( | 107 | ) |  |
| 22 | | Cary Stathopoulos | 9 | | 4:56.52 | | Hunter College HS | | 02/08/2003 | PSAL | ( | 106 | ) |  |
 | 23 | | Kevin Donlevy | 12 | | 4:56.79 | | Sachem | | 01/27/2003 | XI | ( | 105 | ) |  |
| 24 | | Brian Koizim | 12 | | 4:57.32 | | White Plains | | 02/11/2003 | I | ( | 105 | ) |  |
 | 25 | | Colin Merry | 12 | | 4:58.10 | | Monroe-Woodbury | | 02/28/2003 | IX | ( | 104 | ) |  |
200 Freestyle Relay ( 1:25.80, Fairport 2003 ) | |
 | 1 | | Fairport | | | 1:25.80 | | Fairport | | 02/28/2003 | V | ( | 435 | ) |  |
| 2 | | Pittsford | | | 1:26.57 | | Pittsford | | 02/08/2003 | V | ( | 423 | ) |  |
 | 3 | | Honeoye Falls - Lima | | | 1:27.60 | | Honeoye Falls - Lima | | 02/28/2003 | V | ( | 411 | ) |  |
| 4 | | Clarence | | | 1:28.05 | | Clarence | | 02/28/2003 | VI | ( | 405 | ) |  |
 | 5 | | Jamesville Dewitt |  | | 1:28.58 | | Jamesville Dewitt | | 02/28/2003 | III | ( | 399 | ) |  |
| 6 | | Lockport | | | 1:29.38 | | Lockport | | 02/28/2003 | VI | ( | 390 | ) |  |
 | 7 | | Webster | | | 1:29.64 | | Webster | | 02/08/2003 | V | ( | 387 | ) |  |
| 8 | | Greece Athena/Odyssey | | | 1:29.89 | | Greece Athena/Odyssey | | 02/08/2003 | V | ( | 384 | ) |  |
 | 9 | | Washingtonville | | | 1:30.07 | | Washingtonville | | 02/15/2003 | IX | ( | 381 | ) |  |
| 10 | | Syosset | | | 1:30.43 | | Syosset | | 02/08/2003 | VIII | ( | 378 | ) |  |
 | 11 | | East Aurora |  | | 1:30.51 | | East Aurora | | 02/20/2003 | VI | ( | 375 | ) |  |
| 12 | | West Genesee | | | 1:30.94 | | West Genesee | | 02/14/2003 | III | ( | 372 | ) |  |
 | 13 | | Monroe-Woodbury | | | 1:31.29 | | Monroe-Woodbury | | 02/15/2003 | IX | ( | 366 | ) |  |
| 14 | | Ardsley/Hastings/Woodlands | | | 1:31.37 | | Ardsley/Hastings/Woodlands | | 02/11/2003 | I | ( | 366 | ) |  |
 | 15 | | Sachem | | | 1:31.46 | | Sachem | | 02/28/2003 | XI | ( | 366 | ) |  |
| 16 | | Johnson City | | | 1:31.47 | | Johnson City | | 02/13/2003 | IV | ( | 366 | ) |  |
 | 17 | | Bethlehem Central |  | | 1:31.62 | | Bethlehem Central | | 02/13/2003 | II | ( | 363 | ) |  |
| 18 | | Ithaca | | | 1:31.71 | | Ithaca | | 02/13/2003 | IV | ( | 363 | ) |  |
 | 19 | | Weedsport | | | 1:31.79 | | Weedsport | | 02/14/2003 | III | ( | 360 | ) |  |
| 20 | | Auburn | | | 1:31.88 | | Auburn | | 02/14/2003 | III | ( | 360 | ) |  |
 | 21 | | Kingston | | | 1:31.90 | | Kingston | | 02/15/2003 | IX | ( | 360 | ) |  |
| 22 | | Shenendehowa | | | 1:31.93 | | Shenendehowa | | 12/12/2002 | II | ( | 360 | ) |  |
 | 23 | | Livonia | | | 1:32.18 | | Livonia | | 02/08/2003 | V | ( | 357 | ) |  |
| 24 | | Penfield | | | 1:32.39 | | Penfield | | 01/31/2003 | V | ( | 354 | ) |  |
 | 25 | | Chenango Forks |  | | 1:32.62 | | Chenango Forks | | 02/13/2003 | IV | ( | 351 | ) |  |
100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 ) | |
 | 1 | | Nat Moore | 12 | | 50.74 | | Newburgh Free Academy | | 02/28/2003 | IX | ( | 146 | ) |  |
| 2 | | Mike Slater | 12 | | 51.08 | | Skaneateles | | 02/28/2003 | III | ( | 144 | ) |  |
