2003 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:35.03, Fairport 2003 )[</FONT>]200 Medley Relay ( 1:35.03, Fairport 2003 )
1 Fairport 1:35.06 Fairport 02/28/2003V (441)
2 Newburgh Free Academy 1:38.22 Newburgh Free Academy 02/15/2003IX (405)
3 Orchard Park 1:39.53 Orchard Park 02/28/2003VI (390)
4 Jamesville Dewitt 1:40.39 Jamesville Dewitt 02/28/2003III (381)
5 Shenendehowa 1:40.41 Shenendehowa 02/13/2003II (381)
6 Penfield 1:40.47 Penfield 02/28/2003V (381)
7 Bethlehem Central 1:40.90 Bethlehem Central 02/13/2003II (375)
8 Hauppauge 1:41.44 Hauppauge 02/28/2003XI (369)
9 Pittsford 1:41.73 Pittsford 02/08/2003V (366)
10 Monroe-Woodbury 1:41.93 Monroe-Woodbury 02/15/2003IX (366)
11 Syosset 1:41.95 Syosset 02/24/2003VIII (363)
12 Cornwall 1:42.01 Cornwall 02/15/2003IX (363)
13 Liverpool 1:42.52 Liverpool 02/14/2003III (357)
14 B.Hills/Pleastvl/Valh/Westlak 1:42.60 B.Hills/Pleastvl/Valh/Westlak 02/11/2003I (357)
15 Stuyvesant 1:42.85 Stuyvesant 02/08/2003PSAL (354)
16 Long Beach 1:42.89 Long Beach 02/24/2003VIII (354)
17 Clarence 1:42.95 Clarence 01/27/2003VI (354)
18 Rye 1:43.10 Rye 02/11/2003I (354)
19 Weedsport 1:43.43 Weedsport 02/14/2003III (348)
20 Kingston 1:43.51 Kingston 02/15/2003IX (348)
20 Chenango Forks 1:43.51 Chenango Forks 02/13/2003IV (348)
22 Owego Free Academy 1:43.62 Owego Free Academy 02/13/2003IV (348)
23 Union-Endicott 1:43.74 Union-Endicott 02/13/2003IV (345)
24 Honeoye Falls - Lima 1:43.75 Honeoye Falls - Lima 01/25/2003V (345)
25 Horseheads 1:43.83 Horseheads 02/13/2003IV (345)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )[</200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )
1 Christian Robledo11 1:41.14 Wheatley 02/28/2003VIII (142)
2 Michael Brocki11 1:41.58 Westhampton 02/28/2003VIII (140)
3 Jeff Wood10 1:42.44 Fairport 02/08/2003V (136)
4 Brian Possee10 1:42.47 Pittsford 02/08/2003V (136)
5 Michael Smit12 1:42.76 Mount Sinai 02/14/2003XI (135)
6 Paul Weir12 1:43.24 Scarsdale 02/28/2003I (133)
7 Chris Ekimoff12 1:43.81 Webster 02/08/2003V (131)
8 Rob Seery11 1:44.05 Garden City 02/28/2003VIII (130)
9 Bobby Brown11 1:44.30 Burnt Hills - Ballston Lake 02/28/2003II (128)
10 Craig Matt12 1:44.84 New Hartford 02/28/2003III (126)
11 George Salayka12 1:45.56 Syosset 02/28/2003VIII (123)
12 Luke Weniger11 1:45.62 Pittsford 01/13/2003V (123)
13 Patrick Garvey11 1:45.78 Pine Bush 02/15/2003IX (122)
14 Ryan Cahill12 1:45.99 Honeoye Falls - Lima 02/08/2003V (121)
15 Shawn Bankey12 1:46.05 West Genesee 02/28/2003III (121)
16 Brandon Striker12 1:46.07 York Central School 02/28/2003V (121)
17 Kevin Donlevy12 1:46.15 Sachem 02/28/2003XI (121)
18 Jon Roberts10 1:46.27 Fairport 01/18/2003V (120)
19 Sloan Harris12 1:46.38 Ardsley/Hastings/Woodlands 02/11/2003I (120)
20 Dan Freeland12 1:46.44 Greece Athena/Odyssey 02/08/2003V (120)
21 Shane Tusup9 1:46.82 Hauppauge 01/19/2003XI (118)
22 Dan Balestra11 1:46.90 West Genesee 02/14/2003III (118)
23 Jack Shadwick11 1:47.03 Washingtonville 02/28/2003IX (117)
24 Nathan Gontarz12 1:47.16 Alden 02/28/2003VI (117)
25 Travis Brennan11 1:47.18 Ward Melville 02/28/2003XI (117)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:48.95, David Kahn, Port Jefferson 200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 )
1 Mike Slater12 1:51.19 Skaneateles 02/28/2003III (149)
2 Jon Roberts10 1:52.55 Fairport 02/28/2003V (144)
3 Travis Brennan11 1:54.10 Ward Melville 02/03/2003XI (138)
4 Tom Nowakowski11 1:56.17 Jamesville Dewitt 02/28/2003III (129)
5 Shane Tusup9 1:57.20 Hauppauge 02/14/2003XI (126)
6 Jeff Wood10 1:58.77 Fairport 01/18/2003V (120)
7 Matt Neuber11 1:58.87 Shenendehowa 02/28/2003II (119)
8 Jim Wood12 1:59.87 Fairport 02/08/2003V (116)
9 Brandon Modrov12 1:59.95 Hauppauge 01/19/2003XI (115)
10 John Wilde12 2:00.12 Harborfields 02/28/2003XI (115)
11 Julio Vidal10 2:00.19 Lasalle Institute 02/28/2003II (115)
12 Thomas Pullen10 2:00.30 Clarkstown South 02/11/2003I (114)
13 Luke Weniger11 2:00.47 Pittsford 01/13/2003V (114)
14 Trevor Stone12 2:00.66 Windsor 02/28/2003IV (113)
15 Mark Elliot12 2:00.83 Union-Endicott 02/28/2003IV (112)
16 Matthew Gerlach12 2:00.89 Carey 02/24/2003VIII (112)
17 Dan Glauber11 2:00.93 Clarence 02/16/2003VI (112)
18 James Kallio12 2:01.13 Avon 02/08/2003V (111)
18 AJ Hasbrouck12 2:01.13 New Paltz 02/15/2003IX (111)
20 Nat Moore12 2:01.32 Newburgh Free Academy 12/14/2002IX (111)
21 Zach Whitman11 2:01.42 Pittsford 02/28/2003V (110)
22 Yoshi Kashiwagi 8 2:01.44 Rye 02/11/2003I (110)
23 Jerry VanStrydonck11 2:01.69 Penfield 02/08/2003V (109)
24 Bob Divers 8 2:01.83 Ithaca 02/28/2003IV (109)
25 Clifton Cazes12 2:01.85 B.Hills/Pleastvl/Valh/Westlak 02/11/2003I (109)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 20.58, Adam Powell, John Jay Cross River 200750 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 )
1 Matt Northrup12 21.19 Jamesville Dewitt 02/28/2003III (139)
2 Mark Rubin11 21.26 Amherst 02/28/2003VI (137)
3 Luke Weniger11 21.34 Pittsford 02/28/2003V (136)
3 Zach Grobengieser12 21.34 Spencerport 02/28/2003V (136)
5 Dan Glauber11 21.39 Clarence 02/28/2003VI (135)
6 Andy Amyot12 21.58 Fairport 02/08/2003V (131)
7 Jon Roberts10 21.66 Fairport 02/15/2003V (130)
8 Lowell Byers11 21.67 Horace Greeley 02/28/2003I (129)
8 Steve Nims12 21.67 Webster 02/08/2003V (129)
10 Hal Grossman12 21.74 Penfield 02/28/2003V (128)
11 Josh Stuber12 21.80 Nottingham 02/14/2003III (127)
12 Joel Slowik12 21.87 Frontier 02/28/2003VI (126)
13 Christian DeLollo12 21.90 Loudonville Christian 02/28/2003II (125)
14 Daichi Takeshita12 21.91 Keio Academy 02/28/2003I (125)
14 Greg Doyle12 21.91 Kingston 02/28/2003IX (125)
16 Jeremy Hinman12 21.92 Weedsport 02/14/2003III (125)
17 Chris Bordoni12 21.98 Jamesville Dewitt 12/30/2002III (124)
18 Greg Wlosinski12 22.07 Lancaster 02/20/2003VI (122)
19 Christo Dambrosia11 22.08 Stuyvesant 02/08/2003PSAL (122)
20 Ryan Payne12 22.12 Greece Athena/Odyssey 02/08/2003V (121)
21 Adam Kaplan12 22.14 Rye 02/28/2003I (121)
21 Kevin Vandermeid12 22.14 Livonia 02/08/2003V (121)
23 Kevin Murphy12 22.19 Watkins Glen 02/13/2003IV (120)
23 Ben Cooper12 22.19 Honeoye Falls - Lima 02/08/2003V (120)
25 Nathan Gontarz12 22.20 Alden 01/19/2003VI (120)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 611.85(11), Marc Carlton, Webster 2000 )[</FONT>]Diving ( 611.85(11), Marc Carlton, Webster 2000 )
1 Chris Griffin12 380.85 Long Beach 02/24/2003VIII (170)
2 Matthew Abruzzese10 380.10 Bellmore Merrick District 02/24/2003VIII (170)
3 Tom Stepanek11 369.43 Great Neck South 02/24/2003VIII (167)
4 Scott Tompkins11 332.00 Valley Central 01/23/2003IX (156)
5 Josh Olson12 320.00 Williamsville North 01/06/2003VI (152)
6 Jacob Kahn11 285.39 Washingtonville 01/21/2003IX (140)
7 Adam Niekras12 283.80 Liverpool 01/19/2003III (139)
8 Ian O'Rourke8 282.20 Grand Island 01/06/2003VI (139)
9 Fred Miller11 279.40 Chenango Forks 01/31/2003IV (138)
10 Brandon Costello12 278.30 Hamburg 01/19/2003VI (137)
11 Ryan McLaughlin12 278.25 Fairport 01/18/2003V (137)
12 Michael Clifford11 275.60 West Islip 01/27/2003XI (136)
13 Brendan Birchak12 272.35 Shaker 12/08/2002II (135)
14 Tom O'Hanlon10 265.72 Lindenhurst 02/03/2003XI (132)
15 Quinn Donahoe11 265.40 West Genesee 01/23/2003III (132)
16 Paul Gober 261.25 Frontier 01/13/2003VI (131)
17 Steven Henn12 258.60 Half Hollow Hills 01/27/2003XI (130)
18 Justin Hauck12 253.21 Connetquot 02/03/2003XI (127)
19 David Germain12 251.90 Oswego 12/30/2002III (127)
20 Ricky Mosback11 249.20 West Islip 01/19/2003XI (126)
21 Ryan Pietrzak10 246.10 Nottingham 12/30/2002III (124)
22 Jason Maldonato12 243.50 Monroe-Woodbury 12/19/2002IX (123)
23 Carl Ostrander12 243.10 Horseheads 01/09/2003IV (123)
23 Zach Whalen11 243.10 Jamesville Dewitt 12/30/2002III (123)
25 Glenn Holler 239.10 Grand Island 01/27/2003VI (121)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.99, Luke Weniger, Pittsford 2004 )[</FONT100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 )
1 Luke Weniger11 49.67 Pittsford 02/28/2003V (150)
2 Nat Moore12 51.99 Newburgh Free Academy 02/15/2003IX (131)
3 Andy Amyot12 52.25 Fairport 02/08/2003V (129)
4 Todd Berman12 52.29 Syosset 02/24/2003VIII (129)
5 Trevor Hughes12 52.41 Long Beach 02/08/2003VIII (128)
6 Jon Roberts10 52.59 Fairport 12/10/2002V (127)
7 Trevor Stone12 52.67 Windsor 02/28/2003IV (126)
8 Aaron Moessinger12 52.84 Iroquois 02/28/2003VI (125)
9 Jeff Wood10 52.90 Fairport 01/13/2003V (124)
10 Zach Whitman11 53.05 Pittsford 02/08/2003V (123)
11 Matt Neuber11 53.22 Shenendehowa 02/28/2003II (122)
12 Johannes Dahl12 53.25 Spencerport 02/08/2003V (122)
13 Shane Tusup9 53.36 Hauppauge 01/13/2003XI (121)
14 Brad Thornton11 53.44 Ardsley/Hastings/Woodlands 02/11/2003I (120)
15 Dan Glauber11 53.77 Clarence 01/13/2003VI (118)
16 Colin Politi11 54.00 Newburgh Free Academy 02/15/2003IX (116)
17 Alexei Smirnov11 54.11 Monroe-Woodbury 02/15/2003IX (115)
18 Geoff Morgan9 54.17 Cornwall 02/28/2003IX (115)
18 Sean Hannan11 54.17 Shenendehowa 02/28/2003II (115)
20 John Wilde12 54.23 Harborfields 02/14/2003XI (115)
21 Brandon Striker12 54.34 York Central School 02/28/2003V (114)
22 Simon Hammer10 54.45 John Jay Cross River 02/11/2003I (113)
23 Jeff Peters12 54.46 Honeoye Falls - Lima 02/28/2003V (113)
24 Jack Shadwick11 54.52 Washingtonville 12/14/2002IX (113)
25 Aaron Damato11 54.59 Commack 02/14/2003XI (112)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 45.29, Mike Derocco, Niskayuna 2006 )[</FONT100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 )
1 Christian Robledo11 45.73 Wheatley 02/24/2003VIII (145)
2 Mark Rubin11 46.60 Amherst 02/28/2003VI (137)
3 Dan Glauber11 46.77 Clarence 02/28/2003VI (136)
4 Matt Northrup12 47.09 Jamesville Dewitt 02/28/2003III (133)
5 Steve Nims12 47.23 Webster 02/08/2003V (132)
6 Zach Grobengieser12 47.30 Spencerport 02/28/2003V (131)
7 Ryan Cahill12 47.36 Honeoye Falls - Lima 02/28/2003V (130)
8 Michael Brocki11 47.60 Westhampton 02/14/2003XI (128)
9 Luke Weniger11 47.63 Pittsford 01/17/2003V (128)
10 Lowell Byers11 47.73 Horace Greeley 02/28/2003I (127)
11 Patrick Garvey11 47.81 Pine Bush 02/15/2003IX (126)
12 Hal Grossman12 47.96 Penfield 02/28/2003V (125)
13 Dan Balestra11 48.03 West Genesee 02/14/2003III (125)
14 Ricky Chidsey10 48.04 Liverpool 02/14/2003III (124)
15 Josh Stuber12 48.12 Nottingham 02/28/2003III (124)
16 Greg Doyle12 48.17 Kingston 02/28/2003IX (123)
17 Shawn Bankey12 48.26 West Genesee 02/28/2003III (123)
18 Jon Roberts10 48.27 Fairport 12/13/2002V (122)
19 Michael Smit12 48.32 Mount Sinai 01/19/2003XI (122)
20 Kevin Donlevy12 48.49 Sachem 02/14/2003XI (121)
21 Calvin Rutt12 48.77 Cleveland Hill 02/20/2003VI (118)
22 Matt Lazio-Maimone12 48.80 Pittsford 02/08/2003V (118)
23 Dan Kollar12 48.81 Guilderland/Voorheesville 02/28/2003II (118)
24 Dan Piastuck11 48.87 Sachem 02/14/2003XI (117)
25 Nathan Gontarz12 48.93 Alden 01/06/2003VI (117)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 4:29.82, Ryan Feeley, Rye 2008 )[</FONT>]500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 )
1 Rob Seery11 4:35.76 Garden City 02/24/2003VIII (138)
2 George Salayka12 4:36.54 Syosset 02/28/2003VIII (136)
3 Paul Weir12 4:36.67 Scarsdale 02/28/2003I (136)
4 Jeff Wood10 4:38.83 Fairport 02/08/2003V (133)
5 Bobby Brown11 4:42.10 Burnt Hills - Ballston Lake 02/28/2003II (127)
6 Chris Ekimoff12 4:42.35 Webster 02/08/2003V (127)
7 Michael Smit12 4:42.66 Mount Sinai 02/14/2003XI (126)
8 Craig Matt12 4:43.48 New Hartford 02/28/2003III (125)
9 Michael Brocki11 4:47.53 Westhampton 01/19/2003XI (119)
10 Sloan Harris12 4:48.86 Ardsley/Hastings/Woodlands 02/11/2003I (117)
11 Brian Possee10 4:49.20 Pittsford 02/28/2003V (116)
12 Shane Tusup9 4:49.31 Hauppauge 01/19/2003XI (116)
13 Ryan Coombs 9 4:49.39 Newburgh Free Academy 02/15/2003IX (116)
14 Jeff Glazer11 4:50.54 Commack 02/28/2003XI (114)
15 Jason Mclaughlin9 4:51.48 White Plains 02/28/2003I (113)
16 Luke Weniger11 4:52.17 Pittsford 01/13/2003V (112)
17 Richard McMahon10 4:52.75 Minisink Valley 02/28/2003IX (111)
18 Alex Meyer9 4:53.23 Ithaca 02/28/2003IV (111)
19 Justin Coombs 9 4:53.71 Newburgh Free Academy 02/15/2003IX (110)
20 Matthew Gerlach12 4:55.17 Carey 02/24/2003VIII (108)
21 Alex Moniot10 4:55.91 Shenendehowa 02/28/2003II (107)
22 Cary Stathopoulos 9 4:56.52 Hunter College HS 02/08/2003PSAL (106)
23 Kevin Donlevy12 4:56.79 Sachem 01/27/2003XI (105)
24 Brian Koizim12 4:57.32 White Plains 02/11/2003I (105)
25 Colin Merry12 4:58.10 Monroe-Woodbury 02/28/2003IX (104)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:25.80, Fairport 2003 )[</FONT>]200 Freestyle Relay ( 1:25.80, Fairport 2003 )
1 Fairport 1:25.80 Fairport 02/28/2003V (435)
2 Pittsford 1:26.57 Pittsford 02/08/2003V (423)
3 Honeoye Falls - Lima 1:27.60 Honeoye Falls - Lima 02/28/2003V (411)
4 Clarence 1:28.05 Clarence 02/28/2003VI (405)
5 Jamesville Dewitt 1:28.58 Jamesville Dewitt 02/28/2003III (399)
6 Lockport 1:29.38 Lockport 02/28/2003VI (390)
7 Webster 1:29.64 Webster 02/08/2003V (387)
8 Greece Athena/Odyssey 1:29.89 Greece Athena/Odyssey 02/08/2003V (384)
9 Washingtonville 1:30.07 Washingtonville 02/15/2003IX (381)
10 Syosset 1:30.43 Syosset 02/08/2003VIII (378)
11 East Aurora 1:30.51 East Aurora 02/20/2003VI (375)
12 West Genesee 1:30.94 West Genesee 02/14/2003III (372)
13 Monroe-Woodbury 1:31.29 Monroe-Woodbury 02/15/2003IX (366)
14 Ardsley/Hastings/Woodlands 1:31.37 Ardsley/Hastings/Woodlands 02/11/2003I (366)
15 Sachem 1:31.46 Sachem 02/28/2003XI (366)
16 Johnson City 1:31.47 Johnson City 02/13/2003IV (366)
17 Bethlehem Central 1:31.62 Bethlehem Central 02/13/2003II (363)
18 Ithaca 1:31.71 Ithaca 02/13/2003IV (363)
19 Weedsport 1:31.79 Weedsport 02/14/2003III (360)
20 Auburn 1:31.88 Auburn 02/14/2003III (360)
21 Kingston 1:31.90 Kingston 02/15/2003IX (360)
22 Shenendehowa 1:31.93 Shenendehowa 12/12/2002II (360)
23 Livonia 1:32.18 Livonia 02/08/2003V (357)
24 Penfield 1:32.39 Penfield 01/31/2003V (354)
25 Chenango Forks 1:32.62 Chenango Forks 02/13/2003IV (351)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.90, Ricky Henahan, W.Irondequoit 2008 )[100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 )
1 Nat Moore12 50.74 Newburgh Free Academy 02/28/2003IX (146)
2 Mike Slater12 51.08 Skaneateles 02/28/2003III (144)
3 Jeff Wood10 52.02 Fairport 01/30/2003V (137)
4 Dan Freeland12 52.26 Greece Athena/Odyssey 02/28/2003V (136)
5 Christian DeLollo12 53.09 Loudonville Christian 02/28/2003II (130)
6 Shane Tusup9 53.35 Hauppauge 02/28/2003XI (128)
7 Dan Singer11 53.50 Shenendehowa 02/28/2003II (127)
8 Ricky Chidsey10 54.11 Liverpool 02/14/2003III (123)
9 Ricky Grant12 54.27 Bethlehem Central 02/13/2003II (122)
10 Jim Wood12 54.47 Fairport 02/08/2003V (121)
11 Mark Rubin11 54.61 Amherst 02/16/2003VI (120)
12 Ryan McKenna12 54.94 B.Hills/Pleastvl/Valh/Westlak 02/11/2003I (118)
13 Phil Szrama12 54.97 Orchard Park 02/28/2003VI (118)
14 Matt McGraw11 55.31 Fairport 02/08/2003V (116)
15 Doug Alban11 55.46 Wappingers 02/11/2003I (115)
16 William Fortin11 55.60 Newfield 02/14/2003XI (114)
17 Jon Roberts10 55.70 Fairport 12/13/2002V (113)
18 Jon Arington11 55.74 Pittsford 01/13/2003V (113)
19 Jerry VanStrydonck11 55.79 Penfield 02/08/2003V (113)
19 Johannes Dahl12 55.79 Spencerport 02/08/2003V (113)
21 Travis Brennan11 55.89 Ward Melville 02/28/2003XI (112)
22 Jack Walsh12 55.93 Newburgh Free Academy 02/15/2003IX (112)
23 Yoshi Kashiwagi 8 55.95 Rye 02/11/2003I (112)
24 Kevin Murphy12 56.16 Watkins Glen 02/13/2003IV (110)
25 Bob Divers8 57.64 Ithaca 02/15/2003IV (102)
Hide details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 56.73, Will Brandt, Pittsford 1999 )[</FO100 Breaststroke ( 56.73, Will Brandt, Pittsford 1999 )
1 Jon Roberts10 56.81 Fairport 02/08/2003V (150)
2 Tom Nowakowski11 58.49 Jamesville Dewitt 12/30/2002III (138)
3 AJ Hasbrouck12 59.25 New Paltz 02/28/2003IX (133)
4 Mark Tedeschi12 59.80 Orchard Park 02/28/2003VI (129)
5 Jeremy Chang10 59.99 Penfield 02/28/2003V (128)
6 James Kallio12 1:00.28 Avon 02/28/2003V (126)
7 Rashad Sutton10 1:00.29 East Ramapo 02/28/2003I (126)
8 Pat Seastedt12 1:00.46 Frewsburg 02/28/2003VI (125)
9 Clifton Cazes12 1:00.65 B.Hills/Pleastvl/Valh/Westlak 02/28/2003I (124)
10 Mark Elliot12 1:00.97 Union-Endicott 02/28/2003IV (122)
11 Johnathan Crimes12 1:00.98 James Madison 02/28/2003PSAL (122)
12 Angelo D'Errico10 1:01.05 Syosset 02/24/2003VIII (121)
13 Mike McDonough09 1:01.17 Jamesville Dewitt 12/30/2002III (120)
14 John Arington11 1:01.26 Pittsford 02/28/2003V (120)
15 Nick Johnson11 1:01.32 Monroe-Woodbury 02/15/2003IX (119)
16 Andrew Koczo12 1:01.34 Suffern 02/28/2003I (119)
17 Shunpei Okochi11 1:01.65 Stuyvesant 02/28/2003PSAL (117)
18 Bradley Mitchell10 1:01.71 Somers 02/11/2003I (117)
19 Brandon Modrov12 1:01.85 Hauppauge 01/19/2003XI (116)
20 Simon Hammer10 1:02.01 John Jay Cross River 02/11/2003I (115)
21 Kevin Palumbo11 1:02.03 Greece Arcadia/Olympia 02/28/2003V (115)
22 Angelo D'errico10 1:02.04 Syosset 02/28/2003VIII (115)
23 Ryan Weaver12 1:02.15 Bethlehem Central 02/13/2003II (114)
24 Kevin Radloff12 1:02.36 McQuaid Jesuit 02/28/2003V (113)
25 Corey Curtis12 1:02.39 Hamilton 02/28/2003V (113)
Hide details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 3:07.85, New Hartford 1993 )[</FONT>]400 Freestyle Relay ( 3:07.85, New Hartford 1993 )
1 Pittsford 3:11.33 Pittsford 02/28/2003V (417)
2 Newburgh Free Academy 3:15.12 Newburgh Free Academy 02/15/2003IX (393)
3 Clarence 3:15.45 Clarence 02/28/2003VI (393)
4 Monroe-Woodbury 3:16.91 Monroe-Woodbury 02/28/2003IX (384)
5 Honeoye Falls - Lima 3:17.67 Honeoye Falls - Lima 02/28/2003V (378)
6 Penfield 3:17.79 Penfield 02/28/2003V (378)
7 Shenendehowa 3:18.81 Shenendehowa 02/13/2003II (372)
8 Webster 3:19.02 Webster 02/08/2003V (369)
9 Syosset 3:19.36 Syosset 02/28/2003VIII (369)
10 Greece Athena/Odyssey 3:19.42 Greece Athena/Odyssey 02/28/2003V (369)
11 Lockport 3:19.52 Lockport 02/20/2003VI (366)
12 Washingtonville 3:20.12 Washingtonville 02/15/2003IX (363)
13 Ithaca 3:20.44 Ithaca 02/28/2003IV (363)
14 Bethlehem Central 3:20.81 Bethlehem Central 02/13/2003II (360)
15 Sachem 3:21.55 Sachem 02/28/2003XI (354)
16 Ardsley/Hastings/Woodlands 3:21.57 Ardsley/Hastings/Woodlands 02/11/2003I (354)
17 Fairport 3:21.70 Fairport 01/09/2003V (354)
18 West Genesee 3:21.86 West Genesee 02/14/2003III (354)
19 Livonia 3:22.16 Livonia 02/08/2003V (351)
20 Liverpool 3:23.23 Liverpool 02/14/2003III (345)
21 East Aurora 3:23.69 East Aurora 02/20/2003VI (342)
22 Orchard Park 3:24.19 Orchard Park 02/20/2003VI (339)
23 Stuyvesant 3:24.22 Stuyvesant 02/08/2003PSAL (339)
24 Long Beach 3:24.52 Long Beach 02/24/2003VIII (339)
25 Wappingers 3:24.79 Wappingers 02/11/2003I (336)

Brought to you by Computer Aide, Inc.