2004 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:35.03, Fairport 2003 )[</FONT>]200 Medley Relay ( 1:35.03, Fairport 2003 )
1 Fairport 1:35.34 Fairport 03/05/2004V (438)
2 Shenendehowa 1:38.06 Shenendehowa 03/05/2004II (405)
3 Pittsford 1:38.40 Pittsford 01/13/2004V (402)
4 Penfield 1:39.37 Penfield 03/05/2004V (393)
5 North Tonawanda 1:39.50 North Tonawanda 02/26/2004VI (390)
6 Cornwall 1:40.14 Cornwall 02/19/2004IX (384)
7 Liverpool 1:40.24 Liverpool 03/05/2004III (381)
8 Owego Free Academy 1:40.41 Owego Free Academy 03/05/2004IV (381)
9 Pine Bush 1:40.50 Pine Bush 02/19/2004IX (381)
10 Johnson City 1:40.57 Johnson City 03/05/2004IV (378)
11 John Jay Cross River 1:40.82 John Jay Cross River 02/09/2004I (375)
12 Monroe-Woodbury 1:40.86 Monroe-Woodbury 02/19/2004IX (375)
13 Greece-Athena/Odyssey 1:40.90 Greece-Athena/Odyssey 02/12/2004V (375)
14 Syosset 1:40.91 Syosset 03/05/2004VIII (375)
15 Stuyvesant 1:41.84 Stuyvesant 02/07/2004PSAL (366)
16 Amherst 1:41.87 Amherst 02/26/2004VI (366)
17 Fayetteville Manlius 1:42.90 Fayetteville Manlius 02/13/2004III (354)
18 Burnt Hills 1:42.98 Burnt Hills 02/12/2004II (354)
18 Sachem 1:42.98 Sachem 03/05/2004XI (354)
20 Weedsport 1:43.15 Weedsport 02/13/2004III (351)
21 Bethlehem Central 1:43.28 Bethlehem Central 02/12/2004II (351)
22 Ithaca 1:43.37 Ithaca 01/14/2004IV (351)
23 Rye 1:43.54 Rye 02/09/2004I (348)
24 Jamesville Dewitt 1:43.61 Jamesville Dewitt 02/13/2004III (348)
25 East Ramapo 1:43.85 East Ramapo 02/09/2004I (345)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )[</200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 )
1 Brian Possee05 1:40.46 Pittsford 02/14/2004V (145)
2 Christian Robledo04 1:41.38 Wheatley 03/05/2004VIII (141)
3 Michael Brocki04 1:41.70 Westhampton Beach 03/05/2004XI (140)
4 Bobby Brown04 1:41.91 Burnt Hills 03/05/2004II (139)
5 Rob Seery04 1:42.68 Garden City 03/05/2004VIII (135)
6 Jeff Wood05 1:43.77 Fairport 02/12/2004V (131)
7 Patrick Garvey04 1:44.40 Pine Bush 02/19/2004IX (128)
8 Jack Shadwick04 1:45.04 Washingtonville 02/19/2004IX (125)
9 Kevin Carey05 1:45.52 Chaminade 03/05/2004IX (123)
10 Ryan Coombs06 1:45.53 Newburgh Free Academy 02/19/2004IX (123)
10 Travis Martinez06 1:45.72 Clarence 03/07/2004VI (123)
12 Tom Nowakowski04 1:46.01 Jamesville DeWitt/CBA 12/30/2003III (121)
13 Jon Roberts05 1:46.11 Fairport 02/03/2004V (121)
14 Andy Byers04 1:46.14 Clarence 02/29/2004VI (121)
15 Jason McLaughlin06 1:46.34 White Plains 03/05/2004I (120)
16 Travis Brennan04 1:46.50 Ward Melville 03/05/2004XI (119)
17 Patrick Henahan05 1:46.73 Irondequoit 03/05/2004V (118)
18 Shane Tusup06 1:46.76 Hauppauge 01/29/2004XI (118)
19 Alex Meyer06 1:47.25 Ithaca 03/05/2004IV (116)
20 Patrick Stummer05 1:47.40 Fulton/Ludden 02/13/2004III (116)
21 Justin Coombs06 1:47.48 Newburgh Free Academy 02/19/2004IX (115)
22 Luke Weniger04 1:47.79 Pittsford 01/06/2004V (114)
23 Jeremy Amon05 1:47.91 Pittsford 02/14/2004V (114)
24 Ryan Brauer08 1:47.95 Shenendehowa 02/12/2004II (114)
25 Kevin Kewin05 1:48.08 Brockport 02/12/2004V (113)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:48.95, David Kahn, Port Jefferson 200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 )
1 Tom Nowakowski04 1:53.70 Jamesville Dewitt 03/05/2004III (139)
2 Shane Tusup06 1:55.54 Hauppauge 03/05/2004XI (132)
3 Thomas Pullen05 1:56.49 Clarkstown 03/05/2004I (128)
4 Matt Neuber04 1:57.72 Shenendehowa 03/05/2004II (124)
5 Jeremy Chang05 1:57.93 Penfield 02/12/2004V (123)
6 Bradley Mitchell05 1:58.26 Somers 02/09/2004I (122)
7 Jon Roberts05 1:58.36 Fairport 01/13/2004V (121)
8 Michael McDonough06 1:58.61 Jamesville Dewitt 02/13/2004III (120)
9 Zach Whitman04 1:59.49 Pittsford 03/05/2004V (117)
10 Dan Gallagher05 1:59.77 Irondequoit 03/05/2004V (116)
11 Gerard Donlevy06 1:59.78 Sachem 03/05/2004XI (116)
11 Julio Vidal05 1:59.78 Lasalle Institute 03/05/2004II (116)
13 David Ballinger05 1:59.89 B.Hills/Pleastvl/Valh/Westlak 02/09/2004I (116)
14 Tristan Hastings07 1:59.91 Somers 02/09/2004I (116)
14 Luke Weniger04 1:59.91 Pittsford 12/04/2003V (116)
16 Brian Possee05 1:59.97 Pittsford 01/22/2004V (115)
17 Zach Woods05 2:00.33 Monroe-Woodbury 02/19/2004IX (114)
18 Patrick Garvey04 2:00.44 Pine Bush 02/06/2004IX (114)
19 Rob Seery04 2:00.63 Garden City 02/10/2004VIII (113)
20 Sean Hannan04 2:00.86 Shenendehowa 03/05/2004II (112)
21 Ben Monti06 2:00.88 Penfield 02/12/2004V (112)
22 Kevin Milkovich05 2:01.32 Newburgh Free Academy 02/19/2004IX (111)
23 John Fleckenstein04 2:01.43 Port Jefferson 02/12/2004XI (110)
24 Mike Hurst04 2:01.60 Greece-Athena/Odyssey 02/12/2004V (110)
25 Jason Lapp04 2:01.86 York 01/31/2004V (109)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 20.58, Adam Powell, John Jay Cross River 200750 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 )
1 Luke Weniger04 21.09 Pittsford 03/05/2004V (141)
2 Lowell Byers04 21.17 Greeley 03/05/2004I (139)
2 Mark Rubin04 21.17 Amherst 03/07/2004VI (139)
4 Jon Roberts05 21.18 Fairport 03/06/2004V (139)
5 Brad Thornton04 21.47 Ardsley/Hastings/Woodlands 03/05/2004I (133)
6 Dan Balestra04 21.52 West Genesee 03/05/2004III (132)
7 Adam Dewey04 21.64 East Aurora 03/07/2004VI (130)
8 Yury Zimarev06 21.72 Fort Hamilton 02/07/2004PSAL (128)
9 Dan Glauber04 21.83 Clarence 03/07/2004VI (126)
9 Charlie Hake04 21.83 Akron 02/07/2004VI (126)
11 Dillon Charles04 21.84 Bronx Science 03/05/2004PSAL (126)
12 Kevin Schuster05 21.87 Greece-Athena/Odyssey 02/12/2004V (126)
13 Joe Callegeri06 21.88 Orchard Park 03/07/2004VI (125)
14 Maurice Wright05 21.99 East Ramapo 02/09/2004I (123)
15 Adam Chavez04 22.00 Union-Endicott 02/18/2004IV (123)
16 Dan Piastuck04 22.02 Sachem 03/05/2004XI (123)
17 Mike Fornasiero04 22.03 North Tonawanda 02/21/2004VI (123)
18 Alex Moniot05 22.04 Shenendehowa 02/12/2004II (122)
19 Brian Possee05 22.07 Pittsford 02/14/2004V (122)
20 Derek Caldwell04 22.12 Lockport 02/14/2004VI (121)
21 Angelo D'Errico05 22.14 Syosset 02/10/2004VIII (121)
22 Bobby Brown04 22.16 Burnt Hills 02/05/2004II (120)
23 Cyrus Salehi04 22.26 Fairport 02/12/2004V (118)
24 Travis Martinez06 22.27 Clarence 03/07/2004VI (118)
25 Rick Chidsey05 22.29 Liverpool 12/30/2003III (118)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 611.85(11), Marc Carlton, Webster 2000 )[</FONT>]Diving ( 611.85(11), Marc Carlton, Webster 2000 )
1 Jacob Kahn04 338.90 Washingtonville 01/22/2004IX (158)
2 Ian O'Rourke07 335.20 Grand Island 01/31/2004VI (157)
3 Scott Tompkins04 321.50 Valley Central 12/18/2003IX (152)
4 Michael Clifford04 296.33 West Islip 12/18/2003XI (144)
5 Fred Miller04 279.70 Chenango Forks 12/16/2003IV (138)
6 Ryan Pietrzak05 277.20 Nottingham 02/01/2004III (137)
7 Ricky Mosback04 275.63 West Islip 12/18/2003XI (136)
8 Nathan LaRowe06 273.00 Shaker 01/14/2004II (135)
9 Quinn Donahoe04 272.55 West Genesee 02/01/2004III (135)
10 Mike Sheppard07 269.95 Maine-Endwell 02/09/2004IV (134)
11 Tony Sarcona05 263.50 Monroe-Woodbury 02/09/2004IX (132)
12 Chris Bagneschi 263.00 Niagara Falls 12/22/2003VI (131)
13 Dave Richardson04 262.30 Bethlehem Central 01/22/2004II (131)
14 Tom O'Hanlon05 258.67 Lindenhurst 01/30/2004XI (130)
15 Kevin Morgan04 255.10 Saratoga Springs 01/29/2004II (128)
16 Ben Hamling05 253.35 Shenendehowa 01/29/2004II (127)
17 Mike Ross 249.10 Liverpool 02/01/2004III (126)
18 Brian Cronise04 245.00 Liverpool 02/01/2004III (124)
19 Steve Crowe04 243.03 Brockport 12/18/2003V (123)
20 Nate Geary 242.60 Lancaster 01/31/2004VI (123)
21 Tom Palinkas 237.10 Clarence 02/14/2004VI (121)
22 Ryan Graham05 236.95 Vestal 02/10/2004IV (120)
23 Justin Hensleigh06 236.20 Saratoga Springs 12/16/2003II (120)
24 Shawn Hoffman 236.00 North Tonawanda 02/14/2004VI (120)
25 Zach Whalen04 235.05 Jamesville DeWitt/CBA 02/01/2004III (120)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.99, Luke Weniger, Pittsford 2004 )[</FONT100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 )
1 Luke Weniger04 48.99 Pittsford 03/05/2004V (155)
2 Jon Roberts05 50.49 Fairport 03/05/2004V (143)
3 Matt Neuber04 51.64 Shenendehowa 03/05/2004II (134)
4 Geoff Morgan06 52.09 Cornwall 03/05/2004IX (130)
5 Ryan Lowrie04 52.31 Johnson City 03/05/2004IV (129)
6 Brad Thornton04 52.36 Ardsley/Hastings/Woodlands 03/05/2004I (128)
7 Zach Whitman04 52.43 Pittsford 03/05/2004V (128)
8 Chris Norton04 52.58 Notre Dame Batavia 02/12/2004V (127)
9 Sean Hannan04 52.72 Shenendehowa 02/12/2004II (126)
10 Dan Glauber04 52.90 Clarence 03/07/2004VI (124)
11 Rashad Sutton05 52.93 East Ramapo 03/05/2004I (124)
12 Thomas Pullen05 52.94 Clarkstown 03/05/2004I (124)
13 Kevin Schuster05 53.13 Greece Ath/Ody 02/12/2004V (123)
14 Brian Possee05 53.14 Pittsford 01/08/2004V (122)
15 Jeff Wood05 53.41 Fairport 01/20/2004V (120)
16 Alexi Smirnov04 53.46 Monroe-Woodbury 03/05/2004IX (120)
17 Patrick Garvey04 53.48 Pine Bush 02/06/2004IX (120)
18 Kevin Kewin05 53.67 Brockport 03/05/2004V (119)
19 John D'Errico09 53.77 Syosset 02/10/2004VIII (118)
20 Rob Rumsey05 54.06 Grand Island 02/29/2004VI (116)
21 Vinson Wang06 54.08 Arlington 03/05/2004I (116)
22 Aaron D'Amato04 54.28 Commack 02/12/2004XI (114)
23 Zach Woods05 54.30 Monroe-Woodbury 12/18/2003IX (114)
24 Sean Miller07 54.31 Fayetteville Manlius 02/13/2004III (114)
24 Joseph Veselovsky05 54.31 Kings Park 03/05/2004XI (114)
24 David Ballinger05 54.31 B.Hills/Pleastvl/Valh/Westlak 02/09/2004I (114)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 45.29, Mike Derocco, Niskayuna 2006 )[</FONT100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 )
1 Christian Robledo04 46.54 Wheatley 03/05/2004VIII (138)
2 Dan Balestra04 47.01 West Genesee 03/05/2004III (134)
3 Lowell Byers04 47.06 Greeley 03/05/2004I (133)
3 Patrick Garvey04 47.06 Pine Bush 03/05/2004IX (133)
5 Ricky Chidsey05 47.25 Liverpool 02/13/2004III (131)
6 Brian Possee05 47.54 Pittsford 02/14/2004V (129)
8 Yury Zimarev06 47.88 Fort Hamilton 02/07/2004PSAL (126)
9 Adam Dewey04 48.01 East Aurora 03/07/2004VI (125)
10 Bobby Brown04 48.06 Burnt Hills 01/09/2004II (124)
11 Dan Piastuck04 48.07 Sachem 03/05/2004XI (124)
12 Jon Roberts05 48.28 Fairport 01/20/2004V (122)
13 Jack Shadwick04 48.33 Washingtonville 02/19/2004IX (122)
14 Bob Divers07 48.34 Ithaca 03/06/2004IV (122)
15 Omer Ozcan05 48.36 James Madison 02/07/2004PSAL (122)
16 Truman Liang07 48.44 Hunter 03/05/2004PSAL (121)
17 Tom Nowakowski04 48.48 Jamesville DeWitt/CBA 02/01/2004III (121)
18 Andy Byers04 48.53 Clarence 02/29/2004VI (120)
19 Clint Sugnet05 48.61 Penfield 03/05/2004V (120)
20 Alex Moniot05 48.63 Shenendehowa 03/05/2004II (119)
21 Travis Martinez06 48.67 Clarence 03/07/2004VI (119)
22 Patrick Henahan05 48.69 Irondequoit 03/05/2004V (119)
23 Matt McGraw04 48.87 Fairport 02/12/2004V (117)
24 Jeremy Amon05 48.95 Pittsford 02/14/2004V (117)
25 Jordan Kilmer04 49.02 Auburn 02/13/2004III (116)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 4:29.82, Ryan Feeley, Rye 2008 )[</FONT>]500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 )
1 Bobby Brown04 4:36.19 Burnt Hills 03/05/2004II (137)
2 Rob Seery04 4:37.36 Garden City 03/05/2004VIII (135)
3 Jason McLaughlin06 4:39.61 White Plains 03/05/2004I (131)
4 Michael Brocki04 4:40.12 Westhampton Beach 03/05/2004XI (130)
5 Alex Meyer06 4:44.45 Ithaca 03/05/2004IV (124)
6 Richard McMahon05 4:44.91 Minisink Valley 03/05/2004IX (123)
7 Ryan Coombs06 4:45.20 Newburgh Free Academy 02/19/2004IX (123)
8 Brian Possee05 4:46.84 Pittsford 03/05/2004V (120)
9 Patrick Stummer05 4:47.70 Fulton/Ludden 02/13/2004III (119)
10 Matthew Gerlach05 4:47.86 Carey 03/05/2004VIII (118)
11 Justin Coombs06 4:48.22 Newburgh Free Academy 02/19/2004IX (118)
12 Spencer Booth07 4:49.01 Niskayuna 03/05/2004II (117)
13 Cary Stathopoulos06 4:49.53 Hunter College HS 02/07/2004PSAL (116)
14 Jeffrey Glazer04 4:49.56 Commack 03/05/2004XI (116)
15 Ryan Brauer08 4:50.97 Shenendehowa 03/05/2004II (114)
16 Brian Posee05 4:51.35 Pittsford 01/23/2004V (113)
17 Jeff Wood05 4:52.77 Fairport 01/17/2004V (111)
18 Shane Tusup06 4:52.79 Hauppauge 01/12/2004XI (111)
19 Joseph Veselovsky05 4:53.85 Kings Park 03/05/2004XI (110)
20 Larry Gloeckler07 4:55.11 Bethlehem Central 02/12/2004II (108)
21 William Booth07 4:55.45 Niskayuna 02/12/2004II (107)
22 Kevin Milkovich05 4:55.96 Newburgh Free Academy 03/05/2004IX (107)
23 Jack Shadwick04 4:56.07 Washingtonville 01/06/2004IX (106)
24 Brad Kozlowski05 4:56.41 North Tonawanda 02/26/2004VI (106)
25 Brian Jacobs06 4:57.21 Pine Bush 02/19/2004IX (105)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 1:25.80, Fairport 2003 )[</FONT>]200 Freestyle Relay ( 1:25.80, Fairport 2003 )
1 Fairport 1:25.84 Fairport 03/05/2004V (435)
2 Pittsford 1:25.96 Pittsford 03/05/2004V (432)
3 Clarence 1:27.64 Clarence 03/07/2004VI (411)
4 Ithaca 1:28.44 Ithaca 03/05/2004IV (402)
5 Newburgh Free Academy 1:29.57 Newburgh Free Academy 02/19/2004IX (387)
6 Weedsport 1:29.83 Weedsport 03/05/2004III (384)
7 Stuyvesant 1:29.97 Stuyvesant 02/07/2004PSAL (381)
8 Johnson City 1:29.98 Johnson City 02/18/2004IV (381)
9 Lockport 1:30.07 Lockport 02/21/2004VI (381)
10 Cornwall 1:30.19 Cornwall 02/19/2004IX (381)
10 Penfield 1:30.19 Penfield 02/12/2004V (381)
12 Washingtonville 1:30.38 Washingtonville 02/19/2004IX (378)
13 East Aurora 1:30.60 East Aurora 02/26/2004VI (375)
14 Shenendehowa 1:30.73 Shenendehowa 02/12/2004II (372)
15 John Jay Cross River 1:31.26 John Jay Cross River 02/09/2004I (366)
16 Oswego 1:31.29 Oswego 02/13/2004III (366)
17 North Tonawanda 1:31.30 North Tonawanda 02/21/2004VI (366)
18 Ardsley/Hastings/Woodlands 1:31.49 Ardsley/Hastings/Woodlands 02/09/2004I (363)
18 Syosset 1:31.49 Syosset 03/05/2004VIII (363)
20 Gates Chili 1:31.79 Gates Chili 02/12/2004V (360)
21 Tappan Zee 1:31.98 Tappan Zee 02/09/2004I (360)
22 Long Beach 1:32.05 Long Beach 02/10/2004VIII (357)
23 Greece-Arcadia/Olympia 1:32.18 Greece-Arcadia/Olympia 02/12/2004V (357)
24 Shaker 1:32.26 Shaker 02/12/2004II (357)
25 Auburn 1:32.33 Auburn 02/13/2004III (354)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 48.90, Ricky Henahan, W.Irondequoit 2008 )[100 Backstroke ( 48.90, Ricky Henahan, W.Irondequoit 2008 )
1 Jeff Wood05 51.38 Fairport 03/05/2004V (142)
2 Mark Rubin04 51.68 Amherst 03/07/2004VI (140)
3 Ricky Chidsey05 52.18 Liverpool 02/13/2004III (136)
4 Shane Tusup06 52.63 Hauppauge 03/05/2004XI (133)
5 Dan Singer04 53.28 Shenendehowa 03/05/2004II (129)
6 Tom Nowakowski04 53.72 Jamesville DeWitt/CBA 12/30/2003III (126)
7 Luke Weniger04 54.17 Pittsford 12/09/2003V (123)
8 Doug Alban04 54.23 Wappingers 02/09/2004I (122)
9 Tristan Hastings07 54.38 Somers 03/05/2004I (121)
10 Matt McGraw04 54.41 Fairport 03/05/2004V (121)
11 Dan Gallagher05 54.60 Irondequoit 03/05/2004V (120)
12 Daniel Simco07 54.81 John Jay Cross River 02/09/2004I (119)
13 William Fortin04 54.95 Middle Country 03/05/2004XI (118)
14 Ricky Henahan08 54.97 Irondequoit 02/15/2004V (118)
15 Geoff Morgan06 55.05 Cornwall 02/19/2004IX (117)
16 Peter Millspaugh04 55.06 Pine Bush 02/19/2004IX (117)
17 Omer Ozcan05 55.10 James Madison 02/07/2004PSAL (117)
18 Andy Catlin06 55.11 Owego Free Academy 03/05/2004IV (117)
19 Matt Mcgraw04 55.17 Fairport 02/12/2004V (116)
20 Rob Rumsey05 55.41 Grand Island 02/27/2004VI (115)
21 Jeff Kaemmerlen05 55.44 Fairport 03/05/2004V (115)
22 Kevin Kearney07 55.45 Shaker 03/05/2004II (115)
23 Robert Gitman07 55.48 Susan Wagner 02/07/2004PSAL (115)
24 Travis Brennan04 55.60 Ward Melville 03/05/2004XI (114)
25 Jon Roberts05 55.61 Fairport 12/11/2003V (114)
Hide details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 56.73, Will Brandt, Pittsford 1999 )[</FO100 Breaststroke ( 56.73, Will Brandt, Pittsford 1999 )
1 Jon Roberts05 56.84 Fairport 03/05/2004V (150)
2 Tom Nowakowski04 57.33 Jamesville Dewitt 03/05/2004III (146)
3 Michael McDonough06 58.82 Jamesville Dewitt 02/13/2004III (136)
4 Jeremy Chang05 59.27 Penfield 03/05/2004V (133)
5 Rashad Sutton05 59.39 East Ramapo 03/05/2004I (132)
6 Nick Johnson04 59.68 Monroe-Woodbury 02/19/2004IX (130)
7 Bradley Mitchell05 59.77 Somers 03/05/2004I (129)
8 Kevin O'Donnell05 1:00.84 Kenmore East 02/29/2004VI (122)
9 Dylan Hobe04 1:00.86 Cornwall 03/05/2004IX (122)
10 Angelo D'Errico05 1:01.00 Syosset 03/05/2004VIII (121)
11 Kevin Palumbo04 1:01.16 Greece-Arcadia/Olympia 02/12/2004V (120)
12 John Arington04 1:01.47 Pittsford 02/14/2004V (118)
13 Simon Hammer05 1:01.48 John Jay Cross River 02/09/2004I (118)
14 Cameron Bartlett08 1:01.57 New Paltz 03/05/2004IX (118)
15 Conor Carlucci07 1:01.74 Clarkstown 03/05/2004I (117)
16 Thomas Clark04 1:01.79 Cornwall 02/19/2004IX (116)
17 Mike McDonough06 1:01.83 Jamesville DeWitt/CBA 12/30/2003III (116)
18 An-Shih Lee05 1:01.99 Syosset 02/10/2004VIII (115)
19 Andrew Palumbo05 1:02.01 Yorktown 02/09/2004I (115)
20 Bob Divers07 1:02.35 Ithaca 02/18/2004IV (113)
21 Paul Fian04 1:02.39 Johnson City 03/05/2004IV (113)
22 Shunpei Okochi04 1:02.53 Stuyvesant 02/07/2004PSAL (112)
23 Gerard Donlevy06 1:02.56 Sachem 02/12/2004XI (112)
24 Marc Delese04 1:02.58 Tottenville 02/07/2004PSAL (112)
25 Matt Valvo06 1:02.64 Auburn 02/13/2004III (111)
Hide details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( 3:07.85, New Hartford 1993 )[</FONT>]400 Freestyle Relay ( 3:07.85, New Hartford 1993 )
1 Pittsford 3:08.74 Pittsford 03/05/2004V (435)
2 Shenendehowa 3:11.97 Shenendehowa 03/05/2004II (414)
3 Clarence 3:12.95 Clarence 03/07/2004VI (408)
4 Ithaca 3:13.59 Ithaca 03/05/2004IV (405)
5 Newburgh Free Academy 3:15.83 Newburgh Free Academy 03/05/2004IX (390)
6 Lockport 3:16.13 Lockport 03/07/2004VI (387)
7 Washingtonville 3:19.27 Washingtonville 02/19/2004IX (369)
8 Ward Melville 3:19.97 Ward Melville 03/05/2004XI (363)
9 Greece-Athena/Odyssey 3:20.09 Greece-Athena/Odyssey 02/12/2004V (363)
10 Penfield 3:20.26 Penfield 01/31/2004V (363)
11 Stuyvesant 3:20.33 Stuyvesant 02/07/2004PSAL (363)
12 Pine Bush 3:20.46 Pine Bush 02/19/2004IX (363)
13 Liverpool 3:20.53 Liverpool 02/13/2004III (360)
14 Irondequoit 3:21.01 Irondequoit 01/23/2004V (357)
15 Owego Free Academy 3:21.11 Owego Free Academy 02/18/2004IV (357)
16 Wappingers 3:21.52 Wappingers 02/09/2004I (354)
17 Tappan Zee 3:22.31 Tappan Zee 02/09/2004I (351)
18 North Tonawanda 3:22.39 North Tonawanda 02/26/2004VI (351)
19 Long Beach 3:22.84 Long Beach 02/10/2004VIII (348)
20 Fayetteville Manlius 3:23.59 Fayetteville Manlius 02/13/2004III (342)
21 East Ramapo 3:23.73 East Ramapo 02/09/2004I (342)
22 Oswego 3:24.13 Oswego 02/13/2004III (339)
23 Greece-Arcadia/Olympia 3:24.20 Greece-Arcadia/Olympia 02/12/2004V (339)
24 Fairport 3:24.23 Fairport 12/04/2003V (339)
25 Garden City 3:24.30 Garden City 02/10/2004VIII (339)

Brought to you by Computer Aide, Inc.