200 Medley Relay ( 1:35.03, Fairport 2003 ) | |
 | 1 | | Fairport |  | | 1:35.34 | | Fairport | | 03/05/2004 | V | ( | 438 | ) |  |
| 2 | | Shenendehowa | | | 1:38.06 | | Shenendehowa | | 03/05/2004 | II | ( | 405 | ) |  |
 | 3 | | Pittsford |  | | 1:38.40 | | Pittsford | | 01/13/2004 | V | ( | 402 | ) |  |
| 4 | | Penfield | | | 1:39.37 | | Penfield | | 03/05/2004 | V | ( | 393 | ) |  |
 | 5 | | North Tonawanda |  | | 1:39.50 | | North Tonawanda | | 02/26/2004 | VI | ( | 390 | ) |  |
| 6 | | Cornwall | | | 1:40.14 | | Cornwall | | 02/19/2004 | IX | ( | 384 | ) |  |
 | 7 | | Liverpool |  | | 1:40.24 | | Liverpool | | 03/05/2004 | III | ( | 381 | ) |  |
| 8 | | Owego Free Academy | | | 1:40.41 | | Owego Free Academy | | 03/05/2004 | IV | ( | 381 | ) |  |
 | 9 | | Pine Bush |  | | 1:40.50 | | Pine Bush | | 02/19/2004 | IX | ( | 381 | ) |  |
| 10 | | Johnson City | | | 1:40.57 | | Johnson City | | 03/05/2004 | IV | ( | 378 | ) |  |
 | 11 | | John Jay Cross River |  | | 1:40.82 | | John Jay Cross River | | 02/09/2004 | I | ( | 375 | ) |  |
| 12 | | Monroe-Woodbury | | | 1:40.86 | | Monroe-Woodbury | | 02/19/2004 | IX | ( | 375 | ) |  |
 | 13 | | Greece-Athena/Odyssey |  | | 1:40.90 | | Greece-Athena/Odyssey | | 02/12/2004 | V | ( | 375 | ) |  |
| 14 | | Syosset | | | 1:40.91 | | Syosset | | 03/05/2004 | VIII | ( | 375 | ) |  |
 | 15 | | Stuyvesant |  | | 1:41.84 | | Stuyvesant | | 02/07/2004 | PSAL | ( | 366 | ) |  |
| 16 | | Amherst | | | 1:41.87 | | Amherst | | 02/26/2004 | VI | ( | 366 | ) |  |
 | 17 | | Fayetteville Manlius |  | | 1:42.90 | | Fayetteville Manlius | | 02/13/2004 | III | ( | 354 | ) |  |
| 18 | | Burnt Hills | | | 1:42.98 | | Burnt Hills | | 02/12/2004 | II | ( | 354 | ) |  |
 | 18 | | Sachem |  | | 1:42.98 | | Sachem | | 03/05/2004 | XI | ( | 354 | ) |  |
| 20 | | Weedsport | | | 1:43.15 | | Weedsport | | 02/13/2004 | III | ( | 351 | ) |  |
 | 21 | | Bethlehem Central |  | | 1:43.28 | | Bethlehem Central | | 02/12/2004 | II | ( | 351 | ) |  |
| 22 | | Ithaca | | | 1:43.37 | | Ithaca | | 01/14/2004 | IV | ( | 351 | ) |  |
 | 23 | | Rye |  | | 1:43.54 | | Rye | | 02/09/2004 | I | ( | 348 | ) |  |
| 24 | | Jamesville Dewitt | | | 1:43.61 | | Jamesville Dewitt | | 02/13/2004 | III | ( | 348 | ) |  |
 | 25 | | East Ramapo |  | | 1:43.85 | | East Ramapo | | 02/09/2004 | I | ( | 345 | ) |  |
200 Freestyle ( 1:39.38, Tom Luchsinger, Mt. Sinai 2008 ) | |
 | 1 | | Brian Possee | 05 | | 1:40.46 | | Pittsford | | 02/14/2004 | V | ( | 145 | ) |  |
| 2 | | Christian Robledo | 04 | | 1:41.38 | | Wheatley | | 03/05/2004 | VIII | ( | 141 | ) |  |
 | 3 | | Michael Brocki | 04 | | 1:41.70 | | Westhampton Beach | | 03/05/2004 | XI | ( | 140 | ) |  |
| 4 | | Bobby Brown | 04 | | 1:41.91 | | Burnt Hills | | 03/05/2004 | II | ( | 139 | ) |  |
 | 5 | | Rob Seery | 04 | | 1:42.68 | | Garden City | | 03/05/2004 | VIII | ( | 135 | ) |  |
| 6 | | Jeff Wood | 05 | | 1:43.77 | | Fairport | | 02/12/2004 | V | ( | 131 | ) |  |
 | 7 | | Patrick Garvey | 04 | | 1:44.40 | | Pine Bush | | 02/19/2004 | IX | ( | 128 | ) |  |
| 8 | | Jack Shadwick | 04 | | 1:45.04 | | Washingtonville | | 02/19/2004 | IX | ( | 125 | ) |  |
 | 9 | | Kevin Carey | 05 | | 1:45.52 | | Chaminade | | 03/05/2004 | IX | ( | 123 | ) |  |
| 10 | | Ryan Coombs | 06 | | 1:45.53 | | Newburgh Free Academy | | 02/19/2004 | IX | ( | 123 | ) |  |
 | 10 | | Travis Martinez | 06 | | 1:45.72 | | Clarence | | 03/07/2004 | VI | ( | 123 | ) |  |
| 12 | | Tom Nowakowski | 04 | | 1:46.01 | | Jamesville DeWitt/CBA | | 12/30/2003 | III | ( | 121 | ) |  |
 | 13 | | Jon Roberts | 05 | | 1:46.11 | | Fairport | | 02/03/2004 | V | ( | 121 | ) |  |
| 14 | | Andy Byers | 04 | | 1:46.14 | | Clarence | | 02/29/2004 | VI | ( | 121 | ) |  |
 | 15 | | Jason McLaughlin | 06 | | 1:46.34 | | White Plains | | 03/05/2004 | I | ( | 120 | ) |  |
| 16 | | Travis Brennan | 04 | | 1:46.50 | | Ward Melville | | 03/05/2004 | XI | ( | 119 | ) |  |
 | 17 | | Patrick Henahan | 05 | | 1:46.73 | | Irondequoit | | 03/05/2004 | V | ( | 118 | ) |  |
| 18 | | Shane Tusup | 06 | | 1:46.76 | | Hauppauge | | 01/29/2004 | XI | ( | 118 | ) |  |
 | 19 | | Alex Meyer | 06 | | 1:47.25 | | Ithaca | | 03/05/2004 | IV | ( | 116 | ) |  |
| 20 | | Patrick Stummer | 05 | | 1:47.40 | | Fulton/Ludden | | 02/13/2004 | III | ( | 116 | ) |  |
 | 21 | | Justin Coombs | 06 | | 1:47.48 | | Newburgh Free Academy | | 02/19/2004 | IX | ( | 115 | ) |  |
| 22 | | Luke Weniger | 04 | | 1:47.79 | | Pittsford | | 01/06/2004 | V | ( | 114 | ) |  |
 | 23 | | Jeremy Amon | 05 | | 1:47.91 | | Pittsford | | 02/14/2004 | V | ( | 114 | ) |  |
| 24 | | Ryan Brauer | 08 | | 1:47.95 | | Shenendehowa | | 02/12/2004 | II | ( | 114 | ) |  |
 | 25 | | Kevin Kewin | 05 | | 1:48.08 | | Brockport | | 02/12/2004 | V | ( | 113 | ) |  |
200 Individual Medley ( 1:48.95, David Kahn, Port Jefferson 2002 ) | |
 | 1 | | Tom Nowakowski | 04 | | 1:53.70 | | Jamesville Dewitt | | 03/05/2004 | III | ( | 139 | ) |  |
| 2 | | Shane Tusup | 06 | | 1:55.54 | | Hauppauge | | 03/05/2004 | XI | ( | 132 | ) |  |
 | 3 | | Thomas Pullen | 05 | | 1:56.49 | | Clarkstown | | 03/05/2004 | I | ( | 128 | ) |  |
| 4 | | Matt Neuber | 04 | | 1:57.72 | | Shenendehowa | | 03/05/2004 | II | ( | 124 | ) |  |
 | 5 | | Jeremy Chang | 05 | | 1:57.93 | | Penfield | | 02/12/2004 | V | ( | 123 | ) |  |
| 6 | | Bradley Mitchell | 05 | | 1:58.26 | | Somers | | 02/09/2004 | I | ( | 122 | ) |  |
 | 7 | | Jon Roberts | 05 | | 1:58.36 | | Fairport | | 01/13/2004 | V | ( | 121 | ) |  |
| 8 | | Michael McDonough | 06 | | 1:58.61 | | Jamesville Dewitt | | 02/13/2004 | III | ( | 120 | ) |  |
 | 9 | | Zach Whitman | 04 | | 1:59.49 | | Pittsford | | 03/05/2004 | V | ( | 117 | ) |  |
| 10 | | Dan Gallagher | 05 | | 1:59.77 | | Irondequoit | | 03/05/2004 | V | ( | 116 | ) |  |
 | 11 | | Gerard Donlevy | 06 | | 1:59.78 | | Sachem | | 03/05/2004 | XI | ( | 116 | ) |  |
| 11 | | Julio Vidal | 05 | | 1:59.78 | | Lasalle Institute | | 03/05/2004 | II | ( | 116 | ) |  |
 | 13 | | David Ballinger | 05 | | 1:59.89 | | B.Hills/Pleastvl/Valh/Westlak | | 02/09/2004 | I | ( | 116 | ) |  |
| 14 | | Tristan Hastings | 07 | | 1:59.91 | | Somers | | 02/09/2004 | I | ( | 116 | ) |  |
 | 14 | | Luke Weniger | 04 | | 1:59.91 | | Pittsford | | 12/04/2003 | V | ( | 116 | ) |  |
| 16 | | Brian Possee | 05 | | 1:59.97 | | Pittsford | | 01/22/2004 | V | ( | 115 | ) |  |
 | 17 | | Zach Woods | 05 | | 2:00.33 | | Monroe-Woodbury | | 02/19/2004 | IX | ( | 114 | ) |  |
| 18 | | Patrick Garvey | 04 | | 2:00.44 | | Pine Bush | | 02/06/2004 | IX | ( | 114 | ) |  |
 | 19 | | Rob Seery | 04 | | 2:00.63 | | Garden City | | 02/10/2004 | VIII | ( | 113 | ) |  |
| 20 | | Sean Hannan | 04 | | 2:00.86 | | Shenendehowa | | 03/05/2004 | II | ( | 112 | ) |  |
 | 21 | | Ben Monti | 06 | | 2:00.88 | | Penfield | | 02/12/2004 | V | ( | 112 | ) |  |
| 22 | | Kevin Milkovich | 05 | | 2:01.32 | | Newburgh Free Academy | | 02/19/2004 | IX | ( | 111 | ) |  |
 | 23 | | John Fleckenstein | 04 | | 2:01.43 | | Port Jefferson | | 02/12/2004 | XI | ( | 110 | ) |  |
| 24 | | Mike Hurst | 04 | | 2:01.60 | | Greece-Athena/Odyssey | | 02/12/2004 | V | ( | 110 | ) |  |
 | 25 | | Jason Lapp | 04 | | 2:01.86 | | York | | 01/31/2004 | V | ( | 109 | ) |  |
50 Freestyle ( 20.58, Adam Powell, John Jay Cross River 2007 ) | |
 | 1 | | Luke Weniger | 04 | | 21.09 | | Pittsford | | 03/05/2004 | V | ( | 141 | ) |  |
| 2 | | Lowell Byers | 04 | | 21.17 | | Greeley | | 03/05/2004 | I | ( | 139 | ) |  |
 | 2 | | Mark Rubin | 04 | | 21.17 | | Amherst | | 03/07/2004 | VI | ( | 139 | ) |  |
| 4 | | Jon Roberts | 05 | | 21.18 | | Fairport | | 03/06/2004 | V | ( | 139 | ) |  |
 | 5 | | Brad Thornton | 04 | | 21.47 | | Ardsley/Hastings/Woodlands | | 03/05/2004 | I | ( | 133 | ) |  |
| 6 | | Dan Balestra | 04 | | 21.52 | | West Genesee | | 03/05/2004 | III | ( | 132 | ) |  |
 | 7 | | Adam Dewey | 04 | | 21.64 | | East Aurora | | 03/07/2004 | VI | ( | 130 | ) |  |
| 8 | | Yury Zimarev | 06 | | 21.72 | | Fort Hamilton | | 02/07/2004 | PSAL | ( | 128 | ) |  |
 | 9 | | Dan Glauber | 04 | | 21.83 | | Clarence | | 03/07/2004 | VI | ( | 126 | ) |  |
| 9 | | Charlie Hake | 04 | | 21.83 | | Akron | | 02/07/2004 | VI | ( | 126 | ) |  |
 | 11 | | Dillon Charles | 04 | | 21.84 | | Bronx Science | | 03/05/2004 | PSAL | ( | 126 | ) |  |
| 12 | | Kevin Schuster | 05 | | 21.87 | | Greece-Athena/Odyssey | | 02/12/2004 | V | ( | 126 | ) |  |
 | 13 | | Joe Callegeri | 06 | | 21.88 | | Orchard Park | | 03/07/2004 | VI | ( | 125 | ) |  |
| 14 | | Maurice Wright | 05 | | 21.99 | | East Ramapo | | 02/09/2004 | I | ( | 123 | ) |  |
 | 15 | | Adam Chavez | 04 | | 22.00 | | Union-Endicott | | 02/18/2004 | IV | ( | 123 | ) |  |
| 16 | | Dan Piastuck | 04 | | 22.02 | | Sachem | | 03/05/2004 | XI | ( | 123 | ) |  |
 | 17 | | Mike Fornasiero | 04 | | 22.03 | | North Tonawanda | | 02/21/2004 | VI | ( | 123 | ) |  |
| 18 | | Alex Moniot | 05 | | 22.04 | | Shenendehowa | | 02/12/2004 | II | ( | 122 | ) |  |
 | 19 | | Brian Possee | 05 | | 22.07 | | Pittsford | | 02/14/2004 | V | ( | 122 | ) |  |
| 20 | | Derek Caldwell | 04 | | 22.12 | | Lockport | | 02/14/2004 | VI | ( | 121 | ) |  |
 | 21 | | Angelo D'Errico | 05 | | 22.14 | | Syosset | | 02/10/2004 | VIII | ( | 121 | ) |  |
| 22 | | Bobby Brown | 04 | | 22.16 | | Burnt Hills | | 02/05/2004 | II | ( | 120 | ) |  |
 | 23 | | Cyrus Salehi | 04 | | 22.26 | | Fairport | | 02/12/2004 | V | ( | 118 | ) |  |
| 24 | | Travis Martinez | 06 | | 22.27 | | Clarence | | 03/07/2004 | VI | ( | 118 | ) |  |
 | 25 | | Rick Chidsey | 05 | | 22.29 | | Liverpool | | 12/30/2003 | III | ( | 118 | ) |  |
Diving ( 611.85(11), Marc Carlton, Webster 2000 ) | |
 | 1 | | Jacob Kahn | 04 | | 338.90 | | Washingtonville | | 01/22/2004 | IX | ( | 158 | ) |  |
| 2 | | Ian O'Rourke | 07 | | 335.20 | | Grand Island | | 01/31/2004 | VI | ( | 157 | ) |  |
 | 3 | | Scott Tompkins | 04 | | 321.50 | | Valley Central | | 12/18/2003 | IX | ( | 152 | ) |  |
| 4 | | Michael Clifford | 04 | | 296.33 | | West Islip | | 12/18/2003 | XI | ( | 144 | ) |  |
 | 5 | | Fred Miller | 04 | | 279.70 | | Chenango Forks | | 12/16/2003 | IV | ( | 138 | ) |  |
| 6 | | Ryan Pietrzak | 05 | | 277.20 | | Nottingham | | 02/01/2004 | III | ( | 137 | ) |  |
 | 7 | | Ricky Mosback | 04 | | 275.63 | | West Islip | | 12/18/2003 | XI | ( | 136 | ) |  |
| 8 | | Nathan LaRowe | 06 | | 273.00 | | Shaker | | 01/14/2004 | II | ( | 135 | ) |  |
 | 9 | | Quinn Donahoe | 04 | | 272.55 | | West Genesee | | 02/01/2004 | III | ( | 135 | ) |  |
| 10 | | Mike Sheppard | 07 | | 269.95 | | Maine-Endwell | | 02/09/2004 | IV | ( | 134 | ) |  |
 | 11 | | Tony Sarcona | 05 | | 263.50 | | Monroe-Woodbury | | 02/09/2004 | IX | ( | 132 | ) |  |
| 12 | | Chris Bagneschi | | | 263.00 | | Niagara Falls | | 12/22/2003 | VI | ( | 131 | ) |  |
 | 13 | | Dave Richardson | 04 | | 262.30 | | Bethlehem Central | | 01/22/2004 | II | ( | 131 | ) |  |
| 14 | | Tom O'Hanlon | 05 | | 258.67 | | Lindenhurst | | 01/30/2004 | XI | ( | 130 | ) |  |
 | 15 | | Kevin Morgan | 04 | | 255.10 | | Saratoga Springs | | 01/29/2004 | II | ( | 128 | ) |  |
| 16 | | Ben Hamling | 05 | | 253.35 | | Shenendehowa | | 01/29/2004 | II | ( | 127 | ) |  |
 | 17 | | Mike Ross |  | | 249.10 | | Liverpool | | 02/01/2004 | III | ( | 126 | ) |  |
| 18 | | Brian Cronise | 04 | | 245.00 | | Liverpool | | 02/01/2004 | III | ( | 124 | ) |  |
 | 19 | | Steve Crowe | 04 | | 243.03 | | Brockport | | 12/18/2003 | V | ( | 123 | ) |  |
| 20 | | Nate Geary | | | 242.60 | | Lancaster | | 01/31/2004 | VI | ( | 123 | ) |  |
 | 21 | | Tom Palinkas |  | | 237.10 | | Clarence | | 02/14/2004 | VI | ( | 121 | ) |  |
| 22 | | Ryan Graham | 05 | | 236.95 | | Vestal | | 02/10/2004 | IV | ( | 120 | ) |  |
 | 23 | | Justin Hensleigh | 06 | | 236.20 | | Saratoga Springs | | 12/16/2003 | II | ( | 120 | ) |  |
| 24 | | Shawn Hoffman | | | 236.00 | | North Tonawanda | | 02/14/2004 | VI | ( | 120 | ) |  |
 | 25 | | Zach Whalen | 04 | | 235.05 | | Jamesville DeWitt/CBA | | 02/01/2004 | III | ( | 120 | ) |  |
100 Butterfly ( 48.99, Luke Weniger, Pittsford 2004 ) | |
 | 1 | | Luke Weniger | 04 | | 48.99 | | Pittsford | | 03/05/2004 | V | ( | 155 | ) |  |
| 2 | | Jon Roberts | 05 | | 50.49 | | Fairport | | 03/05/2004 | V | ( | 143 | ) |  |
 | 3 | | Matt Neuber | 04 | | 51.64 | | Shenendehowa | | 03/05/2004 | II | ( | 134 | ) |  |
| 4 | | Geoff Morgan | 06 | | 52.09 | | Cornwall | | 03/05/2004 | IX | ( | 130 | ) |  |
 | 5 | | Ryan Lowrie | 04 | | 52.31 | | Johnson City | | 03/05/2004 | IV | ( | 129 | ) |  |
| 6 | | Brad Thornton | 04 | | 52.36 | | Ardsley/Hastings/Woodlands | | 03/05/2004 | I | ( | 128 | ) |  |
 | 7 | | Zach Whitman | 04 | | 52.43 | | Pittsford | | 03/05/2004 | V | ( | 128 | ) |  |
| 8 | | Chris Norton | 04 | | 52.58 | | Notre Dame Batavia | | 02/12/2004 | V | ( | 127 | ) |  |
 | 9 | | Sean Hannan | 04 | | 52.72 | | Shenendehowa | | 02/12/2004 | II | ( | 126 | ) |  |
| 10 | | Dan Glauber | 04 | | 52.90 | | Clarence | | 03/07/2004 | VI | ( | 124 | ) |  |
 | 11 | | Rashad Sutton | 05 | | 52.93 | | East Ramapo | | 03/05/2004 | I | ( | 124 | ) |  |
| 12 | | Thomas Pullen | 05 | | 52.94 | | Clarkstown | | 03/05/2004 | I | ( | 124 | ) |  |
 | 13 | | Kevin Schuster | 05 | | 53.13 | | Greece Ath/Ody | | 02/12/2004 | V | ( | 123 | ) |  |
| 14 | | Brian Possee | 05 | | 53.14 | | Pittsford | | 01/08/2004 | V | ( | 122 | ) |  |
 | 15 | | Jeff Wood | 05 | | 53.41 | | Fairport | | 01/20/2004 | V | ( | 120 | ) |  |
| 16 | | Alexi Smirnov | 04 | | 53.46 | | Monroe-Woodbury | | 03/05/2004 | IX | ( | 120 | ) |  |
 | 17 | | Patrick Garvey | 04 | | 53.48 | | Pine Bush | | 02/06/2004 | IX | ( | 120 | ) |  |
| 18 | | Kevin Kewin | 05 | | 53.67 | | Brockport | | 03/05/2004 | V | ( | 119 | ) |  |
 | 19 | | John D'Errico | 09 | | 53.77 | | Syosset | | 02/10/2004 | VIII | ( | 118 | ) |  |
| 20 | | Rob Rumsey | 05 | | 54.06 | | Grand Island | | 02/29/2004 | VI | ( | 116 | ) |  |
 | 21 | | Vinson Wang | 06 | | 54.08 | | Arlington | | 03/05/2004 | I | ( | 116 | ) |  |
| 22 | | Aaron D'Amato | 04 | | 54.28 | | Commack | | 02/12/2004 | XI | ( | 114 | ) |  |
 | 23 | | Zach Woods | 05 | | 54.30 | | Monroe-Woodbury | | 12/18/2003 | IX | ( | 114 | ) |  |
| 24 | | Sean Miller | 07 | | 54.31 | | Fayetteville Manlius | | 02/13/2004 | III | ( | 114 | ) |  |
 | 24 | | Joseph Veselovsky | 05 | | 54.31 | | Kings Park | | 03/05/2004 | XI | ( | 114 | ) |  |
| 24 | | David Ballinger | 05 | | 54.31 | | B.Hills/Pleastvl/Valh/Westlak | | 02/09/2004 | I | ( | 114 | ) |  |
100 Freestyle ( 45.29, Mike Derocco, Niskayuna 2006 ) |  |
| 1 | | Christian Robledo | 04 | | 46.54 | | Wheatley | | 03/05/2004 | VIII | ( | 138 | ) |  |
 | 2 | | Dan Balestra | 04 | | 47.01 | | West Genesee | | 03/05/2004 | III | ( | 134 | ) |  |
| 3 | | Lowell Byers | 04 | | 47.06 | | Greeley | | 03/05/2004 | I | ( | 133 | ) |  |
 | 3 | | Patrick Garvey | 04 | | 47.06 | | Pine Bush | | 03/05/2004 | IX | ( | 133 | ) |  |
| 5 | | Ricky Chidsey | 05 | | 47.25 | | Liverpool | | 02/13/2004 | III | ( | 131 | ) |  |
 | 6 | | Brian Possee | 05 | | 47.54 | | Pittsford | | 02/14/2004 | V | ( | 129 | ) |  |
| 8 | | Yury Zimarev | 06 | | 47.88 | | Fort Hamilton | | 02/07/2004 | PSAL | ( | 126 | ) |  |
 | 9 | | Adam Dewey | 04 | | 48.01 | | East Aurora | | 03/07/2004 | VI | ( | 125 | ) |  |
| 10 | | Bobby Brown | 04 | | 48.06 | | Burnt Hills | | 01/09/2004 | II | ( | 124 | ) |  |
 | 11 | | Dan Piastuck | 04 | | 48.07 | | Sachem | | 03/05/2004 | XI | ( | 124 | ) |  |
| 12 | | Jon Roberts | 05 | | 48.28 | | Fairport | | 01/20/2004 | V | ( | 122 | ) |  |
 | 13 | | Jack Shadwick | 04 | | 48.33 | | Washingtonville | | 02/19/2004 | IX | ( | 122 | ) |  |
| 14 | | Bob Divers | 07 | | 48.34 | | Ithaca | | 03/06/2004 | IV | ( | 122 | ) |  |
 | 15 | | Omer Ozcan | 05 | | 48.36 | | James Madison | | 02/07/2004 | PSAL | ( | 122 | ) |  |
| 16 | | Truman Liang | 07 | | 48.44 | | Hunter | | 03/05/2004 | PSAL | ( | 121 | ) |  |
 | 17 | | Tom Nowakowski | 04 | | 48.48 | | Jamesville DeWitt/CBA | | 02/01/2004 | III | ( | 121 | ) |  |
| 18 | | Andy Byers | 04 | | 48.53 | | Clarence | | 02/29/2004 | VI | ( | 120 | ) |  |
 | 19 | | Clint Sugnet | 05 | | 48.61 | | Penfield | | 03/05/2004 | V | ( | 120 | ) |  |
| 20 | | Alex Moniot | 05 | | 48.63 | | Shenendehowa | | 03/05/2004 | II | ( | 119 | ) |  |
 | 21 | | Travis Martinez | 06 | | 48.67 | | Clarence | | 03/07/2004 | VI | ( | 119 | ) |  |
| 22 | | Patrick Henahan | 05 | | 48.69 | | Irondequoit | | 03/05/2004 | V | ( | 119 | ) |  |
 | 23 | | Matt McGraw | 04 | | 48.87 | | Fairport | | 02/12/2004 | V | ( | 117 | ) |  |
| 24 | | Jeremy Amon | 05 | | 48.95 | | Pittsford | | 02/14/2004 | V | ( | 117 | ) |  |
 | 25 | | Jordan Kilmer | 04 | | 49.02 | | Auburn | | 02/13/2004 | III | ( | 116 | ) |  |
500 Freestyle ( 4:29.82, Ryan Feeley, Rye 2008 ) | |
 | 1 | | Bobby Brown | 04 | | 4:36.19 | | Burnt Hills | | 03/05/2004 | II | ( | 137 | ) |  |
| 2 | | Rob Seery | 04 | | 4:37.36 | | Garden City | | 03/05/2004 | VIII | ( | 135 | ) |  |
 | 3 | | Jason McLaughlin | 06 | | 4:39.61 | | White Plains | | 03/05/2004 | I | ( | 131 | ) |  |
| 4 | | Michael Brocki | 04 | | 4:40.12 | | Westhampton Beach | | 03/05/2004 | XI | ( | 130 | ) |  |
 | 5 | | Alex Meyer | 06 | | 4:44.45 | | Ithaca | | 03/05/2004 | IV | ( | 124 | ) |  |
| 6 | | Richard McMahon | 05 | | 4:44.91 | | Minisink Valley | | 03/05/2004 | IX | ( | 123 | ) |  |
 | 7 | | Ryan Coombs | 06 | | 4:45.20 | | Newburgh Free Academy | | 02/19/2004 | IX | ( | 123 | ) |  |
| 8 | | Brian Possee | 05 | | 4:46.84 | | Pittsford | | 03/05/2004 | V | ( | 120 | ) |  |
 | 9 | | Patrick Stummer | 05 | | 4:47.70 | | Fulton/Ludden | | 02/13/2004 | III | ( | 119 | ) |  |
| 10 | | Matthew Gerlach | 05 | | 4:47.86 | | Carey | | 03/05/2004 | VIII | ( | 118 | ) |  |
 | 11 | | Justin Coombs | 06 | | 4:48.22 | | Newburgh Free Academy | | 02/19/2004 | IX | ( | 118 | ) |  |
| 12 | | Spencer Booth | 07 | | 4:49.01 | | Niskayuna | | 03/05/2004 | II | ( | 117 | ) |  |
 | 13 | | Cary Stathopoulos | 06 | | 4:49.53 | | Hunter College HS | | 02/07/2004 | PSAL | ( | 116 | ) |  |
| 14 | | Jeffrey Glazer | 04 | | 4:49.56 | | Commack | | 03/05/2004 | XI | ( | 116 | ) |  |
 | 15 | | Ryan Brauer | 08 | | 4:50.97 | | Shenendehowa | | 03/05/2004 | II | ( | 114 | ) |  |
| 16 | | Brian Posee | 05 | | 4:51.35 | | Pittsford | | 01/23/2004 | V | ( | 113 | ) |  |
 | 17 | | Jeff Wood | 05 | | 4:52.77 | | Fairport | | 01/17/2004 | V | ( | 111 | ) |  |
| 18 | | Shane Tusup | 06 | | 4:52.79 | | Hauppauge | | 01/12/2004 | XI | ( | 111 | ) |  |
 | 19 | | Joseph Veselovsky | 05 | | 4:53.85 | | Kings Park | | 03/05/2004 | XI | ( | 110 | ) |  |
| 20 | | Larry Gloeckler | 07 | | 4:55.11 | | Bethlehem Central | | 02/12/2004 | II | ( | 108 | ) |  |
 | 21 | | William Booth | 07 | | 4:55.45 | | Niskayuna | | 02/12/2004 | II | ( | 107 | ) |  |
| 22 | | Kevin Milkovich | 05 | | 4:55.96 | | Newburgh Free Academy | | 03/05/2004 | IX | ( | 107 | ) |  |
 | 23 | | Jack Shadwick | 04 | | 4:56.07 | | Washingtonville | | 01/06/2004 | IX | ( | 106 | ) |  |
| 24 | | Brad Kozlowski | 05 | | 4:56.41 | | North Tonawanda | | 02/26/2004 | VI | ( | 106 | ) |  |
 | 25 | | Brian Jacobs | 06 | | 4:57.21 | | Pine Bush | | 02/19/2004 | IX | ( | 105 | ) |  |
200 Freestyle Relay ( 1:25.80, Fairport 2003 ) | |
 | 1 | | Fairport |  | | 1:25.84 | | Fairport | | 03/05/2004 | V | ( | 435 | ) |  |
| 2 | | Pittsford | | | 1:25.96 | | Pittsford | | 03/05/2004 | V | ( | 432 | ) |  |
 | 3 | | Clarence |  | | 1:27.64 | | Clarence | | 03/07/2004 | VI | ( | 411 | ) |  |
| 4 | | Ithaca | | | 1:28.44 | | Ithaca | | 03/05/2004 | IV | ( | 402 | ) |  |
 | 5 | | Newburgh Free Academy |  | | 1:29.57 | | Newburgh Free Academy | | 02/19/2004 | IX | ( | 387 | ) |  |
| 6 | | Weedsport | | | 1:29.83 | | Weedsport | | 03/05/2004 | III | ( | 384 | ) |  |
 | 7 | | Stuyvesant |  | | 1:29.97 | | Stuyvesant | | 02/07/2004 | PSAL | ( | 381 | ) |  |
| 8 | | Johnson City | | | 1:29.98 | | Johnson City | | 02/18/2004 | IV | ( | 381 | ) |  |
 | 9 | | Lockport |  | | 1:30.07 | | Lockport | | 02/21/2004 | VI | ( | 381 | ) |  |
| 10 | | Cornwall | | | 1:30.19 | | Cornwall | | 02/19/2004 | IX | ( | 381 | ) |  |
 | 10 | | Penfield |  | | 1:30.19 | | Penfield | | 02/12/2004 | V | ( | 381 | ) |  |
| 12 | | Washingtonville | | | 1:30.38 | | Washingtonville | | 02/19/2004 | IX | ( | 378 | ) |  |
 | 13 | | East Aurora |  | | 1:30.60 | | East Aurora | | 02/26/2004 | VI | ( | 375 | ) |  |
| 14 | | Shenendehowa | | | 1:30.73 | | Shenendehowa | | 02/12/2004 | II | ( | 372 | ) |  |
 | 15 | | John Jay Cross River |  | | 1:31.26 | | John Jay Cross River | | 02/09/2004 | I | ( | 366 | ) |  |
| 16 | | Oswego | | | 1:31.29 | | Oswego | | 02/13/2004 | III | ( | 366 | ) |  |
 | 17 | | North Tonawanda |  | | 1:31.30 | | North Tonawanda | | 02/21/2004 | VI | ( | 366 | ) |  |
| 18 | | Ardsley/Hastings/Woodlands | | | 1:31.49 | | Ardsley/Hastings/Woodlands | | 02/09/2004 | I | ( | 363 | ) |  |
 | 18 | | Syosset |  | | 1:31.49 | | Syosset | | 03/05/2004 | VIII | ( | 363 | ) |  |
| 20 | | Gates Chili | | | 1:31.79 | | Gates Chili | | 02/12/2004 | V | ( | 360 | ) |  |
 | 21 | | Tappan Zee |  | | 1:31.98 | | Tappan Zee | | 02/09/2004 | I | ( | 360 | ) |  |
| 22 | | Long Beach | | | 1:32.05 | | Long Beach | | 02/10/2004 | VIII | ( | 357 | ) |  |
