200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 ) | |
 | 1 | | New Paltz |  | | 1:35.25 | | New Paltz | | 03/03/2012 | IX | ( | 438 | ) |  |
| 2 | | Fairport | | | 1:35.65 | | Fairport | | 03/02/2012 | V | ( | 435 | ) |  |
 | 3 | | Fordham Prep |  | | 1:36.09 | | Fordham Prep | | 03/03/2012 | C | ( | 429 | ) |  |
| 4 | | Tappan Zee | | | 1:36.11 | | Tappan Zee | | 03/03/2012 | I | ( | 429 | ) |  |
 | 5 | | Great Neck South |  | | 1:36.63 | | Great Neck South | | 03/03/2012 | VIII | ( | 423 | ) |  |
| 6 | | Pittsford | | | 1:37.18 | | Pittsford | | 02/18/2012 | V | ( | 417 | ) |  |
 | 7 | | Monroe-Woodbury |  | | 1:37.83 | | Monroe-Woodbury | | 03/03/2012 | IX | ( | 408 | ) |  |
| 8 | | St. Anthonys | | | 1:37.90 | | St. Anthonys | | 03/02/2012 | C | ( | 408 | ) |  |
 | 9 | | Clarkstown |  | | 1:38.03 | | Clarkstown | | 03/02/2012 | I | ( | 408 | ) |  |
| 10 | | Clarence | | | 1:38.43 | | Clarence | | 02/17/2012 | VI | ( | 402 | ) |  |
 | 11 | | Stuyvesant |  | | 1:38.52 | | Stuyvesant | | 02/12/2012 | PSAL | ( | 402 | ) |  |
| 12 | | Watertown | | | 1:39.06 | | Watertown | | 02/17/2012 | III | ( | 396 | ) |  |
 | 13 | | Maine-Endwell |  | | 1:39.09 | | Maine-Endwell | | 03/02/2012 | IV | ( | 396 | ) |  |
| 14 | | Starpoint | | | 1:39.12 | | Starpoint | | 02/18/2012 | VI | ( | 396 | ) |  |
 | 15 | | Scarsdale |  | | 1:39.19 | | Scarsdale | | 02/15/2012 | I | ( | 393 | ) |  |
| 16 | | Suffern | | | 1:39.44 | | Suffern | | 02/15/2012 | I | ( | 390 | ) |  |
 | 17 | | Iona Prep |  | | 1:39.48 | | Iona Prep | | 02/04/2012 | C | ( | 390 | ) |  |
| 18 | | West Genesee | | | 1:39.50 | | West Genesee | | 02/19/2012 | III | ( | 390 | ) |  |
 | 19 | | Horace Greeley |  | | 1:39.56 | | Horace Greeley | | 02/15/2012 | I | ( | 390 | ) |  |
| 20 | | Harrison | | | 1:39.62 | | Harrison | | 03/03/2012 | I | ( | 390 | ) |  |
 | 21 | | Our Lady of Lourdes |  | | 1:39.75 | | Our Lady of Lourdes | | 02/04/2012 | I | ( | 387 | ) |  |
| 22 | | Victor | | | 1:39.79 | | Victor | | 02/17/2012 | V | ( | 387 | ) |  |
 | 23 | | Bethlehem Central |  | | 1:39.93 | | Bethlehem Central | | 02/18/2012 | II | ( | 387 | ) |  |
| 24 | | Ardsley/Hastings/Edgemont | | | 1:39.97 | | Ardsley/Hastings/Edgemont | | 03/02/2012 | I | ( | 384 | ) |  |
 | 25 | | Williamsville East |  | | 1:40.07 | | Williamsville East | | 03/02/2012 | VI | ( | 384 | ) |  |
| 26 | | Half Hollow Hills | | | 1:40.18 | | Half Hollow Hills | | 02/18/2012 | XI | ( | 384 | ) |  |
 | 27 | | Herricks |  | | 1:40.32 | | Herricks | | 02/11/2012 | VIII | ( | 381 | ) |  |
| 28 | | West Genesse | | | 1:40.37 | | West Genesse | | 03/03/2012 | III | ( | 381 | ) |  |
 | 29 | | Queens HS for Science |  | | 1:40.56 | | Queens HS for Science | | 02/12/2012 | PSAL | ( | 378 | ) |  |
| 30 | | Jericho | | | 1:40.76 | | Jericho | | 02/08/2012 | VIII | ( | 378 | ) |  |
 | 31 | | Xavier |  | | 1:40.85 | | Xavier | | 02/04/2012 | C | ( | 375 | ) |  |
| 32 | | Sachem North | | | 1:40.98 | | Sachem North | | 02/18/2012 | XI | ( | 375 | ) |  |
 | 33 | | Ward Melville |  | | 1:41.02 | | Ward Melville | | 01/13/2012 | XI | ( | 375 | ) |  |
| 34 | | Liverpool | | | 1:41.07 | | Liverpool | | 02/17/2012 | III | ( | 375 | ) |  |
 | 35 | | Hewlett |  | | 1:41.11 | | Hewlett | | 02/08/2012 | VIII | ( | 372 | ) |  |
| 36 | | Rush Henrietta | | | 1:41.15 | | Rush Henrietta | | 02/18/2012 | V | ( | 372 | ) |  |
 | 37 | | Fox Lane |  | | 1:41.17 | | Fox Lane | | 02/15/2012 | I | ( | 372 | ) |  |
| 38 | | Minisink Valley | | | 1:41.25 | | Minisink Valley | | 02/18/2012 | IX | ( | 372 | ) |  |
 | 39 | | Shenendehowa |  | | 1:41.40 | | Shenendehowa | | 12/06/2011 | II | ( | 369 | ) |  |
| 39 | | Alfred-Almond | | | 1:41.40 | | Alfred-Almond | | 02/17/2012 | V | ( | 369 | ) |  |
200 Freestyle ( State Qual: 1:47.60 ) |  |
| 1 | | Jack Boyd | 14 | | 1:38.27 | | Canisius | | 03/03/2012 | C | ( | 155 | ) |  |
 | 2 | | Antonio Lanzi | 12 | | 1:38.70 | | Amsterdam | | 03/03/2012 | II | ( | 153 | ) |  |
| 3 | | Jeffrey Williamson | 13 | | 1:39.85 | | Victor | | 03/02/2012 | V | ( | 148 | ) |  |
 | 4 | | Kevin Konarski | 13 | | 1:41.28 | | Lindenhurst | | 03/02/2012 | XI | ( | 142 | ) |  |
| 5 | | Risten Clarke | 13 | | 1:41.29 | | Horace Greeley | | 03/02/2012 | I | ( | 142 | ) |  |
 | 6 | | Mike Lennon | 12 | | 1:41.43 | | Herricks | | 03/03/2012 | VIII | ( | 141 | ) |  |
| 7 | | William Patrum | 12 | | 1:41.83 | | Frontier Central | | 03/03/2012 | VI | ( | 139 | ) |  |
 | 8 | | Patrick Ransford | 14 | | 1:41.98 | | Pittsford | | 02/18/2012 | V | ( | 138 | ) |  |
| 9 | | Adam Zelehowsky | 12 | | 1:42.08 | | Auburn | | 03/02/2012 | III | ( | 138 | ) |  |
 | 10 | | Tim Bosse | 12 | | 1:42.28 | | Our Lady of Lourdes | | 03/03/2012 | I | ( | 137 | ) |  |
| 11 | | Justin Plaschka | 14 | | 1:42.34 | | Hauppauge | | 02/18/2012 | XI | ( | 137 | ) |  |
 | 11 | | Ryan Gordon | 14 | | 1:42.34 | | Shenendehowa | | 02/18/2012 | II | ( | 137 | ) |  |
| 13 | | Brian Hogan | 12 | | 1:42.56 | | Fordham Prep | | 03/03/2012 | C | ( | 136 | ) |  |
 | 14 | | Dylan Telford | 12 | | 1:42.58 | | Canisius | | 03/03/2012 | C | ( | 136 | ) |  |
| 15 | | Joseph Eiden | 13 | | 1:42.62 | | Fordham Prep | | 02/12/2012 | C | ( | 136 | ) |  |
 | 16 | | Reo Mukudai | 14 | | 1:42.89 | | Keio Academy | | 02/15/2012 | I | ( | 134 | ) |  |
| 17 | | Pat Kilgallen | 12 | | 1:43.00 | | Xavier | | 02/12/2012 | C | ( | 134 | ) |  |
 | 18 | | Andrew Duszynski | 12 | | 1:43.22 | | Orchard Park | | 03/03/2012 | VI | ( | 133 | ) |  |
| 19 | | Spencer Bray | 12 | | 1:43.27 | | Orchard Park | | 03/03/2012 | VI | ( | 133 | ) |  |
 | 20 | | Evan Zheng | 12 | | 1:43.36 | | Fairport | | 02/18/2012 | V | ( | 132 | ) |  |
| 21 | | Ryan Nicholson | 14 | | 1:43.48 | | Ithaca | | 03/03/2012 | IV | ( | 132 | ) |  |
 | 22 | | Cole Speidel | 13 | | 1:43.58 | | Jamesville Dewitt/CBA | | 02/19/2012 | III | ( | 132 | ) |  |
| 23 | | Ryan Saenger | 12 | | 1:44.38 | | Clarence | | 03/02/2012 | VI | ( | 128 | ) |  |
 | 24 | | Charlie Morales | 13 | | 1:44.63 | | Fairport | | 02/18/2012 | V | ( | 127 | ) |  |
| 25 | | Brandon Shields | 13 | | 1:44.84 | | North Rockland | | 03/03/2012 | I | ( | 126 | ) |  |
 | 26 | | Alex Lednev | 12 | | 1:44.86 | | Bethlehem Central | | 12/20/2011 | II | ( | 126 | ) |  |
| 27 | | Christopher Alpay | 14 | | 1:44.87 | | Arlington | | 03/03/2012 | I | ( | 126 | ) |  |
 | 28 | | Dylan Gillespie | 12 | | 1:45.09 | | Valley Central | | 02/18/2012 | IX | ( | 125 | ) |  |
| 29 | | Matthew Tanchick | 13 | | 1:45.10 | | Pittsford | | 01/30/2012 | V | ( | 125 | ) |  |
 | 30 | | Samuel Mo | 12 | | 1:45.35 | | Great Neck South | | 01/31/2012 | VIII | ( | 124 | ) |  |
| 31 | | Kevin Lin | 12 | | 1:45.37 | | Stuyvesant | | 02/12/2012 | PSAL | ( | 124 | ) |  |
 | 32 | | Reeve Callen | 12 | | 1:45.39 | | Oswego | | 03/02/2012 | III | ( | 124 | ) |  |
| 33 | | Benjamin Ching | 13 | | 1:45.64 | | Great Neck South | | 02/11/2012 | VIII | ( | 123 | ) |  |
 | 34 | | Matt Berus | 12 | | 1:45.70 | | Williamsville North | | 02/11/2012 | VI | ( | 123 | ) |  |
| 35 | | Brian Foley | 12 | | 1:45.82 | | Clarkstown | | 03/02/2012 | I | ( | 122 | ) |  |
 | 36 | | Andrew Cremer | 12 | | 1:45.85 | | Sayville/Bayport/BP | | 01/21/2012 | XI | ( | 122 | ) |  |
| 37 | | Lance Neuendorf | 12 | | 1:45.94 | | Tappan Zee | | 01/19/2012 | I | ( | 122 | ) |  |
 | 38 | | Mike Klugo | 13 | | 1:46.03 | | Horseheads | | 03/02/2012 | IV | ( | 121 | ) |  |
| 39 | | Liam Cashin | 13 | | 1:46.09 | | Chaminade | | 02/12/2012 | C | ( | 121 | ) |  |
 | 40 | | Richard Llewellyn | 13 | | 1:46.29 | | East Islip | | 03/02/2012 | XI | ( | 120 | ) |  |
200 Individual Medley ( State Qual: 2:01.62 ) | |
 | 1 | | Christian Yeager | 12 | | 1:49.06 | | St. Anthonys | | 03/03/2012 | C | ( | 159 | ) |  |
| 2 | | En-Wei Hu-Van Wright | 12 | | 1:49.70 | | Stuyvesant | | 03/03/2012 | PSAL | ( | 156 | ) |  |
 | 3 | | Samuel Mo | 12 | | 1:51.42 | | Great Neck South | | 02/11/2012 | VIII | ( | 148 | ) |  |
| 4 | | Matthew Tanchick | 13 | | 1:52.37 | | Pittsford | | 02/18/2012 | V | ( | 145 | ) |  |
 | 5 | | Alex Lednev | 12 | | 1:53.60 | | Bethlehem Central | | 02/18/2012 | II | ( | 140 | ) |  |
| 6 | | Antonio Lanzi | 12 | | 1:54.18 | | Amsterdam | | 02/18/2012 | II | ( | 137 | ) |  |
 | 7 | | William Rappaport | 12 | | 1:54.28 | | Fox Lane | | 02/15/2012 | I | ( | 137 | ) |  |
| 8 | | Eric Farm | 12 | | 1:54.50 | | Clarkstown | | 03/02/2012 | I | ( | 136 | ) |  |
 | 9 | | Lance Neuendorf | 12 | | 1:55.10 | | Tappan Zee | | 03/02/2012 | I | ( | 134 | ) |  |
| 10 | | Joseph Lozano | 14 | | 1:55.35 | | Garden City | | 03/03/2012 | VIII | ( | 133 | ) |  |
 | 11 | | Jason Gerlach | 12 | | 1:55.43 | | Penfield | | 03/03/2012 | V | ( | 132 | ) |  |
| 12 | | Taylor Nichols | 12 | | 1:55.82 | | Shenendehowa | | 02/18/2012 | II | ( | 131 | ) |  |
 | 13 | | Jeffrey Williamson | 13 | | 1:55.94 | | Victor | | 12/28/2011 | V | ( | 130 | ) |  |
| 14 | | Kevin Tobey | 14 | | 1:55.98 | | McQuaid Jesuit | | 02/18/2012 | V | ( | 130 | ) |  |
 | 15 | | Dylan Sharkey | 12 | | 1:56.01 | | Christian Brothers Academy | | 02/18/2012 | II | ( | 130 | ) |  |
| 16 | | Andrew Marsh | 12 | | 1:56.20 | | Jamestown | | 01/08/2012 | VI | ( | 129 | ) |  |
 | 17 | | Jake Goldstein | 12 | | 1:56.21 | | Huntington | | 02/18/2012 | XI | ( | 129 | ) |  |
| 18 | | Tom Kirch | 14 | | 1:56.29 | | Rush Henrietta | | 02/18/2012 | V | ( | 129 | ) |  |
 | 19 | | Declan Kennon | 14 | | 1:56.62 | | Fordham Prep | | 03/02/2012 | C | ( | 128 | ) |  |
| 20 | | Brian Hogan | 12 | | 1:56.66 | | Fordham Prep | | 01/10/2012 | C | ( | 128 | ) |  |
 | 21 | | Alex Lin | 14 | | 1:56.67 | | Queens HS for Science | | 03/03/2012 | PSAL | ( | 128 | ) |  |
| 22 | | William Patrum | 12 | | 1:56.81 | | Frontier | | 02/11/2012 | VI | ( | 127 | ) |  |
 | 23 | | Ryan Nicholson | 14 | | 1:57.13 | | Ithaca | | 02/18/2012 | IV | ( | 126 | ) |  |
| 24 | | Kent Bischoff | 12 | | 1:57.39 | | St. Anthonys | | 03/02/2012 | C | ( | 125 | ) |  |
 | 25 | | Greg Byrne | 12 | | 1:57.57 | | Monroe-Woodbury | | 03/03/2012 | IX | ( | 124 | ) |  |
| 26 | | Danny Burke | 12 | | 1:57.69 | | Baldwinsville | | 02/17/2012 | III | ( | 124 | ) |  |
 | 27 | | Ruan Zorgman | 13 | | 1:57.72 | | B.Hills/Briar/Pville/Valh/Westlake | | 03/02/2012 | I | ( | 124 | ) |  |
| 28 | | Andrew Kelleher | 13 | | 1:57.88 | | Our Lady of Lourdes | | 03/03/2012 | I | ( | 123 | ) |  |
 | 29 | | Andrew Duszynski | 12 | | 1:57.90 | | Orchard Park | | 02/18/2012 | VI | ( | 123 | ) |  |
| 30 | | Joesph Lozano | 14 | | 1:57.93 | | Garden City | | 02/04/2012 | VIII | ( | 123 | ) |  |
 | 31 | | Michael Netto | 14 | | 1:58.09 | | Watertown | | 03/02/2012 | III | ( | 122 | ) |  |
| 31 | | Tyler Zapisek | 12 | | 1:58.09 | | West Genesee | | 02/17/2012 | III | ( | 122 | ) |  |
 | 33 | | Shea Ransford | 13 | | 1:58.29 | | Pittsford | | 02/18/2012 | V | ( | 122 | ) |  |
| 34 | | Daniel Mo | 13 | | 1:58.48 | | Great Neck South | | 02/11/2012 | VIII | ( | 121 | ) |  |
 | 35 | | Matthew Salcedo | 12 | | 1:58.80 | | Hewlett | | 02/08/2012 | VIII | ( | 120 | ) |  |
| 36 | | Charles Barry | 13 | | 1:58.91 | | Iona Prep | | 02/04/2012 | C | ( | 119 | ) |  |
 | 37 | | Ryan Gordon | 14 | | 1:59.04 | | Shenendehowa | | 01/03/2012 | II | ( | 119 | ) |  |
| 38 | | Joe Galan | 12 | | 1:59.14 | | Newburgh Free Academy | | 02/18/2012 | IX | ( | 118 | ) |  |
 | 39 | | Delaney Hall | 15 | | 1:59.25 | | Garden City | | 02/08/2012 | VIII | ( | 118 | ) |  |
| 40 | | Kevin Ling | 12 | | 1:59.43 | | Herricks | | 02/11/2012 | VIII | ( | 117 | ) |  |
50 Freestyle ( State Qual: 22.29 ) |  |
| 1 | | Drake Becksted | 12 | | 20.52 | | Oswego | | 03/03/2012 | III | ( | 152 | ) |  |
 | 2 | | Brian McKenna | 12 | | 20.72 | | Queens HS for Science | | 02/12/2012 | PSAL | ( | 148 | ) |  |
| 3 | | Ryan Gordon | 14 | | 20.96 | | Shenendehowa | | 03/03/2012 | II | ( | 143 | ) |  |
 | 4 | | James Donlevy | 13 | | 20.99 | | Sachem North | | 03/03/2012 | XI | ( | 143 | ) |  |
| 5 | | Austin Kowalsky | 12 | | 21.10 | | Bellmore Merrick | | 02/08/2012 | VIII | ( | 140 | ) |  |
 | 6 | | Jack Carey | 13 | | 21.23 | | Tappan Zee | | 03/03/2012 | I | ( | 138 | ) |  |
| 7 | | Patrick Conaton | 14 | | 21.34 | | Fordham Prep | | 03/03/2012 | C | ( | 136 | ) |  |
 | 8 | | Ryan Nicholson | 14 | | 21.37 | | Ithaca | | 03/03/2012 | IV | ( | 135 | ) |  |
| 8 | | Emmett Johnson | 12 | | 21.37 | | Chaminade | | 02/04/2012 | C | ( | 135 | ) |  |
 | 10 | | Trevor Dearstyne | 13 | | 21.38 | | Massapequa | | 03/02/2012 | VIII | ( | 135 | ) |  |
| 11 | | Robbie Brown | 13 | | 21.39 | | Alexander | | 02/18/2012 | V | ( | 135 | ) |  |
 | 12 | | Jake Mendelson | 12 | | 21.40 | | Owego Free Academy | | 03/03/2012 | IV | ( | 134 | ) |  |
| 13 | | Jeffrey Williamson | 13 | | 21.41 | | Victor | | 02/17/2012 | V | ( | 134 | ) |  |
 | 14 | | Mark Schoenherr | 13 | | 21.44 | | Iona Prep | | 03/02/2012 | C | ( | 134 | ) |  |
| 15 | | Darin Gillenwater | 12 | | 21.48 | | Iona Prep | | 03/02/2012 | C | ( | 133 | ) |  |
 | 16 | | Zachary Mazur | 12 | | 21.51 | | North Babylon | | 03/02/2012 | XI | ( | 132 | ) |  |
| 17 | | George LaBarr | 12 | | 21.56 | | Watertown | | 02/19/2012 | III | ( | 131 | ) |  |
 | 18 | | Andrew Marsh | 12 | | 21.57 | | Jamestown | | 02/04/2012 | VI | ( | 131 | ) |  |
| 19 | | George Labarr | 12 | | 21.62 | | Watertown | | 03/03/2012 | III | ( | 130 | ) |  |
 | 20 | | David Howard | 13 | | 21.63 | | Fairport | | 03/02/2012 | V | ( | 130 | ) |  |
| 20 | | Dallan Treanor | 12 | | 21.63 | | Monroe-Woodbury | | 03/03/2012 | IX | ( | 130 | ) |  |
 | 22 | | Cameron MacDonald | 13 | | 21.64 | | Williamsville North | | 03/02/2012 | VI | ( | 130 | ) |  |
| 23 | | Matt Schutt | 12 | | 21.73 | | Starpoint | | 02/18/2012 | VI | ( | 128 | ) |  |
 | 24 | | Nick Hook | 13 | | 21.74 | | Clarence | | 03/03/2012 | VI | ( | 128 | ) |  |
| 24 | | Christian Westermeier | 13 | | 21.74 | | Canisius | | 03/03/2012 | C | ( | 128 | ) |  |
 | 26 | | Adam McPherson | 12 | | 21.77 | | Cleveland Hill | | 03/03/2012 | VI | ( | 127 | ) |  |
| 27 | | Reeve Callen | 12 | | 21.78 | | Oswego | | 03/03/2012 | III | ( | 127 | ) |  |
 | 28 | | Justin Plaschka | 14 | | 21.81 | | Hauppauge | | 12/16/2011 | XI | ( | 127 | ) |  |
| 29 | | Nick Olson | 15 | | 21.83 | | Brockport | | 02/18/2012 | V | ( | 126 | ) |  |
 | 29 | | James Nangle | 12 | | 21.83 | | Harrison | | 02/15/2012 | I | ( | 126 | ) |  |
| 31 | | Travis LeGuyader | 13 | | 21.87 | | St. John the Baptist | | 03/02/2012 | C | ( | 126 | ) |  |
 | 31 | | Pierre LeGuyader | 13 | | 21.87 | | St. John the Baptist | | 03/02/2012 | C | ( | 126 | ) |  |
| 33 | | Yonghoon Jun | 12 | | 21.88 | | Tappan Zee | | 02/13/2012 | I | ( | 125 | ) |  |
 | 34 | | Sam Rice | 12 | | 21.91 | | Fairport | | 02/18/2012 | V | ( | 125 | ) |  |
| 35 | | Samuel Mo | 12 | | 21.95 | | Great Neck South | | 12/19/2011 | VIII | ( | 124 | ) |  |
 | 36 | | Kevin Tobey | 14 | | 21.98 | | McQuaid Jesuit | | 02/18/2012 | V | ( | 124 | ) |  |
| 37 | | Ben Nadareski | 12 | | 21.99 | | New Paltz | | 03/02/2012 | IX | ( | 123 | ) |  |
 | 38 | | Jeremy Gabalski | 12 | | 22.02 | | Plainview | | 03/02/2012 | VIII | ( | 123 | ) |  |
| 39 | | Matthew Tanchick | 13 | | 22.03 | | Pittsford | | 02/18/2012 | V | ( | 123 | ) |  |
 | 40 | | Patrick Yang | 12 | | 22.04 | | Great Neck South | | 02/11/2012 | VIII | ( | 122 | ) |  |
Diving ( State Qual: 420.35 ) | |
 | 1 | | Manny Pollard | 12 | | 378.70 | | Albany Academy | | 02/07/2012 | II | ( | 170 | ) |  |
| 2 | | Derek Linebaugh | 12 | | 341.80 | | Susquehanna Valley | | 02/03/2012 | IV | ( | 159 | ) |  |
 | 3 | | Josh Koppel | 12 | | 341.25 | | Shaker | | 01/18/2012 | II | ( | 159 | ) |  |
| 4 | | Jeff Matter | 13 | | 334.95 | | East Aurora | | 01/23/2012 | VI | ( | 157 | ) |  |
 | 5 | | Sean Piacente | 12 | | 327.05 | | Clarkstown | | 01/31/2012 | I | ( | 154 | ) |  |
| 6 | | Ryan Savit | 12 | | 320.80 | | Half Hollow Hills | | 02/09/2012 | XI | ( | 152 | ) |  |
 | 7 | | Andrew Capobianco | 17 | | 312.90 | | Wantagh | | 01/21/2012 | VIII | ( | 150 | ) |  |
| 8 | | Austin Devlin | 13 | | 312.28 | | Niagara Falls | | 01/25/2012 | VI | ( | 149 | ) |  |
 | 9 | | Josh Dodway | 12 | | 307.95 | | Niskayuna | | 12/13/2011 | II | ( | 148 | ) |  |
| 10 | | Anthony Stefanelli | 13 | | 305.65 | | Sachem East | | 02/10/2012 | XI | ( | 147 | ) |  |
 | 11 | | Matthew Salle | 12 | | 304.85 | | Pine Bush | | 01/06/2012 | IX | ( | 147 | ) |  |
| 12 | | Deyon Godbay | 13 | | 301.50 | | Binghamton | | 01/31/2012 | IV | ( | 146 | ) |  |
 | 13 | | Adam Bonk | 13 | | 297.65 | | Shenendehowa | | 01/31/2012 | II | ( | 144 | ) |  |
| 14 | | Nicholas Fry | 16 | | 297.45 | | Newburgh Free Academy | | 01/31/2012 | IX | ( | 144 | ) |  |
 | 15 | | Ryan Moeleone | 14 | | 280.87 | | Lewiston-Porter | | 01/08/2012 | VI | ( | 138 | ) |  |
| 16 | | Travis Wright | 14 | | 274.58 | | Lakeshore | | 01/25/2012 | VI | ( | 136 | ) |  |
 | 17 | | Dylan Marin | 13 | | 273.80 | | Pittsford | | 01/14/2012 | V | ( | 136 | ) |  |
| 18 | | Eric Wilson | 12 | | 273.15 | | North Tonawanda | | 12/19/2011 | VI | ( | 135 | ) |  |
 | 19 | | Phil Tubbs | 12 | | 271.35 | | Jamestown | | 01/08/2012 | VI | ( | 135 | ) |  |
| 20 | | Aaron Wald | 15 | | 269.85 | | Horace Greeley | | 01/06/2012 | I | ( | 134 | ) |  |
 | 21 | | Nicholas Rusek | 15 | | 265.50 | | Warwick | | 12/20/2011 | IX | ( | 132 | ) |  |
| 22 | | Alec Fleet | 13 | | 265.42 | | Addison | | 01/07/2012 | V | ( | 132 | ) |  |
 | 23 | | Peter Skelly | 14 | | 261.60 | | Bath-Haverling | | 01/12/2012 | V | ( | 131 | ) |  |
| 24 | | Kyle Shares | 12 | | 260.69 | | Victor | | 01/10/2012 | V | ( | 130 | ) |  |
 | 25 | | Tyler Valenti | 13 | | 260.60 | | Arlington | | 01/23/2012 | I | ( | 130 | ) |  |
| 26 | | William Rezin | 12 | | 259.27 | | Great Neck South | | 01/10/2012 | VIII | ( | 130 | ) |  |
 | 27 | | Noel Theroux | 13 | | 258.15 | | St. Anthonys | | 01/24/2012 | C | ( | 129 | ) |  |
| 28 | | Mark Stein | 13 | | 258.00 | | John Jay/Brewster | | 02/04/2012 | I | ( | 129 | ) |  |
 | 29 | | Matt Byrnes | 13 | | 257.10 | | Holy Trinity | | 01/13/2012 | C | ( | 129 | ) |  |
| 30 | | Scott Lazeroff | 15 | | 255.30 | | Brighton | | 01/19/2012 | V | ( | 128 | ) |  |
 | 31 | | Milo Licata | 13 | | 252.90 | | Pine Bush | | 12/15/2011 | IX | ( | 127 | ) |  |
| 32 | | Jack Volpe | 12 | | 252.45 | | St. Anthonys | | 12/18/2011 | C | ( | 127 | ) |  |
 | 33 | | Jaron Williams | 12 | | 251.32 | | Niagara Falls | | 12/19/2011 | VI | ( | 127 | ) |  |
| 34 | | Rafael Santiago | 12 | | 247.00 | | Middletown | | 01/09/2012 | IX | ( | 125 | ) |  |
 | 35 | | Matt Williams | 15 | | 245.65 | | Washingtonville | | 01/17/2012 | IX | ( | 124 | ) |  |
| 36 | | Sean Kearns | 13 | | 244.72 | | Lockport | | 12/19/2011 | VI | ( | 124 | ) |  |
 | 37 | | Peter Magliulo | 12 | | 244.05 | | Manhasset | | 01/20/2012 | VIII | ( | 124 | ) |  |
| 38 | | Jeff Green | 12 | | 243.40 | | Southwestern | | 01/03/2012 | VI | ( | 123 | ) |  |
 | 39 | | Sam Randall | 14 | | 241.95 | | Pittsford | | 01/30/2012 | V | ( | 123 | ) |  |
| 40 | | NIck Woska | 15 | | 241.65 | | Syosset | | 01/06/2012 | VIII | ( | 123 | ) |  |
100 Butterfly ( State Qual: 54.30 ) |  |
| 1 | | Andrew Marsh | 12 | | 49.75 | | Jamestown | | 03/03/2012 | VI | ( | 149 | ) |  |
 | 2 | | Ryan Nicholson | 14 | | 50.15 | | Ithaca | | 03/03/2012 | IV | ( | 146 | ) |  |
| 3 | | Justin Plaschka | 14 | | 50.23 | | Hauppauge | | 03/03/2012 | XI | ( | 145 | ) |  |
 | 4 | | Samuel Mo | 12 | | 50.56 | | Great Neck South | | 03/03/2012 | VIII | ( | 142 | ) |  |
| 5 | | Kevin Koh | 12 | | 50.73 | | Fayetteville Manlius | | 03/03/2012 | III | ( | 141 | ) |  |
 | 6 | | Yonghoon Jun | 12 | | 51.02 | | Tappan Zee | | 03/03/2012 | I | ( | 139 | ) |  |
| 7 | | Jonathan Yin | 12 | | 51.09 | | Ward Melville | | 03/02/2012 | XI | ( | 138 | ) |  |
 | 8 | | Emmett Kotlikoff | 12 | | 51.40 | | Ithaca | | 03/03/2012 | IV | ( | 136 | ) |  |
| 9 | | Jason Gerlach | 12 | | 51.58 | | Penfield | | 02/18/2012 | V | ( | 134 | ) |  |
 | 10 | | Mathew Hasbrouck | 12 | | 51.74 | | New Paltz | | 03/02/2012 | IX | ( | 133 | ) |  |
| 11 | | Kevin Araujo | 13 | | 51.76 | | Suffern | | 01/12/2012 | I | ( | 133 | ) |  |
 | 12 | | Antonio Lanzi | 12 | | 51.92 | | Amsterdam | | 02/18/2012 | II | ( | 132 | ) |  |
| 13 | | Nicholas Ringhoff | 12 | | 51.99 | | Canandaigua | | 02/17/2012 | V | ( | 131 | ) |  |
 | 14 | | Drake Becksted | 12 | | 52.06 | | Oswego | | 12/10/2011 | III | ( | 131 | ) |  |
| 14 | | Jake Goldstein | 12 | | 52.06 | | Huntington | | 03/02/2012 | XI | ( | 131 | ) |  |
 | 16 | | Patrick Yang | 12 | | 52.12 | | Great Neck South | | 02/11/2012 | VIII | ( | 130 | ) |  |
| 17 | | Matthew Carducci | 12 | | 52.13 | | Harrison | | 02/15/2012 | I | ( | 130 | ) |  |
 | 17 | | Jeremy Gabalski | 12 | | 52.13 | | Plainview | | 02/08/2012 | VIII | ( | 130 | ) |  |
| 19 | | Eric Farm | 12 | | 52.25 | | Clarkstown | | 02/15/2012 | I | ( | 129 | ) |  |
 | 20 | | Richard Llewellyn | 13 | | 52.28 | | East Islip | | 03/02/2012 | XI | ( | 129 | ) |  |
| 21 | | David Stewart | 15 | | 52.41 | | New Rochelle | | 03/03/2012 | I | ( | 128 | ) |  |
 | 21 | | Cole Speidel | 13 | | 52.41 | | Jamesville Dewitt/CBA | | 03/03/2012 | III | ( | 128 | ) |  |
| 23 | | Jeffrey Williamson | 13 | | 52.45 | | Victor | | 01/03/2012 | V | ( | 128 | ) |  |
 | 24 | | Kevin Schaub | 12 | | 52.56 | | Tappan Zee | | 03/02/2012 | I | ( | 127 | ) |  |
| 25 | | Kevin Tobey | 14 | | 52.86 | | McQuaid Jesuit | | 02/18/2012 | V | ( | 125 | ) |  |
 | 26 | | Eric Wang | 14 | | 52.87 | | Francis Lewis | | 03/03/2012 | PSAL | ( | 124 | ) |  |
| 27 | | Mohamed Eissa | 12 | | 52.94 | | Fort Hamilton | | 02/12/2012 | PSAL | ( | 124 | ) |  |
 | 28 | | Christopher Cannon | 12 | | 52.97 | | St. Anthonys | | 02/12/2012 | C | ( | 124 | ) |  |
| 29 | | Patrick Conaton | 14 | | 53.07 | | Fordham Prep | | 12/13/2011 | C | ( | 123 | ) |  |
