2012 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
1 New Paltz 1:35.25 New Paltz 03/03/2012IX (438)
2 Fairport 1:35.65 Fairport 03/02/2012V (435)
3 Fordham Prep 1:36.09 Fordham Prep 03/03/2012C (429)
4 Tappan Zee 1:36.11 Tappan Zee 03/03/2012I (429)
5 Great Neck South 1:36.63 Great Neck South 03/03/2012VIII (423)
6 Pittsford 1:37.18 Pittsford 02/18/2012V (417)
7 Monroe-Woodbury 1:37.83 Monroe-Woodbury 03/03/2012IX (408)
8 St. Anthonys 1:37.90 St. Anthonys 03/02/2012C (408)
9 Clarkstown 1:38.03 Clarkstown 03/02/2012I (408)
10 Clarence 1:38.43 Clarence 02/17/2012VI (402)
11 Stuyvesant 1:38.52 Stuyvesant 02/12/2012PSAL (402)
12 Watertown 1:39.06 Watertown 02/17/2012III (396)
13 Maine-Endwell 1:39.09 Maine-Endwell 03/02/2012IV (396)
14 Starpoint 1:39.12 Starpoint 02/18/2012VI (396)
15 Scarsdale 1:39.19 Scarsdale 02/15/2012I (393)
16 Suffern 1:39.44 Suffern 02/15/2012I (390)
17 Iona Prep 1:39.48 Iona Prep 02/04/2012C (390)
18 West Genesee 1:39.50 West Genesee 02/19/2012III (390)
19 Horace Greeley 1:39.56 Horace Greeley 02/15/2012I (390)
20 Harrison 1:39.62 Harrison 03/03/2012I (390)
21 Our Lady of Lourdes 1:39.75 Our Lady of Lourdes 02/04/2012I (387)
22 Victor 1:39.79 Victor 02/17/2012V (387)
23 Bethlehem Central 1:39.93 Bethlehem Central 02/18/2012II (387)
24 Ardsley/Hastings/Edgemont 1:39.97 Ardsley/Hastings/Edgemont 03/02/2012I (384)
25 Williamsville East 1:40.07 Williamsville East 03/02/2012VI (384)
26 Half Hollow Hills 1:40.18 Half Hollow Hills 02/18/2012XI (384)
27 Herricks 1:40.32 Herricks 02/11/2012VIII (381)
28 West Genesse 1:40.37 West Genesse 03/03/2012III (381)
29 Queens HS for Science 1:40.56 Queens HS for Science 02/12/2012PSAL (378)
30 Jericho 1:40.76 Jericho 02/08/2012VIII (378)
31 Xavier 1:40.85 Xavier 02/04/2012C (375)
32 Sachem North 1:40.98 Sachem North 02/18/2012XI (375)
33 Ward Melville 1:41.02 Ward Melville 01/13/2012XI (375)
34 Liverpool 1:41.07 Liverpool 02/17/2012III (375)
35 Hewlett 1:41.11 Hewlett 02/08/2012VIII (372)
36 Rush Henrietta 1:41.15 Rush Henrietta 02/18/2012V (372)
37 Fox Lane 1:41.17 Fox Lane 02/15/2012I (372)
38 Minisink Valley 1:41.25 Minisink Valley 02/18/2012IX (372)
39 Shenendehowa 1:41.40 Shenendehowa 12/06/2011II (369)
39 Alfred-Almond 1:41.40 Alfred-Almond 02/17/2012V (369)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
1 Jack Boyd14 1:38.27 Canisius 03/03/2012C (155)
2 Antonio Lanzi12 1:38.70 Amsterdam 03/03/2012II (153)
3 Jeffrey Williamson13 1:39.85 Victor 03/02/2012V (148)
4 Kevin Konarski13 1:41.28 Lindenhurst 03/02/2012XI (142)
5 Risten Clarke13 1:41.29 Horace Greeley 03/02/2012I (142)
6 Mike Lennon12 1:41.43 Herricks 03/03/2012VIII (141)
7 William Patrum12 1:41.83 Frontier Central 03/03/2012VI (139)
8 Patrick Ransford14 1:41.98 Pittsford 02/18/2012V (138)
9 Adam Zelehowsky12 1:42.08 Auburn 03/02/2012III (138)
10 Tim Bosse12 1:42.28 Our Lady of Lourdes 03/03/2012I (137)
11 Justin Plaschka14 1:42.34 Hauppauge 02/18/2012XI (137)
11 Ryan Gordon14 1:42.34 Shenendehowa 02/18/2012II (137)
13 Brian Hogan12 1:42.56 Fordham Prep 03/03/2012C (136)
14 Dylan Telford12 1:42.58 Canisius 03/03/2012C (136)
15 Joseph Eiden13 1:42.62 Fordham Prep 02/12/2012C (136)
16 Reo Mukudai14 1:42.89 Keio Academy 02/15/2012I (134)
17 Pat Kilgallen12 1:43.00 Xavier 02/12/2012C (134)
18 Andrew Duszynski12 1:43.22 Orchard Park 03/03/2012VI (133)
19 Spencer Bray12 1:43.27 Orchard Park 03/03/2012VI (133)
20 Evan Zheng12 1:43.36 Fairport 02/18/2012V (132)
21 Ryan Nicholson14 1:43.48 Ithaca 03/03/2012IV (132)
22 Cole Speidel13 1:43.58 Jamesville Dewitt/CBA 02/19/2012III (132)
23 Ryan Saenger12 1:44.38 Clarence 03/02/2012VI (128)
24 Charlie Morales13 1:44.63 Fairport 02/18/2012V (127)
25 Brandon Shields13 1:44.84 North Rockland 03/03/2012I (126)
26 Alex Lednev12 1:44.86 Bethlehem Central 12/20/2011II (126)
27 Christopher Alpay14 1:44.87 Arlington 03/03/2012I (126)
28 Dylan Gillespie12 1:45.09 Valley Central 02/18/2012IX (125)
29 Matthew Tanchick13 1:45.10 Pittsford 01/30/2012V (125)
30 Samuel Mo12 1:45.35 Great Neck South 01/31/2012VIII (124)
31 Kevin Lin12 1:45.37 Stuyvesant 02/12/2012PSAL (124)
32 Reeve Callen12 1:45.39 Oswego 03/02/2012III (124)
33 Benjamin Ching13 1:45.64 Great Neck South 02/11/2012VIII (123)
34 Matt Berus12 1:45.70 Williamsville North 02/11/2012VI (123)
35 Brian Foley12 1:45.82 Clarkstown 03/02/2012I (122)
36 Andrew Cremer12 1:45.85 Sayville/Bayport/BP 01/21/2012XI (122)
37 Lance Neuendorf12 1:45.94 Tappan Zee 01/19/2012I (122)
38 Mike Klugo13 1:46.03 Horseheads 03/02/2012IV (121)
39 Liam Cashin13 1:46.09 Chaminade 02/12/2012C (121)
40 Richard Llewellyn13 1:46.29 East Islip 03/02/2012XI (120)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:01.62 )[</FONT>]200 Individual Medley ( State Qual: 2:01.62 )
1 Christian Yeager12 1:49.06 St. Anthonys 03/03/2012C (159)
2 En-Wei Hu-Van Wright12 1:49.70 Stuyvesant 03/03/2012PSAL (156)
3 Samuel Mo12 1:51.42 Great Neck South 02/11/2012VIII (148)
4 Matthew Tanchick13 1:52.37 Pittsford 02/18/2012V (145)
5 Alex Lednev12 1:53.60 Bethlehem Central 02/18/2012II (140)
6 Antonio Lanzi12 1:54.18 Amsterdam 02/18/2012II (137)
7 William Rappaport12 1:54.28 Fox Lane 02/15/2012I (137)
8 Eric Farm12 1:54.50 Clarkstown 03/02/2012I (136)
9 Lance Neuendorf12 1:55.10 Tappan Zee 03/02/2012I (134)
10 Joseph Lozano14 1:55.35 Garden City 03/03/2012VIII (133)
11 Jason Gerlach12 1:55.43 Penfield 03/03/2012V (132)
12 Taylor Nichols12 1:55.82 Shenendehowa 02/18/2012II (131)
13 Jeffrey Williamson13 1:55.94 Victor 12/28/2011V (130)
14 Kevin Tobey14 1:55.98 McQuaid Jesuit 02/18/2012V (130)
15 Dylan Sharkey12 1:56.01 Christian Brothers Academy 02/18/2012II (130)
16 Andrew Marsh12 1:56.20 Jamestown 01/08/2012VI (129)
17 Jake Goldstein12 1:56.21 Huntington 02/18/2012XI (129)
18 Tom Kirch14 1:56.29 Rush Henrietta 02/18/2012V (129)
19 Declan Kennon14 1:56.62 Fordham Prep 03/02/2012C (128)
20 Brian Hogan12 1:56.66 Fordham Prep 01/10/2012C (128)
21 Alex Lin14 1:56.67 Queens HS for Science 03/03/2012PSAL (128)
22 William Patrum12 1:56.81 Frontier 02/11/2012VI (127)
23 Ryan Nicholson14 1:57.13 Ithaca 02/18/2012IV (126)
24 Kent Bischoff12 1:57.39 St. Anthonys 03/02/2012C (125)
25 Greg Byrne12 1:57.57 Monroe-Woodbury 03/03/2012IX (124)
26 Danny Burke12 1:57.69 Baldwinsville 02/17/2012III (124)
27 Ruan Zorgman13 1:57.72 B.Hills/Briar/Pville/Valh/Westlake 03/02/2012I (124)
28 Andrew Kelleher13 1:57.88 Our Lady of Lourdes 03/03/2012I (123)
29 Andrew Duszynski12 1:57.90 Orchard Park 02/18/2012VI (123)
30 Joesph Lozano14 1:57.93 Garden City 02/04/2012VIII (123)
31 Michael Netto14 1:58.09 Watertown 03/02/2012III (122)
31 Tyler Zapisek12 1:58.09 West Genesee 02/17/2012III (122)
33 Shea Ransford13 1:58.29 Pittsford 02/18/2012V (122)
34 Daniel Mo13 1:58.48 Great Neck South 02/11/2012VIII (121)
35 Matthew Salcedo12 1:58.80 Hewlett 02/08/2012VIII (120)
36 Charles Barry13 1:58.91 Iona Prep 02/04/2012C (119)
37 Ryan Gordon14 1:59.04 Shenendehowa 01/03/2012II (119)
38 Joe Galan12 1:59.14 Newburgh Free Academy 02/18/2012IX (118)
39 Delaney Hall15 1:59.25 Garden City 02/08/2012VIII (118)
40 Kevin Ling12 1:59.43 Herricks 02/11/2012VIII (117)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.29 )[</FONT>]50 Freestyle ( State Qual: 22.29 )
1 Drake Becksted12 20.52 Oswego 03/03/2012III (152)
2 Brian McKenna12 20.72 Queens HS for Science 02/12/2012PSAL (148)
3 Ryan Gordon14 20.96 Shenendehowa 03/03/2012II (143)
4 James Donlevy13 20.99 Sachem North 03/03/2012XI (143)
5 Austin Kowalsky12 21.10 Bellmore Merrick 02/08/2012VIII (140)
6 Jack Carey13 21.23 Tappan Zee 03/03/2012I (138)
7 Patrick Conaton14 21.34 Fordham Prep 03/03/2012C (136)
8 Ryan Nicholson14 21.37 Ithaca 03/03/2012IV (135)
8 Emmett Johnson12 21.37 Chaminade 02/04/2012C (135)
10 Trevor Dearstyne13 21.38 Massapequa 03/02/2012VIII (135)
11 Robbie Brown13 21.39 Alexander 02/18/2012V (135)
12 Jake Mendelson12 21.40 Owego Free Academy 03/03/2012IV (134)
13 Jeffrey Williamson13 21.41 Victor 02/17/2012V (134)
14 Mark Schoenherr13 21.44 Iona Prep 03/02/2012C (134)
15 Darin Gillenwater12 21.48 Iona Prep 03/02/2012C (133)
16 Zachary Mazur12 21.51 North Babylon 03/02/2012XI (132)
17 George LaBarr12 21.56 Watertown 02/19/2012III (131)
18 Andrew Marsh12 21.57 Jamestown 02/04/2012VI (131)
19 George Labarr12 21.62 Watertown 03/03/2012III (130)
20 David Howard13 21.63 Fairport 03/02/2012V (130)
20 Dallan Treanor12 21.63 Monroe-Woodbury 03/03/2012IX (130)
22 Cameron MacDonald13 21.64 Williamsville North 03/02/2012VI (130)
23 Matt Schutt12 21.73 Starpoint 02/18/2012VI (128)
24 Nick Hook13 21.74 Clarence 03/03/2012VI (128)
24 Christian Westermeier13 21.74 Canisius 03/03/2012C (128)
26 Adam McPherson12 21.77 Cleveland Hill 03/03/2012VI (127)
27 Reeve Callen12 21.78 Oswego 03/03/2012III (127)
28 Justin Plaschka14 21.81 Hauppauge 12/16/2011XI (127)
29 Nick Olson15 21.83 Brockport 02/18/2012V (126)
29 James Nangle12 21.83 Harrison 02/15/2012I (126)
31 Travis LeGuyader13 21.87 St. John the Baptist 03/02/2012C (126)
31 Pierre LeGuyader13 21.87 St. John the Baptist 03/02/2012C (126)
33 Yonghoon Jun12 21.88 Tappan Zee 02/13/2012I (125)
34 Sam Rice12 21.91 Fairport 02/18/2012V (125)
35 Samuel Mo12 21.95 Great Neck South 12/19/2011VIII (124)
36 Kevin Tobey14 21.98 McQuaid Jesuit 02/18/2012V (124)
37 Ben Nadareski12 21.99 New Paltz 03/02/2012IX (123)
38 Jeremy Gabalski12 22.02 Plainview 03/02/2012VIII (123)
39 Matthew Tanchick13 22.03 Pittsford 02/18/2012V (123)
40 Patrick Yang12 22.04 Great Neck South 02/11/2012VIII (122)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 420.35 )[</FONT>]Diving ( State Qual: 420.35 )
1 Manny Pollard12 378.70 Albany Academy 02/07/2012II (170)
2 Derek Linebaugh12 341.80 Susquehanna Valley 02/03/2012IV (159)
3 Josh Koppel12 341.25 Shaker 01/18/2012II (159)
4 Jeff Matter13 334.95 East Aurora 01/23/2012VI (157)
5 Sean Piacente12 327.05 Clarkstown 01/31/2012I (154)
6 Ryan Savit12 320.80 Half Hollow Hills 02/09/2012XI (152)
7 Andrew Capobianco17 312.90 Wantagh 01/21/2012VIII (150)
8 Austin Devlin13 312.28 Niagara Falls 01/25/2012VI (149)
9 Josh Dodway12 307.95 Niskayuna 12/13/2011II (148)
10 Anthony Stefanelli13 305.65 Sachem East 02/10/2012XI (147)
11 Matthew Salle12 304.85 Pine Bush 01/06/2012IX (147)
12 Deyon Godbay13 301.50 Binghamton 01/31/2012IV (146)
13 Adam Bonk13 297.65 Shenendehowa 01/31/2012II (144)
14 Nicholas Fry16 297.45 Newburgh Free Academy 01/31/2012IX (144)
15 Ryan Moeleone14 280.87 Lewiston-Porter 01/08/2012VI (138)
16 Travis Wright14 274.58 Lakeshore 01/25/2012VI (136)
17 Dylan Marin13 273.80 Pittsford 01/14/2012V (136)
18 Eric Wilson12 273.15 North Tonawanda 12/19/2011VI (135)
19 Phil Tubbs12 271.35 Jamestown 01/08/2012VI (135)
20 Aaron Wald15 269.85 Horace Greeley 01/06/2012I (134)
21 Nicholas Rusek15 265.50 Warwick 12/20/2011IX (132)
22 Alec Fleet13 265.42 Addison 01/07/2012V (132)
23 Peter Skelly14 261.60 Bath-Haverling 01/12/2012V (131)
24 Kyle Shares12 260.69 Victor 01/10/2012V (130)
25 Tyler Valenti13 260.60 Arlington 01/23/2012I (130)
26 William Rezin12 259.27 Great Neck South 01/10/2012VIII (130)
27 Noel Theroux13 258.15 St. Anthonys 01/24/2012C (129)
28 Mark Stein13 258.00 John Jay/Brewster 02/04/2012I (129)
29 Matt Byrnes13 257.10 Holy Trinity 01/13/2012C (129)
30 Scott Lazeroff15 255.30 Brighton 01/19/2012V (128)
31 Milo Licata13 252.90 Pine Bush 12/15/2011IX (127)
32 Jack Volpe12 252.45 St. Anthonys 12/18/2011C (127)
33 Jaron Williams12 251.32 Niagara Falls 12/19/2011VI (127)
34 Rafael Santiago12 247.00 Middletown 01/09/2012IX (125)
35 Matt Williams15 245.65 Washingtonville 01/17/2012IX (124)
36 Sean Kearns13 244.72 Lockport 12/19/2011VI (124)
37 Peter Magliulo12 244.05 Manhasset 01/20/2012VIII (124)
38 Jeff Green12 243.40 Southwestern 01/03/2012VI (123)
39 Sam Randall14 241.95 Pittsford 01/30/2012V (123)
40 NIck Woska15 241.65 Syosset 01/06/2012VIII (123)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 54.30 )[</FONT>]100 Butterfly ( State Qual: 54.30 )
1 Andrew Marsh12 49.75 Jamestown 03/03/2012VI (149)
2 Ryan Nicholson14 50.15 Ithaca 03/03/2012IV (146)
3 Justin Plaschka14 50.23 Hauppauge 03/03/2012XI (145)
4 Samuel Mo12 50.56 Great Neck South 03/03/2012VIII (142)
5 Kevin Koh12 50.73 Fayetteville Manlius 03/03/2012III (141)
6 Yonghoon Jun12 51.02 Tappan Zee 03/03/2012I (139)
7 Jonathan Yin12 51.09 Ward Melville 03/02/2012XI (138)
8 Emmett Kotlikoff12 51.40 Ithaca 03/03/2012IV (136)
9 Jason Gerlach12 51.58 Penfield 02/18/2012V (134)
10 Mathew Hasbrouck12 51.74 New Paltz 03/02/2012IX (133)
11 Kevin Araujo13 51.76 Suffern 01/12/2012I (133)
12 Antonio Lanzi12 51.92 Amsterdam 02/18/2012II (132)
13 Nicholas Ringhoff12 51.99 Canandaigua 02/17/2012V (131)
14 Drake Becksted12 52.06 Oswego 12/10/2011III (131)
14 Jake Goldstein12 52.06 Huntington 03/02/2012XI (131)
16 Patrick Yang12 52.12 Great Neck South 02/11/2012VIII (130)
17 Matthew Carducci12 52.13 Harrison 02/15/2012I (130)
17 Jeremy Gabalski12 52.13 Plainview 02/08/2012VIII (130)
19 Eric Farm12 52.25 Clarkstown 02/15/2012I (129)
20 Richard Llewellyn13 52.28 East Islip 03/02/2012XI (129)
21 David Stewart15 52.41 New Rochelle 03/03/2012I (128)
21 Cole Speidel13 52.41 Jamesville Dewitt/CBA 03/03/2012III (128)
23 Jeffrey Williamson13 52.45 Victor 01/03/2012V (128)
24 Kevin Schaub12 52.56 Tappan Zee 03/02/2012I (127)
25 Kevin Tobey14 52.86 McQuaid Jesuit 02/18/2012V (125)
26 Eric Wang14 52.87 Francis Lewis 03/03/2012PSAL (124)
27 Mohamed Eissa12 52.94 Fort Hamilton 02/12/2012PSAL (124)
28 Christopher Cannon12 52.97 St. Anthonys 02/12/2012C (124)
29 Patrick Conaton14 53.07 Fordham Prep 12/13/2011C (123)
30 Joseph Eiden13 53.10 Fordham Prep 02/12/2012C (123)
31 Nick Short12 53.13 Maine-Endwell 02/18/2012IV (123)
32 Matthew Tanchick13 53.21 Pittsford 01/05/2012V (122)
33 Tyler Zapisek12 53.23 West Genesse 03/02/2012III (122)
33 Luke Martinic12 53.23 Starpoint 03/02/2012VI (122)
35 William Harrison15 53.25 Bayside 02/12/2012PSAL (122)
35 Mike Conroy12 53.25 Chaminade 02/04/2012C (122)
37 Christopher Alpay14 53.26 Arlington 03/02/2012I (122)
38 William Patrum12 53.27 Frontier 02/04/2012VI (122)
39 Charles Barry13 53.34 Iona Prep 02/04/2012C (121)
40 Sam Zagrobelny12 53.39 East Aurora 02/11/2012VI (121)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 48.94 )[</FONT>]100 Freestyle ( State Qual: 48.94 )
1 Drake Becksted12 44.95 Oswego 03/02/2012III (153)
2 En-Wei Hu-Van Wright12 45.41 Stuyvesant 02/12/2012PSAL (148)
3 Austin Kowalsky12 45.90 Bellmore Merrick 03/03/2012VIII (144)
4 Patrick Conaton14 46.08 Fordham Prep 03/03/2012C (142)
5 Brian McKenna12 46.24 Queens HS for Science 03/03/2012PSAL (141)
6 Jeffrey Williamson13 46.26 Victor 02/17/2012V (140)
7 Emmett Johnson12 46.36 Chaminade 02/04/2012C (139)
8 Antonio Lanzi12 46.44 Amsterdam 02/18/2012II (139)
9 Jack Carey13 46.48 Tappan Zee 03/03/2012I (138)
10 Ryan Gordon14 46.50 Shenendehowa 02/18/2012II (138)
11 James Donlevy13 46.78 Sachem North 03/03/2012XI (136)
12 Robbie Brown13 46.98 Alexander 03/03/2012V (134)
13 Evan Zheng12 46.99 Fairport 02/18/2012V (134)
14 Trevor Dearstyne13 47.01 Massapequa 03/03/2012VIII (134)
15 Justin Plaschka14 47.06 Hauppauge 01/05/2012XI (133)
16 Tim Bosse12 47.09 Our Lady of Lourdes 03/02/2012I (133)
17 Risten Clarke13 47.12 Horace Greeley 03/02/2012I (133)
18 George LaBarr12 47.22 Watertown 02/19/2012III (132)
19 Yonghoon Jun12 47.27 Tappan Zee 03/03/2012I (131)
20 Ryan Nicholson14 47.30 Ithaca 02/18/2012IV (131)
21 Reeve Callen12 47.50 Oswego 03/03/2012III (129)
22 Charles Malkin12 47.52 Connetquot 02/18/2012XI (129)
23 George Labarr12 47.53 Watertown 03/02/2012III (129)
24 Jason Gerlach12 47.71 Penfield 02/18/2012V (127)
25 Nick Burdo16 47.80 Liverpool 02/17/2012III (127)
26 Andrew Marsh12 47.81 Jamestown 01/08/2012VI (126)
27 James Crumm13 47.91 Minisink Valley 03/03/2012IX (126)
28 Mark Schoenherr13 47.93 Iona Prep 03/02/2012C (125)
29 Jake Mendelson12 47.95 Owego Free Academy 03/03/2012IV (125)
30 Joseph Eiden13 47.99 Fordham Prep 01/24/2012C (125)
31 Adam McPherson12 48.02 Cleveland Hill 03/02/2012VI (125)
32 Jacky Lau12 48.07 Fort Hamilton 02/12/2012PSAL (124)
33 Samuel Mo12 48.09 Great Neck South 12/19/2011VIII (124)
34 Travis LeGuyader13 48.15 St. John the Baptist 03/02/2012C (123)
34 Pierre LeGuyader13 48.15 St. John the Baptist 03/02/2012C (123)
36 William Patrum12 48.19 Frontier Central 03/03/2012VI (123)
37 David Howard13 48.21 Fairport 03/03/2012V (123)
38 Joe Mulvehill13 48.23 Penfield 02/11/2012V (123)
39 Andrew Duszynski12 48.26 Orchard Park 03/03/2012VI (123)
40 Cameron MacDonald13 48.31 Williamsville North 03/03/2012VI (122)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 4:54.64 )[</FONT>]500 Freestyle ( State Qual: 4:54.64 )
1 Jack Boyd14 4:30.31 Canisius 03/03/2012C (147)
2 Jeffrey Williamson13 4:32.97 Victor 03/03/2012V (142)
3 Mike Lennon12 4:33.57 Herricks 03/03/2012VIII (141)
4 Joseph Eiden13 4:35.16 Fordham Prep 03/03/2012C (139)
5 Patrick Ransford14 4:35.97 Pittsford 02/18/2012V (137)
6 Dylan Telford12 4:36.44 Canisius 03/03/2012C (136)
7 Antonio Lanzi12 4:36.51 Amsterdam 03/03/2012II (136)
8 Brian Hogan12 4:36.69 Fordham Prep 03/02/2012C (136)
9 William Patrum12 4:37.05 Frontier Central 03/03/2012VI (135)
10 Spencer Bray12 4:37.23 Orchard Park 03/03/2012VI (135)
11 Kevin Konarski13 4:40.14 Lindenhurst 03/02/2012XI (130)
12 Richard Mannix14 4:40.29 Fordham Prep 03/02/2012C (130)
13 Pat Kilgallen12 4:40.47 Xavier 02/12/2012C (130)
14 Charles Barry13 4:40.75 Iona Prep 12/20/2011C (129)
15 Brandon Shields13 4:40.95 North Rockland 03/03/2012I (129)
16 Josh Beabout12 4:42.28 Royaltown-Hartland 03/03/2012VI (127)
17 Adam Zelehowsky12 4:43.37 Auburn 02/19/2012III (125)
18 Ryan Saenger12 4:43.41 Clarence 03/02/2012VI (125)
19 Greg Byrne12 4:44.10 Monroe-Woodbury 03/03/2012IX (124)
20 Daniel DiGiacomo15 4:44.12 Horace Greeley 02/15/2012I (124)
21 Matthew Lantin14 4:45.41 Fordham Prep 01/24/2012C (122)
22 Alex Lednev12 4:45.69 Bethlehem Central 01/03/2012II (122)
23 Andrew Cremer12 4:45.92 Sayville/Bayport/Blue Point 03/03/2012XI (121)
24 Benjamin Ching13 4:46.29 Great Neck South 02/04/2012VIII (121)
25 Sean Lyons13 4:46.30 Fordham Prep 03/02/2012C (121)
26 Daniel Needham14 4:46.56 Scarsdale 02/15/2012I (120)
27 Lance Neuendorf12 4:46.89 Tappan Zee 01/19/2012I (120)
28 Zach Towers15 4:48.01 St. Anthonys 03/02/2012C (118)
28 Zachary Towers15 4:48.01 St. Anthonys 03/02/2012C (118)
30 Nik VonStackelberg12 4:48.14 Alfred-Almond 03/03/2012V (118)
31 Alec Toth14 4:48.50 Starpoint 03/03/2012VI (118)
32 Ryan Nicholson14 4:48.99 Ithaca 01/31/2012IV (117)
33 George Tilneac14 4:49.00 Brooklyn Technical 02/12/2012PSAL (117)
34 Samuel Mo12 4:49.38 Great Neck South 01/27/2012VIII (116)
35 Mehrad Taskindoust12 4:49.47 Clarkstown 12/22/2011I (116)
36 Connor Brown15 4:49.52 Garden City 03/02/2012VIII (116)
36 Isaac Vingan12 4:49.52 Half Hollow Hills 03/03/2012XI (116)
38 Emerson Wells14 4:49.54 Niskayuna 02/16/2012II (116)
39 Joesph Lozano14 4:49.59 Garden City 01/27/2012VIII (116)
40 David Howard13 4:50.12 Fairport 02/11/2012V (115)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:30.12 )[</FON200 Freestyle Relay ( Cons: 1st Place, Auto: 1:30.12 )
1 Fordham Prep 1:25.77 Fordham Prep 03/03/2012C (435)
2 Fairport 1:25.94 Fairport 03/03/2012V (432)
3 Ithaca 1:26.57 Ithaca 03/03/2012IV (423)
4 Canisius 1:27.27 Canisius 03/03/2012C (417)
5 Oswego 1:27.40 Oswego 03/03/2012III (414)
6 Clarence 1:27.57 Clarence 03/03/2012VI (411)
7 Watertown 1:27.64 Watertown 02/19/2012III (411)
8 Penfield 1:27.74 Penfield 02/18/2012V (411)
9 Iona Prep 1:27.77 Iona Prep 02/12/2012C (408)
10 Williamsville North 1:27.78 Williamsville North 03/03/2012VI (408)
11 Pittsford 1:27.86 Pittsford 02/18/2012V (408)
12 New Paltz 1:27.87 New Paltz 03/02/2012IX (408)
13 Owego Free Academy 1:27.90 Owego Free Academy 03/03/2012IV (408)
14 Maine-Endwell 1:28.16 Maine-Endwell 03/03/2012IV (405)
15 Chaminade 1:28.21 Chaminade 02/12/2012C (405)
16 Our Lady of Lourdes 1:28.38 Our Lady of Lourdes 03/03/2012I (402)
17 Great Neck South 1:28.88 Great Neck South 02/04/2012VIII (396)
18 Horace Greeley 1:29.38 Horace Greeley 02/15/2012I (390)
19 Waverly 1:29.51 Waverly 02/18/2012IV (387)
20 Canandaigua 1:29.55 Canandaigua 02/17/2012V (387)
20 Albany Academy 1:29.55 Albany Academy 02/18/2012II (387)
22 Pine Bush 1:29.65 Pine Bush 02/18/2012IX (387)
23 Williamsville East 1:29.90 Williamsville East 02/17/2012VI (384)
24 Brockport 1:29.98 Brockport 02/18/2012V (381)
25 Auburn 1:30.12 Auburn 02/19/2012III (381)
27 Lockport 1:30.26 Lockport 02/17/2012VI (378)
28 Monroe-Woodbury 1:30.28 Monroe-Woodbury 02/18/2012IX (378)
29 Suffern 1:30.44 Suffern 02/15/2012I (378)
30 Shenendehowa 1:30.45 Shenendehowa 02/18/2012II (378)
31 Clarkstown 1:30.48 Clarkstown 02/04/2012I (375)
32 Orchard Park 1:30.57 Orchard Park 02/18/2012VI (375)
33 Starpoint 1:30.58 Starpoint 02/11/2012VI (375)
34 Queens HS for Science 1:30.67 Queens HS for Science 03/03/2012PSAL (375)
35 Frontier 1:30.70 Frontier 02/11/2012VI (375)
36 Jamesville Dewitt/CBA 1:30.72 Jamesville Dewitt/CBA 02/19/2012III (372)
37 North Rockland 1:30.76 North Rockland 02/15/2012I (372)
38 Niskayuna 1:30.78 Niskayuna 02/18/2012II (372)
39 Cornwall 1:30.82 Cornwall 02/16/2012IX (372)
40 Tappan Zee 1:30.83 Tappan Zee 01/23/2012I (372)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 55.57 )[</FONT>]100 Backstroke ( State Qual: 55.57 )
1 En-Wei Hu-Van Wright12 49.23 Stuyvesant 02/12/2012PSAL (158)
2 Patrick Conaton14 49.97 Fordham Prep 03/03/2012C (152)
3 Ryan Gordon14 50.13 Shenendehowa 03/03/2012II (151)
4 Christian Yeager12 50.37 St. Anthonys 03/03/2012C (149)
5 Eric Farm12 50.57 Clarkstown 03/02/2012I (148)
6 Andrew Marsh12 50.97 Jamestown 03/03/2012VI (145)
7 Lance Neuendorf12 51.10 Tappan Zee 03/02/2012I (144)
