200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 ) | |
 | 1 | | Ithaca |  | | 1:33.83 | | Ithaca | | 03/01/2014 | IV | ( | 456 | ) |  |
| 2 | | Hauppauge | | | 1:34.52 | | Hauppauge | | 02/28/2014 | XI | ( | 447 | ) |  |
 | 3 | | Francis Lewis |  | | 1:34.82 | | Francis Lewis | | 02/28/2014 | PSAL | ( | 444 | ) |  |
| 4 | | Fordham Prep | | | 1:35.13 | | Fordham Prep | | 03/01/2014 | C | ( | 441 | ) |  |
 | 5 | | Liverpool |  | | 1:35.21 | | Liverpool | | 03/01/2014 | III | ( | 438 | ) |  |
| 6 | | New Paltz | | | 1:35.62 | | New Paltz | | 02/28/2014 | IX | ( | 435 | ) |  |
 | 7 | | Shenendehowa |  | | 1:36.11 | | Shenendehowa | | 03/01/2014 | II | ( | 429 | ) |  |
| 8 | | Pittsford | | | 1:36.18 | | Pittsford | | 02/15/2014 | V | ( | 429 | ) |  |
 | 9 | | Brooklyn Technical |  | | 1:36.44 | | Brooklyn Technical | | 02/28/2014 | PSAL | ( | 426 | ) |  |
| 10 | | Brockport | | | 1:37.28 | | Brockport | | 03/01/2014 | V | ( | 414 | ) |  |
 | 11 | | Smithtown |  | | 1:37.66 | | Smithtown | | 03/01/2014 | XI | ( | 411 | ) |  |
| 12 | | Chaminade | | | 1:37.82 | | Chaminade | | 02/08/2014 | C | ( | 408 | ) |  |
 | 13 | | St. Anthonys |  | | 1:37.90 | | St. Anthonys | | 02/08/2014 | C | ( | 408 | ) |  |
| 14 | | Fairport | | | 1:38.50 | | Fairport | | 03/01/2014 | V | ( | 402 | ) |  |
 | 15 | | Garden City |  | | 1:38.68 | | Garden City | | 03/01/2014 | VIII | ( | 399 | ) |  |
| 16 | | Shaker | | | 1:38.69 | | Shaker | | 02/16/2014 | II | ( | 399 | ) |  |
 | 17 | | Xavier |  | | 1:38.91 | | Xavier | | 02/08/2014 | C | ( | 396 | ) |  |
| 18 | | Watertown | | | 1:39.07 | | Watertown | | 02/16/2014 | III | ( | 396 | ) |  |
 | 19 | | North Rockland |  | | 1:39.24 | | North Rockland | | 02/28/2014 | I | ( | 393 | ) |  |
| 20 | | Fox Lane | | | 1:39.29 | | Fox Lane | | 02/15/2014 | I | ( | 393 | ) |  |
 | 21 | | Canisius |  | | 1:39.32 | | Canisius | | 02/04/2014 | C | ( | 393 | ) |  |
| 22 | | Maine-Endwell | | | 1:39.52 | | Maine-Endwell | | 02/14/2014 | IV | ( | 390 | ) |  |
 | 23 | | Bronx Science |  | | 1:39.61 | | Bronx Science | | 02/09/2014 | PSAL | ( | 390 | ) |  |
| 24 | | Half Hollow Hills | | | 1:39.68 | | Half Hollow Hills | | 02/07/2014 | XI | ( | 387 | ) |  |
 | 25 | | Orchard Park |  | | 1:39.87 | | Orchard Park | | 02/13/2014 | VI | ( | 387 | ) |  |
| 26 | | Sewanhaka | | | 1:40.03 | | Sewanhaka | | 02/06/2014 | VIII | ( | 384 | ) |  |
 | 27 | | Pine Bush |  | | 1:40.19 | | Pine Bush | | 02/01/2014 | IX | ( | 384 | ) |  |
| 28 | | Horseheads | | | 1:40.67 | | Horseheads | | 02/12/2014 | IV | ( | 378 | ) |  |
 | 29 | | Spencerport |  | | 1:40.69 | | Spencerport | | 02/15/2014 | V | ( | 378 | ) |  |
| 30 | | Glens Falls | | | 1:40.77 | | Glens Falls | | 02/16/2014 | II | ( | 378 | ) |  |
 | 31 | | Monroe-Woodbury |  | | 1:40.82 | | Monroe-Woodbury | | 02/15/2014 | IX | ( | 375 | ) |  |
| 32 | | Ward Melville | | | 1:40.88 | | Ward Melville | | 02/15/2014 | XI | ( | 375 | ) |  |
 | 33 | | Clarence |  | | 1:40.97 | | Clarence | | 02/14/2014 | VI | ( | 375 | ) |  |
| 34 | | Canandaigua | | | 1:41.06 | | Canandaigua | | 02/14/2014 | V | ( | 375 | ) |  |
 | 35 | | Burnt Hills-Ballston Lake |  | | 1:41.16 | | Burnt Hills-Ballston Lake | | 02/16/2014 | II | ( | 372 | ) |  |
| 36 | | East Aurora | | | 1:41.18 | | East Aurora | | 02/14/2014 | VI | ( | 372 | ) |  |
 | 37 | | Bethlehem Central |  | | 1:41.31 | | Bethlehem Central | | 02/16/2014 | II | ( | 372 | ) |  |
| 38 | | Williamsville East | | | 1:41.40 | | Williamsville East | | 02/14/2014 | VI | ( | 369 | ) |  |
 | 39 | | Horace Greeley |  | | 1:41.55 | | Horace Greeley | | 02/15/2014 | I | ( | 369 | ) |  |
| 40 | | Our Lady of Lourdes | | | 1:41.76 | | Our Lady of Lourdes | | 02/12/2014 | I | ( | 366 | ) |  |
200 Freestyle ( State Qual: 1:47.60 ) |  |
| 1 | | Jack Boyd | 14 | | 1:37.31 | | Canisus | | 03/01/2014 | C | ( | 160 | ) |  |
 | 2 | | Patrick Ransford | 14 | | 1:39.16 | | Pittsford | | 03/01/2014 | V | ( | 151 | ) |  |
| 3 | | Patrick Conaton | 14 | | 1:39.52 | | Fordham Prep | | 12/11/2013 | C | ( | 150 | ) |  |
 | 4 | | Richard Mannix | 14 | | 1:40.26 | | Fordham Prep | | 02/28/2014 | C | ( | 146 | ) |  |
| 5 | | Nick Burdo | 16 | | 1:40.28 | | Liverpool | | 03/01/2014 | III | ( | 146 | ) |  |
 | 6 | | George Tilneac | 14 | | 1:40.54 | | Brooklyn Technical | | 02/08/2014 | PSAL | ( | 145 | ) |  |
| 7 | | Collin Zapisek | 14 | | 1:41.10 | | West Genesee | | 02/28/2014 | III | ( | 142 | ) |  |
 | 8 | | Jeff Doser | 14 | | 1:41.18 | | Penfield | | 02/15/2014 | V | ( | 142 | ) |  |
| 9 | | David Stewart | 15 | | 1:41.45 | | New Rochelle-Bronxville | | 02/15/2014 | I | ( | 141 | ) |  |
 | 10 | | Ryan Nicholson | 14 | | 1:41.87 | | Ithaca | | 01/11/2014 | IV | ( | 139 | ) |  |
| 11 | | Justin Plaschka | 14 | | 1:41.91 | | Hauppauge | | 01/15/2014 | XI | ( | 139 | ) |  |
 | 12 | | David DeLaus | 16 | | 1:42.72 | | Honeoye Falls-Lima | | 02/28/2014 | V | ( | 135 | ) |  |
| 13 | | Zachary Towers | 15 | | 1:42.77 | | St. Anthonys | | 03/01/2014 | C | ( | 135 | ) |  |
 | 14 | | Matthew Lantin | 14 | | 1:42.90 | | Fordham Prep | | 02/08/2014 | C | ( | 134 | ) |  |
| 15 | | Max Willard | 15 | | 1:43.00 | | Long Beach | | 02/06/2014 | VIII | ( | 134 | ) |  |
 | 16 | | Andrew Hawkins | 15 | | 1:43.25 | | Chaminade | | 02/07/2014 | C | ( | 133 | ) |  |
| 17 | | Zach Towers | 15 | | 1:43.40 | | St. Anthonys | | 01/09/2014 | C | ( | 132 | ) |  |
 | 18 | | Spencer LaFata | 17 | | 1:43.42 | | Fordham Prep | | 02/08/2014 | C | ( | 132 | ) |  |
| 19 | | Matthew Zugibe | 16 | | 1:43.53 | | North Rockland | | 02/28/2014 | I | ( | 132 | ) |  |
 | 20 | | Connor Carey | 14 | | 1:43.80 | | Chaminade | | 02/07/2014 | C | ( | 131 | ) |  |
| 21 | | Ryan Gordon | 14 | | 1:43.92 | | Shenendehowa | | 01/21/2014 | II | ( | 130 | ) |  |
 | 22 | | Matthew Walton | 16 | | 1:43.94 | | Queensbury | | 02/16/2014 | II | ( | 130 | ) |  |
| 23 | | Kevin Miller | 16 | | 1:44.16 | | Ithaca | | 02/28/2014 | IV | ( | 129 | ) |  |
 | 24 | | Connor Brown | 15 | | 1:44.20 | | Garden City | | 02/28/2014 | VIII | ( | 129 | ) |  |
| 25 | | Christian Foti | 14 | | 1:44.61 | | Chaminade | | 02/28/2014 | C | ( | 127 | ) |  |
 | 26 | | Patrick Leslie | 14 | | 1:44.68 | | Horseheads | | 02/28/2014 | IV | ( | 127 | ) |  |
| 27 | | Britt Kaukeinen | 16 | | 1:44.73 | | Irondequoit | | 02/12/2014 | V | ( | 127 | ) |  |
 | 28 | | Joseph Koch | 16 | | 1:44.81 | | Lansing | | 02/15/2014 | IV | ( | 126 | ) |  |
| 29 | | Alec Toth | 14 | | 1:44.87 | | Starpoint | | 02/28/2014 | VI | ( | 126 | ) |  |
 | 30 | | Daniel Needham | 14 | | 1:44.88 | | Scarsdale | | 03/01/2014 | I | ( | 126 | ) |  |
| 31 | | Mike Conley | 14 | | 1:44.96 | | Shenendehowa | | 02/16/2014 | II | ( | 126 | ) |  |
 | 32 | | Eric Burdge | 15 | | 1:45.04 | | Shenendehowa | | 02/16/2014 | II | ( | 125 | ) |  |
| 33 | | Aaron Saccurato | 14 | | 1:45.08 | | Horace Greeley | | 02/15/2014 | I | ( | 125 | ) |  |
 | 34 | | Charles Broe | 15 | | 1:45.27 | | Newburgh Free Academy | | 02/28/2014 | IX | ( | 124 | ) |  |
| 35 | | Conor Carey | 14 | | 1:45.39 | | Chaminade | | 02/28/2014 | C | ( | 124 | ) |  |
 | 36 | | Trevor Mott | 14 | | 1:45.41 | | East Hampton | | 03/01/2014 | XI | ( | 124 | ) |  |
| 37 | | Dylan Van Manen | 16 | | 1:45.50 | | Sewanhaka | | 02/28/2014 | VIII | ( | 123 | ) |  |
 | 38 | | Gunnar Zemering | 14 | | 1:45.63 | | Bethlehem Central | | 12/10/2013 | II | ( | 123 | ) |  |
| 39 | | Christopher Alpay | 14 | | 1:45.64 | | Arlington | | 01/11/2014 | I | ( | 123 | ) |  |
 | 40 | | Allan Collins | 15 | | 1:45.81 | | Canisius | | 01/25/2014 | C | ( | 122 | ) |  |
200 Individual Medley ( State Qual: 2:00.63 ) | |
 | 1 | | Justin Plaschka | 14 | | 1:47.83 | | Hauppauge | | 03/01/2014 | XI | ( | 164 | ) |  |
| 2 | | Ryan Gordon | 14 | | 1:49.32 | | Shenendehowa | | 03/01/2014 | II | ( | 157 | ) |  |
 | 3 | | Joseph Lozano | 14 | | 1:51.77 | | Garden City | | 03/01/2014 | VIII | ( | 147 | ) |  |
| 4 | | Declan Kennon | 14 | | 1:52.49 | | Fordham Prep | | 03/01/2014 | C | ( | 144 | ) |  |
 | 5 | | Alex Lin | 14 | | 1:53.02 | | Queens HS for Science | | 02/09/2014 | PSAL | ( | 142 | ) |  |
| 6 | | Luke Otto | 14 | | 1:53.11 | | Canisus | | 02/28/2014 | C | ( | 142 | ) |  |
 | 7 | | Delaney Hall | 15 | | 1:54.22 | | Garden City | | 03/01/2014 | VIII | ( | 137 | ) |  |
| 8 | | Alex LaPoint | 14 | | 1:54.27 | | Fairport | | 02/15/2014 | V | ( | 137 | ) |  |
 | 9 | | Ryan Nicholson | 14 | | 1:54.70 | | Ithaca | | 12/21/2013 | IV | ( | 135 | ) |  |
| 10 | | Arthur Fan | 16 | | 1:54.75 | | Pittsford | | 02/15/2014 | V | ( | 135 | ) |  |
 | 11 | | Gunther Cassell | 15 | | 1:54.81 | | Huntington | | 03/01/2014 | XI | ( | 135 | ) |  |
| 12 | | Garrett Clarke | 14 | | 1:54.86 | | Liverpool | | 02/28/2014 | III | ( | 135 | ) |  |
 | 13 | | Patrick Ransford | 14 | | 1:55.03 | | Pittsford | | 01/14/2014 | V | ( | 134 | ) |  |
| 14 | | Richard Mannix | 14 | | 1:55.30 | | Fordham Prep | | 01/23/2014 | C | ( | 133 | ) |  |
 | 15 | | Patrick Conaton | 14 | | 1:55.43 | | Fordham Prep | | 01/08/2014 | C | ( | 132 | ) |  |
| 16 | | Michael Netto | 14 | | 1:55.46 | | Watertown | | 02/16/2014 | III | ( | 132 | ) |  |
 | 16 | | Luke Cowden | 15 | | 1:55.46 | | Harborfields | | 02/28/2014 | XI | ( | 132 | ) |  |
| 18 | | Tyler Nussbaum | 14 | | 1:55.48 | | Chaminade | | 02/08/2014 | C | ( | 132 | ) |  |
 | 19 | | Mathew DeVito | 15 | | 1:55.61 | | Smithtown | | 03/01/2014 | XI | ( | 132 | ) |  |
| 20 | | Christopher Alpay | 14 | | 1:55.93 | | Arlington | | 03/01/2014 | I | ( | 130 | ) |  |
 | 21 | | Ariel Okhtenberg | 15 | | 1:55.94 | | McKee-Staten Island Tech | | 03/01/2014 | PSAL | ( | 130 | ) |  |
| 22 | | Liam Egan | 16 | | 1:55.99 | | Rye-Blind Brook | | 03/01/2014 | I | ( | 130 | ) |  |
 | 23 | | Alex Park | 17 | | 1:56.14 | | Half Hollow Hills | | 02/28/2014 | XI | ( | 130 | ) |  |
| 24 | | Brendin Thompson | 14 | | 1:56.20 | | Pine Bush | | 02/28/2014 | IX | ( | 129 | ) |  |
 | 25 | | Emile Kuyl | 15 | | 1:56.55 | | New Paltz | | 03/01/2014 | IX | ( | 128 | ) |  |
| 26 | | Robert Purvis | 15 | | 1:56.61 | | Fox Lane | | 02/15/2014 | I | ( | 128 | ) |  |
 | 27 | | Brandon Beaudoin | 14 | | 1:56.66 | | Burnt Hills-Ballston Lake | | 02/16/2014 | II | ( | 128 | ) |  |
| 28 | | Ian Bidwell | 15 | | 1:56.97 | | Fordham Prep | | 02/28/2014 | C | ( | 126 | ) |  |
 | 29 | | Oliver Patrouch | 14 | | 1:57.09 | | Fordham Prep | | 01/28/2014 | C | ( | 126 | ) |  |
| 30 | | Alex Brion | 15 | | 1:57.20 | | Canandaigua | | 02/12/2014 | V | ( | 126 | ) |  |
 | 31 | | William Matz | 16 | | 1:57.29 | | Shaker | | 02/16/2014 | II | ( | 125 | ) |  |
| 32 | | Luke Gordon | 16 | | 1:58.07 | | Shenendehowa | | 02/16/2014 | II | ( | 122 | ) |  |
 | 33 | | Keith Christianson | 14 | | 1:58.25 | | Chaminade | | 02/07/2014 | C | ( | 122 | ) |  |
| 34 | | Tyler McCloskey | 14 | | 1:58.37 | | Tappan Zee | | 02/28/2014 | I | ( | 121 | ) |  |
 | 35 | | Jack Thiemel | 14 | | 1:58.40 | | Pittsford | | 02/13/2014 | V | ( | 121 | ) |  |
| 36 | | Charles McFarland | 15 | | 1:58.45 | | Scarsdale | | 02/28/2014 | I | ( | 121 | ) |  |
 | 36 | | Evan Zhang | 17 | | 1:58.45 | | Francis Lewis | | 02/09/2014 | PSAL | ( | 121 | ) |  |
| 38 | | Matthew Zugibe | 16 | | 1:58.51 | | North Rockland | | 01/14/2014 | I | ( | 121 | ) |  |
 | 39 | | Brian Valedon | 16 | | 1:58.66 | | John Jay-Brewster | | 02/15/2014 | I | ( | 120 | ) |  |
| 40 | | Alan Li | 15 | | 1:58.73 | | Brooklyn Technical | | 02/28/2014 | PSAL | ( | 120 | ) |  |
50 Freestyle ( State Qual: 22.19 ) |  |
| 1 | | Justin Plaschka | 14 | | 20.08 | | Hauppauge | | 02/28/2014 | XI | ( | 162 | ) |  |
 | 2 | | Ryan Nicholson | 14 | | 20.25 | | Ithaca | | 02/28/2014 | IV | ( | 158 | ) |  |
| 3 | | Gunnar Zemering | 14 | | 20.72 | | Bethlehem Central | | 03/01/2014 | II | ( | 148 | ) |  |
 | 4 | | Patrick Conaton | 14 | | 20.76 | | Fordham Prep | | 03/01/2014 | C | ( | 147 | ) |  |
| 5 | | Nick Olson | 15 | | 21.00 | | Brockport | | 03/01/2014 | V | ( | 142 | ) |  |
 | 6 | | Nick Burdo | 16 | | 21.03 | | Liverpool | | 03/01/2014 | III | ( | 142 | ) |  |
| 7 | | Ryan Gordon | 14 | | 21.04 | | Shenendehowa | | 02/16/2014 | II | ( | 142 | ) |  |
 | 8 | | Connor Mergler | 14 | | 21.07 | | Williamsville North | | 03/01/2014 | VI | ( | 141 | ) |  |
| 9 | | Jack Boyd | 14 | | 21.26 | | Canisius | | 01/25/2014 | C | ( | 137 | ) |  |
 | 10 | | Michael Verini | 15 | | 21.27 | | Fordham Prep | | 02/28/2014 | C | ( | 137 | ) |  |
| 11 | | Oliver Patrouch | 14 | | 21.28 | | Fordham Prep | | 02/28/2014 | C | ( | 137 | ) |  |
 | 12 | | Jordan Powers | 14 | | 21.30 | | Frewsburg-Southwestern | | 03/01/2014 | VI | ( | 136 | ) |  |
| 13 | | Alex Brion | 15 | | 21.33 | | Canandaigua | | 02/28/2014 | V | ( | 136 | ) |  |
 | 14 | | Tom Kirch | 14 | | 21.39 | | Rush Henrietta | | 02/13/2014 | V | ( | 135 | ) |  |
| 15 | | Matthew Marsh | 16 | | 21.40 | | Jamestown | | 03/01/2014 | VI | ( | 134 | ) |  |
 | 16 | | Sean Cannon | 16 | | 21.45 | | St. Anthonys | | 02/28/2014 | C | ( | 134 | ) |  |
| 17 | | George Tilneac | 14 | | 21.49 | | Brooklyn Technical | | 02/09/2014 | PSAL | ( | 133 | ) |  |
 | 18 | | Peter Behan | 14 | | 21.51 | | Corning | | 02/28/2014 | IV | ( | 132 | ) |  |
| 19 | | Tom Stoklosa | 14 | | 21.52 | | Frontier | | 03/01/2014 | VI | ( | 132 | ) |  |
 | 20 | | James Brittan | 14 | | 21.60 | | Chaminade | | 02/28/2014 | C | ( | 131 | ) |  |
| 21 | | Francis Schickel | 16 | | 21.62 | | Ithaca | | 02/28/2014 | IV | ( | 130 | ) |  |
 | 22 | | Kyle Doherty | 14 | | 21.67 | | Pelham | | 03/01/2014 | I | ( | 129 | ) |  |
| 23 | | Andy Hossenlopp | 14 | | 21.68 | | Penfield | | 02/28/2014 | V | ( | 129 | ) |  |
 | 24 | | Michael Netto | 14 | | 21.69 | | Watertown | | 02/28/2014 | III | ( | 129 | ) |  |
| 25 | | Matthew Walton | 16 | | 21.70 | | Queensbury | | 02/28/2014 | II | ( | 129 | ) |  |
 | 26 | | Grant Buckland | 14 | | 21.71 | | Ardsley-Hast-Edge-Dobbs | | 02/28/2014 | I | ( | 129 | ) |  |
| 27 | | Timo Krapf | 14 | | 21.73 | | Pittsford | | 02/13/2014 | V | ( | 128 | ) |  |
 | 28 | | Matthew Zugibe | 16 | | 21.74 | | North Rockland | | 02/28/2014 | I | ( | 128 | ) |  |
| 29 | | Reo Mukudai | 14 | | 21.75 | | Keio Academy | | 02/28/2014 | I | ( | 128 | ) |  |
 | 29 | | James Gordin | 15 | | 21.75 | | Half Hollow Hills | | 03/01/2014 | XI | ( | 128 | ) |  |
| 31 | | Brett Eslinger | 14 | | 21.80 | | Pittsford | | 02/13/2014 | V | ( | 127 | ) |  |
 | 32 | | Brian Martinez | 14 | | 21.83 | | Fordham Prep | | 02/07/2014 | C | ( | 126 | ) |  |
| 33 | | Chris Husted | 14 | | 21.84 | | Odessa-Montour | | 02/28/2014 | IV | ( | 126 | ) |  |
 | 33 | | Mike Shenal | 15 | | 21.84 | | Rush Henrietta | | 02/15/2014 | V | ( | 126 | ) |  |
| 33 | | Derek Secord | 14 | | 21.84 | | Lockport | | 02/07/2014 | VI | ( | 126 | ) |  |
 | 36 | | Mathew Brennan | 14 | | 21.85 | | Smithtown | | 01/16/2014 | XI | ( | 126 | ) |  |
| 37 | | Nikos Moisidis | 14 | | 21.87 | | Shaker | | 02/16/2014 | II | ( | 126 | ) |  |
 | 37 | | Sean Carbary | 15 | | 21.87 | | Canandaigua | | 02/14/2014 | V | ( | 126 | ) |  |
| 39 | | Piotr Czajkowski | 15 | | 21.90 | | Shenendehowa | | 02/15/2014 | II | ( | 125 | ) |  |
 | 39 | | Charles McFarland | 15 | | 21.90 | | Scarsdale | | 02/15/2014 | I | ( | 125 | ) |  |
Diving ( State Qual: 420.35 ) | |
 | 1 | | Ryan Monteleone | 14 | | 362.55 | | Lewiston-Porter | | 01/21/2014 | VI | ( | 165 | ) |  |
| 2 | | Scott Lazeroff | 15 | | 339.80 | | Brighton | | 01/21/2014 | V | ( | 158 | ) |  |
 | 3 | | Travis Wright | 14 | | 332.75 | | Lakeshore | | 01/21/2014 | VI | ( | 156 | ) |  |
| 4 | | Sam Randall | 14 | | 326.60 | | Pittsford | | 01/23/2014 | V | ( | 154 | ) |  |
 | 5 | | Nick Fry | 16 | | 312.90 | | Newburgh Free Academy | | 01/15/2014 | IX | ( | 150 | ) |  |
| 6 | | Kristian Santos | 14 | | 309.40 | | Amsterdam | | 02/06/2014 | II | ( | 148 | ) |  |
 | 7 | | Peter Skelly | 14 | | 306.52 | | Bath-Haverling | | 01/16/2014 | V | ( | 147 | ) |  |
| 8 | | Alec DeCaprio | 17 | | 303.70 | | Ossining | | 12/19/2013 | I | ( | 146 | ) |  |
 | 9 | | Alex Hoyt | 15 | | 302.50 | | Marcus Whitman | | 01/30/2014 | V | ( | 146 | ) |  |
| 10 | | Corey Neas | 16 | | 299.35 | | Brighton | | 01/21/2014 | V | ( | 145 | ) |  |
 | 11 | | Dan Roche | 14 | | 295.30 | | Liverpool | | 02/01/2014 | III | ( | 144 | ) |  |
| 12 | | Lee Gaskin | 14 | | 293.93 | | Lakeshore | | 01/29/2014 | VI | ( | 143 | ) |  |
 | 13 | | Patrick Carter | 17 | | 290.30 | | West Islip | | 02/07/2014 | XI | ( | 142 | ) |  |
| 14 | | Shane Gilman | 16 | | 286.88 | | Dansville | | 12/01/2013 | V | ( | 140 | ) |  |
 | 15 | | NIck Woska | 15 | | 286.80 | | Syosset | | 01/24/2014 | VIII | ( | 140 | ) |  |
| 16 | | Nicholas Rusek | 15 | | 286.05 | | Warwick | | 01/22/2014 | IX | ( | 140 | ) |  |
 | 16 | | Ryan O'Connell | 14 | | 286.05 | | Clarkstown | | 01/16/2014 | I | ( | 140 | ) |  |
| 18 | | Jake Ortiz | 15 | | 279.20 | | Orchard Park | | 01/22/2014 | VI | ( | 138 | ) |  |
 | 19 | | Jack Brautigam | 17 | | 274.05 | | Naples | | 01/30/2014 | V | ( | 136 | ) |  |
| 20 | | Kyle Rooney | 14 | | 272.25 | | Cold Spring Harbor | | 12/19/2013 | VIII | ( | 135 | ) |  |
 | 21 | | Kevin Moran | 14 | | 271.50 | | Bellmore-Merrick | | 01/07/2014 | VIII | ( | 135 | ) |  |
| 22 | | John Paul Flangos | 14 | | 271.25 | | New Rochelle-Bronxville | | 01/31/2014 | I | ( | 135 | ) |  |
 | 23 | | Mayson Colon | 14 | | 270.40 | | Gananda | | 01/30/2014 | V | ( | 134 | ) |  |
| 24 | | Connor Killane | 14 | | 270.15 | | Shenendehowa | | 01/30/2014 | II | ( | 134 | ) |  |
 | 25 | | Patrick Byrne | 14 | | 269.55 | | Williamson-Sodus | | 01/30/2014 | V | ( | 134 | ) |  |
| 26 | | Max Gerber | 14 | | 266.10 | | Half Hollow Hills | | 01/14/2014 | XI | ( | 133 | ) |  |
 | 27 | | Jack Newton | 16 | | 265.40 | | Niskayuna | | 01/30/2014 | II | ( | 132 | ) |  |
| 28 | | Greg Ingraham | 15 | | 265.30 | | Bethlehem Central | | 01/30/2014 | II | ( | 132 | ) |  |
 | 29 | | Connor Liverio | 14 | | 265.25 | | Amsterdam | | 01/31/2014 | II | ( | 132 | ) |  |
| 30 | | Sean Riley | 16 | | 264.25 | | Pittsford | | 01/23/2014 | V | ( | 132 | ) |  |
 | 31 | | Evan Moretti | 15 | | 259.95 | | Scarsdale | | 01/31/2014 | I | ( | 130 | ) |  |
| 32 | | Joshua Briggs | 15 | | 258.50 | | Hilton | | 01/09/2014 | V | ( | 130 | ) |  |
 | 33 | | Moustafa Ibrahim | 15 | | 258.37 | | Bellmore-Merrick | | 01/24/2014 | VIII | ( | 130 | ) |  |
| 34 | | Raislan Aiken | 16 | | 256.75 | | Glens Falls | | 01/17/2014 | II | ( | 129 | ) |  |
 | 35 | | Ian Killane | 17 | | 252.40 | | Shenendehowa | | 01/21/2014 | II | ( | 127 | ) |  |
| 35 | | Noah Barnard | 15 | | 252.40 | | Canandaigua | | 12/28/2013 | V | ( | 127 | ) |  |
 | 37 | | Colin Coughlan | 15 | | 250.10 | | Queensbury | | 01/22/2014 | II | ( | 126 | ) |  |
| 38 | | Nick Lydon | 18 | | 249.95 | | Shenendehowa | | 01/30/2014 | II | ( | 126 | ) |  |
 | 39 | | Timothy Finley | 17 | | 249.70 | | Williamsville East | | 01/22/2014 | VI | ( | 126 | ) |  |
| 40 | | Ben Goodfriend | 14 | | 247.35 | | Pittsford | | 01/21/2014 | V | ( | 125 | ) |  |
100 Butterfly ( State Qual: 53.95 ) |  |
| 1 | | Ryan Nicholson | 14 | | 47.76 | | Ithaca | | 02/28/2014 | IV | ( | 166 | ) |  |
 | 2 | | Justin Plaschka | 14 | | 48.83 | | Hauppauge | | 01/25/2014 | XI | ( | 157 | ) |  |
| 3 | | David Stewart | 15 | | 49.36 | | New Rochelle-Bronxville | | 02/28/2014 | I | ( | 152 | ) |  |
 | 4 | | Hudson Carroll | 14 | | 50.19 | | New Paltz | | 02/28/2014 | IX | ( | 145 | ) |  |
| 5 | | Oliver Patrouch | 14 | | 50.43 | | Fordham Prep | | 03/01/2014 | C | ( | 143 | ) |  |
 | 6 | | Zachary Towers | 15 | | 50.54 | | St. Anthonys | | 03/01/2014 | C | ( | 143 | ) |  |
| 7 | | Ryan Gordon | 14 | | 50.60 | | Shenendehowa | | 02/16/2014 | II | ( | 142 | ) |  |
 | 8 | | Zach Towers | 15 | | 50.79 | | St. Anthonys | | 02/08/2014 | C | ( | 141 | ) |  |
| 9 | | William Harrison | 15 | | 50.90 | | Bayside | | 03/01/2014 | PSAL | ( | 140 | ) |  |
 | 10 | | Eric Wang | 14 | | 50.99 | | Francis Lewis | | 02/28/2014 | PSAL | ( | 139 | ) |  |
| 11 | | Noah Stevens | 16 | | 51.06 | | Brighton | | 03/01/2014 | V | ( | 138 | ) |  |
 | 12 | | Mathew DeVito | 15 | | 51.50 | | Smithtown | | 02/28/2014 | XI | ( | 135 | ) |  |
| 13 | | Brian Martinez | 14 | | 51.58 | | Fordham Prep | | 02/28/2014 | C | ( | 134 | ) |  |
 | 14 | | Alex LaPoint | 14 | | 51.65 | | Fairport | | 03/01/2014 | V | ( | 134 | ) |  |
| 15 | | Dan Dirrigl | 15 | | 51.69 | | St. Josephs Collegiate | | 03/01/2014 | C | ( | 133 | ) |  |
 | 16 | | Joseph Lawrence | 14 | | 52.10 | | Clarence | | 03/01/2014 | VI | ( | 130 | ) |  |
| 17 | | Robert Purvis | 15 | | 52.15 | | Fox Lane | | 02/28/2014 | I | ( | 130 | ) |  |
 | 18 | | Nicholas Konovalov | 15 | | 52.24 | | Midwood | | 02/28/2014 | PSAL | ( | 129 | ) |  |
| 19 | | Maxwell Wersinger | 16 | | 52.31 | | Spencerport | | 02/15/2014 | V | ( | 129 | ) |  |
 | 20 | | Patrick Ransford | 14 | | 52.33 | | Pittsford | | 01/16/2014 | V | ( | 128 | ) |  |
| 21 | | Delaney Hall | 15 | | 52.39 | | Garden City | | 02/06/2014 | VIII | ( | 128 | ) |  |
 | 22 | | Daniel Dirrigl | 14 | | 52.50 | | St. Josephs Collegiate | | 02/10/2014 | C | ( | 127 | ) |  |
| 23 | | Adam Wilson | 14 | | 52.51 | | Brockport | | 03/01/2014 | V | ( | 127 | ) |  |
 | 24 | | Christopher Alpay | 14 | | 52.54 | | Arlington | | 01/11/2014 | I | ( | 127 | ) |  |
| 25 | | Thomas Smith | 14 | | 52.55 | | Horace Greeley | | 02/12/2014 | I | ( | 127 | ) |  |
 | 26 | | Brett Eslinger | 14 | | 52.56 | | Pittsford | | 02/15/2014 | V | ( | 127 | ) |  |
| 27 | | Nicholas Rosario | 14 | | 52.64 | | Minisink Valley | | 02/15/2014 | IX | ( | 126 | ) |  |
 | 28 | | Elan Oumarov | 17 | | 52.66 | | Brooklyn Technical | | 02/28/2014 | PSAL | ( | 126 | ) |  |
| 29 | | Joe Lawrence | 14 | | 52.73 | | Clarence | | 02/13/2014 | VI | ( | 125 | ) |  |
 | 30 | | Andrew Raiola | 15 | | 52.79 | | Xavier | | 03/01/2014 | C | ( | 125 | ) |  |
