2014 Boys NYS Top-40

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
1 Ithaca 1:33.83 Ithaca 03/01/2014IV (456)
2 Hauppauge 1:34.52 Hauppauge 02/28/2014XI (447)
3 Francis Lewis 1:34.82 Francis Lewis 02/28/2014PSAL (444)
4 Fordham Prep 1:35.13 Fordham Prep 03/01/2014C (441)
5 Liverpool 1:35.21 Liverpool 03/01/2014III (438)
6 New Paltz 1:35.62 New Paltz 02/28/2014IX (435)
7 Shenendehowa 1:36.11 Shenendehowa 03/01/2014II (429)
8 Pittsford 1:36.18 Pittsford 02/15/2014V (429)
9 Brooklyn Technical 1:36.44 Brooklyn Technical 02/28/2014PSAL (426)
10 Brockport 1:37.28 Brockport 03/01/2014V (414)
11 Smithtown 1:37.66 Smithtown 03/01/2014XI (411)
12 Chaminade 1:37.82 Chaminade 02/08/2014C (408)
13 St. Anthonys 1:37.90 St. Anthonys 02/08/2014C (408)
14 Fairport 1:38.50 Fairport 03/01/2014V (402)
15 Garden City 1:38.68 Garden City 03/01/2014VIII (399)
16 Shaker 1:38.69 Shaker 02/16/2014II (399)
17 Xavier 1:38.91 Xavier 02/08/2014C (396)
18 Watertown 1:39.07 Watertown 02/16/2014III (396)
19 North Rockland 1:39.24 North Rockland 02/28/2014I (393)
20 Fox Lane 1:39.29 Fox Lane 02/15/2014I (393)
21 Canisius 1:39.32 Canisius 02/04/2014C (393)
22 Maine-Endwell 1:39.52 Maine-Endwell 02/14/2014IV (390)
23 Bronx Science 1:39.61 Bronx Science 02/09/2014PSAL (390)
24 Half Hollow Hills 1:39.68 Half Hollow Hills 02/07/2014XI (387)
25 Orchard Park 1:39.87 Orchard Park 02/13/2014VI (387)
26 Sewanhaka 1:40.03 Sewanhaka 02/06/2014VIII (384)
27 Pine Bush 1:40.19 Pine Bush 02/01/2014IX (384)
28 Horseheads 1:40.67 Horseheads 02/12/2014IV (378)
29 Spencerport 1:40.69 Spencerport 02/15/2014V (378)
30 Glens Falls 1:40.77 Glens Falls 02/16/2014II (378)
31 Monroe-Woodbury 1:40.82 Monroe-Woodbury 02/15/2014IX (375)
32 Ward Melville 1:40.88 Ward Melville 02/15/2014XI (375)
33 Clarence 1:40.97 Clarence 02/14/2014VI (375)
34 Canandaigua 1:41.06 Canandaigua 02/14/2014V (375)
35 Burnt Hills-Ballston Lake 1:41.16 Burnt Hills-Ballston Lake 02/16/2014II (372)
36 East Aurora 1:41.18 East Aurora 02/14/2014VI (372)
37 Bethlehem Central 1:41.31 Bethlehem Central 02/16/2014II (372)
38 Williamsville East 1:41.40 Williamsville East 02/14/2014VI (369)
39 Horace Greeley 1:41.55 Horace Greeley 02/15/2014I (369)
40 Our Lady of Lourdes 1:41.76 Our Lady of Lourdes 02/12/2014I (366)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
1 Jack Boyd14 1:37.31 Canisus 03/01/2014C (160)
2 Patrick Ransford14 1:39.16 Pittsford 03/01/2014V (151)
3 Patrick Conaton14 1:39.52 Fordham Prep 12/11/2013C (150)
4 Richard Mannix14 1:40.26 Fordham Prep 02/28/2014C (146)
5 Nick Burdo16 1:40.28 Liverpool 03/01/2014III (146)
6 George Tilneac14 1:40.54 Brooklyn Technical 02/08/2014PSAL (145)
7 Collin Zapisek14 1:41.10 West Genesee 02/28/2014III (142)
8 Jeff Doser14 1:41.18 Penfield 02/15/2014V (142)
9 David Stewart15 1:41.45 New Rochelle-Bronxville 02/15/2014I (141)
10 Ryan Nicholson14 1:41.87 Ithaca 01/11/2014IV (139)
11 Justin Plaschka14 1:41.91 Hauppauge 01/15/2014XI (139)
12 David DeLaus16 1:42.72 Honeoye Falls-Lima 02/28/2014V (135)
13 Zachary Towers15 1:42.77 St. Anthonys 03/01/2014C (135)
14 Matthew Lantin14 1:42.90 Fordham Prep 02/08/2014C (134)
15 Max Willard15 1:43.00 Long Beach 02/06/2014VIII (134)
16 Andrew Hawkins15 1:43.25 Chaminade 02/07/2014C (133)
17 Zach Towers15 1:43.40 St. Anthonys 01/09/2014C (132)
18 Spencer LaFata17 1:43.42 Fordham Prep 02/08/2014C (132)
19 Matthew Zugibe16 1:43.53 North Rockland 02/28/2014I (132)
20 Connor Carey14 1:43.80 Chaminade 02/07/2014C (131)
21 Ryan Gordon14 1:43.92 Shenendehowa 01/21/2014II (130)
22 Matthew Walton16 1:43.94 Queensbury 02/16/2014II (130)
23 Kevin Miller16 1:44.16 Ithaca 02/28/2014IV (129)
24 Connor Brown15 1:44.20 Garden City 02/28/2014VIII (129)
25 Christian Foti14 1:44.61 Chaminade 02/28/2014C (127)
26 Patrick Leslie14 1:44.68 Horseheads 02/28/2014IV (127)
27 Britt Kaukeinen16 1:44.73 Irondequoit 02/12/2014V (127)
28 Joseph Koch16 1:44.81 Lansing 02/15/2014IV (126)
29 Alec Toth14 1:44.87 Starpoint 02/28/2014VI (126)
30 Daniel Needham14 1:44.88 Scarsdale 03/01/2014I (126)
31 Mike Conley14 1:44.96 Shenendehowa 02/16/2014II (126)
32 Eric Burdge15 1:45.04 Shenendehowa 02/16/2014II (125)
33 Aaron Saccurato14 1:45.08 Horace Greeley 02/15/2014I (125)
34 Charles Broe15 1:45.27 Newburgh Free Academy 02/28/2014IX (124)
35 Conor Carey14 1:45.39 Chaminade 02/28/2014C (124)
36 Trevor Mott14 1:45.41 East Hampton 03/01/2014XI (124)
37 Dylan Van Manen16 1:45.50 Sewanhaka 02/28/2014VIII (123)
38 Gunnar Zemering14 1:45.63 Bethlehem Central 12/10/2013II (123)
39 Christopher Alpay14 1:45.64 Arlington 01/11/2014I (123)
40 Allan Collins15 1:45.81 Canisius 01/25/2014C (122)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:00.63 )[</FONT>]200 Individual Medley ( State Qual: 2:00.63 )
1 Justin Plaschka14 1:47.83 Hauppauge 03/01/2014XI (164)
2 Ryan Gordon14 1:49.32 Shenendehowa 03/01/2014II (157)
3 Joseph Lozano14 1:51.77 Garden City 03/01/2014VIII (147)
4 Declan Kennon14 1:52.49 Fordham Prep 03/01/2014C (144)
5 Alex Lin14 1:53.02 Queens HS for Science 02/09/2014PSAL (142)
6 Luke Otto14 1:53.11 Canisus 02/28/2014C (142)
7 Delaney Hall15 1:54.22 Garden City 03/01/2014VIII (137)
8 Alex LaPoint14 1:54.27 Fairport 02/15/2014V (137)
9 Ryan Nicholson14 1:54.70 Ithaca 12/21/2013IV (135)
10 Arthur Fan16 1:54.75 Pittsford 02/15/2014V (135)
11 Gunther Cassell15 1:54.81 Huntington 03/01/2014XI (135)
12 Garrett Clarke14 1:54.86 Liverpool 02/28/2014III (135)
13 Patrick Ransford14 1:55.03 Pittsford 01/14/2014V (134)
14 Richard Mannix14 1:55.30 Fordham Prep 01/23/2014C (133)
15 Patrick Conaton14 1:55.43 Fordham Prep 01/08/2014C (132)
16 Michael Netto14 1:55.46 Watertown 02/16/2014III (132)
16 Luke Cowden15 1:55.46 Harborfields 02/28/2014XI (132)
18 Tyler Nussbaum14 1:55.48 Chaminade 02/08/2014C (132)
19 Mathew DeVito15 1:55.61 Smithtown 03/01/2014XI (132)
20 Christopher Alpay14 1:55.93 Arlington 03/01/2014I (130)
21 Ariel Okhtenberg15 1:55.94 McKee-Staten Island Tech 03/01/2014PSAL (130)
22 Liam Egan16 1:55.99 Rye-Blind Brook 03/01/2014I (130)
23 Alex Park17 1:56.14 Half Hollow Hills 02/28/2014XI (130)
24 Brendin Thompson14 1:56.20 Pine Bush 02/28/2014IX (129)
25 Emile Kuyl15 1:56.55 New Paltz 03/01/2014IX (128)
26 Robert Purvis15 1:56.61 Fox Lane 02/15/2014I (128)
27 Brandon Beaudoin14 1:56.66 Burnt Hills-Ballston Lake 02/16/2014II (128)
28 Ian Bidwell15 1:56.97 Fordham Prep 02/28/2014C (126)
29 Oliver Patrouch14 1:57.09 Fordham Prep 01/28/2014C (126)
30 Alex Brion15 1:57.20 Canandaigua 02/12/2014V (126)
31 William Matz16 1:57.29 Shaker 02/16/2014II (125)
32 Luke Gordon16 1:58.07 Shenendehowa 02/16/2014II (122)
33 Keith Christianson14 1:58.25 Chaminade 02/07/2014C (122)
34 Tyler McCloskey14 1:58.37 Tappan Zee 02/28/2014I (121)
35 Jack Thiemel14 1:58.40 Pittsford 02/13/2014V (121)
36 Charles McFarland15 1:58.45 Scarsdale 02/28/2014I (121)
36 Evan Zhang17 1:58.45 Francis Lewis 02/09/2014PSAL (121)
38 Matthew Zugibe16 1:58.51 North Rockland 01/14/2014I (121)
39 Brian Valedon16 1:58.66 John Jay-Brewster 02/15/2014I (120)
40 Alan Li15 1:58.73 Brooklyn Technical 02/28/2014PSAL (120)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.19 )[</FONT>]50 Freestyle ( State Qual: 22.19 )
1 Justin Plaschka14 20.08 Hauppauge 02/28/2014XI (162)
2 Ryan Nicholson14 20.25 Ithaca 02/28/2014IV (158)
3 Gunnar Zemering14 20.72 Bethlehem Central 03/01/2014II (148)
4 Patrick Conaton14 20.76 Fordham Prep 03/01/2014C (147)
5 Nick Olson15 21.00 Brockport 03/01/2014V (142)
6 Nick Burdo16 21.03 Liverpool 03/01/2014III (142)
7 Ryan Gordon14 21.04 Shenendehowa 02/16/2014II (142)
8 Connor Mergler14 21.07 Williamsville North 03/01/2014VI (141)
9 Jack Boyd14 21.26 Canisius 01/25/2014C (137)
10 Michael Verini15 21.27 Fordham Prep 02/28/2014C (137)
11 Oliver Patrouch14 21.28 Fordham Prep 02/28/2014C (137)
12 Jordan Powers14 21.30 Frewsburg-Southwestern 03/01/2014VI (136)
13 Alex Brion15 21.33 Canandaigua 02/28/2014V (136)
14 Tom Kirch14 21.39 Rush Henrietta 02/13/2014V (135)
15 Matthew Marsh16 21.40 Jamestown 03/01/2014VI (134)
16 Sean Cannon16 21.45 St. Anthonys 02/28/2014C (134)
17 George Tilneac14 21.49 Brooklyn Technical 02/09/2014PSAL (133)
18 Peter Behan14 21.51 Corning 02/28/2014IV (132)
19 Tom Stoklosa14 21.52 Frontier 03/01/2014VI (132)
20 James Brittan14 21.60 Chaminade 02/28/2014C (131)
21 Francis Schickel16 21.62 Ithaca 02/28/2014IV (130)
22 Kyle Doherty14 21.67 Pelham 03/01/2014I (129)
23 Andy Hossenlopp14 21.68 Penfield 02/28/2014V (129)
24 Michael Netto14 21.69 Watertown 02/28/2014III (129)
25 Matthew Walton16 21.70 Queensbury 02/28/2014II (129)
26 Grant Buckland14 21.71 Ardsley-Hast-Edge-Dobbs 02/28/2014I (129)
27 Timo Krapf14 21.73 Pittsford 02/13/2014V (128)
28 Matthew Zugibe16 21.74 North Rockland 02/28/2014I (128)
29 Reo Mukudai14 21.75 Keio Academy 02/28/2014I (128)
29 James Gordin15 21.75 Half Hollow Hills 03/01/2014XI (128)
31 Brett Eslinger14 21.80 Pittsford 02/13/2014V (127)
32 Brian Martinez14 21.83 Fordham Prep 02/07/2014C (126)
33 Chris Husted14 21.84 Odessa-Montour 02/28/2014IV (126)
33 Mike Shenal15 21.84 Rush Henrietta 02/15/2014V (126)
33 Derek Secord14 21.84 Lockport 02/07/2014VI (126)
36 Mathew Brennan14 21.85 Smithtown 01/16/2014XI (126)
37 Nikos Moisidis14 21.87 Shaker 02/16/2014II (126)
37 Sean Carbary15 21.87 Canandaigua 02/14/2014V (126)
39 Piotr Czajkowski15 21.90 Shenendehowa 02/15/2014II (125)
39 Charles McFarland15 21.90 Scarsdale 02/15/2014I (125)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 420.35 )[</FONT>]Diving ( State Qual: 420.35 )
1 Ryan Monteleone14 362.55 Lewiston-Porter 01/21/2014VI (165)
2 Scott Lazeroff15 339.80 Brighton 01/21/2014V (158)
3 Travis Wright14 332.75 Lakeshore 01/21/2014VI (156)
4 Sam Randall14 326.60 Pittsford 01/23/2014V (154)
5 Nick Fry16 312.90 Newburgh Free Academy 01/15/2014IX (150)
6 Kristian Santos14 309.40 Amsterdam 02/06/2014II (148)
7 Peter Skelly14 306.52 Bath-Haverling 01/16/2014V (147)
8 Alec DeCaprio17 303.70 Ossining 12/19/2013I (146)
9 Alex Hoyt15 302.50 Marcus Whitman 01/30/2014V (146)
10 Corey Neas16 299.35 Brighton 01/21/2014V (145)
11 Dan Roche14 295.30 Liverpool 02/01/2014III (144)
12 Lee Gaskin14 293.93 Lakeshore 01/29/2014VI (143)
13 Patrick Carter17 290.30 West Islip 02/07/2014XI (142)
14 Shane Gilman16 286.88 Dansville 12/01/2013V (140)
15 NIck Woska15 286.80 Syosset 01/24/2014VIII (140)
16 Nicholas Rusek15 286.05 Warwick 01/22/2014IX (140)
16 Ryan O'Connell14 286.05 Clarkstown 01/16/2014I (140)
18 Jake Ortiz15 279.20 Orchard Park 01/22/2014VI (138)
19 Jack Brautigam17 274.05 Naples 01/30/2014V (136)
20 Kyle Rooney14 272.25 Cold Spring Harbor 12/19/2013VIII (135)
21 Kevin Moran14 271.50 Bellmore-Merrick 01/07/2014VIII (135)
22 John Paul Flangos14 271.25 New Rochelle-Bronxville 01/31/2014I (135)
23 Mayson Colon14 270.40 Gananda 01/30/2014V (134)
24 Connor Killane14 270.15 Shenendehowa 01/30/2014II (134)
25 Patrick Byrne14 269.55 Williamson-Sodus 01/30/2014V (134)
26 Max Gerber14 266.10 Half Hollow Hills 01/14/2014XI (133)
27 Jack Newton16 265.40 Niskayuna 01/30/2014II (132)
28 Greg Ingraham15 265.30 Bethlehem Central 01/30/2014II (132)
29 Connor Liverio14 265.25 Amsterdam 01/31/2014II (132)
30 Sean Riley16 264.25 Pittsford 01/23/2014V (132)
31 Evan Moretti15 259.95 Scarsdale 01/31/2014I (130)
32 Joshua Briggs15 258.50 Hilton 01/09/2014V (130)
33 Moustafa Ibrahim15 258.37 Bellmore-Merrick 01/24/2014VIII (130)
34 Raislan Aiken16 256.75 Glens Falls 01/17/2014II (129)
35 Ian Killane17 252.40 Shenendehowa 01/21/2014II (127)
35 Noah Barnard15 252.40 Canandaigua 12/28/2013V (127)
37 Colin Coughlan15 250.10 Queensbury 01/22/2014II (126)
38 Nick Lydon18 249.95 Shenendehowa 01/30/2014II (126)
39 Timothy Finley17 249.70 Williamsville East 01/22/2014VI (126)
40 Ben Goodfriend14 247.35 Pittsford 01/21/2014V (125)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 53.95 )[</FONT>]100 Butterfly ( State Qual: 53.95 )
1 Ryan Nicholson14 47.76 Ithaca 02/28/2014IV (166)
2 Justin Plaschka14 48.83 Hauppauge 01/25/2014XI (157)
3 David Stewart15 49.36 New Rochelle-Bronxville 02/28/2014I (152)
4 Hudson Carroll14 50.19 New Paltz 02/28/2014IX (145)
5 Oliver Patrouch14 50.43 Fordham Prep 03/01/2014C (143)
6 Zachary Towers15 50.54 St. Anthonys 03/01/2014C (143)
7 Ryan Gordon14 50.60 Shenendehowa 02/16/2014II (142)
8 Zach Towers15 50.79 St. Anthonys 02/08/2014C (141)
9 William Harrison15 50.90 Bayside 03/01/2014PSAL (140)
10 Eric Wang14 50.99 Francis Lewis 02/28/2014PSAL (139)
11 Noah Stevens16 51.06 Brighton 03/01/2014V (138)
12 Mathew DeVito15 51.50 Smithtown 02/28/2014XI (135)
13 Brian Martinez14 51.58 Fordham Prep 02/28/2014C (134)
14 Alex LaPoint14 51.65 Fairport 03/01/2014V (134)
15 Dan Dirrigl15 51.69 St. Josephs Collegiate 03/01/2014C (133)
16 Joseph Lawrence14 52.10 Clarence 03/01/2014VI (130)
17 Robert Purvis15 52.15 Fox Lane 02/28/2014I (130)
18 Nicholas Konovalov15 52.24 Midwood 02/28/2014PSAL (129)
19 Maxwell Wersinger16 52.31 Spencerport 02/15/2014V (129)
20 Patrick Ransford14 52.33 Pittsford 01/16/2014V (128)
21 Delaney Hall15 52.39 Garden City 02/06/2014VIII (128)
22 Daniel Dirrigl14 52.50 St. Josephs Collegiate 02/10/2014C (127)
23 Adam Wilson14 52.51 Brockport 03/01/2014V (127)
24 Christopher Alpay14 52.54 Arlington 01/11/2014I (127)
25 Thomas Smith14 52.55 Horace Greeley 02/12/2014I (127)
26 Brett Eslinger14 52.56 Pittsford 02/15/2014V (127)
27 Nicholas Rosario14 52.64 Minisink Valley 02/15/2014IX (126)
28 Elan Oumarov17 52.66 Brooklyn Technical 02/28/2014PSAL (126)
29 Joe Lawrence14 52.73 Clarence 02/13/2014VI (125)
30 Andrew Raiola15 52.79 Xavier 03/01/2014C (125)
31 Tamir Zitelny16 52.80 Syosset 02/06/2014VIII (125)
32 Cooper Knapp16 52.93 Glens Falls 02/16/2014II (124)
33 Nick Burdo16 53.02 Liverpool 02/16/2014III (123)
34 Nick Radell14 53.03 Auburn 02/16/2014III (123)
35 James Brittan14 53.07 Chaminade 02/07/2014C (123)
35 Aristides Speres17 53.07 Fordham Prep 02/28/2014C (123)
35 Arthur Fan16 53.07 Pittsford 12/12/2013V (123)
35 Timothy Buttigieg15 53.07 Fordham Prep 03/01/2014C (123)
39 Matthew Zugibe16 53.09 North Rockland 12/09/2013I (123)
40 Casey Ransford17 53.11 Pittsford 02/15/2014V (123)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 48.76 )[</FONT>]100 Freestyle ( State Qual: 48.76 )
1 Justin Plaschka14 43.70 Hauppauge 03/01/2014XI (166)
2 Ryan Nicholson14 44.34 Ithaca 02/28/2014IV (159)
3 Patrick Conaton14 45.02 Fordham Prep 03/01/2014C (152)
4 Nick Burdo16 45.54 Liverpool 03/01/2014III (147)
5 Gunnar Zemering14 46.24 Bethlehem Central 03/01/2014II (141)
6 Liam Egan16 46.32 Rye-Blind Brook 03/01/2014I (140)
7 Alex Brion15 46.37 Canandaigua 03/01/2014V (139)
7 Tom Kirch14 46.37 Rush Henrietta 02/13/2014V (139)
9 Jack Boyd14 46.38 Canisius 01/25/2014C (139)
10 Michael Verini15 46.39 Fordham Prep 02/28/2014C (139)
11 Christopher Alpay14 46.66 Arlington 03/01/2014I (137)
12 Jeff Doser14 46.68 Penfield 02/15/2014V (137)
13 Connor Mergler14 46.69 Williamsville North 03/01/2014VI (136)
14 Ryan Gordon14 46.81 Shenendehowa 02/28/2014II (135)
15 Steven Tierney15 46.90 Fordham Prep 02/28/2014C (135)
16 Matthew Walton16 46.96 Queensbury 03/01/2014II (134)
17 Michael DiBacco14 47.03 Batavia 02/14/2014V (133)
18 Mike Shenal15 47.12 Rush Henrietta 02/13/2014V (133)
19 Sean Cannon16 47.17 St. Anthonys 02/28/2014C (132)
20 Peter Behan14 47.20 Corning 03/01/2014IV (132)
20 Hudson Carroll14 47.20 New Paltz 03/01/2014IX (132)
22 Jordan Powers14 47.22 Frewsburg-Southwestern 02/14/2014VI (132)
23 Matthew Marsh16 47.30 Jamestown 03/01/2014VI (131)
24 Stephen Tierney15 47.35 Fordham Prep 02/08/2014C (130)
25 John Tonna14 47.36 St. Anthonys 02/08/2014C (130)
26 Tom Stoklosa14 47.39 Frontier 02/28/2014VI (130)
27 Francis Schickel16 47.41 Ithaca 02/28/2014IV (130)
28 Matthew Zugibe16 47.50 North Rockland 02/28/2014I (129)
29 Aron Zhang15 47.54 Brooklyn Technical 02/09/2014PSAL (129)
29 Arthur Uszynski15 47.54 Queens HS for Science 02/28/2014PSAL (129)
29 Reo Mukudai14 47.54 Keio Academy 02/15/2014I (129)
32 Patrick Leslie14 47.64 Horseheads 02/14/2014IV (128)
33 Britt Kaukeinen16 47.79 Irondequoit 02/14/2014V (127)
34 Christian Foti14 47.82 Chaminade 02/28/2014C (126)
35 Connor Carey14 47.87 Chaminade 02/08/2014C (126)
36 James Gordin15 47.90 Half Hollow Hills 02/28/2014XI (126)
37 Kyle Doherty14 47.93 Pelham 02/28/2014I (125)
38 Chris Husted14 47.99 Odessa-Montour 02/28/2014IV (125)
39 Nick Olson15 48.00 Brockport 02/28/2014V (125)
40 Cory Knapp15 48.01 Jamesville-Dewitt-CBA 02/16/2014III (125)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 4:52.52 )[</FONT>]500 Freestyle ( State Qual: 4:52.52 )
1 Patrick Ransford14 4:21.06 Pittsford 03/01/2014V (163)
2 Jack Boyd14 4:22.72 Canisus 03/01/2014C (160)
3 Richard Mannix14 4:26.55 Fordham Prep 03/01/2014C (153)
4 Spencer LaFata17 4:31.42 Fordham Prep 02/08/2014C (145)
5 Connor Brown15 4:34.98 Garden City 03/01/2014VIII (139)
6 Joseph Koch16 4:35.97 Lansing 03/01/2014IV (137)
7 Liam Burke15 4:37.87 Tappan Zee 02/28/2014I (134)
8 Jack Collins15 4:38.94 Fordham Prep 03/01/2014C (132)
9 Max Willard15 4:38.96 Long Beach 03/01/2014VIII (132)
10 Matthew Lantin14 4:38.98 Fordham Prep 02/28/2014C (132)
11 Collin Zapisek14 4:39.20 West Genesee 03/01/2014III (132)
12 Andrew Hawkins15 4:41.73 Chaminade 02/07/2014C (128)
13 Kevin Miller16 4:41.76 Ithaca 02/28/2014IV (128)
14 David DeLaus16 4:41.80 Honeoye Falls-Lima 02/28/2014V (128)
15 River Elms16 4:42.00 Horace Greeley 02/15/2014I (127)
16 Aidan Strayer15 4:42.61 Niskayuna 02/16/2014II (127)
17 Christian Foti14 4:43.01 Chaminade 02/08/2014C (126)
18 Daniel Needham14 4:43.09 Scarsdale 02/28/2014I (126)
19 Dylan Van Manen16 4:44.20 Sewanhaka 02/28/2014VIII (124)
20 Ian Bidwell15 4:44.27 Fordham Prep 03/01/2014C (124)
21 James Baker16 4:44.43 Honeoye Falls-Lima 02/28/2014V (124)
22 Brian Valedon16 4:44.46 John Jay-Brewster 01/31/2014I (124)
23 Charles Broe15 4:45.27 Newburgh Free Academy 03/01/2014IX (122)
24 Ariel Okhtenberg15 4:45.28 McKee/Staten Island Tech 02/08/2014PSAL (122)
25 Alec Toth14 4:45.30 Starpoint 03/01/2014VI (122)
26 Josh Lacey14 4:45.86 Jamesville-Dewitt-CBA 02/16/2014III (122)
27 Conor Beil16 4:45.91 Manhasset 02/28/2014VIII (121)
28 James Pokornowski15 4:46.08 Canisus 02/28/2014C (121)
29 Ryan Gordon14 4:46.38 Shenendehowa 12/12/2013II (121)
30 Jacob Zitz14 4:46.49 Avon 02/12/2014V (121)
31 Michael Mattera14 4:46.87 Half Hollow Hills 02/28/2014XI (120)
32 Aaron Saccurato14 4:47.43 Horace Greeley 02/28/2014I (119)
33 Jesse Bennett15 4:47.71 Pittsford 02/13/2014V (119)
34 Declan Kennon14 4:47.78 Fordham Prep 12/23/2013C (119)
35 Josh Hendell16 4:48.02 Scarsdale 02/28/2014I (118)
36 Brandon Amthor17 4:48.07 Brockport 02/28/2014V (118)
37 Matthew Zugibe16 4:48.57 North Rockland 01/07/2014I (117)
38 Matthew Walton16 4:48.67 Queensbury 02/16/2014II (117)
39 Ryan Brown16 4:49.02 Garden City 01/31/2014VIII (117)
40 Anthony Mariniello17 4:49.27 Williamsville South 02/28/2014VI (116)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:30.12 )[</FON200 Freestyle Relay ( Cons: 1st Place, Auto: 1:30.12 )
1 Fordham Prep 1:23.84 Fordham Prep 03/01/2014C (462)
2 Liverpool 1:26.20 Liverpool 03/01/2014III (429)
3 Hauppauge 1:26.31 Hauppauge 02/28/2014XI (429)
4 Brockport 1:26.45 Brockport 03/01/2014V (426)
5 Pittsford 1:26.65 Pittsford 03/01/2014V (423)
6 Shenendehowa 1:26.93 Shenendehowa 02/16/2014II (420)
7 Canandaigua 1:27.19 Canandaigua 02/28/2014V (417)
8 Canisus 1:27.26 Canisus 02/28/2014C (417)
9 Penfield 1:27.32 Penfield 02/15/2014V (414)
10 Francis Lewis 1:27.72 Francis Lewis 02/09/2014PSAL (411)
11 Chaminade 1:27.84 Chaminade 02/28/2014C (408)
12 St. Anthonys 1:27.86 St. Anthonys 02/28/2014C (408)
13 Corning 1:27.89 Corning 03/01/2014IV (408)
14 Ithaca 1:27.90 Ithaca 02/14/2014IV (408)
15 Rush Henrietta 1:27.92 Rush Henrietta 02/15/2014V (408)
16 Brooklyn Technical 1:28.25 Brooklyn Technical 02/09/2014PSAL (402)
17 Arlington 1:28.31 Arlington 03/01/2014I (402)
18 Lockport 1:28.41 Lockport 02/14/2014VI (402)
19 Pine Bush 1:28.52 Pine Bush 03/01/2014IX (399)
20 Maine-Endwell 1:28.55 Maine-Endwell 02/28/2014IV (399)
21 Queensbury 1:28.57 Queensbury 02/28/2014II (399)
22 Canisius 1:28.62 Canisius 12/21/2013C (399)
23 Shaker 1:28.67 Shaker 03/01/2014II (399)
24 North Rockland 1:28.68 North Rockland 03/01/2014I (399)
25 Jamesville-Dewitt-CBA 1:28.78 Jamesville-Dewitt-CBA 02/16/2014III (396)
26 Orchard Park 1:29.12 Orchard Park 02/13/2014VI (393)
27 Watertown 1:29.19 Watertown 02/16/2014III (393)
28 Fairport 1:29.29 Fairport 02/15/2014V (390)
29 Irondequoit 1:29.38 Irondequoit 03/01/2014V (390)
30 Victor 1:29.52 Victor 02/15/2014V (387)
31 East Aurora 1:29.80 East Aurora 02/14/2014VI (384)
31 Oswego 1:29.80 Oswego 02/16/2014III (384)
33 Half Hollow Hills 1:29.81 Half Hollow Hills 02/15/2014XI (384)
33 Clarence 1:29.81 Clarence 02/07/2014VI (384)
35 Minisink Valley 1:29.92 Minisink Valley 02/17/2014IX (384)
36 Farmingdale 1:30.36 Farmingdale 02/06/2014VIII (378)
37 Warwick 1:30.41 Warwick 02/15/2014IX (378)
38 Horace Greeley 1:30.58 Horace Greeley 01/24/2014I (375)
39 Auburn 1:30.61 Auburn 02/16/2014III (375)
40 Frontier 1:30.62 Frontier 02/13/2014VI (375)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 54.82 )[</FONT>]100 Backstroke ( State Qual: 54.82 )
1 Patrick Conaton14 48.53 Fordham Prep 03/01/2014C (163)
2 Ryan Gordon14 48.78 Shenendehowa 03/01/2014II (161)
3 Justin Plaschka14 49.05 Hauppauge 02/15/2014XI (159)
4 Hudson Carroll14 50.07 New Paltz 03/01/2014IX (151)
5 George Tilneac14 51.29 Brooklyn Technical 03/01/2014PSAL (142)
6 Michael DiBacco14 51.63 Batavia 03/01/2014V (140)
7 Declan Kennon14 51.77 Fordham Prep 03/01/2014C (139)
8 Alex Brion15 52.15 Canandaigua 02/14/2014V (136)
9 Alex Taber16 52.16 Bethlehem Central 03/01/2014II (136)
10 Emile Kuyl15 52.34 New Paltz 03/01/2014IX (135)
11 John Tonna14 52.57 St. Anthonys 02/07/2014C (133)
12 Arthur Fan16 52.77 Pittsford 02/15/2014V (132)
13 Matthew Bosse15 52.78 Our Lady of Lourdes 02/15/2014I (132)
14 Alex Lin14 52.79 Queens HS for Science 02/09/2014PSAL (132)
15 Marcel Legros14 52.85 Yorktown 02/15/2014I (132)
16 Nicholas Konovalov15 53.13 Midwood 02/28/2014PSAL (130)
17 Tyler Nussbaum14 53.15 Chaminade 02/28/2014C (129)
