Boys Varsity Records
updated 2/27/2010
|
Swimming Records short course yards |
||||||
| 200 Medley Relay | 2/7/10 | Christian Yeager | Bernil Carmichael-Lopes | Chris Cannon | Bryan Galan | 1:37.35 |
| 1/26/10 | Christian Yeager | Bernil Carmichael-Lopes | Bryan Galan | Mike Forgione | 1:38.64 | |
| 2/6/2009 | Bryan Galan | Bernil Carmichael-Lopes | Billy Krause | Christian Yeager | 1:39.44 | |
| 2/8/2008 | Billy Krause | Bernil Carmichael-Lopes | Bryan Galan | Michael Forgione | 1:40.42 | |
| 2/10/2007 | Nick Chester | Billy Krause | Kyle Yeager | Michael Forgione | 1:43.94 | |
| 2/1/1999 | Nick Bedward | Raf Podniesinski | Bryan Evangelista | Rich Eicher | 1:44.50 | |
| 200 Free | 2/7/10 | Sean Sullivan | 1:45.48 | |||
| 2/8/09 | Michael Forgione | 1:45.94 | ||||
|
2/1/1999 |
Bryan Evangelista | 1:45.95 | ||||
| 200 IM | 2/6/10 | Christian Yeager | 1:52.67 | |||
| 3/7/09 | Billy Krause | 1:53.59 | ||||
| 3/2/2007 | Kyle Yeager | 1:56.84 | ||||
| 2/11/2005 | John Gorski | 1:58.59 | ||||
| 2/14/2004 | Pat Hicks | 2:02.02 | ||||
| 12/15/1998 | Bryan Evangelista | 2:07.37 | ||||
|
50 Free |
2/26/10 | Mike Forgione | 21.74 | |||
|
2/28/99 |
Nick Bedward |
21.81 |
||||
|
1 Meter: 6 Dives |
2/28/01 |
Tim Warburton |
84.65 |
|||
|
1 Meter: 11 Dives |
2/5/10 |
Jack Volpe |
385.85 |
|||
|
2/28/01 |
Tim Warburton |
375.75 |
||||
| 100 Fly | 2/8/09 | Billy Krause | 52.45 | |||
| 2/1/1998 | Nick Bedward | 52.86 | ||||
| 100 Free |
2/7/10 |
Michael Forgione | 46.99 | |||
| 2/1/1999 | Bryan Evangelista | 48.35 | ||||
| 500 Free | 2/7/10 | Sean Sullivan | 4:43.76 | |||
| 12/19/2005 | Nick Chester | 4:53.59 | ||||
| 2/1/1999 | Bryan Evangelista | 4:55.80 | ||||
| 200 Free Relay | 2/7/10 | Mike Forgione | Sean Sullivan | Kent Bischoff | Bernil Carmichael-Lopes | 1:28.21 |
| 2/8/09 | Bernil Carmichael-Lopes | Chris Cannon | Jake Pisano | Mike Forgione | 1:29.05 | |
| 1:29.65 | Bryan Evangelista | Kevin Kretz | Rich Eicher | Nick Bedward | 1:29.65 | |
| 100 Back | 2/26/10 | Christian Yeager | 52.49 | |||
| 3/4/06 | Kyle Yeager | 54.43 | ||||
|
2/1/1997 |
Nick Bedward | 56.97 | ||||
| 100 Breast | 2/6/10 | Bernil Carmichael-Lopes | 59.34 | |||
| 2/6/09 | Christian Yeager | 1:00.16 | ||||
| 2/5/09 | Bernil Carmichael-Lopes | 1:00.61 | ||||
| 1/7/09 | Christian Yeager | 1:01.36 | ||||
| 2/8/08 | Bernil Carmichael-Lopes | 1:01.66 | ||||
| 2/11/05 | John Gorski | 1:01.91 | ||||
| 2/1/1999 | Raf Podniesinski | 1:02.58 | ||||
| 400 Free Relay | 2/27/10 | Mike Forgione | Sean Sullivan | Bryan Galan | Christian Yeager | 3:12.07 |
| 2/8/09 | Bryan Galan | Mike Forgione | Christian Yeager | Billy Krause | 3:15.27 | |
| 2/1/1999 | Dan Finnegan | Nick Bedward | Bryan Evangelista | Rich Eicher | 3:19.01 | |
|
Event |
Short Course (Meters) |
||
|
Athlete |
Time |
Date |
|
|
50 Free |
Nick Bedward |
24.32 |
1999 |
|
100 Free |
Bryan Evangelista |
53.96 |
1999 |
|
200 Free |
Bryan Evangelista |
1:58.24 |
1999 |
|
500 Free |
Bryan Evangelista |
5:25.38 |
1999 |
|
100 Back |
Kyle Yeager |
1:01.30 |
1/13/07 |
|
100 Breast |
Christian Yeager |
1:09.09 |
1/25/09 |
|
100 Fly |
Nick Bedward |
58.99 |
1998 |
|
200 I.M. |
Kyle Yeager |
2:09.96 |
12/16/06 |
|
200 Freestyle Relay |
Bryan Evangelista |
1:40.05 |
1998 |
|
Kevin Kretz |
|||
|
Rich Eicher |
|||
|
Nick Bedward |
|||
|
400 Freestyle Relay |
Dan Finnegan |
3:41.70 |
1999 |
|
Nick Bedward |
|||
|
Bryan Evangelista |
|||
|
Rich Eicher |
|||
|
200 Medley Relay |
Bryan Galan |
1:55.27 |
1/25/09 |
|
Bernil Carmichael-Lopes |
|||
|
Billy Krause |
|||
|
Christian Yeager |
|||