D'Annolfo/H.H.H. SC/The Creek | Hy-Tek's MEET MANAGER 1:17 PM 2/12/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA A Championships 2008-2009 - 2/6/2009 to 2/8/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 1:37.09 | # | 2/14/2004 | Chaminade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Carey, P. Reiser, B. Koralewski, M. Pepi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 1:41.27 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ST Anthonys | A | 1:41.15 | 1:39.44 | @ | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Galan, Bryan SO | 2) Carmichael-Lopes, Bernil SO | 3) Krause, Billy SR | 4) Yeager, Christian FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.81 | 53.45 | 1:17.07 | 1:39.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 1:37.09 | # | 2/14/2004 | Chaminade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Carey, P. Reiser, B. Koralewski, M. Pepi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 1:41.27 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ST Anthonys | A | 1:40.97 | 1:41.15 | @ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Galan, Bryan SO | 2) Carmichael-Lopes, Bernil SO | 3) Krause, Billy SR | 4) Yeager, Christian FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.90 | 54.10 | 1:18.42 | 1:41.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 1:42.26 | # | 2/4/2001 | Brendan Neligan | Molloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 1:48.28 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Forgione, Michael | JR | ST Anthonys | 1:47.21 | 1:45.94 | @ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.12 | 50.47 | 1:18.02 | 1:45.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pisano, Jake | JR | ST Anthonys | 1:49.83 | 1:50.39 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.90 | 52.32 | 1:21.18 | 1:50.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bischoff, Kent | FR | ST Anthonys | 1:49.84 | J1:50.04 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.26 | 52.30 | 1:21.23 | 1:50.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mitchell, John | SO | ST Anthonys | 1:56.78 | J1:57.57 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.68 | 54.72 | 1:25.91 | 1:57.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Vacchiano, Matthew | SO | ST Anthonys | 2:10.02 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.91 | 1:00.34 | 1:34.85 | 2:10.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 1:42.26 | # | 2/4/2001 | Brendan Neligan | Molloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 1:48.28 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Forgione, Michael | JR | ST Anthonys | 1:46.69 | 1:47.21 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.44 | 51.59 | 1:19.35 | 1:47.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pisano, Jake | JR | ST Anthonys | 1:50.31 | 1:49.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.04 | 52.29 | 1:20.75 | 1:49.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bischoff, Kent | FR | ST Anthonys | 1:50.60 | 1:49.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.63 | 53.12 | 1:20.99 | 1:49.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mitchell, John | SO | ST Anthonys | 1:59.82 | 1:56.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.02 | 55.15 | 1:25.70 | 1:56.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Vacchiano, Matthew | SO | ST Anthonys | 2:04.85 | X2:10.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.91 | 1:00.34 | 1:34.85 | 2:10.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 1:52.69 | # | 2/4/2001 | Brendan Neligan | Molloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 2:02.49 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yeager, Christian | FR | ST Anthonys | 1:57.32 | 1:54.45 | @ | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.22 | 53.68 | 1:26.64 | 1:54.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Krause, Billy | SR | ST Anthonys | 1:58.41 | 1:56.35 | @ | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.59 | 53.58 | 1:28.47 | 1:56.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jiran, Monte | JR | ST Anthonys | 2:03.14 | 2:03.99 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.64 | 58.96 | 1:35.40 | 2:03.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Parisi, Joey | FR | ST Anthonys | 2:13.54 | J2:12.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.46 | 1:00.30 | 1:40.76 | 2:12.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Lanwes, Pete | SO | ST Anthonys | 2:27.04 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.43 | 1:07.40 | 1:51.55 | 2:27.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Krawczyk, James | SO | ST Anthonys | 2:27.49 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.90 | 1:08.41 | 1:52.78 | 2:27.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 1:52.69 | # | 2/4/2001 | Brendan Neligan | Molloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 2:02.49 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yeager, Christian | FR | ST Anthonys | 1:59.80 | 1:57.32 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.67 | 55.44 | 1:28.87 | 1:57.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Krause, Billy | SR | ST Anthonys | 1:56.85 | 1:58.41 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.21 | 54.49 | 1:30.04 | 1:58.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jiran, Monte | JR | ST Anthonys | 2:03.85 | 2:03.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.11 | 58.56 | 1:34.82 | 2:03.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Parisi, Joey | FR | ST Anthonys | 2:15.25 | 2:13.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.64 | 1:02.18 | 1:42.09 | 2:13.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Lanwes, Pete | SO | ST Anthonys | 2:29.10 | X2:27.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.43 | 1:07.40 | 1:51.55 | 2:27.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Krawczyk, James | SO | ST Anthonys | 2:26.75 | X2:27.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.90 | 1:08.41 | 1:52.78 | 2:27.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 20.89 | # | 2/9/2002 | Chris Gahn | Xaverian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 22.54 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carmichael-Lopes, Bernil | SO | ST Anthonys | 22.67 | 22.41 | @ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galan, Bryan | SO | ST Anthonys | 23.04 | 23.01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cannon, Christopher | FR | ST Anthonys | 23.28 | J23.37 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ruhnau, Christian | SR | ST Anthonys | 24.23 | J24.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Siebert, Ryan | SR | ST Anthonys | 25.32 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Finnerty, Dylan | FR | ST Anthonys | 27.80 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Black, Cameron | FR | ST Anthonys | 24.73 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Afonso, Kevin | SR | ST Anthonys | 24.72 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries ... (Event 4 Men 50 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Bertuch, Ben | JR | ST Anthonys | 26.03 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ramirez, Eric | SR | ST Anthonys | 25.05 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hoey, Andrew | SO | ST Anthonys | 26.98 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Cohen, Drew | SO | ST Anthonys | 26.46 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Sullivan, Chris | JR | ST Anthonys | 24.98 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 20.89 | # | 2/9/2002 | Chris Gahn | Xaverian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 22.54 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carmichael-Lopes, Bernil | SO | ST Anthonys | 23.01 | 22.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galan, Bryan | SO | ST Anthonys | 23.00 | 23.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cannon, Christopher | FR | ST Anthonys | 23.40 | J23.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ruhnau, Christian | SR | ST Anthonys | 24.07 | 24.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Afonso, Kevin | SR | ST Anthonys | 25.38 | X24.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Black, Cameron | FR | ST Anthonys | 25.05 | X24.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Sullivan, Chris | JR | ST Anthonys | 25.20 | X24.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ramirez, Eric | SR | ST Anthonys | 25.98 | X25.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Siebert, Ryan | SR | ST Anthonys | 25.53 | X25.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Bertuch, Ben | JR | ST Anthonys | 27.08 | X26.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Cohen, Drew | SO | ST Anthonys | 26.61 | X26.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hoey, Andrew | SO | ST Anthonys | 27.22 | X26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Finnerty, Dylan | FR | ST Anthonys | 26.47 | X27.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 545.25 | # | 2/13/2005 | Andre Watson | HT - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 343.89 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gannon, Kyle | SO | ST Anthonys | 354.50 | 365.80 | @ | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Volpe, Jack | FR | ST Anthonys | NT | 333.85 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | McNally, Meghan | SR | ST Anthonys | 302.00 | 311.40 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | O'Connell, Patricia | SR | ST Anthonys | 306.10 | 287.70 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 50.03 | # | 2/4/1994 | Chris Jennings | Fordham Prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 54.55 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Krause, Billy | SR | ST Anthonys | 54.05 | 52.45 | @ | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.84 | 52.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hayes, Connor | SO | ST Anthonys | 56.06 | 55.61 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.67 | 55.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cannon, Christopher | FR | ST Anthonys | 56.31 | 56.58 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.46 | 56.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | McShane, Aidan | FR | ST Anthonys | 57.35 | J57.48 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.31 | 57.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ramirez, Eric | SR | ST Anthonys | 1:05.02 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.99 | 1:05.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 50.03 | # | 2/4/1994 | Chris Jennings | Fordham Prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 54.55 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Krause, Billy | SR | ST Anthonys | 53.20 | 54.05 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.05 | 54.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hayes, Connor | SO | ST Anthonys | 56.25 | 56.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.15 | 56.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cannon, Christopher | FR | ST Anthonys | 56.24 | 56.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.16 | 56.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | McShane, Aidan | FR | ST Anthonys | 1:01.44 | 57.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.46 | 57.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ramirez, Eric | SR | ST Anthonys | 1:09.68 | X1:05.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.99 | 1:05.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 45.47 | # | 2/9/2009 | Jack Wagner | Holy Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 49.36 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Forgione, Michael | JR | ST Anthonys | 49.11 | 48.25 | @ | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.83 | 48.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | McCarthy, Daniel | SR | ST Anthonys | 52.95 | J52.48 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.76 | 52.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brandt, Stephan | SO | ST Anthonys | 53.11 | J53.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.08 | 53.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Martin, Corey | SR | ST Anthonys | 57.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.78 | 57.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Siebert, Ryan | SR | ST Anthonys | 55.84 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.86 | 55.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Cohen, Drew | SO | ST Anthonys | 1:00.64 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.15 | 1:00.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Finnerty, Dylan | FR | ST Anthonys | 1:01.61 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.28 | 1:01.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Drago, Adam | JR | ST Anthonys | 57.87 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.82 | 57.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Guistino, Joseph | JR | ST Anthonys | 59.52 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.37 | 59.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hoey, Andrew | SO | ST Anthonys | 1:00.43 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.25 | 1:00.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHSAA Record: | 45.47 | # | 2/9/2009 | Jack Wagner | Holy Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Cut: | 49.36 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Forgione, Michael | JR | ST Anthonys | 49.23 | 49.11 | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.54 | 49.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | McCarthy, Daniel | SR | ST Anthonys | 55.11 | 52.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.16 | 52.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brandt, Stephan | SO | ST Anthonys | 53.26 | 53.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.24 | 53.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries ... (Event 7 Men 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Martin, Corey | SR | ST Anthonys | 57.63 | 57.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.78 | 57.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Siebert, Ryan | SR | ST Anthonys | 58.38 | X55.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.86 | 55.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Drago, Adam | JR | ST Anthonys | 58.54 | X57.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.82 | 57.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Guistino, Joseph | JR | ST Anthonys | 59.06 | X59.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.37 | 59.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hoey, Andrew | SO | ST Anthonys | 1:00.80 | X1:00.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.25 | 1:00.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Cohen, Drew | SO | ST Anthonys | 1:00.57 | X1:00.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.15 | 1:00.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
